Rank | Class | SailNo | HelmName | PY | K1 2016-11-06 11.30 |
K2 2016-11-13 11.30 |
K3 2016-11-20 11.30 |
K4 2016-11-27 11.30 |
K5 2016-12-04 11.30 |
K6 2016-12-11 11.30 |
K7 2016-12-18 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1406 | Tom Whittingham | 995 | 7 | 3 | 1 | 2 | 112 | 13 | |||
2nd | SUPERNOVA | 1176 | John Banbrook | 1075 | (5) | 3 | 2 | 4 | 4 | 84 | 13 | ||
3rd | SUPERNOVA | 703 | Chris Hobbs | 1075 | (7) | 5 | 5 | 5 | 4 | (7) | (6) | 39 | 19 |
4th | PHANTOM | 1297 | Dean Griffiths | 995 | (9) | (8) | 7 | 6 | 5 | 3 | 71 | 21 | |
5th | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 8 | (Rtd) | 3 | 2 | 10 | 100 | 23 | ||
6th | SUPERNOVA | 1069 | Brian Smith | 1075 | 11 | 6 | 3 | 5 | 124 | 25 | |||
7th | RS 400 | 1447 | Mike Tustin | 943 | 4 | 8 | 10 | 6 | 127 | 28 | |||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1066 | 1 | 13 | 1 | 147 | 48 | ||||
DNQ | ISO | 584 | Eric Bates | 922 | 8 | 5 | 8 | 153 | 54 | ||||
DNQ | PHANTOM | 1298 | Olly Hopkins | 995 | 7 | 4 | Rtd | 154 | 55 | ||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 4 | 14[D] | 6 | 156 | 57 | ||||
DNQ | SUPERNOVA | 1177 | Pete Bingham | 1075 | 10 | 9 | 8 | 159 | 60 | ||||
DNQ | RS 300 | 337 | Paul Watson | 979 | 2 | 4 | 171 | 72 | |||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 11 | 9 | 185 | 86 | |||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1028 | 1 | 22[D] | 188 | 89 | |||||
DNQ | RS AERO 7 | 1009 | Buzz Keck | 1066 | 2 | 23[D] | 190 | 91 | |||||
DNQ | RS AERO 7 | 1843 | Chris Jenkins | 1066 | 1 | 199 | 100 | ||||||
DNQ | RS AERO 9 | 1007 | Antony Lynall | 1028 | 1 | 199 | 100 | ||||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1028 | 1 | 199 | 100 | ||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 995 | 2 | 200 | 101 | ||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1066 | 2 | 200 | 101 | ||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1066 | 3 | 201 | 102 | ||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1066 | 3 | 201 | 102 | ||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1107 | 6 | 204 | 105 | ||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 6 | 204 | 105 | ||||||
DNQ | 29ER | 1329 | Alaric Bates | 919 | 7 | 205 | 106 | ||||||
DNQ | RS 200 | 921 | Alistair Stagg | 1047 | 9 | 207 | 108 | ||||||
DNQ | SUPERNOVA | 106 | Neil Spurway | 1075 | 9 | 207 | 108 | ||||||
DNQ | 29ER | 1329 | Lorelei Bates | 919 | 11 | 209 | 110 | ||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 12 | 210 | 111 | ||||||
DNQ | RS AERO 7 | 1009 | Dave Lynall | 1066 | 12 | 210 | 111 | ||||||
DNQ | SUPERNOVA | 688 | Richard O'Hara | 1075 | 13 | 211 | 112 |
Rank | Class | SailNo | HelmName | PY | K1 2016-11-06 11.30 |
K2 2016-11-13 11.30 |
K3 2016-11-20 11.30 |
K4 2016-11-27 11.30 |
K5 2016-12-04 11.30 |
K6 2016-12-11 11.30 |
K7 2016-12-18 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | (2) | 1 | 1 | (3) | 1 | 1 | 26 | 4 | ||
2nd | Laser | 201013 | Neil Crosby | (3) | (4) | 3 | 1 | 1 | 3 | 32 | 8 | ||
3rd | Laser | 209870 | Richard Lymposs | 4 | (5) | 2 | 2 | 2 | 49 | 10 | |||
4th | Laser | 165253 | Rob Napier | 1 | 3 | 4 | (6) | 4 | 52 | 12 | |||
5th | Laser | 136 | Doug Roberts | 5 | (7) | (7) | 4 | 4 | 3 | 47 | 16 | ||
6th | Laser | 206224 | Derrick Page | 2 | 6 | 6 | 5[D] | 70 | 19 | ||||
7th | Laser | laser | Peter Webb | 6 | 8 | 4 | 11 | 80 | 29 | ||||
DNQ | Laser | 168879 | Mike Hing | 5 | 2 | 3 | 78 | 27 | |||||
DNQ | Laser | 208129 | Mike Dyer | 8 | 5 | 2 | 83 | 32 | |||||
DNQ | Laser | 136025 | Mike Read | 9 | 9 | 5 | 91 | 40 | |||||
DNQ | Laser | 199310 | Lewis Fower | 10 | 7 | 10 | 95 | 44 | |||||
DNQ | Laser | 142107 | Matt Bate | 8 | 6 | 99 | 48 | ||||||
DNQ | Laser | 165287 | Paul Scott | 5 | 107 | 56 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 6 | 108 | 57 | |||||||
DNQ | Laser | 176335 | Sarah Davies | 7 | 109 | 58 | |||||||
DNQ | Laser | 152770 | Graham Royle | 17[D] | 119 | 68 |
Rank | Class | SailNo | HelmName | PY | K1 2016-11-06 11.30 |
K2 2016-11-13 11.30 |
K3 2016-11-20 11.30 |
K4 2016-11-27 11.30 |
K5 2016-12-04 11.30 |
K6 2016-12-11 11.30 |
K7 2016-12-18 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 3593 | Charlie Sansom | 1148 | 1 | 1 | (3) | 1 | 1 | 59 | 4 | ||
2nd | SOLO | 5533 | David Lyle | 1140 | 1 | 2 | (6) | 1 | 5 | 67 | 9 | ||
3rd | Optimist | 6240 | Toby Banbrook | 1665 | (5) | (6) | 2 | 1 | 3 | 3 | 46 | 9 | |
4th | SOLO | 5378 | Geoff Silcock | 1140 | (Rtd) | 3 | 2[D] | (4) | (4) | 2 | 2 | 29 | 9 |
5th | BYTE CI | 3584 | Matt Banbrook | 1180 | 3 | 4 | (8) | 5 | (8) | 4 | 58 | 16 | |
6th | BYTE CII | 2709 | Charlotte Hitchmough | 1148 | 4 | 4 | 5 | (6) | 5 | 76 | 18 | ||
7th | Optimist | 5729 | Louis Robertson | 1665 | (7) | (7) | 5 | 3 | 4 | 7 | 59 | 19 | |
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 6 | 8 | 1 | 119 | 41 | ||||
DNQ | BYTE CII | 3616 | Annabel Hitchmough | 1148 | 9 | 7 | 7 | 127 | 49 | ||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1148 | 3 | 7 | Rtd | 129 | 51 | ||||
DNQ | SOLO | 4997 | David James | 1140 | 10 | 11 | 6 | 131 | 53 | ||||
DNQ | BYTE(TRAD) | 447 | Caroline Doran | 1200 | 7 | 11 | 9 | 131 | 53 | ||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1148 | Rtd | 12 | 8 | 134 | 56 | ||||
DNQ | BYTE CI | 3613 | Lucy Haydon | 1180 | Rtd | Rtd | 9 | 135 | 57 | ||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 2 | 9 | 141 | 63 | |||||
DNQ | SOLO | 5093 | James Haydon | 1140 | 10 | 8 | 148 | 70 | |||||
DNQ | LASER 4.7 | 160505 | Barty Gray | 1195 | 2 | 158 | 80 | ||||||
DNQ | SOLO | 5036 | Jackie Light | 1140 | 5 | 161 | 83 | ||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1148 | 6 | 162 | 84 | ||||||
DNQ | BYTE CII | 3130 | Josh Relph | 1148 | 6 | 162 | 84 | ||||||
DNQ | Optimist | 5380 | Henry Taylor | 1665 | 9 | 165 | 87 | ||||||
DNQ | Optimist | 5594 | Isaac Pylee | 1665 | 12 | 168 | 90 | ||||||
DNQ | RS TERA SPORT | 93 | Darcy Lynall | 1457 | Rtd | 168 | 90 | ||||||
DNQ | OPTIMIST | 6077 | Archie Roberston | 1665 | Rtd | 168 | 90 | ||||||
DNQ | BYTE CII | 3583 | Emily Watson | 1148 | Rtd | 171 | 93 |
[D] signifies OOD duties
Sailwave Scoring Software 2.19.8
www.sailwave.com