Rank | Class | SailNo | HelmName | PY | W1 2016-04-06 19:00 |
W2 2016-04-13 19.00 |
W3 2016-04-20 19:00 |
W4 2016-04-27 19:00 |
W5 2016-05-04 19:00 |
W6 2016-05-11 19:00 |
W7 2016-05-18 19:00 |
W8 2016-05-25 19:00 |
W9 2016-06-01 19:00 |
W10 2016-06-08 19:00 |
W11 2016-06-15 19:00 |
W12 2016-06-22 19:00 |
W13 2016-06-29 19:00 |
W14 2016-07-06 19:00 |
W15 2016-07-13 19:00 |
W16 2016-07-20 19:00 |
W17 2016-07-27 19:00 |
W18 2016-08-03 19:00 |
W19 2016-08-11 19:00 |
W20 2016-08-17 19:00 |
W21 2016-08-24 19:00 |
W22 2016-08-31 19:00 |
W23 2016-09-07 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1009 | David Lynall | 1028 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 619 | 12 | |||||||||
2nd | LASER | 206224 | Derrick Page | 1095 | (12) | 3[D] | (9) | 5 | (10) | (7) | (7) | 5 | 2 | 1 | 4 | 2 | 2 | (10) | 1 | (8) | 4 | 1 | (9) | 6 | 309 | 36 | |||
3rd | RS 300 | 337 | Paul Watson | 979 | 2 | 2 | 2 | (11) | 3 | (9) | 3 | 3 | 1 | (8) | (6) | 4 | 5 | 3 | 3[D] | (13) | 6 | 486 | 37 | ||||||
4th | LASER | 184327 | Rick Plummer | 1095 | 4 | 4 | 5 | 3 | 1 | 3 | 2 | 3[D] | 4 | 4 | (6) | 2 | 4 | (8) | 656 | 39 | |||||||||
5th | LASER | 201013 | Neil Crosby | 1095 | 3 | 6 | 2 | (8) | 4 | 5 | (9) | 6 | (9) | 3 | 3 | 4 | 1 | 3 | (7) | (7) | (8) | 4[D] | 427 | 44 | |||||
6th | PHANTOM | 1406 | Tom Whittingham | 995 | 6 | 5 | 7 | (10) | (11) | 6 | 5 | 4 | 4 | 5 | (Rtd) | 6 | (9) | 3 | (10) | 4 | 2 | 508 | 57 | ||||||
7th | LASER | 57942 | John Beresford | 1095 | 3 | (13) | 4 | (14) | 10 | 9 | 6 | 6 | 5 | 3 | 5 | (Rtd) | 5 | 8 | 6[D] | 652 | 70 | ||||||||
8th | SUPERNOVA | 1176 | John Banbrook | 1075 | 5 | 6 | (Rtd) | 4 | 7 | (12) | 8 | 8 | 2 | 5 | 7 | 6 | 6[D] | 7 | 703 | 71 | |||||||||
9th | RS AERO 9 | 1006 | Doug Roberts | 1028 | 1 | 8 | 8 | 16 | 4 | 2 | 7 | 7 | 5 | 8 | 6 | 4 | 813 | 76 | |||||||||||
10th | RS AERO 9 | 1403 | Alistair Stagg | 1028 | 8 | 8 | (14) | 7 | 5 | 11 | (13) | (13) | 11 | (12) | 6 | 9 | 2 | 2 | 5 | 11 | 606 | 85 | |||||||
11th | SUPERNOVA | 703 | Chris Hobbs | 1075 | 10 | Rtd | (19) | (16) | 14 | (17) | 10 | 6 | 7 | 13 | 8 | 12 | (Rtd) | 12 | 14 | 14 | 670 | 131 | |||||||
DNQ | LASER | 165253 | Rob Napier | 1095 | 7 | 12 | 6 | 11 | 8 | 5 | 2 | 12[D] | 5 | 3 | 10 | 885 | 148 | ||||||||||||
DNQ | PHANTOM | 1297 | Dean Griffiths | 995 | 10 | 13 | 6 | 4 | 10 | 10 | 11 | 5 | 8 | 15 | 9 | 905 | 168 | ||||||||||||
DNQ | SUPERNOVA | 1068 | Pete Bingham | 1075 | 11 | 10 | 3 | 10 | 6 | 11 | 4 | 11 | 13 | 12 | 962 | 225 | |||||||||||||
DNQ | LASER | 165287 | Paul Scott | 1095 | 11 | 10 | 5 | 13 | 19[D] | 7 | 3 | 8 | 10 | 11 | 968 | 231 | |||||||||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 995 | 4 | 3 | 2 | 2 | 2 | 2 | 20[D] | 2 | 5 | 980 | 243 | ||||||||||||||
DNQ | LASER | 129882 | James Cooke | 1091 | 21 | 12 | 18 | 6 | Rtd | 9 | 12 | 10 | 8 | 1,054 | 317 | ||||||||||||||
DNQ | LASER | 136025 | Mike Read | 1095 | 16 | 13 | 17 | 15 | Rtd | 30[D] | 12 | 16 | 17 | 1,093 | 356 | ||||||||||||||
DNQ | SUPERNOVA | 534 | Dave McGarrell | 1075 | 9 | 20 | 20 | 14 | Rtd | Rtd | 9 | 13 | 1,113 | 376 | |||||||||||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 34[D] | 3 | 8 | 4 | 9 | 7 | 10 | 1,147 | 410 | ||||||||||||||||
DNQ | LASER | 234 | Geoff Brown | 1095 | 13 | 11 | 12 | 9 | 7 | 11 | 15 | 1,150 | 413 | ||||||||||||||||
DNQ | FINN | 23 | Peter Slater | 1042 | 7 | 8 | 6 | 5 | 6 | 1,238 | 501 | ||||||||||||||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | Rtd | 16 | 15 | 16 | 20 | 15 | 1,241 | 504 | |||||||||||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1028 | 1 | 43[D] | 1 | 1 | 1 | 1,253 | 516 | ||||||||||||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 8 | 7 | 9 | 14 | 46[D] | 1,290 | 553 | ||||||||||||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 17 | Rtd | 15 | 49[D] | 16 | 1,320 | 583 | ||||||||||||||||||
DNQ | RS AERO 7 | 1006 | Doug Roberts | 1066 | 18 | 12 | 12 | 12 | 1,327 | 590 | |||||||||||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 15 | 19 | 10 | Rtd | 1,336 | 599 | |||||||||||||||||||
DNQ | LASER | 168879 | Mike Hing | 1095 | 3 | 4 | 4 | 1,351 | 614 | ||||||||||||||||||||
DNQ | RS AERO 7 | 1008 | James Cooke | 1066 | 13 | 9 | 13 | 1,375 | 638 | ||||||||||||||||||||
DNQ | LASER | 198527 | Ian Daley | 1095 | 18 | Rtd | Rtd | 1,389 | 652 | ||||||||||||||||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1028 | 3 | 2 | 1,412 | 675 | |||||||||||||||||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1075 | 6 | 57[D] | 15 | 1,418 | 681 | ||||||||||||||||||||
DNQ | LASER RADIAL | 136 | Doug Roberts | 1136 | 7 | 7 | 1,421 | 684 | |||||||||||||||||||||
DNQ | RS 400 | 1447 | Mike Tustin | 944 | 15 | 2 | 1,424 | 687 | |||||||||||||||||||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 9 | 9 | 1,425 | 688 | |||||||||||||||||||||
DNQ | RS 200 | RS200 C Sansom | Charlie Sansom | 1047 | 11 | 8 | 1,426 | 689 | |||||||||||||||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 14 | 7 | 1,428 | 691 | |||||||||||||||||||||
DNQ | 2000 | 22540 | Mike Walker | 1100 | 13 | 12 | 1,432 | 695 | |||||||||||||||||||||
DNQ | PHANTOM | 1281 | Gary Lambert | 995 | Rtd | 12 | 1,442 | 705 | |||||||||||||||||||||
DNQ | RS AERO 9 | 1009 | Tony Freer | 1028 | 3 | 1,477 | 740 | ||||||||||||||||||||||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1066 | 3 | 1,477 | 740 | ||||||||||||||||||||||
DNQ | SUPERNOVA | 106 | Will Spurway | 1075 | 4 | 1,478 | 741 | ||||||||||||||||||||||
DNQ | RS 200 | Light Blue Hull | Dave Lynall | 1047 | 7 | 1,481 | 744 | ||||||||||||||||||||||
DNQ | RS VISION | 770 | David Fewings | 1116 | 7 | 1,481 | 744 | ||||||||||||||||||||||
DNQ | RS 200 | 446 | Mike Walker | 1047 | 9 | 1,483 | 746 | ||||||||||||||||||||||
DNQ | 29ER | 1329 | Erik Bates | 922 | 9 | 1,483 | 746 | ||||||||||||||||||||||
DNQ | Laser | 202452 | Will Spurway | 1091 | 9 | 1,483 | 746 | ||||||||||||||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1095 | 9 | 1,483 | 746 | ||||||||||||||||||||||
DNQ | LASER | 200432 | Darren DeSilva | 1095 | 10 | 1,484 | 747 | ||||||||||||||||||||||
DNQ | LASER | 180000 | Kevin Dickinson | 1095 | 11 | 1,485 | 748 | ||||||||||||||||||||||
DNQ | LASER | 186023 | Jackie Stagg | 1095 | 11 | 1,485 | 748 | ||||||||||||||||||||||
DNQ | TASAR | 371 | Tony Freer | 1023 | 13 | 1,487 | 750 | ||||||||||||||||||||||
DNQ | RS 200 | 446 | Nick Matthew | 1047 | 14 | 1,488 | 751 | ||||||||||||||||||||||
DNQ | LASER | 160505 | Mark Little | 1095 | 14 | 1,488 | 751 | ||||||||||||||||||||||
DNQ | UNICORN | 1032 | Tom Garner | 775 | 15 | 1,489 | 752 | ||||||||||||||||||||||
DNQ | 2000 | 22273 | Jeff Will | 1100 | 15 | 1,489 | 752 | ||||||||||||||||||||||
DNQ | ISO | 584 | Erik Bates | 922 | 17 | 1,491 | 754 | ||||||||||||||||||||||
DNQ | 2000 | 22273 | Steve Hal....... | 1100 | 17 | 1,491 | 754 | ||||||||||||||||||||||
DNQ | RS AERO 9 | 1810 | Jon Cooper | 1028 | Rtd | 1,491 | 754 | ||||||||||||||||||||||
DNQ | LASER | 7073 | R Smith | 1095 | 18 | 1,492 | 755 | ||||||||||||||||||||||
DNQ | 29ER | 1329 | Alaric Bates | 922 | 18 | 1,492 | 755 | ||||||||||||||||||||||
DNQ | RS 200 | 22540 | Tom Cooke | 1047 | 19 | 1,493 | 756 | ||||||||||||||||||||||
DNQ | 2000 | 22540 | Mike Tustin | 1100 | Rtd | 1,493 | 756 | ||||||||||||||||||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1028 | 22 OCS | 1,496 | 759 | ||||||||||||||||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 67[D] | 1,541 | 804 |
Rank | Class | SailNo | HelmName | PY | W1 2016-04-06 19:00 |
W2 2016-04-13 19.00 |
W3 2016-04-20 19:00 |
W4 2016-04-27 19:00 |
W5 2016-05-04 19:00 |
W6 2016-05-11 19:00 |
W7 2016-05-18 19:00 |
W8 2016-05-25 19:00 |
W9 2016-06-01 19:00 |
W10 2016-06-08 19:00 |
W11 2016-06-15 19:00 |
W12 2016-06-22 19:00 |
W13 2016-06-29 19:00 |
W14 2016-07-06 19:00 |
W15 2016-07-13 19:00 |
W16 2016-07-20 19:00 |
W17 2016-07-27 19:00 |
W18 2016-08-03 19:00 |
W19 2016-08-11 19:00 |
W20 2016-08-17 19:00 |
W21 2016-08-24 19:00 |
W22 2016-08-31 19:00 |
W23 2016-09-07 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Byte CII | 3593 | Charles Sansom | 1148 | (2) | 1 | (4) | 1 | (4) | 1 | (2) | 1 | (3) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | (4) | 1 | 387 | 13 | |||||
2nd | SOLO | 5378 | Geoff Silcock | 1140 | (Rtd) | 4 | 2 | 3 | 3 | 5 | 1 | 2 | 3[D] | 1 | 4 | 1 | 5 | 756 | 34 | ||||||||||
3rd | Byte CII | 3583 | Emily Watson | 1148 | (6) | 3 | 5 | (Rtd) | 2 | 4 | 2 | 3[D] | 3 | 4 | 4 | 3 | 3 | 4 | (10) | 638 | 40 | ||||||||
4th | Byte CII | 3588 | Zoe Bazen | 1148 | 5 | 2 | 6 | 2 | (7) | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 7 | 763 | 46 | ||||||||||
5th | SOLO | 4997 | David James | 1140 | 7 | (8) | 1 | 4 | 8 | 2 | 3 | 5[D] | (10) | 3 | 5 | 8 | 3 | 7 | (9) | 651 | 56 | ||||||||
6th | STREAKER | 1032 | Roger Smith | 1137 | 7 | (Rtd) | (8) | (9) | (11) | 7 | 5 | 5 | 3 | 6 | 5 | 3 | 7 | 5 | 3 | (8) | 6 | (9) | 473 | 62 | |||||
7th | Byte CI | 3584 | Matt Banbrook | 1180 | 3 | 7 | 6 | 3 | 8 | 2 | 1 | 9 | 8 | 8 | 5 | 7 | 848 | 67 | |||||||||||
8th | COMET DUO | 69 | Russell Brayshaw | 1153 | 4 | 9 | 6 | 11 | 7 | 4 | 5 | 4 | 6 | 6 | 6 | 8 | (12) | 798 | 76 | ||||||||||
9th | SOLO | 4012 | John Wilmer | 1140 | 9 | 10 | (14) | Rtd | 12 | 6 | Rtd | 4 | 8 | 7 | 9[D] | 7 | 13 | (Rtd) | 776 | 104 | |||||||||
DNQ | Byte CII | 2943 | Chris Conlan | 1148 | 8 | 7 | Rtd | 3 | 2 | 5 | 2 | 2 | 1,107 | 326 | |||||||||||||||
DNQ | SOLO | 5533 | David Lyle | 1140 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 1,150 | 369 | ||||||||||||||||
DNQ | Byte CI | 3613 | Lucy Haydon | 1180 | Rtd | 12 | 11 | 16 | 12 | 11 | Rtd | 10 | 1,158 | 377 | |||||||||||||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | 12 | 15 | 9 | 14 | 8 | 11 | 11 | 14 | 1,159 | 378 | |||||||||||||||
DNQ | OPTIMIST | 5054 | Sophie van Thiel | 1665 | Rtd | Rtd | 1 | 5 | 15 | 4 | 3 | 1,187 | 406 | ||||||||||||||||
DNQ | Byte CII | 1634 | Lucy van Thiel | 1148 | 5 | 11 | 14 | 5 | 11 | 6 | 10 | 1,198 | 417 | ||||||||||||||||
DNQ | OPTIMIST | 6076 | Toby Banbrook | 1665 | 4 | 6 | Rtd | 1 | 3 | 2 | 1,233 | 452 | |||||||||||||||||
DNQ | Byte CII | 3568 | Tom Cooke | 1148 | 9 | 9 | 5 | 4 | 2 | 4 | 1,240 | 459 | |||||||||||||||||
DNQ | Byte CII | 3591 | Olly Cooke | 1148 | Rtd | 6 | 5 | 5 | 13 | 1,320 | 539 | ||||||||||||||||||
DNQ | ENTERPRISE | 21555 | Mike Hing | 1113 | 47[D] | 2 | 2 | 7 | 4 | 1,340 | 559 | ||||||||||||||||||
DNQ | Byte CII | 2957 | Teresa Doran | 1148 | 9 | 10 | 12 | 11 | 1,391 | 610 | |||||||||||||||||||
DNQ | BYTE(TRAD) | 447 | Teresa Doran | 1200 | 13 | 7 | Rtd | Rtd | 1,391 | 610 | |||||||||||||||||||
DNQ | Comet | 789 | Steve Harvey | 1200 | Rtd | 6 | 1 | 1,438 | 657 | ||||||||||||||||||||
DNQ | Topper | 43580 | Josh Milsom | 1340 | Rtd | Rtd | 9 | 1,446 | 665 | ||||||||||||||||||||
DNQ | SOLO | 4145 | Dean Griffiths | 1140 | 10 | 10 | 9 | 1,449 | 668 | ||||||||||||||||||||
DNQ | SOLO | 5093 | James Haydon | 1140 | Rtd | 6 | 9 | 1,452 | 671 | ||||||||||||||||||||
DNQ | OPTMIST | 5575 | Katie Jenkins | 1665 | 3 | 5 | 1,499 | 718 | |||||||||||||||||||||
DNQ | Laser 4.7 | 162730 | Bartie Gray | 1195 | 11 | 3 | 1,505 | 724 | |||||||||||||||||||||
DNQ | Topper | 43097 | J Fewings | 1340 | Rtd | 5 | 1,506 | 725 | |||||||||||||||||||||
DNQ | Byte CII | 3130 | Josh Relph | 1148 | Rtd | 7 | 1,508 | 727 | |||||||||||||||||||||
DNQ | Laser Radial | 194992 | Nicola Stagg | 1136 | 12 | 6 | 1,509 | 728 | |||||||||||||||||||||
DNQ | Laser Radial | 176401 | Val Hague | 1136 | 9 | 9 | 1,509 | 728 | |||||||||||||||||||||
DNQ | 420 | 53703 | Maisie Harkness | 1100 | 10 | 12 | 1,513 | 732 | |||||||||||||||||||||
DNQ | Optimist | 5594 | Isaac Pylee | 1665 | 10 | 13 | 1,514 | 733 | |||||||||||||||||||||
DNQ | Optimist | 624 | K Cooke | 1665 | 13 | 15 | 1,519 | 738 | |||||||||||||||||||||
DNQ | Byte CII | 3132 | Callum Combe | 1148 | 14 | 14 | 1,519 | 738 | |||||||||||||||||||||
DNQ | RS FEVA XL | 453 | Bertie Barker | 1233 | 17 | 13 | 1,521 | 740 | |||||||||||||||||||||
DNQ | COMET DUO | 638 | Jon Blunden | 1153 | 14 | 18 | 1,523 | 742 | |||||||||||||||||||||
DNQ | RS FEVA XL | 4635 | Lorelei Bates | 1235 | 1 | 1,563 | 782 | ||||||||||||||||||||||
DNQ | SOLO | 4945 | Jon Cawthorne | 1140 | 1 | 1,563 | 782 | ||||||||||||||||||||||
DNQ | RS Tera Pro | 2140 | Sophie Van Thiel | 1351 | 4 | 1,566 | 785 | ||||||||||||||||||||||
DNQ | OPTIMIST | 5729 | Louis Robertson | 1665 | 5 | 1,567 | 786 | ||||||||||||||||||||||
DNQ | Byte CII | 3560 | Issy Spurway | 1148 | 6 | 1,568 | 787 | ||||||||||||||||||||||
DNQ | FIREFLY | 2558 | G Harston | 1163 | 6 | 1,568 | 787 | ||||||||||||||||||||||
DNQ | Byte CII | -- | Charlotte Hitchmough | 1148 | 6 | 1,568 | 787 | ||||||||||||||||||||||
DNQ | Byte CII | 2709 | Charlotte Hitchmough | 1148 | 7 | 1,569 | 788 | ||||||||||||||||||||||
DNQ | Byte CI | 3568 | Olly Cooke | 1180 | 8 | 1,570 | 789 | ||||||||||||||||||||||
DNQ | Byte CII | 1637 | Charlie Baker | 1148 | 8 | 1,570 | 789 | ||||||||||||||||||||||
DNQ | Laser Bahia | - | Dan Brown | 1079 | 10 | 1,572 | 791 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 3931 | Zoe Bazen | 1233 | 10 | 1,572 | 791 | ||||||||||||||||||||||
DNQ | Byte CII | 2957 | Caroline Doran | 1148 | 11 | 1,573 | 792 | ||||||||||||||||||||||
DNQ | Topper | 16010 | Piers HCG | 1340 | Rtd | 1,573 | 792 | ||||||||||||||||||||||
DNQ | Optimist | 5230 | J Wylde | 1665 | 12 | 1,574 | 793 | ||||||||||||||||||||||
DNQ | SOLO | 5053 | James Haydon | 1140 | 12 | 1,574 | 793 | ||||||||||||||||||||||
DNQ | Topper | 3580 | P McGarrel | 1340 | 13 | 1,575 | 794 | ||||||||||||||||||||||
DNQ | Byte CII | CII | Annabel Hitchmough | 1148 | Rtd | 1,575 | 794 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 4355 | Issy Spurway | 1235 | 13 | 1,575 | 794 | ||||||||||||||||||||||
DNQ | TOPPER | 44882 | Zoe Bazen | 1341 | 13 | 1,575 | 794 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 3957 | P McGarrrell | 1233 | Rtd | 1,576 | 795 | ||||||||||||||||||||||
DNQ | Topper | 43980 | Josh Milsom | 1340 | Rtd | 1,576 | 795 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 3957 | Teresa Doran | 1233 | 14 | 1,576 | 795 | ||||||||||||||||||||||
DNQ | Laser Pico | pico | Richard Cook | 1330 | 15 | 1,577 | 796 | ||||||||||||||||||||||
DNQ | RS Tera Pro | 2140 | Laura van Thiel | 1351 | 15 | 1,577 | 796 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 3957 | Nick Cooke | 1233 | 16 | 1,578 | 797 | ||||||||||||||||||||||
DNQ | Laser Pico | - | Richard Cooke | 1330 | Rtd | 1,578 | 797 | ||||||||||||||||||||||
DNQ | LASER II | 9607 | S Milson | 1065 | 16 | 1,578 | 797 | ||||||||||||||||||||||
DNQ | SOLO | 3516 | Bob Fry | 1140 | Rtd | 1,579 | 798 | ||||||||||||||||||||||
DNQ | Topper | Topper | Richard Cooke | 1340 | 17 | 1,579 | 798 | ||||||||||||||||||||||
DNQ | Byte CII | 891 | Jacky Stagg | 1148 | Rtd | 1,581 | 800 | ||||||||||||||||||||||
DNQ | Laser 4.7 | 1018 | Irene Milne | 1195 | Rtd | 1,581 | 800 | ||||||||||||||||||||||
DNQ | SOLO | 5036 | Jackie Light | 1140 | 71[D] | 1,633 | 852 |
Sailwave Scoring Software 2.19.8
www.sailwave.com