Rank | Helm | Class | SailNo | PY | Adj | F1 2016-06-05 |
F2 2016-06-19 |
F3 2016-06-26 |
F4 2016-07-03 |
F5 2016-07-10 |
F6 2016-07-17 |
F7 2016-07-24 |
F8 2016-007-31 |
F9 2016-08-07 |
F10 2016-08-14 |
F11 2016-08-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Dyer | LASER | 208129 | 1095 | -42 | 3[D] | 1 | 2 | 2 | 5 | 3 | 251 | 16 | |||||
2nd | Derrick Page | LASER | 206224 | 1095 | -34 | (15) | (9) | 3 | 3 | 3 | (5) | 4 | 3 | (6) | (6) | 4 | 61 | 20 |
3rd | Doug Roberts | LASER | 186136 | 1095 | -15 | 4 | (14) | (10) | 2 | 5 | 5 | 2 | Rtd | 190 | 25 | |||
4th | Geoff Silcock | SOLO | 5378 | 1140 | -19 | (11) | 6 | 2 | 4 | 7 | 7 | 4 | 229 | 30 | ||||
5th | Charlie Sansom | BYTE CII | 3593 | 1148 | -34 | 8 | 5 | 7 | 11 | Rtd | 1 | 277 | 42 | |||||
6th | Chris Hobbs | SUPERNOVA | 703 | 1075 | +68 | 5 | Rtd | 6 | 11 | 5 | 8 | 288 | 53 | |||||
DNQ | Dean Griffiths | PHANTOM | 1297 | 995 | +31 | 11 | 5 | 4 | 1 | 4 | 307 | 72 | ||||||
DNQ | Rick Plummer | LASER | 182486 | 1095 | -60 | 14 | 2 | 9 | 15[D] | 1 | 323 | 88 | ||||||
DNQ | John Banbrook | SUPERNOVA | 1176 | 1075 | -42 | 12 | 8 | Rtd | 6 | Rtd | 333 | 98 | ||||||
DNQ | Mike Otlet | LASER | 182446 | 1095 | -30 | 2 | 3 | 5 | 3 | 342 | 107 | |||||||
DNQ | Tom Cooke | BYTE CII | 3568 | 1148 | +69 | 2 | 11 | 8 | 4 | 354 | 119 | |||||||
DNQ | Matt Banbrook | BYTE CI | 3584 | 1180 | +24 | 7 | 9 | 3 | 7 | 355 | 120 | |||||||
DNQ | Olly Cooke | BYTE CII | 3591 | 1148 | +75 | 3 | 7 | Rtd | 9 | 366 | 131 | |||||||
DNQ | Geoff Brown | LASER | 234 | 1095 | +32 | Rtd | 1 | 10 | 14 DSQ | 372 | 137 | |||||||
DNQ | Pete Bingham | SUPERNOVA | 1068 | 1075 | -16 | 25[D] | 12 | 10 | Rtd | 383 | 148 | |||||||
DNQ | Tom Whittingham | PHANTOM | 1406 | 995 | -12 | 3 | 4 | 1 | 384 | 149 | ||||||||
DNQ | Toby Banbrook | OPTIMIST | 5594 | 1665 | +15 | 1 | Rtd | 1 | 396 | 161 | ||||||||
DNQ | Zoe Bazen | BYTE CII | 3588 | 1148 | -23 | 8 | Rtd | 2 | 397 | 162 | ||||||||
DNQ | Rob Napier | LASER | 165253 | 1095 | -45 | 10 | 4 | 9 | 399 | 164 | ||||||||
DNQ | K Burgess | OPTIMIST | 6270 | 1665 | +15 | 2 | Rtd | 431 | 196 | |||||||||
DNQ | Paul Watson | RS300 | 337 | 979 | -62 | 7 | 3 | 433 | 198 | |||||||||
DNQ | Martin Bazen | SUPERNOVA | 436 | 1075 | +36 | 5 | Rtd | 435 | 200 | |||||||||
DNQ | Peter Slater | FINN | 23 | 1042 | -34 | 6 | 6 | 435 | 200 | |||||||||
DNQ | Caroline Doran | BYTE(TRAD) | 457 | 1200 | +95 | 6 | 10 | 439 | 204 | |||||||||
DNQ | Theresa Doran | BYTE CI | 2957 | 1180 | +90 | 9 | 8 | 440 | 205 | |||||||||
DNQ | David Haines | RS200 | 1007 | 1047 | +40 | 1 | Rtd | 442 | 207 | |||||||||
DNQ | Mike Tustin | RS 400 | 1438 | 944 | -68 | Rtd | 9 | 450 | 215 | |||||||||
DNQ | BYTE CII | 3587 | 1148 | -6 | 1 | 471 | 236 | |||||||||||
DNQ | Matthew Brown | LASER | 81095 | 1095 | +50 | 1 | 471 | 236 | ||||||||||
DNQ | Dave Lynall | RS AERO 9 | 1009 | 1028 | -50 | 2 | 472 | 237 | ||||||||||
DNQ | Rhys Walker | OPTIMIST | 5334 | 1665 | +81 | 4 | 474 | 239 | ||||||||||
DNQ | Mike Walker | SUPERNOVA | 1087 | 1075 | -30 | 6 | 476 | 241 | ||||||||||
DNQ | A. Robertson | OPTIMIST | 6077 | 1665 | +14 | 7 | 477 | 242 | ||||||||||
DNQ | Jim Brown | LASER | 234 | 1095 | +6 | 8 | 478 | 243 | ||||||||||
DNQ | L. Robertson | OPTIMIST | 5729 | 1665 | +8 | Rtd | 479 | 244 | ||||||||||
DNQ | Paul Scott | LASER | 165287 | 1095 | -18 | 10 | 480 | 245 | ||||||||||
DNQ | Phyll Rowley | SOLO | 3443 | 1140 | +12 | 12 | 482 | 247 | ||||||||||
DNQ | Ian Braidley | LASER | 158381 | 1095 | +32 | 13 | 483 | 248 | ||||||||||
DNQ | Kevan Dickinson | LASER | 180000 | 1095 | +37 | 13 | 483 | 248 | ||||||||||
DNQ | Callum Coombes | TOPPER | 3580 | 1341 | +68 | 16 | 486 | 251 | ||||||||||
DNQ | SOLO | 2574 | 1140 | Rtd | 488 | 253 | ||||||||||||
DNQ | Lucy van Thiel | BYTE CII | 1634 | 1148 | +27 | Rtd | 488 | 253 | ||||||||||
DNQ | Lorelei Bates | 29ER | 453 | 922 | -6 | Rtd | 488 | 253 | ||||||||||
DNQ | Paul Lucas | SOLO | 5109 | 1140 | -47 | 47[D] | 517 | 282 | ||||||||||
DNQ | Emily Watson | RS300 | 337 | 979 | +39 | 47[D] | 517 | 282 | ||||||||||
DNQ | Fi Lucas | LASER RADIAL | 178305 | 1136 | -46 | 47[D] | 517 | 282 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com