Rank | Class | SailNo | HelmName | PY | E1 2016-06-05 13.30 |
E2 2016-06-19 13.30 |
E3 201-06-26 13.30 |
E4 2016-07-03 13.30 |
E5 2016-07-10 13.30 |
E6 2016-07-17 13.30 |
E7 2016-07-24 13.30 |
E8 2016-07-31 13.30 |
E9 2016-08-07 13.30 |
E10 2016-08-14 13.30 |
E11 2016-08-21 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1176 | John Banbrook | 1075 | 3 | 3 | 1 | 1 | 1 | 6 DNF | 200 | 15 | |||||
2nd | SUPERNOVA | 1069 | Brian Smith | 1075 | 4 | 4 | 3 | 4 | 2 | (5) | 2 | 172 | 19 | ||||
3rd | SUPERNOVA | 703 | Chris Hobbs | 1075 | 6 | (9) | (7) | 1 | 7 | 6 | 1 | 1 | 149 | 22 | |||
4th | PHANTOM | 1406 | Tom Whittingham | 995 | 8 | 8 | 4 | 2 | 3 | 1 | 211 | 26 | |||||
5th | PHANTOM | 1297 | Dean Griffiths | 995 | (10) | 10 | 8 | 5 | 5 | 4 | 2 | 192 | 34 | ||||
6th | ISO | 584 | Erik Bates | 922 | 7 | 13 | 6 | 2 | 6 | 7 | 226 | 41 | |||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 5 DNF | 10 DNF | 9 | 6 | 289 | 104 | |||||||
DNQ | SUPERNOVA | 1068 | Pete Bingham | 1075 | 18 [D] | 6 | 6 | 3 | 292 | 107 | |||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1066 | 5 | 6 DNF | 4 | 311 | 126 | ||||||||
DNQ | FINN | 23 | Peter Slater | 1042 | 4 | 13 DNF | 3 | 316 | 131 | ||||||||
DNQ | 2000 | 2817 | Val Hague | 1101 | 12 | 12 | 8 | 328 | 143 | ||||||||
DNQ | 29ER | 1329 | Alaric Bates | 919 | 13 | 15 DNF | 5 DNF | 329 | 144 | ||||||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1028 | 1 | 2 | 336 | 151 | |||||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 2 | 2 | 337 | 152 | |||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 7 | 3 | 343 | 158 | |||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 9 | 5 | 347 | 162 | |||||||||
DNQ | 29ER | 1329 | Lorelei Bates | 919 | 10 DNF | 10 DNF | 353 | 168 | |||||||||
DNQ | PHANTOM | 1438 | Paul Watson | 995 | 1 | 371 | 186 | ||||||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1028 | 1 | 371 | 186 | ||||||||||
DNQ | RS AERO 7 | 2028 | Chris Jenkins | 1066 | 1 | 371 | 186 | ||||||||||
DNQ | TASAR | 371 | David Lynall | 1023 | 2 | 372 | 187 | ||||||||||
DNQ | RS 200 | RS200 | Charlie Sansom | 1047 | 2 | 372 | 187 | ||||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1107 | 3 | 373 | 188 | ||||||||||
DNQ | RS AERO 9 | 1008 | Chris Jenkins | 1028 | 3 | 373 | 188 | ||||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1066 | 4 | 374 | 189 | ||||||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1028 | 5 | 375 | 190 | ||||||||||
DNQ | RS AERO 9 | 1810 | D Fewings | 1028 | 5 | 375 | 190 | ||||||||||
DNQ | RS 200 | RS200 Lt Blue | Dave Lynall | 1047 | 6 DNF | 376 | 191 | ||||||||||
DNQ | RS 200 | RS200 Dk Blue | Paul Watson | 1047 | 6 DNF | 376 | 191 | ||||||||||
DNQ | RS VISION | 770 | David Fewings | 1134 | 7 | 377 | 192 | ||||||||||
DNQ | RS AERO 7 | 1008 | James Cooke | 1066 | 10 | 380 | 195 | ||||||||||
DNQ | RS 300 | 337 | Mike Tustin | 979 | 11 | 381 | 196 | ||||||||||
DNQ | SUPERNOVA | 534 | D.McGarrell | 1075 | 11 | 381 | 196 | ||||||||||
DNQ | SUPERNOVA | 1051 | Andy Robertson | 1075 | 13 DNF | 383 | 198 | ||||||||||
DNQ | RS AERO 7 | Aero7 | Neil Crosby | 1066 | 407 | 222 | |||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 407 | 222 |
Rank | Class | SailNo | HelmName | PY | E1 2016-06-05 13.30 |
E2 2016-06-19 13.30 |
E3 201-06-26 13.30 |
E4 2016-07-03 13.30 |
E5 2016-07-10 13.30 |
E6 2016-07-17 13.30 |
E7 2016-07-24 13.30 |
E8 2016-07-31 13.30 |
E9 2016-08-07 13.30 |
E10 2016-08-14 13.30 |
E11 2016-08-21 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5106 | Paul Lucas | 1140 | 3 | 2 [D] | 2 | 1 | 1 | 4 | 168 | 13 | |||||
2nd | SOLO | 5378 | Geoff Silcock | 1140 | (7) | 4 | 1 | 3 | 3 | 3 | 2 | 147 | 16 | ||||
DNQ | BYTE CII | 3593 | Charles Sansom | 1148 | 2 | 3 | 1 | 2 | 2 | 196 | 41 | ||||||
DNQ | SOLO | 5533 | David Lyle | 1140 | 1 | 1 | 7 [D] | 1 | 1 | 197 | 42 | ||||||
DNQ | SOLO | 4997 | David James | 1140 | 1 | 6 | 5 | 5 | 3 | 206 | 51 | ||||||
DNQ | BYTE CI | 3584 | Matt Banbrook | 1180 | 9 | 2 | 4 | 4 | 3 | 208 | 53 | ||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1148 | 5 | 4 | 2 | 2 | 230 | 75 | |||||||
DNQ | BYTE CII | 3591 | Olly Cooke | 1148 | 13 | 6 | 6 | 5 | 247 | 92 | |||||||
DNQ | BYTE CII | 3568 | Tom Cooke | 1148 | 11 | 9 | 8 | 4 | 249 | 94 | |||||||
DNQ | Solo | 3880 | John Hughes | 1140 | 7 | 6 | 3 | 17 DNF | 250 | 95 | |||||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | 5 | 15 | 10 | 278 | 123 | ||||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1148 | 3 | 14 | 13 | 278 | 123 | ||||||||
DNQ | Solo | 5036 | Jackie Light | 1140 | 8 | 8 | 17 DNF | 281 | 126 | ||||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1148 | 7 | 1 | 287 | 132 | |||||||||
DNQ | 420 | 54082 | Maisie Harkness | 1105 | 2 | 9 | 290 | 135 | |||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1148 | 4 | 17 DNS | 300 | 145 | |||||||||
DNQ | BYTE CII | 3583 | Emily Watson | 1148 | 5 | 26 [D] | 310 | 155 | |||||||||
DNQ | SOLO | 5190 | Paul Watson | 1140 | 1 | 311 | 156 | ||||||||||
DNQ | LASER 4.7 | 209907 | Matt Beck | 1195 | 2 | 312 | 157 | ||||||||||
DNQ | Solo | 2119 | John Burfitt | 1140 | 2 | 312 | 157 | ||||||||||
DNQ | SOLO | 4623 | Jim Aldis | 1140 | 3 | 313 | 158 | ||||||||||
DNQ | BYTE CII | 3587 | 1148 | 3 | 313 | 158 | |||||||||||
DNQ | FIREFLY | 3627 | Harry Barker | 1163 | 4 | 314 | 159 | ||||||||||
DNQ | BYTE CII | BYTE CII | Charlotte Hitchmough | 1148 | 5 | 315 | 160 | ||||||||||
DNQ | BYTE(TRAD) | 447 | Caroline Doran | 1200 | 6 | 316 | 161 | ||||||||||
DNQ | SOLO | 3443 | Phyll Rowley | 1140 | 8 DNF | 318 | 163 | ||||||||||
DNQ | LASER 4.7 | 162730 | P McGarrell | 1195 | 10 | 320 | 165 | ||||||||||
DNQ | BYTE CII | 1634 | Lucy van Thiel | 1148 | 11 | 321 | 166 | ||||||||||
DNQ | Laser Radial | BluePink | C Osborne Jones | 1136 | 12 | 322 | 167 | ||||||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1148 | 12 | 322 | 167 |
Rank | Class | SailNo | HelmName | PY | E1 2016-06-05 13.30 |
E2 2016-06-19 13.30 |
E3 201-06-26 13.30 |
E4 2016-07-03 13.30 |
E5 2016-07-10 13.30 |
E6 2016-07-17 13.30 |
E7 2016-07-24 13.30 |
E8 2016-07-31 13.30 |
E9 2016-08-07 13.30 |
E10 2016-08-14 13.30 |
E11 2016-08-21 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 1 | (2) | (2) | 1 | 2 | 2 [D] | 2 | 2 | 71 | 10 | ||||
2nd | Laser | 206224 | Derrick Page | (4) | 1 | (3) | 1 | 3 | (9 DNF) | 3 | 2 | 1 | (4) | 50 | 11 | ||
3rd | Laser | 165253 | Rob Napier | 3 | 2 | 3 | 1 | 2 | 1 | 107 | 12 | ||||||
4th | Laser | 208129 | Mike Dyer | 3 [D] | 3 | 4 | 3 | 3 | 2 | 113 | 18 | ||||||
5th | Laser | 186136 | Doug Roberts | 2 | 3 | (5) | 4 | 5 | 5 | 3 | 103 | 22 | |||||
DNQ | Laser | 234 | Geoff Brown | 6 | 4 | 6 | 4 OCS | 153 | 58 | ||||||||
DNQ | Laser | 158381 | Ian Braidley | 5 | 6 | 5 | 7 | 156 | 61 | ||||||||
DNQ | Laser | 136025 | Mike Read | 7 | 9 | 4 | 6 DNF | 159 | 64 | ||||||||
DNQ | Laser | 201013 | Neil Crosby | 1 | 1 | 173 | 78 | ||||||||||
DNQ | Laser | 180000 | Kevan Dickinson | 4 | 4 | 179 | 84 | ||||||||||
DNQ | Laser | 182446 | Mike Otlet | 4 | 6 | 181 | 86 | ||||||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 191 | 96 | |||||||||||
DNQ | Laser | 178305 | Ali Lucas | 1 | 191 | 96 | |||||||||||
DNQ | Laser | 178305 | Fi Lucas | 16 [D] | 5 | 192 | 97 | ||||||||||
DNQ | Laser | 165287 | Paul Scott | 2 | 192 | 97 | |||||||||||
DNQ | Laser | 141096 | Iain Goodridge | 5 | 195 | 100 | |||||||||||
DNQ | Laser | 102548 | Matthew Brown | 6 | 196 | 101 | |||||||||||
DNQ | Laser | 234 | Jim Brown | 8 | 198 | 103 |
Rank | Class | SailNo | HelmName | PY | E1 2016-06-05 13.30 |
E2 2016-06-19 13.30 |
E3 201-06-26 13.30 |
E4 2016-07-03 13.30 |
E5 2016-07-10 13.30 |
E6 2016-07-17 13.30 |
E7 2016-07-24 13.30 |
E8 2016-07-31 13.30 |
E9 2016-08-07 13.30 |
E10 2016-08-14 13.30 |
E11 2016-08-21 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | OPTIMIST | 5594 | Toby Banbrook | 1665 | 1 | 1 | 1 | 2 DNF | 47 | 33 | |||||||
DNQ | Optimist | 5729 | Louis Robertson | 1665 | 1 | 5 DNF | 76 | 62 | |||||||||
DNQ | Optimist | 4448 | Ellie Marshall | 1665 | 3 | 5 | 78 | 64 | |||||||||
DNQ | OPTIMIST | 6076 | Matt Banbrook | 1665 | 1 | 85 | 71 | ||||||||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | 1 | 85 | 71 | ||||||||||
DNQ | Optimist | 5506 | Rhys Burfitt | 1665 | 2 | 86 | 72 | ||||||||||
DNQ | Optimist | OppyCombe | A Combe | 1665 | 2 | 86 | 72 | ||||||||||
DNQ | Optimist | 6167 | Katie Jenkins | 1665 | 2 | 86 | 72 | ||||||||||
DNQ | Optimist | Oppycordecia | J Cordecia | 1665 | 3 | 87 | 73 | ||||||||||
DNQ | OPTIMIST | 6077 | Archie Robertson | 1665 | 3 | 87 | 73 | ||||||||||
DNQ | Optimist | OppyMiranda | J Miranda | 1665 | 4 | 88 | 74 | ||||||||||
DNQ | Optimist | 6240 | Kieran | 1665 | 8 DNF | 92 | 78 | ||||||||||
DNQ | Topper Jessica | Jessica Stringer | 8 DNF | 92 | 78 |
[D] signifies OOD duties
Sailwave Scoring Software 2.19.8
www.sailwave.com