Rank | Class | SailNo | HelmName | PY | D1 2016-06-05 11.30 |
D2 2016-06-19 11.30 |
D3 2016-06-26 11.30 |
D4 2016-07-03 11.30 |
D5 2016-07-10 11.30 |
D6 2016-07-17 11.30 |
D7 2016-07-24 11.30 |
D8 2016-07-31 11.30 |
D9 2016-08-07 11.30 |
D10 2016-08-14 11.30 |
D11 2016-08-21 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1069 | Brian Smith | 1075 | (7) | 4 | 6 | 6 | 3 | 1 | 1 | 200 | 21 | ||||
2nd | SUPERNOVA | 1176 | John Banbrook | 1075 | 6 | 6 | 4 | 1 | 4 | 2 | 238 | 23 | |||||
3rd | SUPERNOVA | 703 | Chris Hobbs | 1075 | (10) | 10 | (11) | 1 | 5 | 9 | 3 | 5 | 183 | 33 | |||
4th | PHANTOM | 1297 | Dean Griffiths | 995 | 15 | 8 | 13 | 6 | 4 | 1 | 262 | 47 | |||||
DNQ | PHANTOM | 1406 | Tom Whittingham | 995 | 3 | 5 | 9 | 7 | 4 | 286 | 71 | ||||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1028 | 1 | 1 | 1 | 2 | 306 | 91 | |||||||
DNQ | ISO | 584 | Eric Bates | 922 | 14 | 15 | 3 | 9 | 7 | 306 | 91 | ||||||
DNQ | RS AERO 9 | 2028 | Chris Jenkins | 1028 | 4 | 2 | 3 | 3 | 313 | 98 | |||||||
DNQ | FINN | 23 | Peter Slater | 1042 | 2 | 9 DNF | 2 | 7 DNF | 321 | 106 | |||||||
DNQ | SUPERNOVA | 1068 | Pete Bingham | 1075 | 20 [D] | 9 | 5 | 2 | 337 | 122 | |||||||
DNQ | 2000 | 2817 | Val Hague | 1101 | 16 | 12 | 17 | 7 | 353 | 138 | |||||||
DNQ | SUPERNOVA | 1087 | Mike Walker | 1075 | 8 | 1 | 7 | 360 | 145 | ||||||||
DNQ | SUPERNOVA | 610 | Neil Spurway | 1075 | 12 | 2 | 8 | 366 | 151 | ||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 7 | 10 | 5 | 366 | 151 | ||||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 18 | 10 | 5 | 377 | 162 | ||||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1028 | 3 | 2 | 392 | 177 | |||||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1066 | 1 | 5 | 393 | 178 | |||||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1028 | 3 | 4 | 394 | 179 | |||||||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1028 | 5 | 8 | 400 | 185 | |||||||||
DNQ | RS AERO 7 | 1008 | Rachael Jenkins | 1066 | 9 | 5 | 401 | 186 | |||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 12 | 8 | 407 | 192 | |||||||||
DNQ | 29ER | 1329 | Alaric Bates | 919 | 17 | 4 | 408 | 193 | |||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 13 | 13 | 413 | 198 | |||||||||
DNQ | 29ER | 1329 | Lorelei Bates | 919 | 20 DNF | 11 | 418 | 203 | |||||||||
DNQ | RS 300 | 337 | Paul Watson | 979 | 1 | 431 | 216 | ||||||||||
DNQ | PHANTOM | 1438 | Paul Watson | 995 | 2 | 432 | 217 | ||||||||||
DNQ | RS AERO 7 | 1843 | Rachael Jenkins | 1066 | 2 | 432 | 217 | ||||||||||
DNQ | TASAR | 371 | Dave Lynall | 1023 | 2 | 432 | 217 | ||||||||||
DNQ | RS AERO 7 | 1843 | Chris Jenkins | 1066 | 3 | 433 | 218 | ||||||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1028 | 3 | 433 | 218 | ||||||||||
DNQ | RS AERO 9 | Aero9 | Neil Crosby | 1028 | 4 | 434 | 219 | ||||||||||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1066 | 4 | 434 | 219 | ||||||||||
DNQ | RS AERO 7 | 1008 | James Cooke | 1066 | 6 | 436 | 221 | ||||||||||
DNQ | RS AERO 5 | 1751 | Fi Lucas | 1107 | 7 DNF | 437 | 222 | ||||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1107 | 11 DNF | 441 | 226 | ||||||||||
DNQ | RS 300 | 337 | Mike Tustin | 979 | 11 | 441 | 226 | ||||||||||
DNQ | SUPERNOVA | 534 | D.McGarrell | 1075 | 11 | 441 | 226 | ||||||||||
DNQ | LARK | 2534 | E Harris | 1070 | 14 | 444 | 229 | ||||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 16 | 446 | 231 | ||||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 20 DNF | 450 | 235 | ||||||||||
DNQ | 29ER | 1329 | Erik Bates | 919 | 473 | 258 | |||||||||||
DNQ | 29ER | 475 | Will Spurway | 919 | 473 | 258 |
Rank | Class | SailNo | HelmName | PY | D1 2016-06-05 11.30 |
D2 2016-06-19 11.30 |
D3 2016-06-26 11.30 |
D4 2016-07-03 11.30 |
D5 2016-07-10 11.30 |
D6 2016-07-17 11.30 |
D7 2016-07-24 11.30 |
D8 2016-07-31 11.30 |
D9 2016-08-07 11.30 |
D10 2016-08-14 11.30 |
D11 2016-08-21 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 3593 | Charles Sansom | 1148 | 1 | 2 | 1 | 1 | 1 | 2 | 153 | 8 | |||||
2nd | SOLO | 5378 | Geoff Silcock | 1140 | 2 | (3) | 1 | 2 | 1 | 3 | 1 | 129 | 10 | ||||
3rd | SOLO | 5106 | Paul Lucas | 1140 | 3 | 3 [D] | 3 | 2 | 3 | 2 | 161 | 16 | |||||
4th | SOLO | 5036 | Jackie Light | 1140 | 3 | 7 | 6 | 3 | 4 | 2 | 170 | 25 | |||||
5th | SOLO | 4997 | David James | 1140 | 1 | 10 | 5 | 16 DNF | 6 | 3 | 186 | 41 | |||||
DNQ | SOLO | 5533 | David Lyle | 1140 | 1 | 1 | 2 | 7 [D] | 1 | 186 | 41 | ||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1148 | 4 | 5 | 4 | 1 | 217 | 72 | |||||||
DNQ | BYTE CI | 3584 | Matt Banbrook | 1180 | 4 | 5 | 7 | 3 | 222 | 77 | |||||||
DNQ | Solo | 3880 | John Hughes | 1140 | 7 | 6 | 2 | 5 | 223 | 78 | |||||||
DNQ | BYTE CII | 3568 | Tom Cooke | 1148 | 6 | 9 | 7 | 6 | 231 | 86 | |||||||
DNQ | BYTE CII | 3591 | Olly Cooke | 1148 | 9 | 8 | 9 | 5 | 234 | 89 | |||||||
DNQ | BYTE CII | 3583 | Emily Watson | 1148 | 8 | 20 [D] | 4 | 264 | 119 | ||||||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | 11 | 10 | 13 | 266 | 121 | ||||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1148 | 13 | 11 | 10 | 266 | 121 | ||||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1148 | 6 | 7 | 274 | 129 | |||||||||
DNQ | 420 | 54082 | Maisie Harkness | 1105 | 14 | 12 | 287 | 142 | |||||||||
DNQ | BYTE CII | 1473 | Will Morris | 1148 | 3 | 293 | 148 | ||||||||||
DNQ | BYTE CII | 3587 | 1148 | 4 | 294 | 149 | |||||||||||
DNQ | LASER PICO | Pico | Kitty | 1330 | 4 | 294 | 149 | ||||||||||
DNQ | BYTE CII | BYTE CII | Charlotte Hitchmough | 1148 | 4 | 294 | 149 | ||||||||||
DNQ | FIREFLY | 3627 | Harry Barker | 1163 | 5 | 295 | 150 | ||||||||||
DNQ | Solo | 4012 | John Wilmer | 1140 | 5 DNF | 295 | 150 | ||||||||||
DNQ | TOPPER | 47103 | Will Morris | 1341 | 7 | 297 | 152 | ||||||||||
DNQ | BYTE(TRAD) | 447 | Teresa Doran | 1200 | 7 | 297 | 152 | ||||||||||
DNQ | LASER 4.7 | 209907 | Matt Beck | 1195 | 9 DSQ | 299 | 154 | ||||||||||
DNQ | SOLO | 5190 | Charles Milne | 1140 | 11 | 301 | 156 | ||||||||||
DNQ | Laser Radial | PinkBlue | C Osbourne-Jones | 1136 | 12 | 302 | 157 | ||||||||||
DNQ | BYTE CII | 3132 | C Combe | 1148 | 16 DNF | 306 | 161 |
Rank | Class | SailNo | HelmName | PY | D1 2016-06-05 11.30 |
D2 2016-06-19 11.30 |
D3 2016-06-26 11.30 |
D4 2016-07-03 11.30 |
D5 2016-07-10 11.30 |
D6 2016-07-17 11.30 |
D7 2016-07-24 11.30 |
D8 2016-07-31 11.30 |
D9 2016-08-07 11.30 |
D10 2016-08-14 11.30 |
D11 2016-08-21 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | 1 | (4) | 1 | (2) | 1 | 1 [D] | 1 | 2 | 82 | 7 | ||||
2nd | Laser | 206224 | Derrick Page | (2) | 1 | (2) | 1 | 2 | (4) | 2 | 1 | (3) | 1 | (3) | 22 | 8 | |
3rd | Laser | 165253 | Rob Napier | 2 | 1 | 2 | 3 | 1 | 3 | 127 | 12 | ||||||
4th | Laser | 208129 | Mike Dyer | 3 [D] | 3 | 4 | 2 | 3 | 2 | 132 | 17 | ||||||
5th | Laser | 186136 | Doug Roberts | 4 | 4 | 3 | 5 | 5 | (6) | 4 | 123 | 25 | |||||
DNQ | Laser | 109041 | Mike Read | 7 | 8 | 7 | 5 | 7 DNF | 172 | 57 | |||||||
DNQ | Laser | 158381 | Ian Braidley | 5 | 6 DNF | 7 | 5 | 184 | 69 | ||||||||
DNQ | Laser | 201013 | Neil Crosby | 2 | 6 DNF | 4 | 196 | 81 | |||||||||
DNQ | Laser | 234 | Geoff Brown | 4 | 4 | 5 | 197 | 82 | |||||||||
DNQ | Laser | 152770 | Graham Royle | 8 | 9 | 5 | 206 | 91 | |||||||||
DNQ | Laser | 142107 | Matt Bate | 7 | 9 DNF | 8 | 208 | 93 | |||||||||
DNQ | Laser | 197661 | Harry Joyce | 3 | 1 | 211 | 96 | ||||||||||
DNQ | Laser | 180000 | Kevan Dickinson | 6 | 6 | 219 | 104 | ||||||||||
DNQ | Laser | 168879 | Mike Hing | 2 | 232 | 117 | |||||||||||
DNQ | Laser | 178305 | Fi Lucas | 20 [D] | 6 | 233 | 118 | ||||||||||
DNQ | Laser | 165287 | Paul Scott | 3 | 233 | 118 | |||||||||||
DNQ | Laser | 57942 | John Beresford | 3 | 233 | 118 | |||||||||||
DNQ | Laser | 182446 | Mike Otlet | 4 | 234 | 119 | |||||||||||
DNQ | Laser | 141096 | Iain Goodridge | 5 | 235 | 120 | |||||||||||
DNQ | Laser | 102548 | Matt Brown | 6 | 236 | 121 | |||||||||||
DNQ | Laser | 178305 | Ali Lucas | 6 DNF | 236 | 121 | |||||||||||
DNQ | Laser | 129882 | James Cooke | 7 | 237 | 122 |
Rank | Class | SailNo | HelmName | PY | D1 2016-06-05 11.30 |
D2 2016-06-19 11.30 |
D3 2016-06-26 11.30 |
D4 2016-07-03 11.30 |
D5 2016-07-10 11.30 |
D6 2016-07-17 11.30 |
D7 2016-07-24 11.30 |
D8 2016-07-31 11.30 |
D9 2016-08-07 11.30 |
D10 2016-08-14 11.30 |
D11 2016-08-21 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNQ | OPTIMIST | 6076 | Toby Banbrook | 1665 | 1 | 1 | 1 | 1 | 48 | 26 | |||||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | 2 | 1 | 69 | 47 | |||||||||
DNQ | OPTIMIST | 6270 | Katherine Burgess | 1665 | 1 | 2 | 69 | 47 | |||||||||
DNQ | OPTIMIST | 6077 | Archie Robertson | 1665 | 2 | 3 | 71 | 49 | |||||||||
DNQ | Optimist | 5729 | Louis Robertson | 1665 | 1 | 4 | 71 | 49 | |||||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1148 | 1 | 78 | 56 | ||||||||||
DNQ | LASER 4.7 | 162730 | P. McGarrell | 1195 | 2 | 79 | 57 | ||||||||||
DNQ | OPTIMIST | 6167 | Katy Jenkins | 1665 | 2 | 79 | 57 | ||||||||||
DNQ | OPTIMIST | 5026 | Nell Burditt | 1665 | 3 | 80 | 58 | ||||||||||
DNQ | Optimist | 5506 | Rhys Burfitt | 1665 | 4 | 81 | 59 |
[D] signifies OOD duties
Sailwave Scoring Software 2.19.8
www.sailwave.com