Rank | Helm | Class | SailNo | PY | Adj | C1 2016-04-03 |
C2 2016-04-10 |
C3 2016-04-17 |
C4 2016-04-24 |
C5 2016-05-01 |
C6 2016-05-08 |
C7 2016-05-15 |
C8 2016-05-22 |
C9 2016-05-29 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Derrick Page | LASER | 206224 | 1095 | -46 | 4 | (8) | 1 | 2 | 4 | 1 | (10) | (7) | (12) | 49 | 12 |
2nd | Geoff Silcock | SOLO | 5378 | 1140 | -25 | (10) | 2 | 3 | (17) | 1 | 2 | 4 | 135 | 12 | ||
3rd | Pete Bingham | SUPERNOVA | 1068 | 1075 | -36 | 1 | 5 | 1 | 6 | 6 | 211 | 19 | ||||
4th | Chris Hobbs | SUPERNOVA | 703 | 1075 | +56 | 2 | Rtd | (15) | 1 | 1 | 7 | 179 | 20 | |||
5th | Charlie Sansom | BYTE CII | 3593 | 1148 | -40 | 7 | 6 | 3 | (12) | 6 | 3 | 181 | 25 | |||
6th | Doug Roberts | LASER | 186136 | 1095 | -33 | 8 | 7 | 6[D] | 5 | (11) | (9) | 2 | (10) | 106 | 28 | |
7th | Zoe Bazen | BYTE CII | 3588 | 1148 | -27 | 9 | 7 | 2 | 7 | 5 | 222 | 30 | ||||
8th | Mike Walker | SUPERNOVA | 1087 | 1075 | -28 | 6 | 14 | 6 | 4 | 8 | 230 | 38 | ||||
9th | Dean Griffiths | SOLO | 4145 | 1140 | +37 | 5 | 16 | 12 | (17 DNS) | 4 | 2 | 200 | 39 | |||
10th | Matt Banbrook | BYTE CI | 3584 | 1180 | +20 | 11 | 5 | Rtd | 7 | 9 | 250 | 58 | ||||
DNQ | John Banbrook | SUPERNOVA | 1176 | 1075 | -54 | 3 | 1 | 5 | 4 | 253 | 61 | |||||
DNQ | Rob Napier | LASER | 165253 | 1095 | -55 | 4 | 5 | 10 | 3 | 262 | 70 | |||||
DNQ | Toby Banbrook | BYTE CI | 3584 | 1180 | +33 | 3 | 2 | 3 | 16 | 264 | 72 | |||||
DNQ | Olly Cooke | BYTE CII | 3591 | 1148 | +75 | 9 | 8 | 7 | 13 | 277 | 85 | |||||
DNQ | Mike Otlet | LASER | 182446 | 1095 | -16 | 8 | 8 | 1 | 305 | 113 | ||||||
DNQ | Rick Plummer | LASER | 176335 | 1095 | -64 | 6 | 4 | 11 | 309 | 117 | ||||||
DNQ | Tom Cooke | BYTE CII | 3568 | 1148 | +69 | 20 | 3 | 3 | 314 | 122 | ||||||
DNQ | Emily Watson | RS300 | 337 | 979 | +39 | Rtd | 16 | 10 | 323 | 131 | ||||||
DNQ | David Haines | RS200 | 1007 | 1047 | +54 | Rtd | 18 | 9 | 324 | 132 | ||||||
DNQ | Peter Slater | FINN | 23 | 1042 | -34 | 5 | 8 | 349 | 157 | |||||||
DNQ | Paul Watson | BYTE CII | 3583 | 1148 | -56 | 3 | 12 | 351 | 159 | |||||||
DNQ | Geoff Brown | LASER | 234 | 1095 | +28 | 10 | 8 | 354 | 162 | |||||||
DNQ | Theresa Doran | BYTE CI | 447 | 1180 | +84 | 11 | 13 | 360 | 168 | |||||||
DNQ | Caroline Doran | BYTE CI | 457 | 1180 | +91 | 12 | 15 | 363 | 171 | |||||||
DNQ | Sam Conlan | SUPERNOVA | 599 | 1075 | +70 | 14 | 14 | 364 | 172 | |||||||
DNQ | Tom Whittingham | PHANTOM | 1406 | 995 | +6 | 38[D] | 6 | 380 | 188 | |||||||
DNQ | Brian Smith | SUPERNOVA | 1098 | 1075 | -20 | 11 | 39[D] | 386 | 194 | |||||||
DNQ | C Conlan | BYTE CII | 2943 | 1148 | +36 | 2 | 386 | 194 | ||||||||
DNQ | Ian Braidley | LASER | 158381 | 1095 | +22 | 5 | 389 | 197 | ||||||||
DNQ | Andy Coyle | SOLO | 2051 | 1140 | +91 | 5 | 389 | 197 | ||||||||
DNQ | Paul Scott | LASER | 165287 | 1095 | -24 | 7 | 391 | 199 | ||||||||
DNQ | Neil Crosby | RS AERO 9 | 201013 | 1028 | -66 | 8 | 392 | 200 | ||||||||
DNQ | L. Robertson | OPTIMIST | 5729 | 1665 | +8 | 10 | 394 | 202 | ||||||||
DNQ | Neil Spurway | SUPERNOVA | 692 | 1075 | +50 | 12 | 396 | 204 | ||||||||
DNQ | Dave Lynall | RS AERO 9 | 1009 | 1028 | -42 | Rtd | 397 | 205 | ||||||||
DNQ | K Burgess | OPTIMIST | 6270 | 1665 | +27 | 13 | 397 | 205 | ||||||||
DNQ | Rhys Walker | OPTIMIST | 5334 | 1665 | +85 | 15 | 399 | 207 | ||||||||
DNQ | William Morris | TOPPER | 47103 | 1341 | +66 | 17 | 401 | 209 | ||||||||
DNQ | Henry Morris | TOPPER | Plain | 1341 | +68 | 18 | 402 | 210 | ||||||||
DNQ | Phyll Rowley | SOLO | 3443 | 1140 | 0 | 18 OCS | 402 | 210 | ||||||||
DNQ | M.Bate | LASER | 142107 | 1095 | +24 | 19 | 403 | 211 | ||||||||
DNQ | J Ainsworth | TOPPER | 45509 | 1341 | +43 | 21 | 405 | 213 | ||||||||
DNQ | Lucy Haydon | BYTE CI | 3613 | 1180 | +45 | 22 | 406 | 214 | ||||||||
DNQ | C Ainsworth | TOPPER | 45829 | 1341 | +47 | 23 | 407 | 215 | ||||||||
DNQ | Jackie Light | SOLO | 5036 | 1140 | +35 | 48[D] | 432 | 240 | ||||||||
DNQ | Jon Cooper | PHANTOM | 1140 | 995 | -2 | 48[D] | 432 | 240 | ||||||||
DNQ | Will Spurway | 29ER | 4355 | 922 | +26 | 48[D] | 432 | 240 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.19.8
www.sailwave.com