Rank | Class | SailNo | HelmName | PY | B1 2016-04-03 13.30 |
B2 2016-04-10 13.30 |
B3 201-04-17 13.30 |
B4 2016-04-24 13.30 |
B5 2016-05-01 13.30 |
B6 2016-05-08 13.30 |
B7 2016-05-15 13.30 |
B8 2016-05-22 13.30 |
B9 2016-05-29 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1406 | Tom Whittingham | 995 | (4) | 3[D] | 2 | 3 | (6) | 4 | 1 | 93 | 13 | ||
2nd | SUPERNOVA | 1087 | Mike Walker | 1075 | 5 | 4 | 3 | 2 | 7 | 161 | 21 | ||||
3rd | SUPERNOVA | 1176 | John Banbrook | 1075 | 5 | 4 | 1 | (7) | 7 | 5 | 134 | 22 | |||
4th | FINN | 23 | Peter Slater | 1042 | (9) | 5 | 8 | 2 | 4 | 4 | 137 | 23 | |||
5th | SUPERNOVA | 703 | Chris Hobbs | 1075 | (12) | (Rtd) | 6 | 9 | (10) | 5 | 6 | 3 | 95 | 29 | |
6th | SUPERNOVA | 1068 | Pete Bingham | 1075 | 8 | 4 | 6 | 4 | 9 | 171 | 31 | ||||
DNQ | PHANTOM | 1438 | Mike Tustin | 995 | 2 | 2 | 1 | 1 | 181 | 41 | |||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 7 | 11 | 9 | 2 | 204 | 64 | |||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 7 | 7 | 5 | 14[D] | 208 | 68 | |||||
DNQ | RS 300 | 337 | Paul Watson | 979 | 3 | 3 | 2 | 218 | 78 | ||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1066 | 6 | 8 | 6 | 230 | 90 | ||||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1028 | 1 | 1 | 247 | 107 | |||||||
DNQ | RS AERO 9 | Aero9 | Neil Crosby | 1028 | 2 | 3 | 250 | 110 | |||||||
DNQ | RS AERO 7 | 1008 | Rachael Jenkins | 1066 | 3 | 3 | 251 | 111 | |||||||
DNQ | TASAR | 371 | David Lynall | 1023 | 1 | Rtd | 258 | 118 | |||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 11 | 6 | 262 | 122 | |||||||
DNQ | 29ER | 1329 | Erik Bates | 919 | 13 | 7 | 265 | 125 | |||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 10 | 10 | 265 | 125 | |||||||
DNQ | ISO | 584 | Erik Bates | 922 | 14 | Rtd | 269 | 129 | |||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1028 | 1 | 27[D] | 273 | 133 | |||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1028 | 3 | 27[D] | 275 | 135 | |||||||
DNQ | RS AERO 7 | 1009 | David Lynall | 1066 | 1 | 281 | 141 | ||||||||
DNQ | RS AERO 7 | 1810 | Mike Tustin | 1066 | 2 | 282 | 142 | ||||||||
DNQ | RS AERO 7 | Aero7 | A Bates | 1066 | 4 | 284 | 144 | ||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1107 | 5 | 285 | 145 | ||||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1075 | 5 | 285 | 145 | ||||||||
DNQ | 420 | 420 | Maisie Harkness | 1105 | 6 | 286 | 146 | ||||||||
DNQ | 2000 | 2817 | Val Hague | 1101 | 7 | 287 | 147 | ||||||||
DNQ | SUPERNOVA | 534 | Steve Hawkes | 1075 | 8 | 288 | 148 | ||||||||
DNQ | 29ER | 1329 | Alaric Bates | 919 | Rtd | 290 | 150 | ||||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1028 | Rtd | 292 | 152 | ||||||||
DNQ | RS AERO 9 | 1008 | Chris Jenkins | 1028 | Rtd | 293 | 153 | ||||||||
DNQ | 29ER | 475 | Will Spurway | 919 | 35[D] | 315 | 175 | ||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 35[D] | 315 | 175 |
Rank | Class | SailNo | HelmName | PY | B1 2016-04-03 13.30 |
B2 2016-04-10 13.30 |
B3 201-04-17 13.30 |
B4 2016-04-24 13.30 |
B5 2016-05-01 13.30 |
B6 2016-05-08 13.30 |
B7 2016-05-15 13.30 |
B8 2016-05-22 13.30 |
B9 2016-05-29 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 3593 | Charles Sansom | 1148 | 1 | (2) | 1 | 1 | 1 | 1 | 103 | 5 | |||
2nd | SOLO | 5378 | Geoff Silcock | 1140 | (5) | 1 | 2 | 5 | 2 | 2 | 113 | 12 | |||
3rd | BYTE CI | 3584 | Matt Banbrook | 1180 | 2 | 3 | 4 | 5 | 4 | (6) | 120 | 18 | |||
4th | SOLO | 4997 | David James | 1140 | 4 | Rtd | 3 | 3 | 2 | 151 | 23 | ||||
5th | SOLO | 4145 | Dean Griffiths | 1140 | 8 | (10) | 3 | 6 | 8 | 3 | 134 | 28 | |||
6th | BYTE CII | 3591 | Olly Cooke | 1148 | 11 | 8 | 5 | 5 | 10 | 167 | 39 | ||||
7th | BYTE(TRAD) | 447 | Teresa Doran | 1200 | 9 | 5 | 9 | 13 | 6 | 170 | 42 | ||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 3 | 3 | 2 | 1 | 169 | 41 | |||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1148 | 7 | 4 | 7 | 4 | 182 | 54 | |||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | 8 | 10 | 9 | 5 | 192 | 64 | |||||
DNQ | SOLO | 5533 | David Lyle | 1140 | 1 | 2 | 1 | 196 | 68 | ||||||
DNQ | BYTE CII | 3568 | Tom Cooke | 1148 | 13 | 6 | 7 | 11 | 197 | 69 | |||||
DNQ | SOLO | 4623 | Jim Aldis | 1140 | 4 | 3 | 3 | 202 | 74 | ||||||
DNQ | Solo | 5036 | Jackie Light | 1140 | 18[D] | 2 | 4 | 216 | 88 | ||||||
DNQ | BYTE CII | 3613 | Lucy Haydon | 1148 | 12 | Rtd | 8 | 223 | 95 | ||||||
DNQ | BYTE CII | 3583 | Emily Watson | 1148 | 4 | 5 | 233 | 105 | |||||||
DNQ | BYTE CI | 664 | Elspeth-Charles Jones | 1180 | 7 | 7 | 238 | 110 | |||||||
DNQ | TOPPER | 47103 | Will Morris | 1341 | Rtd | 12 | 249 | 121 | |||||||
DNQ | SOLO | 3443 | Phyll Rowley | 1140 | Rtd | Rtd | 252 | 124 | |||||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | 3 | 259 | 131 | ||||||||
DNQ | Laser Radial | 11 | Josh Beck | 1136 | 5 | 261 | 133 | ||||||||
DNQ | Laser Radial | 176401 | Val Hague | 1136 | 6 | 262 | 134 | ||||||||
DNQ | TOPPER | 45509 | John Ainsworth | 1341 | 6 | 262 | 134 | ||||||||
DNQ | BYTE CII | BYTE CII | Charlotte Hitchmough | 1148 | 6 | 262 | 134 | ||||||||
DNQ | RS FEVA XL | 4635 | Lorelei Bates | 1235 | 6 | 262 | 134 | ||||||||
DNQ | Solo | 5190 | Charles Milne | 1140 | 7 | 263 | 135 | ||||||||
DNQ | LASER 4.7 | 162730 | P McGarrell | 1195 | 7 | 263 | 135 | ||||||||
DNQ | TOPPER | 45829 | Charlotte Ainsworth | 1341 | 8 | 264 | 136 | ||||||||
DNQ | Solo | 2051 | Andy Coyle | 1140 | 8 | 264 | 136 | ||||||||
DNQ | 420 | 54082 | Maisie Harkness | 1105 | 9 | 265 | 137 | ||||||||
DNQ | BYTE CII | 3130 | Josh Relph | 1148 | 10 | 266 | 138 |
Rank | Class | SailNo | HelmName | PY | B1 2016-04-03 13.30 |
B2 2016-04-10 13.30 |
B3 201-04-17 13.30 |
B4 2016-04-24 13.30 |
B5 2016-05-01 13.30 |
B6 2016-05-08 13.30 |
B7 2016-05-15 13.30 |
B8 2016-05-22 13.30 |
B9 2016-05-29 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 206224 | Derrick Page | (2) | (3) | (3) | 1 | (2) | 1 | 1 | 1 | 1 | 15 | 5 | |
2nd | Laser | 165253 | Rob Napier | (6) | 2 | 1 | 2 | 3 | 3 | 65 | 11 | ||||
3rd | Laser | 136 | Doug Roberts | 3 | (5) | 3 | 3 | 2 | 2 | (5) | 55 | 13 | |||
DNQ | Laser | 176335 | Rick Plummer | 1 | 2 | 2 | 2 | 87 | 23 | ||||||
DNQ | Laser | 182446 | Mike Otlet | 4 | 4 | 6 | 110 | 46 | |||||||
DNQ | Laser | 208129 | Mike Dyer | 1 | 3 | 116 | 52 | ||||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 4 | 117 | 53 | ||||||||
DNQ | Laser | 58007 | Phil Benn | 3 | 4 | 119 | 55 | ||||||||
DNQ | Laser | 234 | Geoff Brown | Rtd | 7 | 125 | 61 | ||||||||
DNQ | Laser | 158381 | Ian Braidley | 7 | 8 | 127 | 63 | ||||||||
DNQ | Laser | 201013 | Neil Crosby | 4 | 132 | 68 | |||||||||
DNQ | Laser | 165287 | Paul Scott | 5 | 133 | 69 | |||||||||
DNQ | Laser | 136025 | Mike Read | 5 | 133 | 69 | |||||||||
DNQ | Laser | 184327 | Sarah Davies | 6 | 134 | 70 | |||||||||
DNQ | Laser Radial | Pink & Blue Radial | C Osbourne-Jones | 1136 | 8 | 136 | 72 |
Rank | Class | SailNo | HelmName | PY | B1 2016-04-03 13.30 |
B2 2016-04-10 13.30 |
B3 201-04-17 13.30 |
B4 2016-04-24 13.30 |
B5 2016-05-01 13.30 |
B6 2016-05-08 13.30 |
B7 2016-05-15 13.30 |
B8 2016-05-22 13.30 |
B9 2016-05-29 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 5594 | Toby Banbrook | 1665 | 2 | 3 | 1 | 1 | 2 | 14 | 9 | ||||
DNQ | Optimist | 5575 | Katy Jenkins | 1665 | 1 | 1 | 1 | 1 | 14 | 9 | |||||
DNQ | Optimist | 5729 | Louis Robertson | 1665 | 2 | 27 | 22 | ||||||||
DNQ | OPTIMIST | 6077 | Archie Robertson | 1665 | 4 | 29 | 24 |
[D] signifies OOD duties
Sailwave Scoring Software 2.19.8
www.sailwave.com