Rank | Class | SailNo | HelmName | PY | A1 2016-04-03 11.30 |
A2 2016-04-10 11.30 |
A3 201-04-17 11.30 |
A4 2016-04-24 11.30 |
A5 2016-05-01 11.30 |
A6 2016-05-08 11.30 |
A7 2016-05-15 11.30 |
A8 2016-05-22 11.30 |
A9 2016-05-29 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1438 | Mike Tustin | 995 | (2) | 1 | 2 | 2 | 2 | 1 | 136 | 8 | |||
2nd | PHANTOM | 1406 | Tom Whittingham | 995 | (14) | 3[D] | (6) | 3 | 4 | 3 | 3 | 120 | 16 | ||
3rd | SUPERNOVA | 1176 | John Banbrook | 1075 | 7 | 4 | (9) | (Rtd) | 5 | 6 | 2 | 134 | 24 | ||
4th | SUPERNOVA | 1087 | Mike Walker | 1075 | 8 | 7 | 9 | 2 | 5 | 199 | 31 | ||||
5th | FINN | 23 | Peter Slater | 1042 | 12 | (Rtd) | (Rtd) | 6 | 8 | 7 | 2 | 151 | 35 | ||
6th | SUPERNOVA | 1068 | Pete Bingham | 1075 | 9 | 8 | (10) | 8 | 4 | 8 | 173 | 37 | |||
7th | SUPERNOVA | 703 | Chris Hobbs | 1075 | (15) | 9 | (11) | (14) | 11 | (14) | 6 | 9 | 4 | 93 | 39 |
8th | SUPERNOVA | 692 | Neil Spurway | 1075 | 11 | 7 | 16 | 4 | 5 | 211 | 43 | ||||
DNQ | RS 300 | 337 | Paul Watson | 979 | 2 | 5 | 1 | 1 | 219 | 51 | |||||
DNQ | RS AERO 7 | 1008 | Rachael Jenkins | 1066 | 5 | 13 | 4 | 3 | 235 | 67 | |||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 3 | 11 | 6 | 16[D] | 246 | 78 | |||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 11 | 12 | 9 | 6 | 248 | 80 | |||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1028 | 1 | 1 | 3 | 257 | 89 | ||||||
DNQ | PHANTOM | 1298 | Olly Hopkins | 995 | 4 | 5 | 1 | 262 | 94 | ||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 8 | 5 | 8 | 273 | 105 | ||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | 13 | 5 | 6 | 276 | 108 | ||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 10 | 11 | 13 | 286 | 118 | ||||||
DNQ | 29ER | 1329 | Erik Bates | 919 | 16 | 10 | 12 | 290 | 122 | ||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1028 | 3 | 2 | 299 | 131 | |||||||
DNQ | RS AERO 9 | Aero9 | Neil Crosby | 1028 | 10 | 1 | 305 | 137 | |||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1107 | 6 | 6 | 306 | 138 | |||||||
DNQ | RS AERO 9 | 1008 | Chris Jenkins | 1028 | 4 | 9 | 307 | 139 | |||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1066 | 6 | 7 | 307 | 139 | |||||||
DNQ | 2000 | 2817 | Val Hague | 1101 | 15 | 7 | 316 | 148 | |||||||
DNQ | SUPERNOVA | 1051 | A Robertson | 1075 | Rtd | 8 | 320 | 152 | |||||||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1066 | 5 | 33[D] | 332 | 164 | |||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1028 | 7 | 33[D] | 334 | 166 | |||||||
DNQ | TASAR | 371 | Dave Lynall | 1023 | 1 | 337 | 169 | ||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1028 | 3 | 339 | 171 | ||||||||
DNQ | RS AERO 7 | 1009 | David Lynall | 1066 | 3 | 339 | 171 | ||||||||
DNQ | RS AERO 5 | 1751 | Fi Lucas | 1107 | 4 | 340 | 172 | ||||||||
DNQ | SUPERNOVA | 599 | Sam Conlan | 1075 | 7 | 343 | 175 | ||||||||
DNQ | SUPERNOVA | 534 | Steve Hawkes | 1075 | 10 | 346 | 178 | ||||||||
DNQ | 29ER | 1329 | Alaric Bates | 919 | 10 | 346 | 178 | ||||||||
DNQ | RS AERO 7 | RS Aero7 | James Cooke | 1066 | 10 | 346 | 178 | ||||||||
DNQ | RS 200 | 921 | Alistair Stagg | 1047 | 11 | 347 | 179 | ||||||||
DNQ | ISO | 584 | Eric Bates | 922 | 12 | 348 | 180 | ||||||||
DNQ | TASAR | 735 | T Tustin | 1023 | 13 | 349 | 181 | ||||||||
DNQ | 420 | 420 | Maisie Harkness | 1105 | Rtd | 349 | 181 | ||||||||
DNQ | 29ER | 475 | Will Spurway | 919 | 42[D] | 378 | 210 | ||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 42[D] | 378 | 210 |
Rank | Class | SailNo | HelmName | PY | A1 2016-04-03 11.30 |
A2 2016-04-10 11.30 |
A3 201-04-17 11.30 |
A4 2016-04-24 11.30 |
A5 2016-05-01 11.30 |
A6 2016-05-08 11.30 |
A7 2016-05-15 11.30 |
A8 2016-05-22 11.30 |
A9 2016-05-29 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 3593 | Charles Sansom | 1148 | (2) | 2 | 1 | 1 | 1 | 2 | 93 | 7 | |||
2nd | SOLO | 5378 | Geoff Silcock | 1140 | (4) | 1 | 4 | 2 | 4 | 2 | 101 | 13 | |||
3rd | BYTE CI | 3584 | Matt Banbrook | 1180 | 3 | 5 | 3 | 2 | 3 | (8) | 108 | 16 | |||
4th | BYTE CII | 3588 | Zoe Bazen | 1148 | 5 | 4 | 3 | 6 | 1 | 131 | 19 | ||||
5th | SOLO | 4997 | David James | 1140 | 2 | 6 | 2 | 7 | 2 | 131 | 19 | ||||
6th | SOLO | 5036 | Jackie Light | 1140 | 5 | (Rtd) | (Rtd) | 5[D] | 3 | 6 | 4 | 102 | 23 | ||
7th | SOLO | 4145 | Dean Griffiths | 1140 | 8 | 8 | 7 | 5 | 3 | 143 | 31 | ||||
8th | BYTE CII | 3591 | Olly Cooke | 1148 | 10 | 8 | 5 | 4 | 9 | 148 | 36 | ||||
9th | BYTE CII | 3568 | Tom Cooke | 1148 | 9 | 7 | 4 | 6 | 10 | 148 | 36 | ||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 1 | 7 | 4 | 1 | 153 | 41 | |||||
DNQ | SOLO | 5533 | David Lyle | 1140 | 1 | 3 | 1 | 173 | 61 | ||||||
DNQ | BYTE(TRAD) | 447 | Teresa Doran | 1200 | 10 | 5 | 12 | 6 | 173 | 61 | |||||
DNQ | BYTE CII | 3583 | Emily Watson | 1148 | 3 | 6 | 4 | 181 | 69 | ||||||
DNQ | BYTE CII | BYTE CII | Charlotte Hitchmough | 1148 | 6 | 5 | 5 | 184 | 72 | ||||||
DNQ | BYTE CI | 664 | Elspeth-Charles Jones | 1180 | 9 | Rtd | 7 | 197 | 85 | ||||||
DNQ | BYTE(TRAD) | 457 | Caroline Doran | 1200 | Rtd | 17 | 5 | 199 | 87 | ||||||
DNQ | 420 | 54082 | Maisie Harkness | 1105 | 7 | 7 | 210 | 98 | |||||||
DNQ | BYTE CII | 3130 | Josh Relph | 1148 | 9 | 11 | 216 | 104 | |||||||
DNQ | TOPPER | 47103 | Will Morris | 1341 | 6 | 16 | 218 | 106 | |||||||
DNQ | RS FEVA XL | 4635 | Lorelei Bates | 1235 | 3 | 227 | 115 | ||||||||
DNQ | BYTE CII | 1634 | Lucy van Thiel | 1148 | Rtd | 231 | 119 | ||||||||
DNQ | RS FEVA XL | 3957 | Richard Cooke | 1235 | 7 | 231 | 119 | ||||||||
DNQ | Laser Radial | 176401 | Val Hague | 1136 | 8 | 232 | 120 | ||||||||
DNQ | BYTE CI | 3613 | Lucy Haydon | 1180 | 11 | 235 | 123 | ||||||||
DNQ | Laser Radial | Pink/Blue | C Osbourne Jones | 1136 | 13 | 237 | 125 | ||||||||
DNQ | LASER 4.7 | 162730 | P McGarrell | 1195 | 14 | 238 | 126 | ||||||||
DNQ | LASER PICO | 9276 | Alex Odell | 1330 | 15 | 239 | 127 |
Rank | Class | SailNo | HelmName | PY | A1 2016-04-03 11.30 |
A2 2016-04-10 11.30 |
A3 201-04-17 11.30 |
A4 2016-04-24 11.30 |
A5 2016-05-01 11.30 |
A6 2016-05-08 11.30 |
A7 2016-05-15 11.30 |
A8 2016-05-22 11.30 |
A9 2016-05-29 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 206224 | Derrick Page | (3) | (4) | 1 | 1 | (4) | (3) | 2 | 2 | 3 | 23 | 9 | |
2nd | Laser | 165253 | Rob Napier | (7) | 2 | 1 | 1 | 3 | 4 | 72 | 11 | ||||
3rd | Laser | 136 | Doug Roberts | (5) | (6) | 3 | 2 | 4 | 1 | 5 | 62 | 15 | |||
4th | Laser | 109041 | Mike Read | Rtd | Rtd | 7 | 7 | 7 | 109 | 37 | |||||
DNQ | Laser | 176335 | Rick Plummer | 1 | 1 | 2 | 2 | 96 | 24 | ||||||
DNQ | Laser | 168879 | Mike Hing | 2 | 5 | 3 | 2 | 102 | 30 | ||||||
DNQ | Laser | 197661 | Harry Joyce | 3 | 1 | 130 | 58 | ||||||||
DNQ | Laser | 208129 | Mike Dyer | 5 | 1 | 132 | 60 | ||||||||
DNQ | Laser | yellow | Phil Benn | 3 | 4 | 133 | 61 | ||||||||
DNQ | Laser | 165287 | Paul Scott | 3 | 5 | 134 | 62 | ||||||||
DNQ | Laser | 142107 | Matt Bate | 4 | 6 | 136 | 64 | ||||||||
DNQ | Laser | 158381 | Ian Braidley | 5 | 6 | 137 | 65 | ||||||||
DNQ | Laser | 152770 | Graham Royle | 6 | Rtd | 141 | 69 | ||||||||
DNQ | Laser | 201013 | Neil Crosby | 2 | 146 | 74 | |||||||||
DNQ | Laser | 141096 | Iain Goodridge | 4 | 148 | 76 | |||||||||
DNQ | Laser | 176401 | Val Hague | 6 | 150 | 78 | |||||||||
DNQ | Laser | 11 | Josh Beck | Rtd | 154 | 82 |
Rank | Class | SailNo | HelmName | PY | A1 2016-04-03 11.30 |
A2 2016-04-10 11.30 |
A3 201-04-17 11.30 |
A4 2016-04-24 11.30 |
A5 2016-05-01 11.30 |
A6 2016-05-08 11.30 |
A7 2016-05-15 11.30 |
A8 2016-05-22 11.30 |
A9 2016-05-29 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 6167 | Katy Jenkins | 1665 | 1 | 1 | 1 | 1 | (2) | 1 | 14 | 5 | |||
2nd | OPTIMIST | 5594 | Toby Banbrook | 1665 | 3 | 2 | 1 | 1 | 2 | 23 | 9 | ||||
DNQ | OPTIMIST | 5054 | Sophie van Thiel | 1665 | 2 | 44 | 30 | ||||||||
DNQ | Optimist | 5729 | Louis Robertson | 1665 | 3 | 45 | 31 | ||||||||
DNQ | Optimist | 6270 | Katherine Burgess | 1665 | 4 | 46 | 32 | ||||||||
DNQ | OPTIMIST | 6077 | Archie Robertson | 1665 | 5 | 47 | 33 |
[D] signifies OOD duties
Sailwave Scoring Software 2.19.8
www.sailwave.com