RNLI Trophy - 28 August 2016

Bowmoor Sailing Club

Results

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
   
R2
   
R3
   
Total Nett
1st Laser 184327 Rick Plummer 1095 2 (4) 1 7 3
2nd PHANTOM 1406 Tom Whittingham 995 1 2 (8) 11 3
3rd Laser 208129 Mike Dyer 1095 3 (7) 2 12 5
4th BYTE CII 2709 Charlotte Hitchmough 1148 5 (17) 3 25 8
5th Laser 206244 Derrick Page 1095 4 (12) 4 20 8
6th SUPERNOVA 1176 John Banbrook 1075 (17) 1 7 25 8
7th Laser 165253 Rob Napier 1095 7 3 (9) 19 10
8th SUPERNOVA 106 Will Spurway 1075 (21) 8 5 34 13
9th FINN 23 Peter Slater 1042 8 5 (Rtd) 52 13
10th RS AERO 7 1751 Fi Lucas 1066 (14) 6 10 30 16
11th BYTE CI 3584 Matt Banbrook 1180 11 (17) 6 34 17
12th RS 200 984 Charlie Sansom 1047 9 9 (12) 30 18
13th Solo 5106 Paul Lucas 1140 6 (23) 15 44 21
14th Laser 182446 Mike Otlet 1095 (37 DNS) 11 11 59 22
15th SUPERNOVA 561 Mark Hitchmough 1075 (18) 13 13 44 26
16th BYTE CII 3593 Alaric Bates 1148 16 10 (Rtd) 65 26
17th SUPERNOVA 703 Chris Hobbs 1075 13 15 (Rtd) 67 28
18th Solo 5036 Jackie Light 1140 10 19 (39 DNS) 68 29
19th SUPERNOVA 436 Martin Bazen 1075 12 (21) 18 51 30
20th RS AERO 7 1006 Doug Roberts 1066 15 (25) 17 57 32
21st PHANTOM 1297 Dean Griffiths 995 (23) 14 19 56 33
22nd Topper 11813 J Smith 1341 (29) 16 23 68 39
23rd Topper HCTLC18 F Smith 1341 (28) 24 16 68 40
24th TOPAZ UNO No Number Rachael Vaughan Jones 1251 (30) 20 20 70 40
25th 2000 2817 Val Hague 1101 24 (29) 21 74 45
26th ISO 584 Erik Bates 922 (27) 21 25 73 46
27th Laser 136025 Mike Read 1095 19 28 (39 DNS) 86 47
28th Laser 9842 Holly Harvey 1095 (37 DNS) 26 22 85 48
29th 29ER 1329 Lorelei Bates 919 25 (32) 26 83 51
30th BYTE CII 2957 Caroline Doran 1148 (37 DNS) 31 24 92 55
31st 29ER 475 Issy Spurway 919 (32) 30 27 89 57
32nd RS AERO 7 1008 James Cooke 1066 20 37 DNS (39 DNS) 96 57
33rd Laser 142107 M Bate 1095 22 Rtd (39 DNS) 98 59
34th LASER PICO Blue Holly Harvey 1330 26 37 DNS (39 DNS) 102 63
35th Solo 4145 Martin Griffiths 1140 37 DNS 27 (39 DNS) 103 64
36th LASER PICO Yellow Richard Cooke 1330 31 37 DNS (39 DNS) 107 68
DNQ BYTE CII 3583 Emily Watson 1148     14 92 53
DNQ RS 300 337 Paul Watson 979     Rtd 117 78

Youth Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 3, Scoring system: Bowmoor
Rank Class SailNo HelmName PY R1
   
R2
   
R3
   
Total Nett
1st OPTIMIST 6240 Toby Banbrook 1665 1 (2) 1 4 2
2nd OPTIMIST 5729 Louis Robertson 1665 2 1 (3) 6 3
3rd OPTIMIST 6077 Archie Robertson 1665 (3) 3 2 8 5

Race Officer & Results Processing: Pete Bingham

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1406 Tom Whittingham 995 62:23 4 1:02:42 0:00:00 995 1
2 Laser 184327 Rick Plummer 1095 69:26 4 1:03:25 0:00:47 1107.446 2
3 Laser 208129 Mike Dyer 1095 71:10 4 1:05:00 0:02:31 1135.092 3
4 Laser 206244 Derrick Page 1095 71:27 4 1:05:15 0:02:48 1139.611 4
5 BYTE CII 2709 Charlotte Hitchmough 1148 56:23 3 1:05:29 0:02:24 1199.068 5
6 Solo 5106 Paul Lucas 1140 56:19 3 1:05:52 0:02:43 1197.651 6
7 Laser 165253 Rob Napier 1095 54:29 3 1:06:21 0:03:00 1158.662 7
8 FINN 23 Peter Slater 1042 70:02 4 1:07:13 0:04:42 1117.016 8
9 RS 200 984 Charlie Sansom 1047 70:27 4 1:07:17 0:04:48 1123.662 9
10 Solo 5036 Jackie Light 1140 57:51 3 1:07:40 0:04:15 1230.259 10
11 BYTE CI 3584 Matt Banbrook 1180 60:15 3 1:08:05 0:04:46 1281.298 11
12 SUPERNOVA 436 Martin Bazen 1075 54:58 3 1:08:11 0:04:25 1168.941 12
13 SUPERNOVA 703 Chris Hobbs 1075 55:09 3 1:08:24 0:04:36 1172.84 13
14 RS AERO 7 1751 Fi Lucas 1066 73:02 4 1:08:31 0:06:12 1164.865 14
15 RS AERO 7 1006 Doug Roberts 1066 55:23 3 1:09:16 0:05:15 1177.802 15
16 BYTE CII 3593 Alaric Bates 1148 59:49 3 1:09:28 0:05:50 1272.083 16
17 SUPERNOVA 1176 John Banbrook 1075 74:42 4 1:09:29 0:07:18 1191.448 17
18 SUPERNOVA 561 Mark Hitchmough 1075 75:07 4 1:09:53 0:07:43 1198.094 18
19 Laser 136025 Mike Read 1095 57:41 3 1:10:14 0:06:12 1226.715 19
20 RS AERO 7 1008 James Cooke 1066 56:13 3 1:10:19 0:06:05 1195.524 20
21 SUPERNOVA 106 Will Spurway 1075 75:55 4 1:10:37 0:08:31 1210.854 21
22 Laser 142107 M Bate 1095 59:04 3 1:11:55 0:07:35 1256.133 22
23 PHANTOM 1297 Dean Griffiths 995 74:46 4 1:15:09 0:12:23 1192.511 23
24 2000 2817 Val Hague 1101 64:44 3 1:18:24 0:12:58 1376.643 24
25 29ER 1329 Lorelei Bates 919 55:11 3 1:20:04 0:11:58 1173.549 25
26 LASER PICO Blue Holly Harvey 1330 53:40 2 1:20:42 0:11:58 1711.942 26
27 ISO 584 Erik Bates 922 74:55 4 1:21:15 0:17:07 1194.904 27
28 Topper HCTLC18 F Smith 1341 55:25 2 1:22:39 0:13:23 1767.766 28
29 Topper 11813 J Smith 1341 57:26 2 1:25:39 0:15:24 1832.097 29
30 TOPAZ UNO No Number Rachael Vaughan Jones 1251 54:38 2 1:27:21 0:15:25 1742.779 30
31 LASER PICO Yellow Richard Cooke 1330 64:40 2 1:37:15 0:22:58 2062.837 31
32 29ER 475 Issy Spurway 919 68:18 3 1:39:06 0:25:05 1452.493 32
33 Laser 182446 Mike Otlet 1095 DNS         37
33 Laser 9842 Holly Harvey 1095 DNS         37
33 BYTE CII 2957 Caroline Doran 1148 DNS         37
33 Solo 4145 Martin Griffiths 1140 DNS         37

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1176 John Banbrook 1075 35:50 4 0:33:20 0:00:00 1075 1
2 PHANTOM 1406 Tom Whittingham 995 33:15 4 0:33:25 0:00:05 997.5 2
3 Laser 165253 Rob Napier 1095 37:19 4 0:34:05 0:00:49 1119.5 3
4 Laser 184327 Rick Plummer 1095 37:39 4 0:34:23 0:01:09 1129.5 4
5 FINN 23 Peter Slater 1042 36:06 4 0:34:39 0:01:22 1083 5
6 RS AERO 7 1751 Fi Lucas 1066 37:29 4 0:35:10 0:01:57 1124.5 6
7 Laser 208129 Mike Dyer 1095 38:56 4 0:35:33 0:02:26 1168 7
8 SUPERNOVA 106 Will Spurway 1075 38:42 4 0:36:00 0:02:52 1161 8
9 RS 200 984 Charlie Sansom 1047 38:19 4 0:36:36 0:03:25 1149.5 9
10 BYTE CII 3593 Alaric Bates 1148 42:08 4 0:36:42 0:03:52 1264 10
11 Laser 182446 Mike Otlet 1095 40:14 4 0:36:45 0:03:44 1207 11
12 Laser 206244 Derrick Page 1095 41:19 4 0:37:44 0:04:49 1239.5 12
13 SUPERNOVA 561 Mark Hitchmough 1075 40:35 4 0:37:45 0:04:45 1217.5 13
14 PHANTOM 1297 Dean Griffiths 995 37:56 4 0:38:07 0:04:46 1138 14
15 SUPERNOVA 703 Chris Hobbs 1075 41:22 4 0:38:29 0:05:32 1241 15
16 Topper 11813 J Smith 1341 38:45 3 0:38:32 0:05:13 1550 16
17 BYTE CII 2709 Charlotte Hitchmough 1148 33:19 3 0:38:42 0:04:37 1332.667 17
17 BYTE CI 3584 Matt Banbrook 1180 34:15 3 0:38:42 0:04:45 1370 17
19 Solo 5036 Jackie Light 1140 33:08 3 0:38:45 0:04:38 1325.333 19
20 TOPAZ UNO No Number Rachael Vaughan Jones 1251 36:23 3 0:38:47 0:05:06 1455.333 20
21 SUPERNOVA 436 Martin Bazen 1075 42:17 4 0:39:20 0:06:27 1268.5 21
21 ISO 584 Erik Bates 922 36:16 4 0:39:20 0:05:32 1088 21
23 Solo 5106 Paul Lucas 1140 34:10 3 0:39:58 0:05:40 1366.667 23
24 Topper HCTLC18 F Smith 1341 40:32 3 0:40:18 0:07:00 1621.333 24
25 RS AERO 7 1006 Doug Roberts 1066 33:11 3 0:41:30 0:06:32 1327.333 25
26 Laser 9842 Holly Harvey 1095 34:40 3 0:42:13 0:07:17 1386.667 26
27 Solo 4145 Martin Griffiths 1140 36:15 3 0:42:24 0:07:45 1450 27
28 Laser 136025 Mike Read 1095 34:59 3 0:42:36 0:07:36 1399.333 28
29 2000 2817 Val Hague 1101 35:15 3 0:42:41 0:07:43 1410 29
30 29ER 475 Issy Spurway 919 37:10 3 0:53:55 0:14:11 1486.667 30
31 BYTE CII 2957 Caroline Doran 1148 35:46 2 1:02:19 0:16:38 2146 31
32 29ER 1329 Lorelei Bates 919 35:35 2 1:17:26 0:20:16 2135 32
33 RS AERO 7 1008 James Cooke 1066 DNS         37
33 Laser 142107 M Bate 1095 DNF         37
33 LASER PICO Blue Holly Harvey 1330 DNS         37
33 LASER PICO Yellow Richard Cooke 1330 DNS         37

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Laser 184327 Rick Plummer 1095 41:09 3 0:37:35 0:00:00 1095 1
2 Laser 208129 Mike Dyer 1095 41:35 3 0:37:59 0:00:26 1106.531 2
3 BYTE CII 2709 Charlotte Hitchmough 1148 43:46 3 0:38:07 0:00:37 1164.629 3
4 Laser 206244 Derrick Page 1095 41:53 3 0:38:15 0:00:44 1114.514 4
5 SUPERNOVA 106 Will Spurway 1075 41:27 3 0:38:33 0:01:03 1102.983 5
6 BYTE CI 3584 Matt Banbrook 1180 45:31 3 0:38:34 0:01:10 1211.197 6
7 SUPERNOVA 1176 John Banbrook 1075 41:35 3 0:38:41 0:01:11 1106.531 7
8 PHANTOM 1406 Tom Whittingham 995 38:34 3 0:38:46 0:01:10 1026.258 8
9 Laser 165253 Rob Napier 1095 42:34 3 0:38:52 0:01:25 1132.697 9
10 RS AERO 7 1751 Fi Lucas 1066 41:33 3 0:38:59 0:01:29 1105.644 10
11 Laser 182446 Mike Otlet 1095 42:44 3 0:39:02 0:01:35 1137.132 11
12 RS 200 984 Charlie Sansom 1047 41:18 3 0:39:27 0:01:57 1098.991 12
13 SUPERNOVA 561 Mark Hitchmough 1075 42:27 3 0:39:29 0:02:03 1129.593 13
14 BYTE CII 3583 Emily Watson 1148 45:41 3 0:39:48 0:02:32 1215.632 14
15 Solo 5106 Paul Lucas 1140 45:24 3 0:39:49 0:02:34 1208.092 15
16 Topper HCTLC18 F Smith 1341 54:23 3 0:40:33 0:03:59 1447.139 16
17 RS AERO 7 1006 Doug Roberts 1066 43:20 3 0:40:39 0:03:16 1153.098 17
18 SUPERNOVA 436 Martin Bazen 1075 45:14 3 0:42:05 0:04:50 1203.657 18
19 PHANTOM 1297 Dean Griffiths 995 41:53 3 0:42:06 0:04:29 1114.514 19
20 TOPAZ UNO No Number Rachael Vaughan Jones 1251 53:45 3 0:42:58 0:06:44 1430.286 20
21 2000 2817 Val Hague 1101 47:20 3 0:42:59 0:05:57 1259.538 21
22 Laser 9842 Holly Harvey 1095 50:55 3 0:46:30 0:09:46 1354.891 22
23 Topper 11813 J Smith 1341 43:09 2 0:48:16 0:09:33 1722.33 23
24 BYTE CII 2957 Caroline Doran 1148 55:45 3 0:48:34 0:12:36 1483.505 24
25 ISO 584 Erik Bates 922 44:51 3 0:48:39 0:10:12 1193.457 25
26 29ER 1329 Lorelei Bates 919 45:02 3 0:49:00 0:10:30 1198.335 26
27 29ER 475 Issy Spurway 919 40:47 2 1:06:34 0:17:46 1627.865 27
28 FINN 23 Peter Slater 1042 DNF         39
28 BYTE CII 3593 Alaric Bates 1148 DNF         39
28 SUPERNOVA 703 Chris Hobbs 1075 DNF         39
28 Solo 5036 Jackie Light 1140 DNS         39
28 Laser 136025 Mike Read 1095 DNS         39
28 RS AERO 7 1008 James Cooke 1066 DNS         39
28 Laser 142107 M Bate 1095 DNS         39
28 LASER PICO Blue Holly Harvey 1330 DNS         39
28 Solo 4145 Martin Griffiths 1140 DNS         39
28 LASER PICO Yellow Richard Cooke 1330 DNS         39
28 RS 300 337 Paul Watson 979 DNF         39

R1 - Youth Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST 6240 Toby Banbrook 1665 1 1
2 OPTIMIST 5729 Louis Robertson 1665 2 2
3 OPTIMIST 6077 Archie Robertson 1665 3 3

R2 - Youth Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST 5729 Louis Robertson 1665 1 1
2 OPTIMIST 6240 Toby Banbrook 1665 2 2
3 OPTIMIST 6077 Archie Robertson 1665 3 3

R3 - Youth Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 OPTIMIST 6240 Toby Banbrook 1665 1 1
2 OPTIMIST 6077 Archie Robertson 1665 2 2
3 OPTIMIST 5729 Louis Robertson 1665 3 3



Sailwave Scoring Software 2.14.11
www.sailwave.com