Rank | Class | SailNo | HelmName | PY | M1 2016-01-03 11.30 |
M2 2016-01-10 11.30 |
M3 201-01-17 11.30 |
M4 2016-01-24 11.30 |
M5 2016-01-31 11.30 |
M6 2016-02-07 11.30 |
M7 2016-02-14 11.30 |
M8 2016-02-21 11.30 |
M9 2016-02-28 11.30 |
M10 2016-03-06 11.30 |
M11 2016-03-13 11.30 |
M13 2016-03-27 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 1009 | David Lynall | 1065 | 1 | 1 | 1 | 1 | 1 | (Rtd) | 1 | 206 | 6 | |||||
2nd | PHANTOM | 1438 | Mike Tustin | 995 | 2 | (3) | 1 | 3 | 2 | (Rtd) | (Rtd) | 2 | 1 | 152 | 11 | |||
3rd | SUPERNOVA | 1069 | John Banbrook | 1071 | 3 | 6 | (8) | 6 | (10) | (7) | (Rtd) | 1 | 5 | (7) | 2 | 107 | 23 | |
4th | SUPERNOVA | 1087 | Mike Walker | 1071 | (Rtd) | 3 | (10) | 4 | 8 | 5 | 5[D] | 5 | 203 | 30 | ||||
5th | PHANTOM | 1297 | Tom Whittingham | 995 | 4 | 5 | 7 | 8 | (14) | (Rtd) | 3 | 4 | 211 | 31 | ||||
6th | SUPERNOVA | 703 | Brian Smith | 1071 | 6 | (12) | 11 | 9 | (Rtd) | 3 | 4 | 3 | 213 | 36 | ||||
7th | SUPERNOVA | 692 | Neil Spurway | 1071 | 10 | (11) | (14) | (13) | 8 | 6 | 2 | 10 | 5 | 193 | 41 | |||
8th | SUPERNOVA | 1068 | Pete Bingham | 1071 | 5 | 9 | 9 | (12) | (10) | 7 | 6 | 7[D] | 217 | 43 | ||||
9th | SUPERNOVA | 436 | Martin Bazen | 1071 | 7 | 8 | 13 | 4 | 9 | 11 | 280 | 52 | ||||||
10th | SUPERNOVA | 599 | Chris Hobbs | 1071 | 8 | (13) | (16) | (Rtd) | 8 | 6 | 11 | 12 | 7 | 213 | 52 | |||
DNQ | RS 300 | 337 | Paul Watson | 985 | 2 | 6 | 6 | 4 | 2 | 286 | 58 | |||||||
DNQ | SUPERNOVA | 483 | James Relph | 1071 | 13 | 12 | 4 | 5 | 6 | 306 | 78 | |||||||
DNQ | RS AERO 7 | 1008 | Chris Jenkins | 1065 | 4 | 17[D] | 2 | 4 | 331 | 103 | ||||||||
DNQ | ISO | 584 | Eric Bates | 923 | 5 | 19[D] | 8 | 8 | 344 | 116 | ||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1071 | Rtd | 11 | Rtd | 7 | 346 | 118 | ||||||||
DNQ | Phantom | 1281 | Gary Lambert | 995 | 14 | 16 | Rtd | 9 | 353 | 125 | ||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1030 | 1 | 9 | 1 | 353 | 125 | |||||||||
DNQ | RS AERO 9 | 1007 | Antony Lynall | 1030 | 7 | 4 | 5 | 358 | 130 | |||||||||
DNQ | RS AERO 7 | 1007(9) | Antony Lynall | 1065 | 4 | 3 | Rtd | 363 | 135 | |||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 5 | 7 | Rtd | 372 | 144 | |||||||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1030 | 2 | 2 | 384 | 156 | ||||||||||
DNQ | RS AERO 5 | 1081 | Rachael Jenkins | 1125 | 5 | 6 | 391 | 163 | ||||||||||
DNQ | RS AERO 5 | 1464 | Marcia Lynall | 1125 | 12 | 11 | 403 | 175 | ||||||||||
DNQ | RS AERO 7 | 1464 | Marcia Lynall | 1065 | 17 | Rtd | 411 | 183 | ||||||||||
DNQ | RS AERO 7 | 1068 | Harry Joyce | 1065 | 1 | 419 | 191 | |||||||||||
DNQ | RS AERO 7 | 1007 | Simon Lynall | 1065 | 2 | 420 | 192 | |||||||||||
DNQ | RS AERO 9 | 1008 | Chris Jenkins | 1030 | 3 | 421 | 193 | |||||||||||
DNQ | RS AERO 5 | 1343 | Rachael Jenkins | 1125 | 3 | 421 | 193 | |||||||||||
DNQ | RS AERO 7 | Bates7 | Alaric Bates | 1065 | 3 | 421 | 193 | |||||||||||
DNQ | RS AERO 7 | 1008 | Rachael Jenkins | 1065 | 6 | 424 | 196 | |||||||||||
DNQ | RS AERO 9 | 1011 | A Warren | 1030 | 7 | 425 | 197 | |||||||||||
DNQ | RS AERO 5 | 1464 | Simon Lynall | 1125 | 9 | 427 | 199 | |||||||||||
DNQ | RS AERO 9 | Aero9 | Neil Crosby | 1030 | 10 | 428 | 200 | |||||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 10 | 428 | 200 | |||||||||||
DNQ | 29ER | 475 | Will Spurway | 922 | 15 | 433 | 205 | |||||||||||
DNQ | IC | 267 | Tom Garner | 893 | 15 | 433 | 205 | |||||||||||
DNQ | 29ER | 1329 | Erik Bates | 922 | 15 | 433 | 205 |
Rank | Class | SailNo | HelmName | PY | M1 2016-01-03 11.30 |
M2 2016-01-10 11.30 |
M3 201-01-17 11.30 |
M4 2016-01-24 11.30 |
M5 2016-01-31 11.30 |
M6 2016-02-07 11.30 |
M7 2016-02-14 11.30 |
M8 2016-02-21 11.30 |
M9 2016-02-28 11.30 |
M10 2016-03-06 11.30 |
M11 2016-03-13 11.30 |
M13 2016-03-27 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 2957 | Charles Sansom | 1150 | (3) | (3) | 1 | (5) | 1 | (3) | (2) | 1 | 2 | 1 | (Rtd) | 2 | 33 | 8 |
2nd | SOLO | 5378 | Geoff Silcock | 1140 | 1 | 1 | 1 | 2 | 4 | 1 | 202 | 10 | ||||||
3rd | BYTE CI | 3584 | Matt Banbrook | 1180 | 5 | 6 | (7) | (8) | 2 | 1 | 3 | 3 | 163 | 20 | ||||
4th | BYTE CII | 3588 | Zoe Bazen | 1150 | (5) | 3 | (6) | (Rtd) | (8) | 4 | 4 | 5 | 2 | 5 | 113 | 23 | ||
5th | COMET | 789 | Steve Harvey | 1200 | (Rtd) | 4 | 10 | 4 | 5[D] | 3 | 5[D] | 203 | 31 | |||||
6th | OPTIMIST | 5594 | Toby Banbrook | 1665 | (Rtd) | (10) | 6 | 7 | 5 | 6 | 6 | 6 | 186 | 36 | ||||
7th | SOLO | 4145 | Dean Griffiths | 1140 | 9 | 11 | 10 | 2 | 3 | 5 | 232 | 40 | ||||||
DNQ | BYTE CII | BYTE CII | Charlotte Hitchmough | 1150 | 7 | 1 | 2 | 4 | 4 | 242 | 50 | |||||||
DNQ | SOLO | 4997 | David James | 1140 | 7 | 5 | 3 | Rtd | 7 | 257 | 65 | |||||||
DNQ | BYTE CII | 3130 | Josh Relph | 1150 | 12 | Rtd | Rtd | 5 | Rtd | 267 | 75 | |||||||
DNQ | BYTE CII | 3583 | Emily Watson | 1150 | 6 | Rtd | 3 | 4 | 274 | 82 | ||||||||
DNQ | 420 | 54082 | Maisie Harkness | 1105 | 12 | 9 | 3 | 7 | 287 | 95 | ||||||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | Rtd | 8 | 11 | 319 | 127 | |||||||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 4 | 1 | 325 | 133 | ||||||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 4 | 2 | 326 | 134 | ||||||||||
DNQ | BYTE CI | 664 | Elspeth-Charles Jones | 1180 | Rtd | Rtd | Rtd | 331 | 139 | |||||||||
DNQ | STREAKER | 1032 | Roger Smith | 1138 | 8 | 4 | 332 | 140 | ||||||||||
DNQ | OPTIMIST | 5054 | Sophie Van Thiel | 1665 | 9 | 7 | 336 | 144 | ||||||||||
DNQ | BYTE CI | 447 | Theresa Doran | 1180 | 11 | 6 | 337 | 145 | ||||||||||
DNQ | OPTIMIST | 6077 | Archie Robertson | 1665 | 8 | 12 | 340 | 148 | ||||||||||
DNQ | BYTE CI | 457 | C. Doran | 1180 | 13 | 7 | 340 | 148 | ||||||||||
DNQ | COMET | 789 | Ross Harvey | 1200 | 1 | 353 | 161 | |||||||||||
DNQ | SOLO | 5190 | Emily Watson | 1140 | 2 | 354 | 162 | |||||||||||
DNQ | TOPPER | 44882 | Zoe Bazen | 1340 | 2 | 354 | 162 | |||||||||||
DNQ | RS Q'BA | 891 | Holly Harvey | 1260 | 5 | 357 | 165 | |||||||||||
DNQ | TOPPER | 47103 | Maisie Harkness | 1340 | Rtd | 357 | 165 | |||||||||||
DNQ | TOPPER | 47102 | Annabel Hitchmough | 1340 | Rtd | 357 | 165 | |||||||||||
DNQ | OPTIMIST | 5026 | Nell Burditt | 1665 | 6 | 358 | 166 | |||||||||||
DNQ | RS FEVA XL | 453 | Bertie Barker | 1233 | Rtd | 368 | 176 | |||||||||||
DNQ | RS AERO 5 | ? | Emily Watson | 1125 | Rtd | 368 | 176 | |||||||||||
DNQ | OPTIMIST | 6077 | Louis Roberston | 1665 | Rtd | 368 | 176 |
Rank | Class | SailNo | HelmName | PY | M1 2016-01-03 11.30 |
M2 2016-01-10 11.30 |
M3 201-01-17 11.30 |
M4 2016-01-24 11.30 |
M5 2016-01-31 11.30 |
M6 2016-02-07 11.30 |
M7 2016-02-14 11.30 |
M8 2016-02-21 11.30 |
M9 2016-02-28 11.30 |
M10 2016-03-06 11.30 |
M11 2016-03-13 11.30 |
M13 2016-03-27 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 203290 | Richard Lymposs | 1 | (2) | (4) | (2) | 1 | (2) | 1 | 1 | 1 | (4) | (5) | 1 | 25 | 6 | |
2nd | Laser | 176335 | Rick Plummer | (2) | 1 | 1 | 1 | (2) | 1 | (2) | 1 | 2 | 64 | 7 | ||||
3rd | Laser | 201013 | Neil Crosby | 3 | (5) | (Rtd) | (Rtd) | 3 | 2 | Rtd | 3 | 1 | 85 | 16 | ||||
4th | Laser | 206224 | Derrick Page | (7) | 3 | 2 | 4 | 3 | (6) | (Rtd) | (7) | 3 | 6 | 83 | 21 | |||
5th | Laser | 168879 | Mike Hing | 4[D] | 3 | 4[D] | 4 | 4 | 3 | 124 | 22 | |||||||
6th | Laser | 208129 | Mike Dyer | 5 | 3 | 3 | Rtd | 7 | 3 | 127 | 25 | |||||||
7th | Laser | 136 | Doug Roberts | (8) | (6) | 5 | 5 | 4 | 4 | 6 | 4 | 110 | 28 | |||||
DNQ | Laser | 165253 | Rob Napier | 4 | 5 | 2 | 4 | 151 | 49 | |||||||||
DNQ | Laser | 184327 | Sarah Davies | 5 | 5 | 180 | 78 | |||||||||||
DNQ | Laser Radial | 159702 | Rachael Jenkins | 1135 | 6 | 7 | 183 | 81 | ||||||||||
DNQ | LASER 4.7 | 189416 | Lewis Fower | 1195 | 5 | 9 | 184 | 82 | ||||||||||
DNQ | Laser | 165287 | Paul Scott | 4 | 14[D] | 188 | 86 | |||||||||||
DNQ | Laser | 178305 | Fi Lucas | 2 | 189 | 87 | ||||||||||||
DNQ | LASER 4.7 | 209907 | Matt Beck | 1195 | 6 | 193 | 91 | |||||||||||
DNQ | Laser | 141096 | Iain Goodridge | 8 | 195 | 93 | ||||||||||||
DNQ | Laser | 142107 | Matt Bate | 10 | 197 | 95 |
[D] signifies OOD duties
Race 12 cancelled - working party
Sailwave Scoring Software 2.19.8
www.sailwave.com