Rank | Class | SailNo | HelmName | PY | N1 2016-01-03 13.30 |
N2 2016-01-10 13.30 |
N3 2016-01-17 13.30 |
N4 2016-01-24 13.30 |
N5 2016-01-31 13.30 |
N6 2016-02-07 13.30 |
N7 2016-02-14 13.30 |
N9 2016-02-28 13.30 |
N10 2016-03-06 13.30 |
N11 2016-03-13 13.30 |
N13 2016-03-27 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1438 | Mike Tustin | 995 | 4 | (8) | 2 | 3 | 2 | 2 | 1 | 170 | 14 | ||||
2nd | SUPERNOVA | 1069 | John Banbrook | 1071 | (5) | 4 | (8) | (6) | (7) | (Rtd) | 1 | 4 | 4 | 4 | 2 | 54 | 19 |
3rd | PHANTOM | 1297 | Tom Whittingham | 995 | 3 | 5 | 6 | (Rtd) | 6 | 5 | Rtd | 194 | 30 | ||||
4th | SUPERNOVA | 1068 | Pete Bingham | 1071 | 7 | 7 | (10) | (12) | Rtd | 2 | 3 | 6[D] | 167 | 34 | |||
5th | SUPERNOVA | 1087 | Mike Walker | 1071 | 6 | 6 | 7 | 7 | (9) | Rtd | 6[D] | (8) | 166 | 38 | |||
6th | SUPERNOVA | 703 | Brian Smith | 1071 | 9 | (10) | 8 | 5 | Rtd | 6 | Rtd | 197 | 39 | ||||
7th | SUPERNOVA | 599 | Chris Hobbs | 1071 | 8 | 9 | (13) | (12) | 3 | 6 | 9 | 11 | 182 | 46 | |||
DNQ | RS AERO 7 | 1009(7) | David Lynall | 1065 | 1 | 2 | 1 | 1 | 1 | 228 | 43 | ||||||
DNQ | RS 300 | 337 | Paul Watson | 985 | 4 | 11 | 4 | 1 | 3 | 245 | 60 | ||||||
DNQ | RS AERO 7 | 1008 | Chris Jenkins | 1065 | 2 | 1 | 12[D] | 10 | 9 DNS | 256 | 71 | ||||||
DNQ | RS AERO 7 | 1007 | Antony Lynall | 1065 | 3 | 4 | 3 | 306 | 121 | ||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1030 | 1 | 2 | 14 DSQ | 313 | 128 | ||||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1071 | 11 | 5 | 5 | 317 | 132 | ||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1071 | 8 | 6 | 9 | 319 | 134 | ||||||||
DNQ | PHANTOM | 1281 | Gary Lambert | 995 | 10 | 12 | 10 | 328 | 143 | ||||||||
DNQ | RS AERO 9 | 1007 | David Lynall | 1030 | 1 | 1 | 335 | 150 | |||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | Rtd | Rtd | 364 | 179 | |||||||||
DNQ | RS AERO 7 | 1009 | Ross Harvey | 1065 | 2 | 372 | 187 | ||||||||||
DNQ | RS AERO 7 | Bates7 | Alaric Bates | 1065 | 2 | 372 | 187 | ||||||||||
DNQ | RS AERO 9 | ? | Alaric Bates | 1030 | 2 | 372 | 187 | ||||||||||
DNQ | RS AERO 9 | 1007 | Antony Lynall | 1030 | 3 | 373 | 188 | ||||||||||
DNQ | RS AERO 5 | 1843 | Rachael Jenkins | 1125 | 3 | 373 | 188 | ||||||||||
DNQ | RS AERO 9 | 1008 | Chris Jenkins | 1030 | 3 | 373 | 188 | ||||||||||
DNQ | RS AERO 5 | ? | Charlie Sansom | 1125 | 4 | 374 | 189 | ||||||||||
DNQ | RS AERO 9 | 1009 | ? | 1030 | 5 | 375 | 190 | ||||||||||
DNQ | RS AERO 9 | 1011 | A Warren | 1030 | 5 | 375 | 190 | ||||||||||
DNQ | RS AERO 9 | 1009 | Paul Watson | 1030 | 5 | 375 | 190 | ||||||||||
DNQ | ISO | 584 | Eric Bates | 923 | 11 | 32[D] | 376 | 191 | |||||||||
DNQ | RS AERO 7 | 1009 | Eric Bates | 1065 | 7 | 377 | 192 | ||||||||||
DNQ | RS AERO 7 | 1008 | Rachael Jenkins | 1065 | 7 | 377 | 192 | ||||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1071 | 8 | 378 | 193 | ||||||||||
DNQ | RS AERO 9 | Aero9 | Mike Dyer | 1030 | 9 | 379 | 194 | ||||||||||
DNQ | RS AERO 7 | 1464 | Marcia Lynall | 1065 | 11 | 381 | 196 | ||||||||||
DNQ | 29ER | 475 | Will Spurway | 922 | Rtd | 384 | 199 | ||||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | Rtd | 384 | 199 | ||||||||||
DNQ | IC | 267 | Tom Garner | 893 | Rtd | 386 | 201 |
Rank | Class | SailNo | HelmName | PY | N1 2016-01-03 13.30 |
N2 2016-01-10 13.30 |
N3 2016-01-17 13.30 |
N4 2016-01-24 13.30 |
N5 2016-01-31 13.30 |
N6 2016-02-07 13.30 |
N7 2016-02-14 13.30 |
N9 2016-02-28 13.30 |
N10 2016-03-06 13.30 |
N11 2016-03-13 13.30 |
N13 2016-03-27 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 2957 | Charles Sansom | 1150 | (1) | 1 | 1 | (4) | 1 | 1 | (2) | 1 | 1 | (3) | 42 | 6 | |
2nd | BYTE CII | 3588 | Zoe Bazen | 1150 | 3 | 2 | 1 | Rtd | 3 | (4) | (4) | (5) | 2 | 79 | 14 | ||
3rd | SOLO | 5378 | Geoff Silcock | 1140 | 2 | 5 | 3 | 2 | 3 | 1 | 146 | 16 | |||||
4th | COMET | 789 | Steve Harvey | 1200 | Rtd | 2 | 3 | 2 | 4[D] | 2 | 155 | 25 | |||||
5th | BYTE CI | 3584 | Matt Banbrook | 1180 | 4 | (6) | (7) | 6 | 2 | 5 | 5 | 4 | 117 | 26 | |||
6th | OPTIMIST | 5594 | Toby Banbrook | 1665 | 6 | 4 | 8 | 7 | Rtd | Rtd | 171 | 41 | |||||
DNQ | BYTE CII | 3583 | Emily Watson | 1150 | 3 | 4 | Rtd | 221 | 91 | ||||||||
DNQ | SOLO | 4997 | David James | 1140 | 8 | 5 | 3 | 224 | 94 | ||||||||
DNQ | OPTIMIST | 6077 | Louis Robertson | 1665 | 5 | 6 | 8 | 227 | 97 | ||||||||
DNQ | SOLO | 4145 | David Griffiths | 1140 | 9 | 5 | 6 | 228 | 98 | ||||||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 4 | 2 | 240 | 110 | |||||||||
DNQ | TOPPER | 44882 | Zoe Bazen | 1340 | 7 | 1 | 242 | 112 | |||||||||
DNQ | OPTIMIST | 6167 | Katie Jenkins | 1665 | 9 | 5 | 248 | 118 | |||||||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | 8 | 10 | 252 | 122 | |||||||||
DNQ | SOLO | 3761/4145 | D Griffiths | 1140 | 10 | 9 | 253 | 123 | |||||||||
DNQ | LASER 4.7 | 209997 | Matt Beck | 1195 | 1 | 261 | 131 | ||||||||||
DNQ | SOLO | 5190 | Emily Watson | 1140 | 3 | 263 | 133 | ||||||||||
DNQ | RS Q'BA | 891 | Holly Harvey | 1260 | 4 | 264 | 134 | ||||||||||
DNQ | BYTE CII | CIIAH | Annabel Hitcmough | 1150 | 6 | 266 | 136 | ||||||||||
DNQ | BYTE CII | BYTE CII | Charlotte Hichmough | 1150 | 6 | 266 | 136 | ||||||||||
DNQ | RS FEVA XL | 4635 | Maisie Harkness | 1233 | 7 | 267 | 137 | ||||||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1150 | 7 | 267 | 137 | ||||||||||
DNQ | 420 | 54082 | Maisie Harkness | 1105 | 7 | 267 | 137 | ||||||||||
DNQ | BYTE CI | 447 | Theresa Doran | 1180 | Rtd | 271 | 141 | ||||||||||
DNQ | BYTE CI | 457 | C. Doran | 1180 | Rtd | 271 | 141 |
Rank | Class | SailNo | HelmName | PY | N1 2016-01-03 13.30 |
N2 2016-01-10 13.30 |
N3 2016-01-17 13.30 |
N4 2016-01-24 13.30 |
N5 2016-01-31 13.30 |
N6 2016-02-07 13.30 |
N7 2016-02-14 13.30 |
N9 2016-02-28 13.30 |
N10 2016-03-06 13.30 |
N11 2016-03-13 13.30 |
N13 2016-03-27 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 176335 | Rick Plummer | 1 | 1 | (2) | (2) | 1 | 1 | 1 | (4) | 1 | 44 | 6 | |||
2nd | Laser | 203290 | Richard Lymposs | (4) | (5) | 2 | 2 | 1 | 1 | (4) | 3 | 2 | 54 | 11 | |||
3rd | Laser | 206224 | Derrick Page | 5 | 2 | 1 | 1 | (Rtd) | (Rtd) | (6 DNS) | 3 | 2 | (6) | 55 | 14 | ||
4th | Laser | 201013 | Neil Crosby | 2 | (3) | (3) | (3) | 3 | 3 | 2 | 2 | 3 | 54 | 15 | |||
5th | Laser | 136 | Doug Roberts | (7) | 4 | 4 | 5 | 4 | (Rtd) | Rtd | 5 DNS | 87 | 28 | ||||
DNQ | Laser | 208129 | Mike Dyer | 6 | 5 | 3 | 5 | 3 | 112 | 37 | |||||||
DNQ | Laser | 165253 | Rob Napier | 3 | 4 | 1 | 128 | 53 | |||||||||
DNQ | Laser | 165287 | Paul Scott | 5 | 4 | 11[D] | 140 | 65 | |||||||||
DNQ | Laser | 184327 | Sarah Davies | 4 | 5 | 144 | 69 | ||||||||||
DNQ | Laser | 178305 | Fi Lucas | 2 | 152 | 77 | |||||||||||
DNQ | Laser Radial | 159702 | Rachael Jenkins | 1135 | 6 | 156 | 81 | ||||||||||
DNQ | Laser | 141096 | Iain Goodridge | 7 | 157 | 82 | |||||||||||
DNQ | Laser | 142107 | Matt Bate | 8 | 158 | 83 | |||||||||||
DNQ | Laser | 168879 | Mike Hing | 15[D] | 15[D] | 165 | 90 |
[D] signifies OOD duties
N8 cancelled - too windy
N12 cancelled - working party
Sailwave Scoring Software 2.19.8
www.sailwave.com