Rank | Helm | Class | SailNo | PY | Adj | J1 2016-09-04 |
J2 2016-09-11 |
J3 2016-09-18 |
J4 2016-09-25 |
J5 2016-10-02 |
J6 2016-10--09 |
J7 2016-10-16 |
J8 2016-10-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Hobbs | SUPERNOVA | 703 | 1075 | +28 | (3) | 1 | 3 | (4) | 2 | (11) | 1 | 75 | 7 | |
2nd | Dean Griffiths | PHANTOM | 1297 | 995 | +1 | 2 | 2 | 1 | (9) | 2[D] | (7) | 123 | 7 | ||
3rd | Doug Roberts | LASER RADIAL | 136 | 1136 | -25 | (12) | (7) | 2 | 1 | 3 | (10) | 5 | 90 | 11 | |
4th | John Banbrook | SUPERNOVA | 1176 | 1075 | -64 | 3 | 5 | 3 | 2 | 213 | 13 | ||||
5th | Derrick Page | LASER | 206224 | 1095 | -40 | (7) | 4 | 4 | 4 | 3 | (10) | (Rtd) | (8) | 58 | 15 |
6th | Geoff Silcock | SOLO | 5378 | 1140 | -21 | (15) | 2 | 2 | 8 | 4 | (Rtd) | 144 | 16 | ||
7th | Mike Walker | SUPERNOVA | 1087 | 1075 | -34 | 5 | (16) | 4 | 9 | 4 | 188 | 22 | |||
8th | Rick Plummer | LASER | 184327 | 1095 | -60 | (8) | 6 | 3 | 8 | 6 | 181 | 23 | |||
9th | Pete Bingham | SUPERNOVA | 1068 | 1075 | -8 | 8 | 5 | 6 | 7 | (9) | 185 | 26 | |||
10th | Rob Napier | LASER | 165253 | 1095 | -37 | 14 | 11 | 12 | 2 | 239 | 39 | ||||
DNQ | Tom Whittingham | PHANTOM | 1406 | 995 | -34 | 1 | 18[D] | 3 | 272 | 72 | |||||
DNQ | Mike Otlet | LASER | 182446 | 1095 | -26 | 10 | 11 | 7 | 278 | 78 | |||||
DNQ | Emily Watson | RS AERO 5 | 337 | 1107 | +25 | 1 | 1 | 302 | 102 | ||||||
DNQ | Paul Watson | RS300 | 337 | 979 | -64 | 9 | 5 | 314 | 114 | ||||||
DNQ | Erik Bates | ISO | 584 | 922 | +20 | 4 | 14 | 318 | 118 | ||||||
DNQ | David Haines | RS200 | 1007 | 1047 | +46 | 13 | Rtd | 326 | 126 | ||||||
DNQ | James Haydon | SOLO | 5093 | 1140 | +4 | 12 | Rtd | 330 | 130 | ||||||
DNQ | Tony Freer | RS AERO 9 | 1009 | 1028 | -66 | 1 | 351 | 151 | |||||||
DNQ | Geoff Brown | LASER | 234 | 1095 | +22 | 5 | 355 | 155 | |||||||
DNQ | Martin Bazen | SUPERNOVA | 436 | 1075 | +26 | 5 | 355 | 155 | |||||||
DNQ | Toby Banbrook | OPTIMIST | 6240 | 1665 | +15 | 6 | 356 | 156 | |||||||
DNQ | Zoe Bazen | BYTE CII | 3588 | 1148 | -29 | 6 | 356 | 156 | |||||||
DNQ | Nick Smith | SUPERNOVA | 1069 | 1075 | -32 | 6 | 356 | 156 | |||||||
DNQ | Theresa Doran | BYTE CII | 2957 | 1148 | +88 | 9 | 359 | 159 | |||||||
DNQ | Charlie Sansom | BYTE CII | 3593 | 1148 | -32 | 10 | 360 | 160 | |||||||
DNQ | Tom Cooke | BYTE CII | 3568 | 1148 | +73 | 11 | 361 | 161 | |||||||
DNQ | Caroline Doran | BYTE(TRAD) | 457 | 1200 | +101 | 13 | 363 | 163 | |||||||
DNQ | Olly Cooke | BYTE CII | 3591 | 1148 | +83 | 13 | 363 | 163 | |||||||
DNQ | Gavin Prrint | NATIONAL 12 | 3245 | 1064 | +33 | 14 | 364 | 164 | |||||||
DNQ | Archie Ciombe | OPTIMIST | Oppy | 1665 | +60 | 15 | 365 | 165 | |||||||
DNQ | Darcy Lynall | RS TERA SPORT | 93 | 1457 | +62 | 15 | 365 | 165 | |||||||
DNQ | Mike Tustin | RS400 | 1447 | 943 | -54 | 16 | 366 | 166 | |||||||
DNQ | Will Morris | BYTE CII | 1473 | 1148 | +78 | 16 | 366 | 166 | |||||||
DNQ | S Bogdiukiewicz | ENTERPRISE | 12673 | 1113 | +22 | 17 | 367 | 167 | |||||||
DNQ | Lorelei Bates | 29ER | 1329 | 922 | +10 | 17 | 367 | 167 | |||||||
DNQ | Lucy Haydon | BYTE CI | 3613 | 1180 | +59 | 17 | 367 | 167 | |||||||
DNQ | Alaric Bates | 29ER | 1329 | 919 | -4 | 18 | 368 | 168 | |||||||
DNQ | Arthur Kerridge | OPTIMIST | 5617 | 1665 | +66 | 18 | 368 | 168 | |||||||
DNQ | L. Robertson | OPTIMIST | 5729 | 1665 | +8 | Rtd | 368 | 168 | |||||||
DNQ | Henry | OPTIMIST | 5380 | 1665 | +68 | 19 | 369 | 169 | |||||||
DNQ | James Cooke | RS AERO 7 | 1008 | 1066 | +43 | 19 | 369 | 169 | |||||||
DNQ | Liam Burfitt | OPTIMIST | 5506 | 1665 | +70 | 20 | 370 | 170 | |||||||
DNQ | Dave Lynall | RS AERO 9 | 1009 | 1028 | -50 | 50[D] | 400 | 200 | |||||||
DNQ | Fred Gray | TOPPER | 46771 | 1341 | +16 | 50[D] | 400 | 200 | |||||||
DNQ | Mark Hitchmough | SUPERNOVA | 561 | 1075 | +20 | 50[D] | 400 | 200 | |||||||
DNQ | Charlotte Hitchmough | BYTE CII | 1634 | 1148 | -24 | 50[D] | 400 | 200 | |||||||
DNQ | Brian Smith | SUPERNOVA | 1098 | 1075 | -20 | 50[D] | 400 | 200 | |||||||
DNQ | Alastair Stagg | LASER | 186023 | 1095 | +6 | 50[D] | 400 | 200 | |||||||
DNQ | Paul Lucas | SOLO | 5109 | 1140 | -47 | 50[D] | 400 | 200 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.19.8
www.sailwave.com