Rank | Class | SailNo | HelmName | PY | H1 2016-09-04 13.30 |
H2 2016-09-11 13.30 |
H3 2016-09-18 13.30 |
H4 2016-09-25 13.30 |
H5 2016-10-02 13.30 |
H6 2016-10-09 13.30 |
H7 2016-10-16 13.30 |
H8 2016-10-23 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1406 | Tom Whittingham | 995 | 1.0 | 1.0 | 1.7[D] | 3.0 | 162.7 | 6.7 | ||||
2nd | SUPERNOVA | 1176 | John Banbrook | 1075 | 2.0 | 1.0 | 3.0 | 1.0 | 163.0 | 7.0 | ||||
3rd | SUPERNOVA | 1087 | Mike Walker | 1075 | 3.0 | 3.0 | (5.0) | 4.0 | (6.0) | 2.0 | 101.0 | 12.0 | ||
4th | PHANTOM | 1297 | Dean Griffiths | 995 | (7.0) | 4.0 | 3.0 | (5.0) | (5.0) | 4.0[D] | 5.0 | 72.0 | 16.0 | |
5th | SUPERNOVA | 1068 | Pete Bingham | 1075 | 5.0 | 2.0 | (7.0) | 3.0 | 7.0 | 141.0 | 17.0 | |||
6th | SUPERNOVA | 703 | Chris Hobbs | 1075 | 4.0 | 6.0 | 4.0 | 6.0 | (Rtd) | (7.0) | (8.0) | 86.0 | 20.0 | |
7th | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 8.0 | 3.0 | 5.7[D] | 6.0 | 178.7 | 22.7 | ||||
8th | ISO | 584 | Eric Bates | 922 | 8.0 | 10.0 | 8.0 | Rtd | 196.0 | 40.0 | ||||
DNQ | SUPERNOVA | 1069 | Brian Smith | 1075 | 6.0 | Rtd | 9.0 | 220.0 | 64.0 | |||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1028 | 1.0 | 2.0 | 237.0 | 81.0 | ||||||
DNQ | RS 300 | 337 | Paul Watson | 979 | 2.0 | 2.0 | 238.0 | 82.0 | ||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1028 | 2.0 | 4.0 | 240.0 | 84.0 | ||||||
DNQ | RS 400 | 1447 | Mike Tustin | 943 | 5.0 | 4.0 | 243.0 | 87.0 | ||||||
DNQ | FINN | 23 | Peter Slater | 1042 | Rtd | 3.0 | 248.0 | 92.0 | ||||||
DNQ | 29ER | 1329 | Lorelei Bates | 919 | 9.0 | 11.0 | 254.0 | 98.0 | ||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 8.0 | Rtd | 256.0 | 100.0 | ||||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1028 | 26.3[D] | 1.0 | 261.3 | 105.3 | ||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1028 | 6.0 | 28.0[D] | 268.0 | 112.0 | ||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1028 | 1.0 | 274.0 | 118.0 | |||||||
DNQ | RS AERO 9 | 1009 | Tony Freer | 1028 | 1.0 | 274.0 | 118.0 | |||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1066 | Rtd | 29.7[D] | 274.7 | 118.7 | ||||||
DNQ | SUPERNOVA | 1069 | Nick Smith | 1075 | 2.0 | 275.0 | 119.0 | |||||||
DNQ | RS AERO 7 | Aero7 | Charlie Sansom | 1066 | 4.0 | 277.0 | 121.0 | |||||||
DNQ | RS 200 | RS200 | Charlie Sansom | 1047 | 5.0 | 278.0 | 122.0 | |||||||
DNQ | RS 200 | 574 | Phil Benn | 1047 | 6.0 | 279.0 | 123.0 | |||||||
DNQ | 420 | 53703 | Maisie Haskess | 1105 | 7.0 | 280.0 | 124.0 | |||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1075 | 7.0 | 280.0 | 124.0 | |||||||
DNQ | NATIONAL 12 | 3245 | Gavin Print | 1064 | 9.0 | 282.0 | 126.0 | |||||||
DNQ | RS 200 | 446 | N Matthews | 1047 | 9.0 | 282.0 | 126.0 | |||||||
DNQ | RS AERO 7 | 1008 | James Cooke | 1066 | 9.0 | 282.0 | 126.0 | |||||||
DNQ | RS AERO 9 | aero | Neil Spurway | 1028 | 10.0 | 283.0 | 127.0 | |||||||
DNQ | 2000 | 22540 | 1101 | 10.0 | 283.0 | 127.0 | ||||||||
DNQ | PHANTOM | 1297 | Dave Lynall | 995 | Rtd | 283.0 | 127.0 | |||||||
DNQ | RS 200 | RS 200 | Emily Watson | 1047 | Rtd | 284.0 | 128.0 | |||||||
DNQ | RS 200 | 441 | 1047 | 11.0 | 284.0 | 128.0 | ||||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 995 | Rtd | 284.0 | 128.0 | |||||||
DNQ | RS AERO 7 | 1810 | Neil Crosby | 1066 | Rtd | 287.0 | 131.0 | |||||||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1066 | 14.0 OCS | 287.0 | 131.0 |
Rank | Class | SailNo | HelmName | PY | H1 2016-09-04 13.30 |
H2 2016-09-11 13.30 |
H3 2016-09-18 13.30 |
H4 2016-09-25 13.30 |
H5 2016-10-02 13.30 |
H6 2016-10-09 13.30 |
H7 2016-10-16 13.30 |
H8 2016-10-23 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 184327 | Rick Plummer | (2) | 1 | 1 | 2 | 1 | 37 | 5 | ||||
2nd | Laser | 206224 | Derrick Page | (3) | (2) | 2 | 2 | 1 | 1 | (4) | (5) | 20 | 6 | |
3rd | Laser | 165253 | Rob Napier | (4) | (4) | 1 | 2 | (3) | 1 | 2 | 27 | 6 | ||
4th | Laser | 186136 | Doug Roberts | (6) | 3 | 2 | 5 | 3 | 49 | 13 | ||||
5th | Laser | 182446 | Mike Otlet | 5 | 5 | 4 | 3 | 57 | 17 | |||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 71 | 31 | ||||||||
DNQ | Laser | 141096 | Iain Goodridge | 4 | 74 | 34 | ||||||||
DNQ | Laser | 234 | Geoff Brown | 6 | 76 | 36 | ||||||||
DNQ | Laser | 109041 | Mike Read | 80 | 40 |
Rank | Class | SailNo | HelmName | PY | H1 2016-09-04 13.30 |
H2 2016-09-11 13.30 |
H3 2016-09-18 13.30 |
H4 2016-09-25 13.30 |
H5 2016-10-02 13.30 |
H6 2016-10-09 13.30 |
H7 2016-10-16 13.30 |
H8 2016-10-23 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1140 | (2) | 1 | (3) | 2 | 2 | 1 | 65 | 6 | ||
2nd | SOLO | 2119 | John Burfitt | 1140 | 5 | 5 | 3 | 3 | 124 | 16 | ||||
DNQ | SOLO | 5533 | David Lyle | 1140 | 4 | 1 | 2 | 142 | 34 | |||||
DNQ | SOLO | 4997 | David James | 1140 | 4 | 1 | 2 | 142 | 34 | |||||
DNQ | Solo | 3880 | John Hughes | 1140 | 5 | 4 | 6 | 150 | 42 | |||||
DNQ | BYTE CII | 2709 | Charlotte Hitchmough | 1148 | 4 | 2 | 11[D] | 152 | 44 | |||||
DNQ | BYTE CII | 3132 | C Combe | 1148 | 9 | 9 | Rtd | 160 | 52 | |||||
DNQ | BYTE CII | 3593 | Charlie Sansom | 1148 | 1 | 1 | 164 | 56 | ||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1148 | 6 | 7 | 175 | 67 | ||||||
DNQ | BYTE CI | 3613 | Lucy Haydon | 1180 | 8 | 5 | 175 | 67 | ||||||
DNQ | BYTE(TRAD) | 447 | Caroline Doran | 1200 | 7 | 8 | 177 | 69 | ||||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 2 | 19[D] | 183 | 75 | ||||||
DNQ | COMET | 789 | Steve Harvey | 1200 | 1 | 190 | 82 | |||||||
DNQ | BYTE CI | 3584 | Matt Banbrook | 1180 | 1 | 190 | 82 | |||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1148 | 2 | 191 | 83 | |||||||
DNQ | FOXER | 93 | Mark Collyer | 1290 | 2 | 191 | 83 | |||||||
DNQ | SOLO | 5093 | James Haydon | 1140 | 3 | 192 | 84 | |||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1148 | 3 | 192 | 84 | |||||||
DNQ | BYTE CII | 891 | Jacky Stagg | 1148 | Rtd | 193 | 85 | |||||||
DNQ | RS TERA SPORT | 93 | Darcy Lynall | 1457 | 4 | 193 | 85 | |||||||
DNQ | BYTE CII | 3591 | Olly Cooke | 1148 | 4 | 193 | 85 | |||||||
DNQ | BYTE CII | 3568 | Tom Cooke | 1148 | 5 | 194 | 86 | |||||||
DNQ | Laser Radial | 176401 | Val Hague | 1136 | Rtd | 196 | 88 | |||||||
DNQ | RS TERA PRO | 2616 | Darcy Lynall | 1356 | Rtd | 196 | 88 | |||||||
DNQ | BYTE CI | 664 | Elspeth-Charles Jones | 1180 | Rtd | 196 | 88 | |||||||
DNQ | BYTE CII | 1473 | Will Morris | 1148 | 10 | 199 | 91 |
Rank | Class | SailNo | HelmName | PY | H1 2016-09-04 13.30 |
H2 2016-09-11 13.30 |
H3 2016-09-18 13.30 |
H4 2016-09-25 13.30 |
H5 2016-10-02 13.30 |
H6 2016-10-09 13.30 |
H7 2016-10-16 13.30 |
H8 2016-10-23 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6240 | Toby Banbrook | 1665 | 1 | 1 | 2 | 1 | 56 | 5 | ||||
2nd | Optimist | 5617 | Arthur Kerridge | 1665 | 3 DNS | 6 | 7 | Rtd | 73 | 22 | ||||
DNQ | RS TERA SPORT | 93 | Darcy Lynall | 1457 | Rtd | 2 | 1 | 73 | 22 | |||||
DNQ | Optimist | 6076 | Matt Banbrook | 1665 | 1 | 1 | 87 | 36 | ||||||
DNQ | OPTIMIST | 6077 | Archie Robertson | 1665 | 3 | 4 | 92 | 41 | ||||||
DNQ | Optimist | 5729 | Louis Robertson | 1665 | 4 | 3 | 92 | 41 | ||||||
DNQ | Optimist | 6045 | Kieron Cooke | 1665 | 5 | Rtd | 96 | 45 | ||||||
DNQ | Optimist | 5506 | Liam Burfitt | 1665 | 3 DNS | 8 | 96 | 45 | ||||||
DNQ | Optimist | 5380 | Henry Taylor | 1665 | 7 | Rtd | 98 | 47 | ||||||
DNQ | OPTIMIST | 5054 | Sophie van Thiel | 1665 | 2 | 104 | 53 | |||||||
DNQ | Optimist | Oppy | Archie Combe | 1665 | 3 | 105 | 54 | |||||||
DNQ | TOPPER | 34357 | Grace Bullows | 1341 | 4 | 106 | 55 | |||||||
DNQ | LASER PICO | Pico | Maisey Relph | 1330 | 5 | 107 | 56 | |||||||
DNQ | Optimist | 5594 | Isaac Pylee | 1665 | 5 | 107 | 56 | |||||||
DNQ | RS 200 | blank | Archie Combe | 1047 | 6 | 108 | 57 | |||||||
DNQ | TOPPER | 3580 | Izzy Burrows | 1341 | 6 | 108 | 57 |
[D] signifies OOD duties
Sailwave Scoring Software 2.19.8
www.sailwave.com