Rank | Class | SailNo | HelmName | PY | G1 2016-09-04 11.30 |
G2 2016-09-11 11.30 |
G3 2016-09-18 11.30 |
G4 2016-09-25 11.30 |
G5 2016-10-02 11.30 |
G6 2016-10-09 11.30 |
G7 2016-10-16 11.30 |
G8 2016-10-23 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1087 | Mike Walker | 1075 | 1 | 2 | (4) | 1 | (10) | 2 | 54 | 6 | ||
2nd | SUPERNOVA | 1176 | John Banbrook | 1075 | 1 | 1 | 7 | 4 | 115 | 13 | ||||
3rd | FINN | 23 | Peter Slater | 1042 | (7) | 2 | 2 | 5 | 6 | 90 | 15 | |||
4th | PHANTOM | 1297 | Dean Griffiths | 995 | 3 | 5 | 4 | (8) | 4[D] | (9) | 67 | 16 | ||
5th | PHANTOM | 1406 | Tom Whittingham | 995 | 2 | 4 | 4[D] | 7 | 119 | 17 | ||||
6th | SUPERNOVA | 1069 | Brian Smith | 1075 | 5 | 5 | 6[D] | 8 | 126 | 24 | ||||
7th | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 4 | 8 | 6[D] | 7 | 127 | 25 | ||||
8th | SUPERNOVA | 703 | Chris Hobbs | 1075 | 5 | 3 | (9) | 9 | 9 | (11) | (11) | 57 | 26 | |
9th | ISO | 584 | Eric Bates | 922 | 6 | 9 | 3 | 9 | (13) | 108 | 27 | |||
10th | SUPERNOVA | 1068 | Pete Bingham | 1075 | (Rtd) | 6 | 8 | 10 | 12 | 116 | 36 | |||
11th | SUPERNOVA | 106 | Neil Spurway | 1075 | Rtd | Rtd | 11 | 12 | 150 | 48 | ||||
DNQ | RS 300 | 337 | Paul Watson | 979 | 2 | 3 | 4 | 145 | 43 | |||||
DNQ | RS 400 | 1447 | Mike Tustin | 943 | 4 | Rtd | 3 | 156 | 54 | |||||
DNQ | RS AERO 9 | 1810 | Neil Crosby | 1028 | 7 | 6 | 183 | 81 | ||||||
DNQ | RS AERO 7 | 1008 | James Cooke | 1066 | 7 | 6 | 183 | 81 | ||||||
DNQ | PHANTOM | 1343 | Olly Hopkins | 995 | Rtd | 8 | 191 | 89 | ||||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1028 | 23[D] | 1 | 194 | 92 | ||||||
DNQ | SUPERNOVA | 483 | James Relph | 1075 | Rtd | 13 | 197 | 95 | ||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1066 | 3 | 24[D] | 197 | 95 | ||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1028 | 5 | 24[D] | 199 | 97 | ||||||
DNQ | RS AERO 9 | 1168 | Buzz Keck | 1028 | 1 | 205 | 103 | |||||||
DNQ | RS AERO 7 | 1064 | Harry Joyce | 1066 | 1 | 205 | 103 | |||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1028 | 2 | 206 | 104 | |||||||
DNQ | RS AERO 7 | Aero7 | Charlie Sansom | 1066 | 3 | 207 | 105 | |||||||
DNQ | RS AERO 7 | 1810 | Neil Crosby | 1066 | 5 | 209 | 107 | |||||||
DNQ | SUPERNOVA | 1069 | Nicjk Smith | 1075 | 6 | 210 | 108 | |||||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1028 | 6 | 210 | 108 | |||||||
DNQ | RS 400 | 1447 | David Lynall | 943 | 7 | 211 | 109 | |||||||
DNQ | 29ER | 1329 | Alaric Bates | 919 | 8 | 212 | 110 | |||||||
DNQ | 29ER | 1329 | Lorelei Bates | 919 | 8 | 212 | 110 | |||||||
DNQ | RS 200 | 574 | Phil Benn | 1047 | 10 | 214 | 112 | |||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 12 | 216 | 114 | |||||||
DNQ | RS AERO 7 | 1009 | Dave Lynall | 1066 | 238 | 136 |
Rank | Class | SailNo | HelmName | PY | G1 2016-09-04 11.30 |
G2 2016-09-11 11.30 |
G3 2016-09-18 11.30 |
G4 2016-09-25 11.30 |
G5 2016-10-02 11.30 |
G6 2016-10-09 11.30 |
G7 2016-10-16 11.30 |
G8 2016-10-23 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 165253 | Rob Napier | (4) | (4) | 1 | 1 | 1 | 1 | (3) | 15 | 4 | ||
2nd | Laser | 184327 | Rick Plummer | 1 | 2 | 2 | 2 | 40 | 7 | |||||
3rd | Laser | 136 | Doug Roberts | (6) | 1 | 2 | 3 | 4 | 38 | 10 | ||||
4th | Laser | 168879 | Mike Hing | 3 | 2 | 4 | 1 | 43 | 10 | |||||
5th | Laser | 206224 | Derrick Page | (5) | 3 | 3 | 2 | 3 | (Rtd) | (5) | 29 | 11 | ||
DNQ | Laser | 141096 | Iain Goodridge | 5 | 6 | 66 | 33 | |||||||
DNQ | Laser | 197661 | Harry Joyce | 2 | 68 | 35 | ||||||||
DNQ | Laser | 142107 | Matt Bate | 3 | 69 | 36 | ||||||||
DNQ | Laser | 152770 | Graham Royle | 6 | 72 | 39 | ||||||||
DNQ | Laser | 109041 | Mike Read | 77 | 44 |
Rank | Class | SailNo | HelmName | PY | G1 2016-09-04 11.30 |
G2 2016-09-11 11.30 |
G3 2016-09-18 11.30 |
G4 2016-09-25 11.30 |
G5 2016-10-02 11.30 |
G6 2016-10-09 11.30 |
G7 2016-10-16 11.30 |
G8 2016-10-23 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1140 | (2) | 2 | 2 | (6) | 2 | 2 | 42 | 8 | ||
DNQ | SOLO | 5533 | David Lyle | 1140 | 3 | 1 | 1 | 109 | 31 | |||||
DNQ | BYTE CI | 3584 | Matt Banbrook | 1180 | 3 | 5 | 4 | 116 | 38 | |||||
DNQ | SOLO | 5036 | Jackie Light | 1140 | 3 | 5 | 8 | 120 | 42 | |||||
DNQ | Solo | 3880 | John Hughes | 1140 | 4 | 6 | 9 | 123 | 45 | |||||
DNQ | BYTE CII | 3616 | Charlotte Hitchmough | 1148 | 6 | 2 | 11[D] | 123 | 45 | |||||
DNQ | BYTE CII | 3593 | Charlie Sansom | 1148 | 1 | 1 | 132 | 54 | ||||||
DNQ | SOLO | 4997 | David James | 1140 | 1 | 3 | 134 | 56 | ||||||
DNQ | SOLO | 4623 | Jim Aldis | 1140 | 1 | 3 | 134 | 56 | ||||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1148 | 2 | 3 | 135 | 57 | ||||||
DNQ | Solo | 2119 | John Burfitt | 1140 | 4 | 4 | 138 | 60 | ||||||
DNQ | BYTE CI | 664 | Elspeth-Charles Jones | 1180 | 4 | 8 | 142 | 64 | ||||||
DNQ | BYTE(TRAD) | 447 | Caroline Doran | 1200 | 8 | 7 | 145 | 67 | ||||||
DNQ | Laser Radial | 176401 | Val Hague | 1136 | 7 | Rtd | 148 | 70 | ||||||
DNQ | BYTE CII | 2957 | Teresa Doran | 1148 | 10 | 9 | 149 | 71 | ||||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 4 | 19[D] | 153 | 75 | ||||||
DNQ | COMET | 789 | Steve Harvey | 1200 | 1 | 157 | 79 | |||||||
DNQ | BYTE CII | 3568 | Tom Cooke | 1148 | 4 | 160 | 82 | |||||||
DNQ | BYTE CII | 2943 | Chris Conlan | 1148 | 5 | 161 | 83 | |||||||
DNQ | 420 | 420 | Maisie Harkness | 1105 | 5 | 161 | 83 | |||||||
DNQ | BYTE CII | 1637 | Tasha Tustin | 1148 | 6 | 162 | 84 | |||||||
DNQ | BYTE CII | 3591 | Olly Cooke | 1148 | 6 | 162 | 84 | |||||||
DNQ | BYTE CII | 3130 | Josh Relph | 1148 | 7 | 163 | 85 | |||||||
DNQ | RS FEVA XL | 3957 | Sara Vaughan | 1235 | 7 | 163 | 85 | |||||||
DNQ | BYTE CII | 891 | Jackkie Stagg | 1148 | Rtd | 168 | 90 |
Rank | Class | SailNo | HelmName | PY | G1 2016-09-04 11.30 |
G2 2016-09-11 11.30 |
G3 2016-09-18 11.30 |
G4 2016-09-25 11.30 |
G5 2016-10-02 11.30 |
G6 2016-10-09 11.30 |
G7 2016-10-16 11.30 |
G8 2016-10-23 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 6240 | Toby Banbrook | 1665 | 1 | 1 | 1 | 1 | 38 | 4 | ||||
DNQ | Optimist | 5729 | Louis Robertson | 1665 | 3 | 3 | 74 | 40 | ||||||
DNQ | OPTIMIST | 6077 | Archie Robertson | 1665 | 4 | 4 | 76 | 42 | ||||||
DNQ | Optimist | 6045 | Kieron Cooke | 1665 | 5 | 3 | 76 | 42 | ||||||
DNQ | Optimist | 5594 | Isaac | 1665 | 3 | 5 | 76 | 42 | ||||||
DNQ | Optimist | 5506 | Rhys Burfitt | 1665 | Rtd | Rtd | 78 | 44 | ||||||
DNQ | RS TERA SPORT | 93 | Darcy Lynall | 1457 | 1 | 86 | 52 | |||||||
DNQ | TOPPER | 34357 | Grace Bullows | 1341 | 2 | 87 | 53 | |||||||
DNQ | RS TERA PRO | 2616 | Darcy Lynall | 1356 | 2 | 87 | 53 | |||||||
DNQ | Optimist | 6076 | Matt Banbrook | 1665 | 2 | 87 | 53 | |||||||
DNQ | Optimist | 5617 | Arthur Kerridge | 1665 | 2 | 87 | 53 | |||||||
DNQ | OPTIMIST | 5054 | Sophie van Thiel | 1665 | 2 | 87 | 53 | |||||||
DNQ | TOPPER | 3580 | Izzy Bullows | 1341 | 3 | 88 | 54 | |||||||
DNQ | LASER PICO | Pico | Maisiey Relph | 1330 | 4 | 89 | 55 | |||||||
DNQ | Optimist | 5380 | Henry Taylor | 1665 | 4 | 89 | 55 | |||||||
DNQ | Optimist | 4339 | Liam Burfitt | 1665 | Rtd | 93 | 59 |
Race G3 cancelled as a result of no wind.
[D] signifies OOD duties
Sailwave Scoring Software 2.19.8
www.sailwave.com