Commodore & Coln Cup 2016

Bowmoor Sailing Club

Results

Coln Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 11, Scoring system: Bowmoor
Rank Class SailNo HelmName PY R1
2016-10-30 11:30
R2
2016-10-30 13.30
R3
2016-10-30 15:00
Total Nett
1st SUPERNOVA 703 Chris Hobbs 1075 (2) 1 2 5 3
2nd PHANTOM 1297 Dean Griffiths 995   3 1 16 4
3rd SUPERNOVA 483 James Relph 1075 1 4   17 5
4th SUPERNOVA 436 Martin Bazen 1075   2 3 17 5
5th 2000 2817 Val Hague 1100 3 (6) 5 14 8
6th Byte CII 3130 Josh Relph 1148 4 5   21 9
7th Byte CII 1637 Tahsa Tustin 1148   7 4 23 11
8th Byte CI 3613 Lucy Haydon 1180   8 7 27 15
DNQ Byte CI 3584 Darcy Lynall 1180     6 30 18
DNQ ENTERPRISE 12673   1113     8 32 20
DNQ RS Tera Pro 2616 Darcy Lynall 1351   Rtd   34 22

Comm Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 16, Scoring system: Bowmoor
Rank Class SailNo HelmName PY R1
2016-10-30 11:30
R2
2016-10-30 13.30
R3
2016-10-30 15:00
Total Nett
1st RS AERO 9 1009 David Lynall 1028 1 1   19 2
2nd LASER 206224 Derrick Page 1095 2 (11) 3 16 5
3rd Comet 789 Steve Harvey 1200 (9) 5 1 15 6
4th PHANTOM 1438 Mike Tustin 995 3 3   23 6
5th RS AERO 9 1006 Doug Roberts 1028 6 2 (7) 15 8
6th SOLO 5378 Geoff Silcock 1140 7 (15) 2 24 9
7th PHANTOM 1406 Tom Whittingham 995 (8) 6 4 18 10
8th LASER 165253 Rob Napier 1095 5 (13) 6 24 11
9th SOLO 5533 David Lyle 1140 4 12   33 16
10th FINN 23 Peter Slater 1042 (11) 10 9 30 19
11th SOLO 4997 David James 1140 10 9   36 19
12th SUPERNOVA 1087 Mike Walker 1075   14 8 39 22
DNQ Byte CII 3593 Charles Sansom 1148   4   38 21
DNQ RS AERO 9 1009 Matt Banbrook 1028     5 39 22
DNQ Byte CII 3588 Zoe Bazen 1148   7   41 24
DNQ Byte CI 3584 Matt Banbrook 1180   8   42 25

R1 - Coln Fleet - 2016-10-30 at 11:30

Start: Coln, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 483 James Relph 1075 51:15 3 0:47:40 0:00:00 1075 1
2 SUPERNOVA 703 Chris Hobbs 1075 51:28 3 0:47:53 0:00:13 1079.545 2
3 2000 2817 Val Hague 1100 59:24 3 0:54:00 0:06:57 1245.951 3
4 Byte CII 3130 Josh Relph 1148 62:44 3 0:54:39 0:08:00 1315.87 4

R2 - Coln Fleet - 2016-10-30 at 13.30

Start: Coln, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 703 Chris Hobbs 1075 56:43 4 0:52:46 0:00:00 1075 1
2 SUPERNOVA 436 Martin Bazen 1075 57:15 4 0:53:15 0:00:32 1085.109 2
3 PHANTOM 1297 Dean Griffiths 995 53:41 4 0:53:57 0:01:11 1017.507 3
4 SUPERNOVA 483 James Relph 1075 58:15 4 0:54:11 0:01:32 1104.063 4
5 Byte CII 3130 Josh Relph 1148 47:09 3 0:54:46 0:01:43 1191.566 5
6 2000 2817 Val Hague 1100 63:42 4 0:57:55 0:05:40 1207.361 6
7 Byte CII 1637 Tahsa Tustin 1148 58:59 3 1:08:30 0:13:33 1490.616 7
8 Byte CI 3613 Lucy Haydon 1180 62:05 3 1:10:09 0:15:23 1568.959 8
9 RS Tera Pro 2616 Darcy Lynall 1351 DNF         10

R3 - Coln Fleet - 2016-10-30 at 15:00

Start: Coln, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1297 Dean Griffiths 995 38:09 3 0:38:21 0:00:00 995 1
2 SUPERNOVA 703 Chris Hobbs 1075 43:26 3 0:40:24 0:02:13 1132.796 2
3 SUPERNOVA 436 Martin Bazen 1075 46:22 3 0:43:08 0:05:09 1209.301 3
4 Byte CII 1637 Tahsa Tustin 1148 34:46 2 0:45:26 0:05:25 1360.138 4
5 2000 2817 Val Hague 1100 50:24 3 0:45:49 0:08:13 1314.495 5
6 Byte CI 3584 Darcy Lynall 1180 36:52 2 0:46:52 0:06:42 1442.294 6
7 Byte CI 3613 Lucy Haydon 1180 39:00 2 0:49:35 0:08:50 1525.754 7
8 ENTERPRISE 12673   1113 39:00 2 0:52:34 0:10:33 1525.754 8

R1 - Comm Fleet - 2016-10-30 at 11:30

Start: Comm, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1009 David Lynall 1028 44:59 3 0:43:45 0:00:00 1028 1
2 LASER 206224 Derrick Page 1095 48:51 3 0:44:37 0:00:56 1116.365 2
3 PHANTOM 1438 Mike Tustin 995 44:33 3 0:44:46 0:01:01 1018.097 3
4 SOLO 5533 David Lyle 1140 51:08 3 0:44:51 0:01:15 1168.545 4
5 LASER 165253 Rob Napier 1095 49:34 3 0:45:16 0:01:39 1132.742 5
6 RS AERO 9 1006 Doug Roberts 1028 48:06 3 0:46:47 0:03:07 1099.225 6
7 SOLO 5378 Geoff Silcock 1140 53:51 3 0:47:14 0:03:58 1230.629 7
8 PHANTOM 1406 Tom Whittingham 995 47:34 3 0:47:48 0:04:02 1087.037 8
9 Comet 789 Steve Harvey 1200 57:49 3 0:48:11 0:05:18 1321.279 9
10 SOLO 4997 David James 1140 55:36 3 0:48:46 0:05:43 1270.622 10
11 FINN 23 Peter Slater 1042 51:25 3 0:49:21 0:05:49 1175.02 11

R2 - Comm Fleet - 2016-10-30 at 13.30

Start: Comm, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 RS AERO 9 1009 David Lynall 1028 46:31 4 0:45:15 0:00:00 1028 1
2 RS AERO 9 1006 Doug Roberts 1028 48:24 4 0:47:05 0:01:53 1069.621 2
3 PHANTOM 1438 Mike Tustin 995 46:52 4 0:47:06 0:01:51 1035.735 3
4 Byte CII 3593 Charles Sansom 1148 56:25 4 0:49:09 0:04:28 1246.786 4
5 Comet 789 Steve Harvey 1200 59:54 4 0:49:55 0:05:36 1323.766 5
6 PHANTOM 1406 Tom Whittingham 995 50:09 4 0:50:24 0:05:08 1108.295 6
7 Byte CII 3588 Zoe Bazen 1148 58:13 4 0:50:43 0:06:16 1286.565 7
8 Byte CI 3584 Matt Banbrook 1180 45:08 3 0:51:00 0:05:05 1329.905 8
9 SOLO 4997 David James 1140 58:21 4 0:51:11 0:06:46 1289.512 9
10 FINN 23 Peter Slater 1042 53:23 4 0:51:14 0:06:14 1179.751 10
11 LASER 206224 Derrick Page 1095 56:26 4 0:51:32 0:06:53 1247.154 11
12 SOLO 5533 David Lyle 1140 59:18 4 0:52:01 0:07:43 1310.507 12
13 LASER 165253 Rob Napier 1095 56:59 4 0:52:02 0:07:26 1259.309 13
14 SUPERNOVA 1087 Mike Walker 1075 56:34 4 0:52:37 0:07:55 1250.101 14
15 SOLO 5378 Geoff Silcock 1140 61:20 4 0:53:48 0:09:45 1355.442 15

R3 - Comm Fleet - 2016-10-30 at 15:00

Start: Comm, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 Comet 789 Steve Harvey 1200 41:06 3 0:34:15 0:00:00 1200 1
2 SOLO 5378 Geoff Silcock 1140 39:22 3 0:34:32 0:00:19 1149.392 2
3 LASER 206224 Derrick Page 1095 38:06 3 0:34:48 0:00:36 1112.409 3
4 PHANTOM 1406 Tom Whittingham 995 34:54 3 0:35:05 0:00:49 1018.978 4
5 RS AERO 9 1009 Matt Banbrook 1028 36:30 3 0:35:30 0:01:17 1065.693 5
6 LASER 165253 Rob Napier 1095 39:00 3 0:35:37 0:01:30 1138.686 6
7 RS AERO 9 1006 Doug Roberts 1028 36:42 3 0:35:42 0:01:29 1071.533 7
8 SUPERNOVA 1087 Mike Walker 1075 38:49 3 0:36:07 0:02:00 1133.333 8
9 FINN 23 Peter Slater 1042 38:43 3 0:37:09 0:03:02 1130.414 9



Sailwave Scoring Software 2.19.8
www.sailwave.com