Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 2016-05-30 11.30 |
Race 2 2016-05-30 13.30 |
Race 3 2016-05-30 15.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1438 | M Tustin | 995 | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 | ||||
2nd | LASER | 176335 | R Plummer | 1095 | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | ||||
3rd | 2000 | 22540 | C Sansom | Z Bazen | 1101 | 4.0 | (9.0) | 1.0 | 14.0 | 5.0 | |||
4th | LASER | 165253 | R Napier | 1095 | (8.0) | 4.0 | 2.0 | 14.0 | 6.0 | ||||
5th | RS 300 | 337 | P Watson | 979 | 3.0 | 3.0 | (Rtd) | 27.0 | 6.0 | ||||
6th | SUPERNOVA | 1087 | M Walker | 1075 | 5.0 | 5.0 | (9.0) | 19.0 | 10.0 | ||||
7th | LASER RADIAL | 178305 | F Lucas | 1136 | (13.0) | 8.0 | 4.0 | 25.0 | 12.0 | ||||
8th | SUPERNOVA | 1176 | J Banbrook | 1075 | (7.0) | 6.0 | 6.0 | 19.0 | 12.0 | ||||
9th | LASER | 206244 | D Page | 1095 | 6.0 | (14.0) | 7.0 | 27.0 | 13.0 | ||||
10th | OPTIMIST | 5594 | T Banbrook | 1665 | 10.0 | 7.0 | (13.0) | 30.0 | 17.0 | ||||
11th | SOLO | 5378 | Geoff Silcock | 1140 | (12.0) | 11.0 | 8.0 | 31.0 | 19.0 | ||||
12th | SOLO | 5106 | Paul Lucas | 1140 | 9.0 | (12.0) | 11.0 | 32.0 | 20.0 | ||||
13th | SUPERNOVA | 1069 | B Smith | 1075 | 11.0 | (15.0) | 10.0 | 36.0 | 21.0 | ||||
14th | BYTE CI | 3584 | MBanbrook | 1180 | (14.0) | 10.0 | 14.0 | 38.0 | 24.0 | ||||
15th | LASER | 186136 | D Roberts | 1095 | (16.0) | 16.0 | 12.0 | 44.0 | 28.0 | ||||
16th | BYTE CII | No | C Hitchmough | 1148 | 15.0 | 13.0 | 49.0 | 28.0 | |||||
17th | SOLO | 4145 | D Griffiths | 1140 | 17.0 | (18.0) | 15.0 | 50.0 | 32.0 | ||||
18th | SUPERNOVA | 561 | M Hitchmough | 1075 | 18.0 | 17.0 | 56.0 | 35.0 | |||||
19th | SUPERNOVA | 106 | N Spurway | 1075 | 19.0 | 61.0 | 40.0 | ||||||
20th | BYTE CII | 3583 | E Watson | 1148 | (Rtd) | 63.0 | 42.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1438 | M Tustin | 995 | 58:46 | 6 | 0:59:04 | 0:00:00 | 1.0 | ||||
2 | LASER | 176335 | R Plummer | 1095 | 54:28 | 5 | 0:59:41 | 0:00:34 | 2.0 | ||||
3 | RS 300 | 337 | P Watson | 979 | 58:56 | 6 | 1:00:12 | 0:01:07 | 3.0 | ||||
4 | 2000 | 22540 | C Sansom | Z Bazen | 1101 | 55:46 | 5 | 1:00:47 | 0:01:35 | 4.0 | |||
5 | SUPERNOVA | 1087 | M Walker | 1075 | 54:40 | 5 | 1:01:01 | 0:01:45 | 5.0 | ||||
6 | LASER | 206244 | D Page | 1095 | 57:32 | 5 | 1:03:03 | 0:03:38 | 6.0 | ||||
7 | SUPERNOVA | 1176 | J Banbrook | 1075 | 57:50 | 5 | 1:04:33 | 0:04:55 | 7.0 | ||||
8 | LASER | 165253 | R Napier | 1095 | 59:06 | 5 | 1:04:46 | 0:05:12 | 8.0 | ||||
9 | SOLO | 5106 | Paul Lucas | 1140 | 61:37 | 5 | 1:04:52 | 0:05:30 | 9.0 | ||||
10 | OPTIMIST | 5594 | T Banbrook | 1665 | 54:07 | 3 | 1:05:00 | 0:04:57 | 10.0 | ||||
11 | SUPERNOVA | 1069 | B Smith | 1075 | 58:22 | 5 | 1:05:09 | 0:05:27 | 11.0 | ||||
12 | SOLO | 5378 | Geoff Silcock | 1140 | 61:55 | 5 | 1:05:11 | 0:05:48 | 12.0 | ||||
13 | LASER RADIAL | 178305 | F Lucas | 1136 | 62:15 | 5 | 1:05:45 | 0:06:20 | 13.0 | ||||
14 | BYTE CI | 3584 | MBanbrook | 1180 | 64:43 | 5 | 1:05:49 | 0:06:38 | 14.0 | ||||
15 | BYTE CII | No | C Hitchmough | 1148 | 63:09 | 5 | 1:06:01 | 0:06:39 | 15.0 | ||||
16 | LASER | 186136 | D Roberts | 1095 | 60:51 | 5 | 1:06:41 | 0:06:57 | 16.0 | ||||
17 | SOLO | 4145 | D Griffiths | 1140 | 65:03 | 5 | 1:08:28 | 0:08:56 | 17.0 | ||||
18 | SUPERNOVA | 561 | M Hitchmough | 1075 | 61:45 | 5 | 1:08:56 | 0:08:50 | 18.0 | ||||
19 | SUPERNOVA | 106 | N Spurway | 1075 | 62:30 | 5 | 1:09:46 | 0:09:35 | 19.0 | ||||
20 | BYTE CII | 3583 | E Watson | 1148 | DNF | 21.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1438 | M Tustin | 995 | 46:50 | 5 | 0:47:04 | 0:00:00 | 1.0 | ||||
2 | LASER | 176335 | R Plummer | 1095 | 52:44 | 5 | 0:48:09 | 0:01:12 | 2.0 | ||||
3 | RS 300 | 337 | P Watson | 979 | 47:20 | 5 | 0:48:21 | 0:01:15 | 3.0 | ||||
4 | LASER | 165253 | R Napier | 1095 | 53:25 | 5 | 0:48:47 | 0:01:53 | 4.0 | ||||
5 | SUPERNOVA | 1087 | M Walker | 1075 | 53:29 | 5 | 0:49:45 | 0:02:53 | 5.0 | ||||
6 | SUPERNOVA | 1176 | J Banbrook | 1075 | 55:00 | 5 | 0:51:10 | 0:04:24 | 6.0 | ||||
7 | OPTIMIST | 5594 | T Banbrook | 1665 | 52:07 | 3 | 0:52:10 | 0:05:06 | 7.0 | ||||
8 | LASER RADIAL | 178305 | F Lucas | 1136 | 47:28 | 4 | 0:52:14 | 0:04:41 | 8.0 | ||||
9 | 2000 | 22540 | C Sansom | Z Bazen | 1101 | 46:54 | 4 | 0:53:15 | 0:05:27 | 9.0 | |||
10 | BYTE CI | 3584 | MBanbrook | 1180 | 50:22 | 4 | 0:53:21 | 0:05:56 | 10.0 | ||||
11 | SOLO | 5378 | Geoff Silcock | 1140 | 48:53 | 4 | 0:53:36 | 0:05:57 | 11.0 | ||||
12 | SOLO | 5106 | Paul Lucas | 1140 | 49:00 | 4 | 0:53:44 | 0:06:04 | 12.0 | ||||
13 | BYTE CII | No | C Hitchmough | 1148 | 49:25 | 4 | 0:53:48 | 0:06:11 | 13.0 | ||||
14 | LASER | 206244 | D Page | 1095 | 47:15 | 4 | 0:53:56 | 0:06:01 | 14.0 | ||||
15 | SUPERNOVA | 1069 | B Smith | 1075 | 47:00 | 4 | 0:54:39 | 0:06:31 | 15.0 | ||||
16 | LASER | 186136 | D Roberts | 1095 | 47:57 | 4 | 0:54:44 | 0:06:43 | 16.0 | ||||
17 | SUPERNOVA | 561 | M Hitchmough | 1075 | 47:20 | 4 | 0:55:02 | 0:06:51 | 17.0 | ||||
18 | SOLO | 4145 | D Griffiths | 1140 | 51:30 | 4 | 0:56:28 | 0:08:34 | 18.0 | ||||
19 | SUPERNOVA | 106 | N Spurway | 1075 | DNC | 21.0 | |||||||
19 | BYTE CII | 3583 | E Watson | 1148 | DNC | 21.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 22540 | C Sansom | Z Bazen | 1101 | 38:22 | 4 | 0:34:51 | 0:00:00 | 1.0 | |||
2 | LASER | 165253 | R Napier | 1095 | 40:03 | 4 | 0:36:35 | 0:01:54 | 2.0 | ||||
3 | LASER | 176335 | R Plummer | 1095 | 40:18 | 4 | 0:36:48 | 0:02:09 | 3.0 | ||||
4 | LASER RADIAL | 178305 | F Lucas | 1136 | 41:50 | 4 | 0:36:50 | 0:02:15 | 4.0 | ||||
5 | PHANTOM | 1438 | M Tustin | 995 | 36:47 | 4 | 0:36:58 | 0:02:07 | 5.0 | ||||
6 | SUPERNOVA | 1176 | J Banbrook | 1075 | 39:54 | 4 | 0:37:07 | 0:02:26 | 6.0 | ||||
7 | LASER | 206244 | D Page | 1095 | 41:31 | 4 | 0:37:55 | 0:03:22 | 7.0 | ||||
8 | SOLO | 5378 | Geoff Silcock | 1140 | 32:47 | 3 | 0:38:21 | 0:02:59 | 8.0 | ||||
9 | SUPERNOVA | 1087 | M Walker | 1075 | 41:39 | 4 | 0:38:45 | 0:04:11 | 9.0 | ||||
10 | SUPERNOVA | 1069 | B Smith | 1075 | 41:43 | 4 | 0:38:48 | 0:04:15 | 10.0 | ||||
11 | SOLO | 5106 | Paul Lucas | 1140 | 33:16 | 3 | 0:38:55 | 0:03:28 | 11.0 | ||||
12 | LASER | 186136 | D Roberts | 1095 | 42:44 | 4 | 0:39:02 | 0:04:35 | 12.0 | ||||
13 | OPTIMIST | 5594 | T Banbrook | 1665 | 32:40 | 2 | 0:39:14 | 0:03:39 | 13.0 | ||||
14 | BYTE CI | 3584 | MBanbrook | 1180 | 35:40 | 3 | 0:40:18 | 0:04:50 | 14.0 | ||||
15 | SOLO | 4145 | D Griffiths | 1140 | 45:59 | 3 | 0:53:47 | 0:16:11 | 15.0 | ||||
16 | RS 300 | 337 | P Watson | 979 | DNF | 21.0 | |||||||
16 | BYTE CII | No | C Hitchmough | 1148 | DNC | 21.0 | |||||||
16 | SUPERNOVA | 561 | M Hitchmough | 1075 | DNC | 21.0 | |||||||
16 | SUPERNOVA | 106 | N Spurway | 1075 | DNC | 21.0 | |||||||
16 | BYTE CII | 3583 | E Watson | 1148 | DNC | 21.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com