Rank | Class | SailNo | HelmName | PY | L1 2015-11-01 13.30 |
L2 2015-11-08 13.30 |
L4 2015-11-22 13.30 |
L6 2015-12-06 13.30 |
L7 2015-12-13 13.30 |
L8 2015-12-20 13.30 |
L9 2015-12-27 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1087 | Mike Walker | 1071 | 1 | (3) | (7) | 3 | 3 | (6) | 1 | 24 | 8 |
2nd | SUPERNOVA | 1069 | John Banbrook | 1071 | 4 | (Rtd) | (7) | 1 | 5 | 2 | 63 | 12 | |
3rd | SUPERNOVA | 703 | Brian Smith | 1071 | 4 | 5 | 4 | 3 | 109 | 16 | |||
4th | PHANTOM | 1297 | Tom Whittingham | 995 | 2 | 6 | 8 | 2 | 111 | 18 | |||
5th | PHANTOM | 1438 | Mike Tustin | 995 | 2 | 2 | Rtd | 3 | 116 | 23 | |||
6th | RS AERO 7 | 1008 | Chris Jenkins | 1065 | 3 | 1 | 6 | Rtd | 119 | 26 | |||
DNQ | SUPERNOVA | 1068 | Pete Bingham | 1071 | 6 | 7 | 4 | 141 | 48 | ||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1030 | 2 | 4 | Rtd | 146 | 53 | ||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1030 | 5 | Rtd | 4 | 146 | 53 | ||||
DNQ | RS AERO 7 | 1009 | David Lynall | 1065 | 1 | 1 | 157 | 64 | |||||
DNQ | RS AERO 7 | 1007 | Antony Lynall | 1065 | 5 | 2 | 162 | 69 | |||||
DNQ | RS 300 | 337 | Paul Watson | 985 | 6 | 4 | 165 | 72 | |||||
DNQ | ISO | 584 | Eric Bates | 923 | 5 | 5 | 165 | 72 | |||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1030 | 1 | Rtd | 172 | 79 | |||||
DNQ | RS AERO 9 | 1007 | Antony Lynall | 1030 | 3 | 189 | 96 | ||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1065 | 5 | 191 | 98 | ||||||
DNQ | SUPERNOVA | 599 | Chris Hobbs | 1071 | 6 | 192 | 99 | ||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1071 | 6 | 192 | 99 | ||||||
DNQ | IC | 267 | Tom Garner | 893 | 7 | 193 | 100 | ||||||
DNQ | 29ER | 475 | Will Spurway | 922 | 7 | 193 | 100 | ||||||
DNQ | RS 200 | blank | Will Spurway | 1047 | 8 | 194 | 101 | ||||||
DNQ | SUPERNOVA | 652 | Neil Spurway | 1071 | 8 | 194 | 101 | ||||||
DNQ | 29ER | 1329 | A Bates | 922 | Rtd | 196 | 103 | ||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1071 | Rtd | 199 | 106 | ||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | Rtd | 199 | 106 | ||||||
DNQ | PHANTOM | 1406 | Paul Watson | 995 | Rtd | 202 | 109 | ||||||
DNQ | RS AERO 7 | 1009 | Rachael Jenkins | 1065 | Rtd | 202 | 109 | ||||||
DNQ | RS 200 | no no. | Josh Beck | 1047 | Rtd | 202 | 109 | ||||||
DNQ | SUPERNOVA | 483 | James Relph | 1071 | Rtd | 202 | 109 | ||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1030 | 31[D] | 217 | 124 |
Rank | Class | SailNo | HelmName | PY | L1 2015-11-01 13.30 |
L2 2015-11-08 13.30 |
L4 2015-11-22 13.30 |
L6 2015-12-06 13.30 |
L7 2015-12-13 13.30 |
L8 2015-12-20 13.30 |
L9 2015-12-27 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5378 | Geoff Silcock | 1140 | (Rtd) | 1 | 1 | 1 | (5) | 1 | (4) | 19 | 4 |
2nd | BYTE CII | 2957 | Charles Sansom | 1150 | 2 | (3) | 3 | 2 | 2 | 62 | 9 | ||
3rd | BYTE CI | 3584 | Matt Banbrook | 1180 | 8 OCS | 7 | 6 | 3 | 99 | 24 | |||
DNQ | SOLO | 4997 | David James | 1140 | 1 | 2 | Rtd | 111 | 36 | ||||
DNQ | OPTIMIST | 5380 | Kate Jenkins | 1665 | Rtd | 5 | 2 | 113 | 38 | ||||
DNQ | OPTIMIST | 5594 | Toby Banbrook | 1665 | 6 | 4 | 5 | 115 | 40 | ||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 3 | 13[D] | Rtd | 127 | 52 | ||||
DNQ | BYTE CII | 3583 | Emily Watson | 1150 | 1 | 3 | 129 | 54 | |||||
DNQ | BYTE CII | 3588 | Zoe Bazen | 1150 | 4 | 4 | 133 | 58 | |||||
DNQ | SOLO | 3761 | D Griffiths | 1140 | 6 | 3 | 134 | 59 | |||||
DNQ | LASER RADIAL | 159702 | Rachael Jenkins | 1135 | 3 | 10 OCS | 138 | 63 | |||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | 9 | 7 | 141 | 66 | |||||
DNQ | BYTE CI | 664 | Elspeth Charles-Jones | 1180 | Rtd | 10 | 145 | 70 | |||||
DNQ | COMET | 789 | Ross Harvey | 1200 | 1 | 151 | 76 | ||||||
DNQ | OPTIMIST | 5575 | E Elms | 1665 | 2 | 152 | 77 | ||||||
DNQ | SOLO | 5533 | David Lyle | 1140 | 2 | 152 | 77 | ||||||
DNQ | RS FEVA XL | 783 | Lorelei Bates | 1233 | 4 | 154 | 79 | ||||||
DNQ | OPTIMIST | 6077 | Louis Robertson | 1665 | 5 | 155 | 80 | ||||||
DNQ | BYTE CII | 3592 | O Cooke | 1150 | 5 | 155 | 80 | ||||||
DNQ | TOPPER | 44882 | Zoe Bazen | 1340 | 6 | 156 | 81 | ||||||
DNQ | OPTIMIST | 5054 | Sophie Van Thiel | 1665 | 8 | 158 | 83 | ||||||
DNQ | OPTIMIST | 6077 | Archie Robertson | 1665 | 8 | 158 | 83 | ||||||
DNQ | TOPPER | 16010 | Louis Robertson | 1340 | 9 | 159 | 84 | ||||||
DNQ | BYTE CII | 3568 | T Cooke | 1150 | Rtd | 160 | 85 |
Rank | Class | SailNo | HelmName | PY | L1 2015-11-01 13.30 |
L2 2015-11-08 13.30 |
L4 2015-11-22 13.30 |
L6 2015-12-06 13.30 |
L7 2015-12-13 13.30 |
L8 2015-12-20 13.30 |
L9 2015-12-27 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | 2[D] | 1 | (4) | 3 | (5) | 1 | 29 | 7 | ||
2nd | Laser | 206224 | Derrick Page | 1 | (7) | 2 | (5) | 1 | 3 | (6) | 25 | 7 | |
3rd | Laser | 176335 | Rick Plummer | 1 | 2 | 1 | 3 | 46 | 7 | ||||
4th | Laser | 203290 | Richard Lymposs | 2 | (5) | 2 | (5) | 2[D] | 2 | 31 | 8 | ||
5th | Laser | 165253 | Rob Napier | 2 | 3 | 3 | 3 | (4) | (4) | 32 | 11 | ||
6th | Laser | 208129 | Mike Dyer | 4 | 7 | 2 | 4 | 56 | 17 | ||||
7th | Laser | 136 | Doug Roberts | 6 | 6 | 6 | 5 | 62 | 23 | ||||
DNQ | Laser | 178305 | Fi Lucas | 9[D] | 4 | 9[D] | 74 | 35 | |||||
DNQ | Laser | 159702 | Rachael Jenkins | 5 | 8 | 78 | 39 | ||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 79 | 40 | |||||||
DNQ | Laser | 39 | M Bate | 3 | 81 | 42 | |||||||
DNQ | Laser | 182446 | Mike Otlet | 6 | 84 | 45 |
[D] signifies OOD duties
Race 3 & 5 cancelled - too windy
Sailwave Scoring Software 2.19.8
www.sailwave.com