Rank | Class | SailNo | HelmName | PY | K1 2015-11-01 11.30 |
K2 2015-11-08 11.30 |
K4 2015-11-22 11.30 |
K6 2015-12-06 11.30 |
K7 2015-12-13 11.30 |
K8 2015-12-20 11.30 |
K9 2015-12-27 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHANTOM | 1438 | Mike Tustin | 995 | 2 | 1 | 4 | 3 | 97 | 10 | |||
2nd | SUPERNOVA | 1069 | John Banbrook | 1071 | 3 | 3 | (6) | (5) | 5 | 1 | 52 | 12 | |
3rd | SUPERNOVA | 1087 | Mike Walker | 1071 | 2 | (7) | (7) | 5 | (8) | 4 | 3 | 36 | 14 |
4th | PHANTOM | 1297 | Tom Whittingham | 995 | 3 | 6 | 7 | Rtd | 112 | 25 | |||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1030 | 2 | 4 | 2 | 124 | 37 | ||||
DNQ | SUPERNOVA | 703 | Brian Smith | 1071 | 4 | 5 | 2 | 127 | 40 | ||||
DNQ | RS AERO 9 | 1006 | Doug Roberts | 1030 | 1 | 6 | 6 | 129 | 42 | ||||
DNQ | RS AERO 7 | 1008 | Chris Jenkins | 1065 | 1 | 2 | Rtd | 135 | 48 | ||||
DNQ | SUPERNOVA | 1068 | Pete Bingham | 1071 | 9 | 6 | 5 | 136 | 49 | ||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1071 | 10 | Rtd | 6 | 141 | 54 | ||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1030 | 1 | 1 | 147 | 60 | |||||
DNQ | RS AERO 7 | 1007 | Antony Lynall | 1065 | 3 | 2 | 150 | 63 | |||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1071 | 5 | 8 | 158 | 71 | |||||
DNQ | SUPERNOVA | 483 | James Relph | 1071 | 4 | 11 | 160 | 73 | |||||
DNQ | ISO | 584 | Eric Bates | 923 | 11 | 4 | 160 | 73 | |||||
DNQ | RS 200 | no no | Matt Beck | 1047 | Rtd | Rtd | 169 | 82 | |||||
DNQ | IC | 267 | Tom Garner | 893 | 12 | 13 | 170 | 83 | |||||
DNQ | RS AERO 7 | 1009 | David Lynall | 1065 | 1 | 175 | 88 | ||||||
DNQ | PHANTOM | 1406 | Paul Watson | 995 | 3 | 177 | 90 | ||||||
DNQ | RS 300 | 337 | Paul Watson | 985 | 4 | 178 | 91 | ||||||
DNQ | 29ER | 475 | Will Spurway | 922 | 5 | 179 | 92 | ||||||
DNQ | SUPERNOVA | 599 | Chris Hobbs | 1071 | 7 | 181 | 94 | ||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1071 | 9 | 183 | 96 | ||||||
DNQ | RS AERO 7 | 1009 | Rachael Jenkins | 1065 | 10 | 184 | 97 | ||||||
DNQ | RS AERO 7 | 1751 | Fi Lucas | 1065 | 12 | 186 | 99 | ||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | Rtd | 189 | 102 | ||||||
DNQ | 2000 | 2817 | Val Hague | 1100 | Rtd | 189 | 102 | ||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1030 | 29[D] | 203 | 116 |
Rank | Class | SailNo | HelmName | PY | K1 2015-11-01 11.30 |
K2 2015-11-08 11.30 |
K4 2015-11-22 11.30 |
K6 2015-12-06 11.30 |
K7 2015-12-13 11.30 |
K8 2015-12-20 11.30 |
K9 2015-12-27 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 2957 | Charles Sansom | 1150 | (2) | 1 | (2) | 1 | 2 | 1 | 35 | 5 | |
2nd | SOLO | 5378 | Geoff Silcock | 1140 | 1 | (Rtd) | 1 | (4) | 1 | 3 | 47 | 6 | |
3rd | BYTE CI | 3584 | Matt Banbrook | 1180 | 5 | 4 | (6) | 3 | 4 | 74 | 16 | ||
4th | BYTE CII | 3588 | Zoe Bazen | 1150 | Rtd | 4 | 3 | Rtd | 101 | 23 | |||
5th | OPTIMIST | 5594 | Toby Banbrook | 1665 | Rtd | 7 | 5 | 7 | 108 | 30 | |||
DNQ | SOLO | 4997 | David James | 1140 | 2 | 3 | 6 | 115 | 37 | ||||
DNQ | SOLO | 5106 | Paul Lucas | 1140 | 3 | 11[D] | 5 | 123 | 45 | ||||
DNQ | SOLO | 5533 | David Lyle | 1140 | 1 | 2 | 133 | 55 | |||||
DNQ | OPTIMIST | 5380 | Kate Jenkins | 1665 | 3 | 8 | 141 | 63 | |||||
DNQ | SOLO | 3761 | D Griffiths | 1140 | 7 | 7 | 144 | 66 | |||||
DNQ | OPTIMIST | 6077 | Archie Robertson | 1665 | 7 | 9 | 146 | 68 | |||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | 9 | 8 | 147 | 69 | |||||
DNQ | BYTE CII | 3583 | Emily Watson | 1150 | 2 | 158 | 80 | ||||||
DNQ | COMET | 789 | Steve Harvey | 1200 | 2 | 158 | 80 | ||||||
DNQ | OPTIMIST | 6077 | Louis Roberston | 1665 | 4 | 160 | 82 | ||||||
DNQ | 420 | 54082 | Maisie Harkness | 1105 | 4 | 160 | 82 | ||||||
DNQ | OPTIMIST | 5575 | E Elms | 1665 | 4 | 160 | 82 | ||||||
DNQ | RS FEVA XL | 783 | Lorelei Bates | 1233 | 5 | 161 | 83 | ||||||
DNQ | TOPPER | 44882 | Zoe Bazen | 1340 | 5 | 161 | 83 | ||||||
DNQ | BYTE CII | 3591 | O Cooke | 1150 | 6 | 162 | 84 | ||||||
DNQ | BYTE CI | 664 | Elspeth-Charles Jones | 1180 | 6 | 162 | 84 | ||||||
DNQ | BYTE CII | BYTE CII | Charlotte Hichmough | 1150 | 6 | 162 | 84 | ||||||
DNQ | OPTIMIST | 5054 | Sophie Van Thiel | 1665 | 10 | 166 | 88 | ||||||
DNQ | TOPPER | 16010 | Louis Robertson | 1340 | 10 | 166 | 88 | ||||||
DNQ | OPTIMIST | 5026 | Nell Burditt | 1665 | Rtd | 167 | 89 |
Rank | Class | SailNo | HelmName | PY | K1 2015-11-01 11.30 |
K2 2015-11-08 11.30 |
K4 2015-11-22 11.30 |
K6 2015-12-06 11.30 |
K7 2015-12-13 11.30 |
K8 2015-12-20 11.30 |
K9 2015-12-27 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 206224 | Derrick Page | 1 | (4) | 1 | (7) | 1 | (5) | 1 | 20 | 4 | |
2nd | Laser | 176335 | Rick Plummer | 2 | 3 | 1 | 2 | 47 | 8 | ||||
3rd | Laser | 201013 | Neil Crosby | 2[D] | 2 | (3) | 2 | (4) | 3 | 29 | 9 | ||
4th | Laser | 165253 | Rob Napier | 2 | 2 | 3 | (6) | (5) | 3 | 34 | 10 | ||
5th | Laser | 203290 | Richard Lymposs | 3 | (4) | 1 | 4 | 3[D] | (5) | 33 | 11 | ||
6th | Laser | 208129 | Mike Dyer | 5 | 5 | 2 | 6 | 57 | 18 | ||||
7th | Laser | 136 | Doug Roberts | 7 | 8 | 6 | 7 | 67 | 28 | ||||
DNQ | Laser | 159702 | Rachael Jenkins | 5 | 4 | 74 | 35 | ||||||
DNQ | Laser | 178305 | Fi Lucas | 10[D] | 6 | 10[D] | 78 | 39 | |||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 79 | 40 | |||||||
DNQ | Laser | 168879 | Mike Hing | 4 | 82 | 43 | |||||||
DNQ | Laser | 39 | M Bate | Rtd | 85 | 46 |
[D] signifies OOD duties
Race 3 & 5 cancelled - too windy
Sailwave Scoring Software 2.19.8
www.sailwave.com