Rank | Class | SailNo | HelmName | PY | W1 2015-04-08 19:00 |
W2 2015-04-15 19.00 |
W3 2015-04-22 19:00 |
W4 2015-04-29 19:00 |
W5 2015-05-06 19:00 |
W6 2015-05-13 19:00 |
W7 2015-05-20 19:00 |
W8 2015-05-27 19:00 |
W9 2015-06-03 19:00 |
W10 2015-06-10 19:00 |
W11 2015-06-17 19:00 |
W12 2015-06-24 19:00 |
W13 2015-07-01 19:00 |
W14 2015-07-08 19:00 |
W15 2015-07-15 19:00 |
W16 2015-07-22 19:00 |
W17 2015-07-29 19:00 |
W18 2015-08-05 19:00 |
W19 2015-08-13 19:00 |
W20 2015-08-19 19:00 |
W21 2015-08-26 19:00 |
W22 2015-09-02 19:00 |
W23 2015-09-09 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1009 | David Lynall | 1025 | (2) | 1 | 1 | 1 | 1 | 1 | (2) | (2) | 1 | 1 | 1[D] | 1 | 1 | 1 | 1 | 434 | 12 | ||||||||
2nd | PHANTOM | 1438 | Mike Tustin | 995 | (2) | 2 | 2 | 2 | 1 | 1 | 2 | 1[D] | 1 | 1 | (3) | 1 | (3) | 1 | 2 | 441 | 17 | ||||||||
3rd | LASER | 201013 | Neil Crosby | 1091 | 1 | (6) | 4 | 3[D] | (10) | 4 | 1 | 2 | 4 | 4 | (6) | 3 | (8) | 3 | (6) | 2 | (9) | (6) | (8) | 4 | (7) | 205 | 35 | ||
4th | LASER | 206224 | Derrick Page | 1091 | (9) | 4[D] | (11) | (11) | (7) | 4 | 3 | 5 | (7) | 6 | (9) | (Rtd) | 1 | (7) | 2 | 7 | 5 | 3 | (14) | 6 | 3 | 244 | 49 | ||
5th | SUPERNOVA | 1087 | Mike Walker | 1071 | 3 | 4 | 3 | 2 | (9) | 5 | (7) | 4 | (10) | 4 | 4 | 7 | 2 | 6 | 7 | (10) | 451 | 51 | |||||||
6th | RS AERO 9 | 1403 | Alistair Stagg | 1025 | 3 | 5 | (10) | (9) | 6 | 5 | (12) | 5[D] | 8 | 5 | (14) | (10) | 5 | 5 | 5 | 1 | 4 | 424 | 57 | ||||||
7th | SUPERNOVA | 1069 | John Banbrook | 1071 | 7 | 2 | 3 | 5 | (8) | 3 | 6 | (11) | 7 | (Rtd) | 6 | 3 | 6 | 5 | (9) | 5[D] | (8) | 423 | 58 | ||||||
8th | LASER | 165253 | Rob Napier | 1091 | 5 | 4 | 3 | 5 | 7 | 5 | 7 | 6[D] | 7 | 12 | 7 | 5 | 645 | 73 | |||||||||||
9th | PHANTOM | 1297 | Tom Whittingham | 995 | (11) | 6 | 6 | 6 | (9) | (9) | 6 | (11) | 3 | (14) | 8 | (9) | 9 | 4 | 9 | 8 | 4 | (12) | 5 | 357 | 74 | ||||
10th | SUPERNOVA | 703 | Brian Smith | 1071 | 8 | 7 | 6 | 8[D] | 10 | 9 | (13) | 6 | 10 | 3 | 6 | 7 | 12 | 625 | 92 | ||||||||||
11th | LASER | 57942 | John Beresford | 1091 | 7 | 8[D] | 12 | 11 | 5 | (Rtd) | 8 | 1 | (13) | (14) | 11 | 8 | 9 | 10 | (13) | 9 | 518 | 99 | |||||||
12th | RS AERO 9 | 1006 | Doug Roberts | 1025 | 8 | 11[D] | Rtd | 7 | 12 | 9 | 17 | 6 | 11 | 9 | 21 | 9 | 707 | 135 | |||||||||||
DNQ | LASER | 176335 | Rick Plummer | 1091 | 5 | 4 | 2 | 5 | 13[D] | 8 | 4 | 3 | 2 | 6 | 728 | 156 | |||||||||||||
DNQ | RS 300 | 337 | Paul Watson | 985 | 2 | 3 | 9 | 5 | 4 | 10 | 15[D] | 4 | 3 | Rtd | 751 | 179 | |||||||||||||
DNQ | LASER | 109641 | Mike Read | 1091 | 15 | 15 | 14 | Rtd | 14 | 12 | 12 | 15 | 8 | 20 | 13 | 777 | 205 | ||||||||||||
DNQ | LASER | 123882 | James Cooke | 1091 | 16 | 16 | 11 | 12 | 14 | 15 | 15 | 18 | 14 | 10 | 14 | 779 | 207 | ||||||||||||
DNQ | LASER | 165287 | Paul Scott | 1091 | 13 | 3 | 6 | 7 | 10 | 20[D] | 11 | 10 | 9 | 817 | 245 | ||||||||||||||
DNQ | LASER | 198527 | Ian Daley | 1091 | 14 | 8 | 12 | 8 | 12 | 11 | 13 | 10 | 17 | 833 | 261 | ||||||||||||||
DNQ | SUPERNOVA | 1068 | Pete Bingham | 1071 | 11 | 7 | 13 | 7 | 12 | 12 | 25[D] | 2 | 869 | 297 | |||||||||||||||
DNQ | 2000 | 2817 | David Haines | 1100 | 9 | 8 | 10 | 12 | 9 | Rtd | 11 | 26[D] | 884 | 312 | |||||||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1071 | 12 | 13 | 13 | 14 | 11 | 14 | 19 | 12 | 888 | 316 | |||||||||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 4 | Rtd | 10 | 8 | 13 | 11 | Rtd | 910 | 338 | ||||||||||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1025 | 3 | 2 | 2 | 1 | 2 | 20 OCS | 914 | 342 | |||||||||||||||||
DNQ | PHANTOM | 1406 | Charles Milne | 995 | 11 | 8 | 15 | 13 | 34[D] | 16 | 981 | 409 | |||||||||||||||||
DNQ | LASER | 234 | Geoff Brown | 1091 | 10 | 12 | 8 | 15 | 8 | 989 | 417 | ||||||||||||||||||
DNQ | SUPERNOVA | 599 | Chris Hobbs | 1071 | 18 | 15 | 15 | 15 | 12 | 1,011 | 439 | ||||||||||||||||||
DNQ | MERLIN ROCKET | 3446 | Paul Watson | 995 | 12 | 10 | 14 | 4 | 1,028 | 456 | |||||||||||||||||||
DNQ | RS AERO 7 | 1008 | Kate Tustin | 1060 | 10 | Rtd | 16 | 19 | 1,047 | 475 | |||||||||||||||||||
DNQ | IC | 267 | Tom Garner | 893 | 16 | 13 | 20 | 14 | 1,051 | 479 | |||||||||||||||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1025 | 3 | Rtd | 4 | 1,051 | 479 | ||||||||||||||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1071 | 13 | Rtd | Rtd | 15 | 1,058 | 486 | |||||||||||||||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1071 | 10 | 13 | 11 | 41[D] | 1,063 | 491 | |||||||||||||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | Rtd | 16 | 11 | 1,084 | 512 | ||||||||||||||||||||
DNQ | SUPERNOVA | 534 | D. McGarrell | 1071 | 15 | 17 | 13 | 1,085 | 513 | ||||||||||||||||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1071 | 12 | 10 | 1,114 | 542 | |||||||||||||||||||||
DNQ | LASER | 197661 | Harry Joyce | 1091 | 2 | 1,146 | 574 | ||||||||||||||||||||||
DNQ | PHANTOM | 1406 | Paul Watson | 995 | 5 | 1,149 | 577 | ||||||||||||||||||||||
DNQ | RS 200 | RS200 | M White | 1047 | 8 | 1,152 | 580 | ||||||||||||||||||||||
DNQ | LASER | 136 | Doug Roberts | 1091 | 9 | 1,153 | 581 | ||||||||||||||||||||||
DNQ | RS AERO 7 | 1006 | John Beresford | 1060 | 11 | 1,155 | 583 | ||||||||||||||||||||||
DNQ | 420 | k | Masie Harkness | 1100 | 11 | 1,155 | 583 | ||||||||||||||||||||||
DNQ | RS 200 | RS200 | Katy Napier | 1047 | 16 | 1,160 | 588 | ||||||||||||||||||||||
DNQ | LASER | 81095 | Josh Beck | 1091 | 16 | 1,160 | 588 | ||||||||||||||||||||||
DNQ | ISO | 584 | Eric Bates | 923 | 17 | 1,161 | 589 | ||||||||||||||||||||||
DNQ | Laser | 129882 | James Cooke | 1091 | 18 | 1,162 | 590 | ||||||||||||||||||||||
DNQ | FINN | 14 | Peter Slater | 1042 | Rtd | 1,162 | 590 | ||||||||||||||||||||||
DNQ | 29ER | 725 | Harry Barker | 922 | Rtd | 1,162 | 590 | ||||||||||||||||||||||
DNQ | LASER | 81095 | Jamie Napier | 1091 | Rtd | 1,162 | 590 | ||||||||||||||||||||||
DNQ | 29ER | 1329 | Lorelei Bates | 922 | Rtd | 1,163 | 591 | ||||||||||||||||||||||
DNQ | LASER | 193480 | ? | 1091 | Rtd | 1,163 | 591 | ||||||||||||||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1091 | 52[D] | 1,196 | 624 |
Rank | Class | SailNo | HelmName | PY | W1 2015-04-08 19:00 |
W2 2015-04-15 19.00 |
W3 2015-04-22 19:00 |
W4 2015-04-29 19:00 |
W5 2015-05-06 19:00 |
W6 2015-05-13 19:00 |
W7 2015-05-20 19:00 |
W8 2015-05-27 19:00 |
W9 2015-06-03 19:00 |
W10 2015-06-10 19:00 |
W11 2015-06-17 19:00 |
W12 2015-06-24 19:00 |
W13 2015-07-01 19:00 |
W14 2015-07-08 19:00 |
W15 2015-07-15 19:00 |
W16 2015-07-22 19:00 |
W17 2015-07-29 19:00 |
W18 2015-08-05 19:00 |
W19 2015-08-13 19:00 |
W20 2015-08-19 19:00 |
W21 2015-08-26 19:00 |
W22 2015-09-02 19:00 |
W23 2015-09-09 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5533 | David Lyle | 1140 | 1 | 1 | (5) | 1 | (3) | (4) | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 523 | 23 | ||||||||
2nd | SOLO | 5378 | Geoff Silcock | 1140 | (3) | 2 | 2 | 2 | 2 | 1 | (4) | 2 | 1 | 2 | 3 | 3 | 2[D] | (6) | 2 | 525 | 24 | ||||||||
3rd | ENTERPRISE | 21555 | Mike Hing | 1115 | 2[D] | 2 | (4) | 4 | 2 | (5) | 2 | 2 | 4 | 2 | (5) | (5) | 3 | 2 | 2 | 2 | 475 | 29 | |||||||
4th | Byte CII | 2957 | Charles Sansom | 1150 | Rtd | 3 | 4 | (9) | 3 | (5) | (Rtd) | 4 | (5) | (6) | 1 | 5 | (7) | 1 | (8) | 1 | 3 | 1 | 1 | 325 | 30 | ||||
5th | SOLO | 4997 | David James | 1140 | 5[D] | 3 | (7) | 4 | 5 | (8) | (9) | 5 | 3 | 7 | 7 | 6 | 6 | 7 | (9) | 4 | 522 | 62 | |||||||
6th | TOPPER | 44882 | Zoe Bazen | 1340 | 7 | 6 | 1 | Rtd | 7 | 5 | 6 | 8 | 4 | (10) | 7 | (14) | 6 | 7 | (11) | (11) | 540 | 67 | |||||||
7th | SOLO | 3170 | Roger Smith | 1140 | 5 | 5 | (8) | 6 | 7 | 6 | (10) | 6 | 5 | 8 | 7 | 6 | 6 | 5 | 639 | 72 | |||||||||
8th | OPTIMIST | 5054 | Sophie Van Thiel | 1665 | 5 | 8 | 6 | 12 | 8 | 7 | 12 | 3 | 8 | 5 | 10 | 3 | 758 | 87 | |||||||||||
9th | SOLO | 2049 | John Halstead | 1140 | 10 | 11 | 7 | 5 | 8 | 12 | 12 | 14 | 15 | 9 | 9 | 9 | 792 | 121 | |||||||||||
DNQ | SOLO | 4674 | Steve Harvey | 1140 | 1 | 3 | 8[D] | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 762 | 91 | ||||||||||||
DNQ | SOLO | 4012 | John Wilmer | 1140 | 8 | 9 | Rtd | 11 | 6 | 13 | 10 | 10 | 10 | 8 | Rtd | 841 | 170 | ||||||||||||
DNQ | OPTIMIST | 5594 | Toby Banbrook | 1665 | 11 | 5 | 4 | 2 | 4 | 8 | 4 | 7 | 960 | 289 | |||||||||||||||
DNQ | SOLO | 4845 | Tony Workman | 1140 | 4 | 7 | 10 | 8 | Rtd | 9 | Rtd | 13 | 990 | 319 | |||||||||||||||
DNQ | Byte CI | 3568 | Matt Banbrook | 1195 | 11 | 9 | 10 | 10 | 5 | 8 | 5 | 1,034 | 363 | ||||||||||||||||
DNQ | SOLO | 3797 | Phyll Rowley | 1140 | 6 | Rtd | 4 | 6 | 9 | 10 | 1,083 | 412 | |||||||||||||||||
DNQ | Laser Radial | 168879 | Mike Hing | 1135 | 1 | 1 | 1 | 1 | 7 | 1,109 | 438 | ||||||||||||||||||
DNQ | Comet | 69 | Roger Smith | 1200 | 9 | 6 | 11 | 4 | 1,189 | 518 | |||||||||||||||||||
DNQ | SOLO | 5036 | Jackie Light | 1140 | Rtd | Rtd | 8 | 4 | 1,192 | 521 | |||||||||||||||||||
DNQ | Laser 4.7 | 160505 | Josh Relph | 1195 | 7 | 7 | 11 | 11 | 1,195 | 524 | |||||||||||||||||||
DNQ | Solo | 5190 | Emily Watson | 1140 | 5 | 50[D] | 1 | 1,276 | 605 | ||||||||||||||||||||
DNQ | Byte CII | CII | Charlotte Hitchmough | 1150 | 6 | 3 | 1,290 | 619 | |||||||||||||||||||||
DNQ | Laser Radial | 136 | Doug Roberts | 1135 | 7 | 4 | 1,292 | 621 | |||||||||||||||||||||
DNQ | Byte CI | 3568 | Emily Milne | 1195 | 8 | 8 | 1,297 | 626 | |||||||||||||||||||||
DNQ | RS FEVA XL | 4355 | Lorelei Bates | 1233 | 9 | 9 | 1,299 | 628 | |||||||||||||||||||||
DNQ | Laser Radial | 11 | T Cooke | 1135 | 12 | 8 | 1,301 | 630 | |||||||||||||||||||||
DNQ | Laser Pico | Pico | Adam Macer | 1330 | 8 | 13 | 1,302 | 631 | |||||||||||||||||||||
DNQ | Feva | 453 | Harry Barker | 1233 | 9 | Rtd | 1,304 | 633 | |||||||||||||||||||||
DNQ | SOLO | 3516 | Bob Fry | 1140 | Rtd | 12 | 1,305 | 634 | |||||||||||||||||||||
DNQ | Laser Radial | 11 | O Cooke | 1135 | 13 | 12 | 1,306 | 635 | |||||||||||||||||||||
DNQ | RS FEVA XL | 3931 | R Cooke | 1233 | 11 | 16 | 1,308 | 637 | |||||||||||||||||||||
DNQ | ENTERPRISE | 21766 | M Bate | 1115 | Rtd | 12 | 1,309 | 638 | |||||||||||||||||||||
DNQ | Comet | 638 | Jon Blunden | 1200 | 14 | 14 | 1,309 | 638 | |||||||||||||||||||||
DNQ | SOLO | 5190 | Paul Watson | 1140 | 2 | 1,344 | 673 | ||||||||||||||||||||||
DNQ | Laser Radial | per | Ben King | 1135 | 4 | 1,346 | 675 | ||||||||||||||||||||||
DNQ | Byte CII | 3538 | Emily Watson | 1150 | 4 | 1,346 | 675 | ||||||||||||||||||||||
DNQ | Byte CI | 3568 | O Cooke | 1195 | 6 | 1,348 | 677 | ||||||||||||||||||||||
DNQ | SOLO | 5430 | Andy Rodwell | 1140 | 6 | 1,348 | 677 | ||||||||||||||||||||||
DNQ | Laser Radial | 1 | Nicola Stagg | 1135 | 6 | 1,348 | 677 | ||||||||||||||||||||||
DNQ | Byte CI | 3568 | A Hitman | 1195 | 7 | 1,349 | 678 | ||||||||||||||||||||||
DNQ | Byte CII | 3130 | Josh Relph | 1150 | 7 | 1,349 | 678 | ||||||||||||||||||||||
DNQ | TOPAZ UNO | Purple | Ryan Scott | 1243 | 8 | 1,350 | 679 | ||||||||||||||||||||||
DNQ | TOPPER | 34357 | Lucy Haydn | 1340 | 8 | 1,350 | 679 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 4355 | Issy Spurway | 1233 | 8 | 1,350 | 679 | ||||||||||||||||||||||
DNQ | Laser Radial | 194992 | N Stagg | 1135 | 9 | 1,351 | 680 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 3955 | Will Spurway | 1233 | 10 | 1,352 | 681 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 4635 | Lorelei Bates | 1233 | 10 | 1,352 | 681 | ||||||||||||||||||||||
DNQ | OPTIMIST | 6076 | Matt Banbrook | 1665 | 10 | 1,352 | 681 | ||||||||||||||||||||||
DNQ | TOPPER | 47102 | Matt Brown | 1340 | 11 | 1,353 | 682 | ||||||||||||||||||||||
DNQ | SOLO | 5190 | Charles Milne | 1140 | Rtd | 1,353 | 682 | ||||||||||||||||||||||
DNQ | RS Tera Pro | 2140 | David Nunn | 1351 | Rtd | 1,353 | 682 | ||||||||||||||||||||||
DNQ | Laser 4.7 | 162730 | Mattthew Beck | 1195 | 11 | 1,353 | 682 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 4355 | Will Spurway | 1233 | 12 | 1,354 | 683 | ||||||||||||||||||||||
DNQ | CADET | 9370 | Maisie Harkness | 1435 | 12 | 1,354 | 683 | ||||||||||||||||||||||
DNQ | Byte CI | 3584 | T Cooke | 1195 | 13 | 1,355 | 684 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 453 | Adam Macer | 1233 | 13 | 1,355 | 684 | ||||||||||||||||||||||
DNQ | Laser Pico | pico3 | Alexander Jonson | 1330 | 15 | 1,357 | 686 | ||||||||||||||||||||||
DNQ | LASER II | 9607 | S Milson | 1065 | Rtd | 1,358 | 687 | ||||||||||||||||||||||
DNQ | LASER II | 8188 | D Jack | 1065 | Rtd | 1,358 | 687 | ||||||||||||||||||||||
DNQ | Topper | 47103 | T Cooke | 1340 | 17 | 1,359 | 688 | ||||||||||||||||||||||
DNQ | Topper | 47102 | O Cooke | 1340 | 18 | 1,360 | 689 |
Sailwave Scoring Software 2.19.8
www.sailwave.com