Rank | Helm | Class | SailNo | PY | Adj | F1 07/06/14 |
F2 21/06/15 |
F3 28/06/15 |
F4 05/07/15 |
F5 12/07/15 |
F6 19/07/15 |
F7 26/07/15 |
F8 02/08/15 |
F9 09/08/15 |
F10 16/08/15 |
F11 23/08/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Derrick Page | LASER | 206224 | 1091 | -30 | 1 | 4 | (8) | 2 | (8) | 1 | (6) | 5 | 1 | (11) | 93 | 14 | |
2nd | Doug Roberts | LASER | 136 | 1091 | -3 | 2 | (15) | 4 | 1 | 2 | 3 | 4 | (7) | (9) | 139 | 16 | ||
3rd | Toby Banbrook | OPTIMIST | 5594 | 1665 | +40 | 9 | (12) | 8 | 1 | 3 | 2 | (Rtd) | 5 | 188 | 28 | |||
4th | Geoff Silcock | SOLO | 5378 | 1140 | -29 | 3 | (10) | 7 | 5[D] | 4 | 4 | 8 | (9) | 188 | 31 | |||
5th | Charlie Sansom | BYTE CII | 2957 | 1150 | +20 | 5 | Rtd | (14) | (9) | (Rtd) | (10) | 2 | 9 | 6 | 2 | 124 | 32 | |
6th | Mike Walker | SUPERNOVA | 1087 | 1071 | -26 | 7 | 10 | 1 | 5 | 7 | 3 | (13) | 230 | 33 | ||||
7th | Matt Banbrook | BYTE CI | 3568 | 1180 | -24 | 8 | 1 | 10 | 1 | Rtd | 15 | 275 | 45 | |||||
8th | John Banbrook | SUPERNOVA | 1069 | 1071 | -44 | 5 | 5 | Rtd | 4 | 8 | 8 | 276 | 46 | |||||
DNQ | Brian Smith | SUPERNOVA | 703 | 1071 | -18 | 4 | Rtd | 3 | 5 | 3 | 303 | 73 | ||||||
DNQ | Zoe Bazen | TOPPER | 44882 | 1340 | +31 | 2 | 3 | 3 | Rtd | 14 | 308 | 78 | ||||||
DNQ | Pete Bingham | SUPERNOVA | 1068 | 1071 | +20 | 6 | 16 | 10 | 5 | 10 | 323 | 93 | ||||||
DNQ | David Haines | RS200 | 1007 | 1047 | +62 | Rtd | 5 | 17[D] | 11 | 11 | 333 | 103 | ||||||
DNQ | Paul Watson | RS300 | 337 | 995 | -36 | 6 | 1 | 6 | 2 | 337 | 107 | |||||||
DNQ | Mike Otlet | LASER | 182446 | 1091 | -8 | 6 | 9 | 2 | 4 | 343 | 113 | |||||||
DNQ | Rick Plummer | LASER | 176335 | 1091 | -66 | 2 | 7 | 22[D] | 10 | 363 | 133 | |||||||
DNQ | Rob Napier | LASER | 165253 | 1091 | -47 | 1 | 3 | 7 | 379 | 149 | ||||||||
DNQ | M.Hitchmough | SUPERNOVA | 561 | 1071 | +10 | 6 | 11 | 4 | 389 | 159 | ||||||||
DNQ | O Cooke | LASER RADIAL | 1 | 1135 | +65 | 18 | 14 | 12 | 412 | 182 | ||||||||
DNQ | T Cooke | LASER RADIAL | 11 | 1135 | +67 | 17 | 15 | 14 | 414 | 184 | ||||||||
DNQ | Dave Lynall | RS AERO 9 | 1009 | 1025 | -42 | 3 | 1 | 418 | 188 | |||||||||
DNQ | Neil Crosby | LASER | 201013 | 1091 | -60 | 3 | 6 | 423 | 193 | |||||||||
DNQ | Tom Whittingham | PHANTOM | 1297 | 995 | +6 | 7 | 7 | 428 | 198 | |||||||||
DNQ | Maisie Harkess | CADET | 9370 | 1233 | +58 | 9 | 13 | 436 | 206 | |||||||||
DNQ | David James | SOLO | 4997 | 1140 | -14 | 2 | 462 | 232 | ||||||||||
DNQ | C Hitchmough | BYTE CII | 1634 | 1150 | -10 | 4 | 464 | 234 | ||||||||||
DNQ | Matt Beck | LASER 4.7 | 160505 | 1195 | -23 | 4 | 464 | 234 | ||||||||||
DNQ | Phyll Rowley | SOLO | 3797 | 1140 | -8 | 5 | 465 | 235 | ||||||||||
DNQ | Nigel Pealing | LASER | 180993 | 1091 | -20 | 6 | 466 | 236 | ||||||||||
DNQ | Geoff Brown | LASER RADIAL | 234 | 1159 | +20 | 6 | 466 | 236 | ||||||||||
DNQ | Fi Lucas | LASER RADIAL | 178305 | 1135 | -46 | 7 | 467 | 237 | ||||||||||
DNQ | Chris Conlan | RS FEVA XL | 922 | 1233 | +53 | 8 | 468 | 238 | ||||||||||
DNQ | Mike Tustin | PHANTOM | 1406 | 995 | -76 | 9 | 469 | 239 | ||||||||||
DNQ | A. Robertson | OPTIMIST | 6077 | 1665 | +8 | 10 | 470 | 240 | ||||||||||
DNQ | C Hobbs | SUPERNOVA | 409 | 1071 | +60 | 10 | 470 | 240 | ||||||||||
DNQ | Teresa Doran | OPTIMIST | 44 | 1665 | +10 | 11 | 471 | 241 | ||||||||||
DNQ | Matthew Brown | TOPPER | 47013 | 1340 | +62 | 12 | 472 | 242 | ||||||||||
DNQ | Chris Jenkins | RS AERO 7 | 1008 | 1060 | -56 | 12 | 472 | 242 | ||||||||||
DNQ | L. Robertson | OPTIMIST | 5729 | 1665 | +12 | Rtd | 473 | 243 | ||||||||||
DNQ | Josh Relph | LASER 4.7 | 162730 | 1195 | +33 | 13 | 473 | 243 | ||||||||||
DNQ | Elspeth Chrales-Jones | TOPPER | 34357 | 1340 | +50 | Rtd | 473 | 243 | ||||||||||
DNQ | Adam Macer | RS FEVA XL | 457 | 1233 | +50 | Rtd | 473 | 243 | ||||||||||
DNQ | V Burgess | BYTE CI | 3568 | 1180 | +62 | 13 | 473 | 243 | ||||||||||
DNQ | Dave Nicoll | LASER | 196665 | 1091 | +10 | 46[D] | 506 | 276 | ||||||||||
DNQ | Paul Lucas | SOLO | 5109 | 1140 | -47 | 46[D] | 506 | 276 | ||||||||||
DNQ | Mike Dyer | LASER RADIAL | 168972 | 1135 | -8 | 46[D] | 506 | 276 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.19.8
www.sailwave.com