Rank | Class | SailNo | HelmName | PY | E1 07/06/15 13.30 |
E2 21/06/15 13.30 |
E3 28/06/15 13.30 |
E4 05/07/15 13.30 |
E5 12/07/15 13.30 |
E6 19/07/15 13.30 |
E7 26/07/15 13.30 |
E8 02/08/15 13.30 |
E9 09/08/15 13.30 |
E10 16/08/15 13.30 |
E11 23/08/15 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1087 | Mike Walker | 1071 | (8) | 2 | 1 | 1 | 3 | 2 | 2 | 139 | 11 | ||||
2nd | SUPERNOVA | 1069 | John Banbrook | 1071 | (Rtd) | 3 | 3 | 2 | (4) | 4 | 3 | 4 | 130 | 19 | |||
3rd | SUPERNOVA | 703 | Brian Smith | 1071 | 4 | 2 | 6 | 1 | 4 | 3 | 170 | 20 | |||||
4th | PHANTOM | 1297 | Tom Whittingham | 995 | (6) | 1 | (6) | 3 | 3 | 5 | 5 | 5 | 124 | 22 | |||
5th | SUPERNOVA | 561 | M Hitchmough | 1071 | 9 | 5 | 2 | 5 | 2 | 9 | 182 | 32 | |||||
DNQ | SUPERNOVA | 1068 | Pete Bingham | 1071 | 5 | 4 | Rtd | 8 | 6 | 210 | 60 | ||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 995 | Rtd | 1 | 2 | 2 | 232 | 82 | |||||||
DNQ | 2000 | 2817 | David Haines | 1100 | 12 | 2 | Rtd | 16[d] | 248 | 98 | |||||||
DNQ | RS 300 | 337 | David Lynall | 985 | 3 | 1 | 7 | 251 | 101 | ||||||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1025 | 1 | 1 | 272 | 122 | |||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 7 | 6 | 283 | 133 | |||||||||
DNQ | ENTERPRISE | 21321 | M Bate | 1115 | 8 | 5 | 283 | 133 | |||||||||
DNQ | ENTERPRISE | 22277 | J Ainsworth | 1115 | 6 | Rtd | 284 | 134 | |||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1071 | 10 | Rtd | 285 | 135 | |||||||||
DNQ | BYTE CII | CII | C Hitchmough | 1150 | 6 | Rtd | 287 | 137 | |||||||||
DNQ | ENTERPRISE | 21766 | M. Bate | 1115 | 14 | 5 DNS | 289 | 139 | |||||||||
DNQ | RS AERO 9 | 1009 | Paul Watson | 1025 | 1 | 301 | 151 | ||||||||||
DNQ | MIRROR | 70582 | Rachael Jenkins | 1385 | 1 | 301 | 151 | ||||||||||
DNQ | RS 200 | 1007 | A. Lucas | 1047 | 1 | 301 | 151 | ||||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1025 | 2 | 302 | 152 | ||||||||||
DNQ | RS AERO 9 | 1009 | Rob Napier | 1025 | 3 | 303 | 153 | ||||||||||
DNQ | SUPERNOVA | 409 | C Hobbs | 1071 | 3 | 303 | 153 | ||||||||||
DNQ | Topper | 47103 | Matt Brown | 1340 | 4 | 304 | 154 | ||||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1071 | 4 | 304 | 154 | ||||||||||
DNQ | ENTERPRISE | 19631 | D Hollister | 1115 | 7 | 307 | 157 | ||||||||||
DNQ | SUPERNOVA | 699 | C Hobbs | 1071 | Rtd | 307 | 157 | ||||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 8 | 308 | 158 | ||||||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1071 | 11 | 311 | 161 | ||||||||||
DNQ | RS AERO 7 | 1008 | Kate Tustin | 1060 | 13 | 313 | 163 |
Rank | Class | SailNo | HelmName | PY | E1 07/06/15 13.30 |
E2 21/06/15 13.30 |
E3 28/06/15 13.30 |
E4 05/07/15 13.30 |
E5 12/07/15 13.30 |
E6 19/07/15 13.30 |
E7 26/07/15 13.30 |
E8 02/08/15 13.30 |
E9 09/08/15 13.30 |
E10 16/08/15 13.30 |
E11 23/08/15 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 206224 | Derrick Page | 2 | (3) | 3 | (Rtd) | (4) | (4) | (4) | 1 | 2 | 1 | 2 | 36 | 11 | |
2nd | Laser | 176335 | Rick Plummer | 4 | 2 | 2 | 2[d] | 1 | 1 | 102 | 12 | ||||||
3rd | Laser | 136 | Doug Roberts | 2 | 2 | (6) | (5) | (5) | 3 | 4 | 3 | 4 | 70 | 18 | |||
DNQ | Laser | 165253 | Rob Napier | 1 | 4 | 3 | 3 | 1 | 120 | 30 | |||||||
DNQ | Laser | 178305 | Fi Lucas | 1 | Rtd | 1 | 2 | 2 | 120 | 30 | |||||||
DNQ | Laser | 208129 | Mike Dyer | 6[d] | 2 | 5 | 3 | 2 | 126 | 36 | |||||||
DNQ | Laser | 201013 | Neil Crosby | 1 | 3 | 166 | 76 | ||||||||||
DNQ | Laser | 184327 | Sarah Davies | 3 | 6 | 171 | 81 | ||||||||||
DNQ | Laser | 234 | Geoff Brown | 7 | 5 | 174 | 84 | ||||||||||
DNQ | Laser | 159702 | Chris Jenkins | 1 | 181 | 91 | |||||||||||
DNQ | Laser | 178305 | Ali Lucas | 1 | 181 | 91 | |||||||||||
DNQ | Laser | 168972 | Andy Dyer | 4 | 184 | 94 | |||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 5 | 185 | 95 | |||||||||||
DNQ | Laser | 165287 | Paul Scott | 6 DNS | 186 | 96 | |||||||||||
DNQ | Laser | 129882 | James Cooke | 7 | 187 | 97 | |||||||||||
DNQ | Laser | 81095 | Peter Dyer | Rtd | 190 | 100 | |||||||||||
DNQ | Laser | 196665 | Dave Nicoll | 18[d] | 198 | 108 |
Rank | Class | SailNo | HelmName | PY | E1 07/06/15 13.30 |
E2 21/06/15 13.30 |
E3 28/06/15 13.30 |
E4 05/07/15 13.30 |
E5 12/07/15 13.30 |
E6 19/07/15 13.30 |
E7 26/07/15 13.30 |
E8 02/08/15 13.30 |
E9 09/08/15 13.30 |
E10 16/08/15 13.30 |
E11 23/08/15 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | 1140 | 1 | 1 | 1 | 1[d] | (2) | 1 | 1 | (2) | 32 | 6 | |||
2nd | Solo | 5106 | Paul Lucas | 1140 | 2 | 2 | 2 | 2 | 2 | 2[d] | 56 | 12 | |||||
3rd | Solo | 4997 | David James | 1140 | 3 | 3 | 3 | 3 | 3 | 1 | 60 | 16 | |||||
DNQ | Solo | 5533 | David Lyle | 1140 | 1 | Rtd | 1 | 3 | 1 | 66 | 22 | ||||||
DNQ | Solo | 3797 | Phyll Rowley | 1140 | Rtd | Rtd | 2 | 92 | 48 | ||||||||
DNQ | Solo | 3880 | John Hughes | 1146 | 4 | 4 | 96 | 52 | |||||||||
DNQ | Solo | 2049 | John Halstead | 1140 | 3 | 6 | 97 | 53 | |||||||||
DNQ | Solo | 5036 | Jackie Light | 1146 | Rtd | 5 | 99 | 55 | |||||||||
DNQ | Solo | 5190 | Emily Milne | 1140 | 2 | 101 | 57 | ||||||||||
DNQ | Solo | 2051 | Andy Coyle | 1140 | 4 | 103 | 59 |
Rank | Class | SailNo | HelmName | PY | E1 07/06/15 13.30 |
E2 21/06/15 13.30 |
E3 28/06/15 13.30 |
E4 05/07/15 13.30 |
E5 12/07/15 13.30 |
E6 19/07/15 13.30 |
E7 26/07/15 13.30 |
E8 02/08/15 13.30 |
E9 09/08/15 13.30 |
E10 16/08/15 13.30 |
E11 23/08/15 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 2957 | Charlie Sansom | 1150 | 1 | (2) | (2) | 1 | 1 | 1 | (3) | (3) | 1 | 1 | 41 | 6 | |
2nd | TOPPER | 44882 | Zoe Bazen | 1340 | (3) | 1 | 3 | 1 | 2 | 2 | 2 | (4) | 93 | 11 | |||
3rd | OPTIMIST | 5594 | Toby Banbrook | 1665 | 4 | (5) | 3 | 4 | 1 | 2 | (Rtd) | 2 | 101 | 16 | |||
DNQ | BYTE CI | 3568 | Matt Banbrook | 1195 | 2 | 2 | 3 | 3 | 185 | 60 | |||||||
DNQ | OPTIMIST | 6076 | Matt Banbrook | 1665 | 1 | 1 | 227 | 102 | |||||||||
DNQ | CADET | 9370 | Maisie Harkness | 1435 | 4 | 2 | 231 | 106 | |||||||||
DNQ | Laser 4.7 | 160505 | Matt Beck | 1195 | 2 | 252 | 127 | ||||||||||
DNQ | RS FEVA XL | 922 | Chris Conlan | 1233 | 3 | 253 | 128 | ||||||||||
DNQ | Topper | 23518 | Elseth Charles-Jones | 1340 | 3 | 253 | 128 | ||||||||||
DNQ | RS FEVA XL | 453 | Adam Macer | 1233 | 4 | 254 | 129 | ||||||||||
DNQ | TOPPER | 45509 | C Ainsworth | 1340 | 4 | 254 | 129 | ||||||||||
DNQ | Optimist | 5729 | Louis Robertson | 1665 | 5 | 255 | 130 | ||||||||||
DNQ | BYTE CI | 3568 | V Burgess | 1180 | 5 | 255 | 130 | ||||||||||
DNQ | 420 | K | Maisie Harkness | 1105 | 5 | 255 | 130 | ||||||||||
DNQ | OPTIMIST | 5380 | Katy Jenkins | 1665 | 5 | 255 | 130 | ||||||||||
DNQ | LASER PICO | 2601 | Maisey Relph | 1330 | Rtd | 255 | 130 | ||||||||||
DNQ | Optimist | 44 | Teresa Doran | 1665 | 6 | 256 | 131 | ||||||||||
DNQ | Topper | 42 | T Cooke | 1340 | 6 | 256 | 131 | ||||||||||
DNQ | Laser Radial | 1 | T Cooke | 1135 | 6 | 256 | 131 | ||||||||||
DNQ | Topper | 47102 | O Cooke | 1340 | 6 | 256 | 131 | ||||||||||
DNQ | BYTE CI | 3568 | TCooke | 1195 | 6 | 256 | 131 | ||||||||||
DNQ | Topper | 43310 | Rufus Lee-B | 1340 | 7 | 257 | 132 | ||||||||||
DNQ | LASER PICO | ? | Maisie Harkness | 1330 | 7 | 257 | 132 | ||||||||||
DNQ | Laser Radial | 11 | O Cooke | 1135 | Rtd | 259 | 134 |
Sailwave Scoring Software 2.19.8
www.sailwave.com