Rank | Class | SailNo | HelmName | PY | D1 07/06/15 11.30 |
D2 21/06/15 11.30 |
D3 28/06/15 11.30 |
D4 05/07/15 11.30 |
D5 12/06/15 11.30 |
D6 19/07/15 11.30 |
D7 26/07/15 11.30 |
D8 02/08/15 11.30 |
D9 09/08/15 11.30 |
D10 16/08/15 11.30 |
D11 23/08/15 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1087 | Mike Walker | 1071 | 4 | 3 | 1 | 1 | 3 | 1 | (6) | 155 | 13 | ||||
2nd | PHANTOM | 1297 | Tom Whittingham | 995 | 1 | (4) | (6) | 3 | 4 | 2 | 3 | 3 | 128 | 16 | |||
3rd | SUPERNOVA | 1069 | John Banbrook | 1071 | 7 | 1 | 3 | 4 | 1 | 2 | (8) | 162 | 18 | ||||
DNQ | SUPERNOVA | 703 | Brian Smith | 1071 | 9 | 2 | 5 | 2 | 4 | 226 | 56 | ||||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1071 | 13 | 5 | 3 | 2 | 10 | 237 | 67 | ||||||
DNQ | SUPERNOVA | 1068 | Pete Bingham | 1071 | 8 | 8 | 5 | 8 | 9 | 242 | 72 | ||||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1025 | 1 | 1 | Rtd | 1 | 253 | 83 | |||||||
DNQ | PHANTOM | 1438 | Mike Tustin | 995 | 2 | 1 | 3 | Rtd | 256 | 86 | |||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1071 | 12 | 4 | 10 | 11 | 275 | 105 | |||||||
DNQ | 2000 | 2817 | David Haines | 1100 | 14 | 3 | 7 | 18[d] | 280 | 110 | |||||||
DNQ | RS 300 | 337 | Paul Watson | 985 | 3 | 4 | 2 | 281 | 111 | ||||||||
DNQ | BYTE CII | BYTE CII | Charlotte Hichmough | 1150 | 9 | 2 | 5 | 288 | 118 | ||||||||
DNQ | SUPERNOVA | 483 | James Relph | 1071 | 11 | 5 | 6 | 294 | 124 | ||||||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1025 | 1 | 1 | 308 | 138 | |||||||||
DNQ | RS 200 | 1007 | David Haines | 1047 | 5 | 4 | 315 | 145 | |||||||||
DNQ | ENTERPRISE | 21321 | M Bate | 1115 | 6 | 6 | 318 | 148 | |||||||||
DNQ | ENTERPRISE | 19631 | D Hollister | 1115 | 6 | 6 | 318 | 148 | |||||||||
DNQ | TOPAZ UNO | topaz | Ryan Scott | 1243 | 9 | 5 | 320 | 150 | |||||||||
DNQ | SUPERNOVA | 409 | Chris Hobbs | 1071 | 4 | Rtd | 321 | 151 | |||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1071 | 10 | 6 | 322 | 152 | |||||||||
DNQ | ENTERPRISE | 22277 | J Ainsworth | 1115 | Rtd | 9 | 323 | 153 | |||||||||
DNQ | COMET | 638 | Roger Smith | 1200 | 2 | 342 | 172 | ||||||||||
DNQ | MIRROR | 70582 | Chris Jenkins | 1385 | 2 | 342 | 172 | ||||||||||
DNQ | RS 200 | 1007 | A. Lucas | 1047 | 3 | 343 | 173 | ||||||||||
DNQ | TASAR | 371 | Dave Lynall | 1023 | 4 | 344 | 174 | ||||||||||
DNQ | BYTE CI | 3568 | Matt Banbrook | 1195 | 5 | 345 | 175 | ||||||||||
DNQ | BYTE CI | 457 | Caroline D | 1195 | 7 | 347 | 177 | ||||||||||
DNQ | Laser Radial | 11 | T Cooke | 1135 | 7 | 347 | 177 | ||||||||||
DNQ | Topper | 47103 | Matt Brown | 1340 | 7 | 347 | 177 | ||||||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 7 | 347 | 177 | ||||||||||
DNQ | PHANTOM | 1406 | Paul Watson | 995 | Rtd | 348 | 178 | ||||||||||
DNQ | Laser Radial | 1 | O Cooke | 1135 | 8 | 348 | 178 | ||||||||||
DNQ | RS AERO 7 | 1008 | Kate Tustin | 1060 | 15 | 355 | 185 |
Rank | Class | SailNo | HelmName | PY | D1 07/06/15 11.30 |
D2 21/06/15 11.30 |
D3 28/06/15 11.30 |
D4 05/07/15 11.30 |
D5 12/06/15 11.30 |
D6 19/07/15 11.30 |
D7 26/07/15 11.30 |
D8 02/08/15 11.30 |
D9 09/08/15 11.30 |
D10 16/08/15 11.30 |
D11 23/08/15 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 176335 | Rick Plummer | 2 | 1 | 1 | 1[d] | 1 | 1 | 127 | 7 | ||||||
2nd | Laser | 168879 | Mike Hing | 1 | 3 | 1 | (8) | (4) | 2 | 1 | 1 | (4) | (10 OCS) | 59 | 9 | ||
3rd | Laser | 201013 | Neil Crosby | 1 | 2 | 1 | 2 | 2 | (3) | 2 | 109 | 10 | |||||
4th | Laser | 165253 | Rob Napier | 2 | 2 | 3 | 4 | 3 | 2 | 136 | 16 | ||||||
5th | Laser | 206224 | Derrick Page | 4 | 4 | (5) | (6) | (7) | 4 | (Rtd) | 4 | (8) | 1 | 3 | 53 | 20 | |
6th | Laser | 136 | Doug Roberts | 7 | 9 | 5 | 4 | 7 | 4 | 156 | 36 | ||||||
DNQ | Laser | 178305 | Fi Lucas | 3 | 6 | 4 | 3 | 5 | 165 | 45 | |||||||
DNQ | Laser | 208129 | Mike Dyer | 8[d] | 5 | 3 | 5 | 2 | 167 | 47 | |||||||
DNQ | Laser | 2221 | John Beresford | 8 | 6 | 5 | Rtd | 6 | 176 | 56 | |||||||
DNQ | Laser | 109041 | Mike Read | 5 | 8 | 6 | 8 | 195 | 75 | ||||||||
DNQ | Laser | 57942 | John Beresford | 3 | Rtd | 225 | 105 | ||||||||||
DNQ | Laser | 176401 | Val Hague | 6 | 4 | 226 | 106 | ||||||||||
DNQ | Laser | 165287 | Paul Scott | 5 | 6 | 227 | 107 | ||||||||||
DNQ | Laser | 234 | Geoff Brown | 7 | 5 | 228 | 108 | ||||||||||
DNQ | Laser | 184327 | Sarah Davies | 6 | 7 | 229 | 109 | ||||||||||
DNQ | Laser | 197661 | Harry Joyce | 2 | 242 | 122 | |||||||||||
DNQ | Laser | 178305 | Ali Lucas | 3 | 243 | 123 | |||||||||||
DNQ | Laser | 168792 | Andy Dyer | 3 | 243 | 123 | |||||||||||
DNQ | Laser | 162730 | Josh Relph | 7 | 247 | 127 | |||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 7 | 247 | 127 | |||||||||||
DNQ | Laser | 129882 | James Cooke | 10 | 250 | 130 | |||||||||||
DNQ | Laser | 168792 | Peter Dyer | Rtd | 252 | 132 | |||||||||||
DNQ | Laser | 196665 | Dave Nicoll | 24[d] | 264 | 144 |
Rank | Class | SailNo | HelmName | PY | D1 07/06/15 11.30 |
D2 21/06/15 11.30 |
D3 28/06/15 11.30 |
D4 05/07/15 11.30 |
D5 12/06/15 11.30 |
D6 19/07/15 11.30 |
D7 26/07/15 11.30 |
D8 02/08/15 11.30 |
D9 09/08/15 11.30 |
D10 16/08/15 11.30 |
D11 23/08/15 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | 1140 | 1 | 2 | (3) | 2[d] | 2 | 1 | 2 | (3) | 46 | 10 | |||
2nd | Solo | 5106 | Paul Lucas | 1140 | 4 | 2 | 1 | 2 | 2 | 2[d] | 63 | 13 | |||||
3rd | Solo | 4997 | David James | 1140 | 2 | (3) | 3 | 3 | 2 | 1 | Rtd | 56 | 13 | ||||
DNQ | Solo | 5533 | David Lyle | 1140 | 1 | 1 | 1 | 1 | 1 | 65 | 15 | ||||||
DNQ | Solo | 2049 | John Halstead | 1140 | 3 | 4 | 5 | 92 | 42 | ||||||||
DNQ | Solo | 3880 | John Hughes | 1146 | 5 | 4 | 4 | 93 | 43 | ||||||||
DNQ | Solo | 5036 | Jackie Light | 1140 | 3 | 4 | 97 | 47 | |||||||||
DNQ | Solo | 4945 | Robertson | 1140 | 5 | 6 | 101 | 51 | |||||||||
DNQ | Solo | 5190 | Emily Milne | 1140 | 3 | 103 | 53 |
Rank | Class | SailNo | HelmName | PY | D1 07/06/15 11.30 |
D2 21/06/15 11.30 |
D3 28/06/15 11.30 |
D4 05/07/15 11.30 |
D5 12/06/15 11.30 |
D6 19/07/15 11.30 |
D7 26/07/15 11.30 |
D8 02/08/15 11.30 |
D9 09/08/15 11.30 |
D10 16/08/15 11.30 |
D11 23/08/15 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BYTE CII | 2957 | Charles Sansom | 1150 | 1 | (2) | (4) | 1 | (3) | (2) | 2 | 1 | 1 | 1 | 39 | 7 | |
2nd | OPTIMIST | 5594 | Toby Banbrook | 1665 | 3 | 5 | 2 | 3 | 2 | 2 | 122 | 17 | |||||
DNQ | BYTE CI | 3568 | Matt Banbrook | 1195 | 3 | 1 | 2 | 3 | 3 | 138 | 33 | ||||||
DNQ | TOPPER | 44882 | Zoe Bazen | 1340 | 2 | 1 | 1 | 1 | 152 | 47 | |||||||
DNQ | CADET | 9370 | Maisie Harkness | 1435 | 6 | 2 | 1 | 177 | 72 | ||||||||
DNQ | Laser 4.7 | 162730 | Josh Relph | 1195 | 5 | 3 | 197 | 92 | |||||||||
DNQ | Topper | 42 | T Cooke | 1340 | 7 | 4 | 200 | 95 | |||||||||
DNQ | Laser 4.7 | 160505 | M Beck | 1195 | 2 | 212 | 107 | ||||||||||
DNQ | RS FEVA XL | 453 | Adam Macer | 1233 | 3 | 213 | 108 | ||||||||||
DNQ | TOPPER | 44829 | C Ainsworth | 1340 | 4 | 214 | 109 | ||||||||||
DNQ | Optimist | 6270 | Katherine Burgess | 1665 | 4 | 214 | 109 | ||||||||||
DNQ | 420 | K | Maisie Harkness | 1105 | 4 | 214 | 109 | ||||||||||
DNQ | LASER PICO | 2601 | Maisey Relph | 1330 | 4 | 214 | 109 | ||||||||||
DNQ | Optimist | 44 | Teresa Doran | 1665 | 4 | 214 | 109 | ||||||||||
DNQ | Topper | 43310 | Rufus Lee-B | 1340 | 5 | 215 | 110 | ||||||||||
DNQ | Topper | 34357 | O Cooke | 1340 | 5 | 215 | 110 | ||||||||||
DNQ | Optimist | 5729 | Louis Robertson | 1665 | 6 | 216 | 111 | ||||||||||
DNQ | LASER PICO | ? | Maisie Harkness | 1330 | 7 | 217 | 112 | ||||||||||
DNQ | Optimist | 6071 | Archie Robertson | 1665 | Rtd | 220 | 115 | ||||||||||
DNQ | OPTIMIST | 5026 | Nell Burditt | 1665 | Rtd | 220 | 115 |
Sailwave Scoring Software 2.19.8
www.sailwave.com