Rank | Helm | Class | SailNo | PY | Adj | C1 05/04/14 |
C2 12/04/15 |
C3 19/04/15 |
C4 26/04/15 |
C5 03/05/15 |
C6 10/05/15 |
C7 17/05/15 |
C8 24/05/15 |
C9 31/05/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Matt Banbrook | OPTIMIST | 6076 | 1665 | -20 | 2 | (10) | 2 | 1 | 2 | 2 | (4) | 101 | 9 | ||
2nd | Derrick Page | LASER | 206224 | 1091 | -14 | 7 | (11) | 6 | 4 | 6 | 3 | (8) | 123 | 26 | ||
3rd | David Haines | 2000 | 2817 | 1100 | +28 | 9 | 1 | 8 | 9 | 2 | 185 | 29 | ||||
4th | John Banbrook | SUPERNOVA | 1069 | 1071 | -34 | 9 | 6 | 4 | 4 | 7 | 186 | 30 | ||||
5th | Toby Banbrook | OPTIMIST | 5594 | 1665 | +60 | 8 | 8 | 5 | 1 | 10 | 188 | 32 | ||||
6th | Pete Bingham | SUPERNOVA | 1068 | 1071 | -2 | 6 | 7 | 7 [D] | 10 | 3 | 189 | 33 | ||||
DNQ | Mike Walker | SUPERNOVA | 1087 | 1071 | -31 | 10 | 2 | 3 | 2 | 212 | 56 | |||||
DNQ | Geoff Silcock | SOLO | 5378 | 1140 | -40 | 4 | 5 | 9 | 14 [D] | 227 | 71 | |||||
DNQ | Doug Roberts | LASER | 136 | 1091 | +5 | 3 | 15 [D] | 8 | 9 | 230 | 74 | |||||
DNQ | Paul Watson | MERLIN/PHANTOM | 3446 | 995 | -12 | 3 DNF | 1 | 1 | 239 | 83 | ||||||
DNQ | Peter Slater | FINN | 23 | 1042 | -18 | 5 | 2 | 3 | 244 | 88 | ||||||
DNQ | Mike Otlet | LASER | 182446 | 1091 | -8 | 6 | 4 | 5 | 249 | 93 | ||||||
DNQ | David James | SOLO | 4997 | 1140 | -6 | 24 [D] | 11 | 5 | 274 | 118 | ||||||
DNQ | Brian Smith | SUPERNOVA | 703 | 1071 | +8 | 24 [D] | 5 | 12 DNF | 275 | 119 | ||||||
DNQ | Rob Napier | LASER | 165253 | 1091 | -35 | 1 | 6 | 280 | 124 | |||||||
DNQ | Tom Whittingham | PHANTOM | 1297 | 995 | +12 | 14 | 1 | 288 | 132 | |||||||
DNQ | David Lynall | RS AERO 9 | 371 | 1025 | -28 | 1 | 313 | 157 | ||||||||
DNQ | Harry Joyce | RS AERO 9 | 1064 | 1025 | -90 | 1 | 313 | 157 | ||||||||
DNQ | Rick Plummer | LASER | 176335 | 1091 | -64 | 3 | 315 | 159 | ||||||||
DNQ | C Hitchmough | BYTE CII | 1634 | 1150 | -8 | 3 | 315 | 159 | ||||||||
DNQ | Mike Dyer | LASER RADIAL | 168972 | 1135 | -8 | 3 | 315 | 159 | ||||||||
DNQ | Fi Lucas | SOLO | 5016 | 1140 | -48 | 3 | 315 | 159 | ||||||||
DNQ | Andy Coyle | SOLO | 2051 | 1140 | +77 | 4 | 316 | 160 | ||||||||
DNQ | Paul Scott | LASER | 165287 | 1091 | -18 | 5 | 317 | 161 | ||||||||
DNQ | Chris Jenkins | LASER | 159702 | 1091 | -56 | 5 | 317 | 161 | ||||||||
DNQ | Jon Cooper | PHANTOM | 1140 | 995 | -2 | 6 | 318 | 162 | ||||||||
DNQ | Chris Powell | LASER BAHIA | 3731 | 1079 | +54 | 7 | 319 | 163 | ||||||||
DNQ | Lorelei Bates | RS FEVA XL | 4635 | 1233 | -6 | 7 | 319 | 163 | ||||||||
DNQ | Rhys Walker | OPTIMIST | 5334 | 1665 | +73 | 11 | 323 | 167 | ||||||||
DNQ | Neil Spurway | SUPERNOVA | 692 | 1071 | +40 | 11 | 323 | 167 | ||||||||
DNQ | Chris Conlan | RS FEVA XL | 922 | 1233 | +53 | 12 | 324 | 168 | ||||||||
DNQ | Neil Crosby | LASER | 201013 | 1091 | -52 | 12 | 324 | 168 | ||||||||
DNQ | Issy Spurway | RS FEVA XL | 4355 | 1233 | +58 | 13 DNF | 325 | 169 | ||||||||
DNQ | M.Hitchmough | SUPERNOVA | 561 | 1071 | +10 | 13 | 325 | 169 | ||||||||
DNQ | Zoe Bazen | TOPPER | 44882 | 1340 | +45 | 15 | 327 | 171 | ||||||||
DNQ | Maisie Harkess | CADET | 9370 | 1233 | +40 | 16 | 328 | 172 | ||||||||
DNQ | Ali York | LASER | 23685 | 1091 | -56 | 39 [D] | 351 | 195 | ||||||||
DNQ | David Lyle | SOLO | 5533 | 1140 | -46 | 39 [D] | 351 | 195 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.16.7
www.sailwave.com