Rank | Class | SailNo | HelmName | PY | B1 05/04/15 13.30 |
B2 12/04/15 13.30 |
B3 19/04/15 13.30 |
B4 26/04/15 13.30 |
B5 03/05/15 13.30 |
B6 10/05/15 13.30 |
B7 17/05/15 13.30 |
B8 24/05/15 13.30 |
B9 31/05/15 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1069 | John Banbrook | 1071 | 3 | 2 | (4) | (4) | 1 | 3 | 4 | (7) | 53 | 13 | |
2nd | PHANTOM | 1297 | Tom Whittingham | 995 | 2 | (7) | (9) | 2 | 5 | (6) | 1 | 6 | 63 | 16 | |
3rd | SUPERNOVA | 1087 | Mike Walker | 1071 | 9 | 7 | 3 | 3 | 3 | 125 | 25 | ||||
4th | SUPERNOVA | 1068 | Pete Bingham | 1071 | 3 | (12) | 5 | 6 [D] | 7 | 8 | 116 | 29 | |||
5th | 2000 | 2817 | David Haines | 1100 | 4 | 8 | 8 | 9 | 2 | 131 | 31 | ||||
DNQ | PHANTOM | 1438 | Mike Tustin | 995 | 1 | 1 | 1 | 1 | 129 | 29 | |||||
DNQ | SUPERNOVA | 703 | Brian Smith | 1071 | 11 [D] | 4 | 5 | 9 | 154 | 54 | |||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1025 | 1 | 2 | 2 | 155 | 55 | ||||||
DNQ | TASAR | 371 | Dave Lynall | 1023 | 2 | 1 | 5 | 158 | 58 | ||||||
DNQ | FINN | 23 | Peter Slater | 1042 | 6 DNF | 6 | 6 | 168 | 68 | ||||||
DNQ | MIRROR | 70582 | Rachael Jenkins | 1385 | 9 | 3 | 8 DNF | 170 | 70 | ||||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 5 | 12 DNF | 4 | 171 | 71 | ||||||
DNQ | PHANTOM | 1406 | Paul Watson | 995 | 3 | 2 | 180 | 80 | |||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1071 | 17 DNF | 10 | 10 | 187 | 87 | ||||||
DNQ | SUPERNOVA | 483 | James Relph | 1071 | 17 DNF | 6 | 198 | 98 | |||||||
DNQ | RS AERO 9 | 1009 | Dave Lynall | 1025 | 1 | 201 | 101 | ||||||||
DNQ | RS AERO 9 | 1009 | Paul Watson | 1025 | 2 | 202 | 102 | ||||||||
DNQ | ISO | 584 | Eric Bates | 923 | 3 | 203 | 103 | ||||||||
DNQ | 29ER | 1329 | A Bates | 922 | 4 | 204 | 104 | ||||||||
DNQ | RS AERO 9 | 1008 | Rachael Jenkins | 1025 | 8 | 208 | 108 | ||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1071 | 11 | 211 | 111 | ||||||||
DNQ | SUPERNOVA | 561 | M Hitchmough | 1071 | 11 | 211 | 111 | ||||||||
DNQ | BYTE CII | CII | C Hitchmough | 1150 | 13 | 213 | 113 | ||||||||
DNQ | IC | 267 | Tom Garner | 893 | 14 | 214 | 114 |
Rank | Class | SailNo | HelmName | PY | B1 05/04/15 13.30 |
B2 12/04/15 13.30 |
B3 19/04/15 13.30 |
B4 26/04/15 13.30 |
B5 03/05/15 13.30 |
B6 10/05/15 13.30 |
B7 17/05/15 13.30 |
B8 24/05/15 13.30 |
B9 31/05/15 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | 2 | 1 | 3 | 3 | 3 | 72 | 12 | |||||
2nd | Laser | 165253 | Rob Napier | 5 | 3 | 2 | 2 | 1 | 73 | 13 | |||||
3rd | Laser | 206224 | Derrick Page | (5) | 1 | 5 | (6) | 4 | 1 | 2 | 54 | 13 | |||
DNQ | Laser | 159702 | Chris Jenkins | 3 | 1 | 1 | 1 | 81 | 21 | ||||||
DNQ | Laser | 176335 | Rick Plummer | 1 | 1 | 2 | 4 | 83 | 23 | ||||||
DNQ | Laser | 136 | Doug Roberts | 4 | 8 [D] | 7 | 5 | 99 | 39 | ||||||
DNQ | Laser | 182446 | Mike Otlet | 6 | 2 | 4 | 102 | 42 | |||||||
DNQ | Laser | 178305 | Fi Lucas | 3 | 6 | 4 | 103 | 43 | |||||||
DNQ | Laser | 168972 | Mike Dyer | 4 | 2 | 111 | 51 | ||||||||
DNQ | Laser | 197661 | Harry Joyce | 2 | 122 | 62 | |||||||||
DNQ | Laser | 165287 | Paul Scott | 3 | 123 | 63 | |||||||||
DNQ | Laser | 8129 | Mike Dyer | 5 | 125 | 65 | |||||||||
DNQ | Laser | 158381 | Ian Braidley | 6 | 126 | 66 | |||||||||
DNQ | Laser | 23685 | Ali York | 15 [D] | 135 | 75 |
Rank | Class | SailNo | HelmName | PY | B1 05/04/15 13.30 |
B2 12/04/15 13.30 |
B3 19/04/15 13.30 |
B4 26/04/15 13.30 |
B5 03/05/15 13.30 |
B6 10/05/15 13.30 |
B7 17/05/15 13.30 |
B8 24/05/15 13.30 |
B9 31/05/15 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5533 | David Lyle | 1140 | 1 [D] | (2) | 1 | 1 | 1 | 1 | 31 | 5 | |||
2nd | Solo | 5378 | Geoff Silcock | 1140 | 1 | 1 | 1 | 1 | (3) | 1 [D] | 32 | 5 | |||
3rd | Solo | 4997 | David James | 1140 | 2 [D] | (4) | 3 | 2 | 2 | 1 | 38 | 10 | |||
DNQ | Solo | 5106 | Paul Lucas | 1140 | 2 | 2 | 3 | 2 | 49 | 17 | |||||
DNQ | Solo | 2051 | Andy Coyle | 1140 | 2 | 66 | 34 | ||||||||
DNQ | Solo | 5430 | Andy Rodwell | 1140 | 2 | 66 | 34 | ||||||||
DNQ | Solo | 3797 | Phyll Rowley | 1140 | 3 | 67 | 35 |
Rank | Class | SailNo | HelmName | PY | B1 05/04/15 13.30 |
B2 12/04/15 13.30 |
B3 19/04/15 13.30 |
B4 26/04/15 13.30 |
B5 03/05/15 13.30 |
B6 10/05/15 13.30 |
B7 17/05/15 13.30 |
B8 24/05/15 13.30 |
B9 31/05/15 13.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 6076 | Matt Banbrook | 1665 | (1) | (1) | 1 | 1 | 1 | (2) | 1 | 1 | 21 | 5 | |
2nd | OPTIMIST | 5594 | Toby Banbrook | 1665 | 2 | 4 | (6 DNF) | 3 | 3 | 2 | 56 | 14 | |||
DNQ | TOPPER | 44882 | Zoe Bazen | 1340 | 3 | 3 | 1 | 79 | 31 | ||||||
DNQ | RS FEVA XL | 922 | Chris Conlan | 1233 | 2 | 2 | 4 | 80 | 32 | ||||||
DNQ | OPTIMIST | 5380 | Katy Jenkins | 1665 | 2 | 3 | 89 | 41 | |||||||
DNQ | CADET | 9370 | Maisie Harkness | 1435 | 2 | 3 | 89 | 41 | |||||||
DNQ | OPTIMIST | 6270 | Matt Beck | 1665 | 1 | 97 | 49 | ||||||||
DNQ | Optimist | 5054 | Sophie Van Thiel | 1665 | 2 | 98 | 50 | ||||||||
DNQ | RS TERA PRO | 2140 | D Nunn | 1351 | 4 | 100 | 52 | ||||||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | 5 | 101 | 53 | ||||||||
DNQ | CADET | 9035 | Kate Jenkins | 1435 | 6 | 102 | 54 |
Sailwave Scoring Software 2.16.7
www.sailwave.com