Rank | Class | SailNo | HelmName | PY | A1 05/04/15 11.30 |
A2 12/04/15 11.30 |
A3 19/04/15 11.30 |
A4 26/04/15 11.30 |
A5 03/05/15 11.30 |
A6 10/05/15 11.30 |
A7 17/05/15 11.30 |
A8 24/05/15 11.30 |
A9 31/05/15 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1069 | John Banbrook | 1071 | 1 | (6 DNF) | (8) | (5) | 1 | 3 | 5 | 4 | 65 | 14 | |
2nd | PHANTOM | 1297 | Tom Whittingham | 995 | (9) | (8) | 3 | 4 | 7 | 1 | 3 | 99 | 18 | ||
3rd | SUPERNOVA | 1087 | Mike Walker | 1071 | 10 | 6 | 2 | 4 | 5 | 155 | 27 | ||||
4th | SUPERNOVA | 1068 | Pete Bingham | 1071 | 2 | (18 DNF) | 9 | 7 [D] | 6 | 9 | 147 | 33 | |||
5th | 2000 | 2817 | David Haines | 1100 | 6 DNF | 14 | 10 | 8 | 2 | 168 | 40 | ||||
DNQ | PHANTOM | 1438 | Mike Tustin | 995 | 6 DNF | 3 | 2 | 1 | 172 | 44 | |||||
DNQ | RS AERO 9 | 1009 | David Lynall | 1025 | 1 | 1 | 4 | 12 | 178 | 50 | |||||
DNQ | SUPERNOVA | 703 | Brian Smith | 1071 | 12 [D] | 2 | 2 | 10 | 186 | 58 | |||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 6 DNF | 6 | 9 | 8 | 189 | 61 | |||||
DNQ | BYTE CII | 2957 | Charles Sansom | 1150 | 7 DNF | 1 | 15 DNF | 7 | 190 | 62 | |||||
DNQ | FINN | 23 | Peter Slater | 1042 | 2 | 7 | 7 | 208 | 80 | ||||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1071 | 16 | 12 | 10 | 11 | 209 | 81 | |||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1025 | 2 | 1 | 227 | 99 | |||||||
DNQ | PHANTOM | 1406 | Paul Watson | 995 | 5 | 2 | 231 | 103 | |||||||
DNQ | RS AERO 9 | 1068 | Buzz Keck | 1025 | 4 | 4 | 232 | 104 | |||||||
DNQ | MIRROR | 70582 | R Jenkins | 1385 | 3 | 6 | 233 | 105 | |||||||
DNQ | MIRROR | 70582 | C Jenkins | 1385 | 1 | 13 | 238 | 110 | |||||||
DNQ | 29ER | 1329 | A Bates | 922 | 11 | 4 | 239 | 111 | |||||||
DNQ | SUPERNOVA | 483 | James Relph | 1071 | 12 | 7 | 243 | 115 | |||||||
DNQ | TASAR | 371 | Dave Lynall | 1023 | 3 | 259 | 131 | ||||||||
DNQ | ISO | 584 | Eric Bates | 923 | 3 | 259 | 131 | ||||||||
DNQ | MERLIN-ROCKET | 3446 | Paul Watson | 995 | 5 | 261 | 133 | ||||||||
DNQ | CADET | 9035 | Rachel Jenkins | 1435 | 6 | 262 | 134 | ||||||||
DNQ | CADET | 9870 | Maisie Harkness | 1435 | 6 DNF | 262 | 134 | ||||||||
DNQ | 29ER | 922 | Will Spurway | 922 | 6 DNF | 262 | 134 | ||||||||
DNQ | RS VISION | 226 | Irene Milne | 1134 | 7 DNF | 263 | 135 | ||||||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1025 | 11 | 267 | 139 | ||||||||
DNQ | SUPERNOVA | 436 | Martin Bazen | 1071 | 11 | 267 | 139 | ||||||||
DNQ | RS AERO 9 | 1008 | Kate Tustin | 1025 | 12 | 268 | 140 | ||||||||
DNQ | IC | 267 | Tom Garner | 893 | 15 | 271 | 143 | ||||||||
DNQ | TASAR | 735 | Mike Tustin | 1023 | 15 DNF | 271 | 143 |
Rank | Class | SailNo | HelmName | PY | A1 05/04/15 11.30 |
A2 12/04/15 11.30 |
A3 19/04/15 11.30 |
A4 26/04/15 11.30 |
A5 03/05/15 11.30 |
A6 10/05/15 11.30 |
A7 17/05/15 11.30 |
A8 24/05/15 11.30 |
A9 31/05/15 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | 1 | 2 | 1 | (3) | 3 | 1 | 56 | 8 | ||||
2nd | Laser | 165253 | Rob Napier | 5 | 2 | 2 | 2 | 1 | 72 | 12 | |||||
3rd | Laser | 206224 | Derrick Page | (5) | 2 | 5 | 5 | (7) | 4 | 3 DNF | 61 | 19 | |||
DNQ | Laser | 176335 | Rick Plummer | 2 | 1 | 1 | 2 | 81 | 21 | ||||||
DNQ | LASER | 159702 | Chris Jenkins | 3 | 1 | 6 | 1 | 86 | 26 | ||||||
DNQ | Laser | 136 | Doug Roberts | 3 | 7 [D] | 4 | 4 | 93 | 33 | ||||||
DNQ | Laser | 178305 | Fi Lucas | 4 | 4 | 3 | 101 | 41 | |||||||
DNQ | Laser | 168972 | Mike Dyer | 3 | 4 | 112 | 52 | ||||||||
DNQ | Laser | 168879 | Mike Hing | 5 | 3 | 113 | 53 | ||||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 121 | 61 | |||||||||
DNQ | Laser | 158381 | Ian Braidley | 6 | 126 | 66 | |||||||||
DNQ | Laser | 8619 | Mike Dyer | 7 | 127 | 67 | |||||||||
DNQ | Laser | 176401 | Val Hague | 8 | 128 | 68 | |||||||||
DNQ | Laser | 23685 | Ali York | 15 [D] | 135 | 75 |
Rank | Class | SailNo | HelmName | PY | A1 05/04/15 11.30 |
A2 12/04/15 11.30 |
A3 19/04/15 11.30 |
A4 26/04/15 11.30 |
A5 03/05/15 11.30 |
A6 10/05/15 11.30 |
A7 17/05/15 11.30 |
A8 24/05/15 11.30 |
A9 31/05/15 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | 1140 | 1 | 1 | (4) | 1 | 1 | 1 [D] | 36 | 5 | |||
2nd | Solo | 5533 | David Lyle | 1140 | 1 [D] | (3) | 2 | 1 | 1 | 1 | 36 | 6 | |||
3rd | Solo | 4997 | David James | 1140 | 2 [D] | 1 | (3) | 2 | 2 | 1 | 38 | 8 | |||
DNQ | Solo | 5106 | Paul Lucas | 1140 | 2 | 2 | 2 | 3 | 54 | 18 | |||||
DNQ | Solo | 5430 | Andy Rodwell | 1140 | 2 | 74 | 38 | ||||||||
DNQ | Solo | 5036 | Jackie Light | 1140 | 3 | 75 | 39 | ||||||||
DNQ | Solo | 5190 | Charles Milne | 1146 | 3 DNF | 75 | 39 | ||||||||
DNQ | Solo | 2409 | John Halstead | 1140 | 5 DNF | 77 | 41 |
Rank | Class | SailNo | HelmName | PY | A1 05/04/15 11.30 |
A2 12/04/15 11.30 |
A3 19/04/15 11.30 |
A4 26/04/15 11.30 |
A5 03/05/15 11.30 |
A6 10/05/15 11.30 |
A7 17/05/15 11.30 |
A8 24/05/15 11.30 |
A9 31/05/15 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 6076 | Matt Banbrook | 1665 | (1) | (1) | 1 | 1 | 1 | (2) | 1 | 1 | 28 | 5 | |
2nd | OPTIMIST | 5594 | Toby Banbrook | 1665 | (3) | 2 | 3 | 3 | 3 | 3 | (7) | 62 | 14 | ||
3rd | OPTIMIST | 5380 | Kate Jenkins | 1665 | 2 | 3 | 4 | 4 | 4 | 93 | 17 | ||||
DNQ | TOPPER | 44882 | Zoe Bazen | 1340 | 4 | 4 | 2 | 124 | 48 | ||||||
DNQ | RS FEVA XL | 922 | Chris Conlan | 1233 | 3 | 6 | 5 | 128 | 52 | ||||||
DNQ | OPTIMIST | 6270 | Matt Beck | 1665 | 1 | 1 | 135 | 59 | |||||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | 5 | 2 | 140 | 64 | |||||||
DNQ | RS FEVA XL | 4355 | Issy Spurway | 1233 | 6 | 6 | 145 | 69 | |||||||
DNQ | OPTIMIST | 5744 | Imogen Harvey | 1665 | 1 | 153 | 77 | ||||||||
DNQ | OPTIMIST | 5274 | J Lyttle | 1665 | 2 | 154 | 78 | ||||||||
DNQ | RS FEVA XL | 4635 | Lorelei Bates | 1233 | 2 | 154 | 78 | ||||||||
DNQ | Optimist | 5054 | Sophie Van Thiel | 1665 | 3 | 155 | 79 | ||||||||
DNQ | Topper | 45829 | C Ainsworth | 1340 | 5 | 157 | 81 | ||||||||
DNQ | RS TERA PRO | 2140 | D Nunn | 1351 | 5 | 157 | 81 | ||||||||
DNQ | OPTIMIST | 5026 | Nell Burditt | 1665 | 6 | 158 | 82 | ||||||||
DNQ | OPTIMIST | 2602 | Katherine Burgess | 1665 | 7 | 159 | 83 | ||||||||
DNQ | TOPPER | 47102 | P McGarrel | 1340 | 7 | 159 | 83 | ||||||||
DNQ | RS FEVA XL | 783 | David Nunn | 1233 | 7 | 159 | 83 |
Sailwave Scoring Software 2.16.7
www.sailwave.com