event burgee venue burgee

R.N.L.I. 2015

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 25, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st H.Joyce RS AERO 9 1064 1030 1 2   3
2nd N.Crosby LASER 201013 1091 2 (8) 2 4
3rd R.Plummer LASER 176335 1091 3 (4) 3 6
4th D.Roberts RS AERO 9 1006 1030 (10) 3 6 9
5th D.Page LASER 206224 1091 (9) 5 4 9
6th P.Watson RS 300 337 985 (26 Rtd) 9 1 10
7th J.Banbrook SUPERNOVA 1069 1071 4 6 (9) 10
8th C.Sansom BYTE CII 2957 1150 (7) 7 7 14
9th R.Napier LASER 165253 1091 (13) 11 4 15
10th D.James SOLO 4997 1140 8 10 (12) 18
11th P.Lucas SOLO 5016 1140 5 14   19
12th B.Smith SUPERNOVA 703 1071 12 (16) 8 20
13th Fi Lucas LASER 178305 1091 11 12   23
14th P.Bingham SUPERNOVA 1068 1071 14 (15) 10 24
15th D.Lynall RS AERO 9 1009 1030   1   27
16th G.Brown LASER 234 1091 15 (17) 13 28
17th M.Banbrook BYTE CI 3584 1180 17 (26 Rtd) 14 31
18th T.Whittingham PHANTOM 1297 995 6     32
19th D & M Haines RS 200 1007 1047 15 18 (26 Rtd) 33
20th O.Cooke LASER RADIAL 11 1135 20 (26 Rtd) 15 35
21st T.Cooke BYTE CII 3568 1150 19 (26 Rtd) 16 35
22nd M.Otlet LASER 182446 1091     11 37
23rd E.Watson BYTE CII 3583 1150 (26 Rtd) 13   39
24th Val Hague LASER 164675 1091 18     44
25th B.Fry SOLO 3516 1140 (26 Rtd)     52

R1 - 2015-08-28 at 11.30

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 H.Joyce RS AERO 9 1064 1030 53.14 4 0.51.41 0.00.00 1
2 N.Crosby LASER 201013 1091 60.34 4 0.55.31 0.04.11 2
3 R.Plummer LASER 176335 1091 62.10 4 0.56.59 0.05.47 3
4 J.Banbrook SUPERNOVA 1069 1071 61.28 4 0.57.24 0.06.07 4
5 P.Lucas SOLO 5016 1140 68.09 4 0.59.47 0.09.14 5
6 T.Whittingham PHANTOM 1297 995 59.35 4 0.59.53 0.08.10 6
7 C.Sansom BYTE CII 2957 1150 69.00 4 1.00.00 0.09.34 7
8 D.James SOLO 4997 1140 68.27 4 1.00.03 0.09.32 8
9 D.Page LASER 206224 1091 66.50 4 1.01.16 0.10.27 9
10 D.Roberts RS AERO 9 1006 1030 63.43 4 1.01.52 0.10.29 10
11 Fi Lucas LASER 178305 1091 67.34 4 1.01.56 0.11.11 11
12 B.Smith SUPERNOVA 703 1071 66.41 4 1.02.16 0.11.20 12
13 R.Napier LASER 165253 1091 68.51 4 1.03.06 0.12.28 13
14 P.Bingham SUPERNOVA 1068 1071 69.32 4 1.04.55 0.14.11 14
15 G.Brown LASER 234 1091 72.21 4 1.06.19 0.15.58 15
15 D & M Haines RS 200 1007 1047 69.26 4 1.06.19 0.15.19 15
17 M.Banbrook BYTE CI 3584 1180 78.49 4 1.06.48 0.17.50 17
18 Val Hague LASER 164675 1091 77.09 4 1.10.43 0.20.46 18
19 T.Cooke BYTE CII 3568 1150 84.05 4 1.13.07 0.24.39 19
20 O.Cooke LASER RADIAL 11 1135 90.13 4 1.15.30 0.28.27 20
21 P.Watson RS 300 337 985 Rtd 4     26
21 E.Watson BYTE CII 3583 1150 Rtd 4     26
21 B.Fry SOLO 3516 1140 Rtd 4     26

R2 - 2015-08-28 at 13.30

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 D.Lynall RS AERO 9 1009 1030 43.30 4 0.42.14 0.00.00 1
2 H.Joyce RS AERO 9 1064 1030 44.26 4 0.43.08 0.00.56 2
3 D.Roberts RS AERO 9 1006 1030 44.55 4 0.43.37 0.01.25 3
4 R.Plummer LASER 176335 1091 48.25 4 0.44.23 0.02.20 4
5 D.Page LASER 206224 1091 48.30 4 0.44.27 0.02.25 5
6 J.Banbrook SUPERNOVA 1069 1071 48.00 4 0.44.49 0.02.46 6
7 C.Sansom BYTE CII 2957 1150 51.50 4 0.45.04 0.03.16 7
8 N.Crosby LASER 201013 1091 49.45 4 0.45.36 0.03.40 8
9 P.Watson RS 300 337 985 44.58 4 0.45.39 0.03.22 9
10 D.James SOLO 4997 1140 52.10 4 0.45.46 0.04.01 10
11 R.Napier LASER 165253 1091 50.23 4 0.46.11 0.04.18 11
12 Fi Lucas LASER 178305 1091 51.15 4 0.46.59 0.05.10 12
13 E.Watson BYTE CII 3583 1150 54.22 4 0.47.17 0.05.48 13
14 P.Lucas SOLO 5016 1140 54.15 4 0.47.35 0.06.06 14
15 P.Bingham SUPERNOVA 1068 1071 51.28 4 0.48.03 0.06.14 15
16 B.Smith SUPERNOVA 703 1071 51.44 4 0.48.18 0.06.30 16
17 G.Brown LASER 234 1091 54.06 4 0.49.35 0.08.01 17
18 D & M Haines RS 200 1007 1047 53.00 4 0.50.37 0.08.47 18
19 M.Banbrook BYTE CI 3584 1180 Rtd 4     26
19 O.Cooke LASER RADIAL 11 1135 Rtd 4     26
19 T.Cooke BYTE CII 3568 1150 Rtd 4     26

R3 - 2015-08-28 at 15.00

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 P.Watson RS 300 337 985 33.27 6 0.33.58 0.00.00 1
2 N.Crosby LASER 201013 1091 37.12 6 0.34.06 0.00.09 2
3 R.Plummer LASER 176335 1091 37.15 6 0.34.09 0.00.12 3
4 D.Page LASER 206224 1091 37.20 6 0.34.13 0.00.17 4
4 R.Napier LASER 165253 1091 37.20 6 0.34.13 0.00.17 4
6 D.Roberts RS AERO 9 1006 1030 35.34 6 0.34.32 0.00.35 6
7 C.Sansom BYTE CII 2957 1150 40.47 6 0.35.28 0.01.44 7
8 B.Smith SUPERNOVA 703 1071 38.00 6 0.35.29 0.01.38 8
9 J.Banbrook SUPERNOVA 1069 1071 38.35 6 0.36.02 0.02.13 9
10 P.Bingham SUPERNOVA 1068 1071 38.42 6 0.36.08 0.02.20 10
11 M.Otlet LASER 182446 1091 39.30 6 0.36.12 0.02.27 11
12 D.James SOLO 4997 1140 42.15 6 0.37.04 0.03.32 12
13 G.Brown LASER 234 1091 40.30 6 0.37.07 0.03.27 13
14 M.Banbrook BYTE CI 3584 1180 43.56 6 0.37.14 0.03.52 14
15 O.Cooke LASER RADIAL 11 1135 47.06 6 0.39.25 0.06.31 15
16 T.Cooke BYTE CII 3568 1150 50.08 6 0.43.36 0.11.05 16
17 D & M Haines RS 200 1007 1047 Rtd 6     26



Sailwave Scoring Software 2.19.8
www.sailwave.com