Rank | Helm | Class | SailNo | PY | Adj | I1 2015-09-06 |
I2 2015-09-20 |
I3 20/9/2015 |
I4 2015-10-04 |
I5 2015-10-11 |
I6 2015-10-18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zoe Bazen | BYTE CII | 3588 | 1150 | -15 | 4 | 1 | (7) | 1 | 93 | 6 | ||
2nd | Charlie Sansom | BYTE CII | 2957 | 1150 | -34 | (3) | 3 | 2 | 1 | 89 | 6 | ||
3rd | Doug Roberts | RS AERO 9 | 1006 | 1030 | -43 | 2 | (7) | (4) | 2 | 2 | 57 | 6 | |
4th | Paul Watson | RS300 | 337 | 985 | -60 | 2 | 4 | (16) | 5 | 107 | 11 | ||
5th | Pete Bingham | SUPERNOVA | 1068 | 1071 | +8 | (9) | 1 | (9) | 4[D] | 7 | 70 | 12 | |
6th | Derrick Page | LASER | 206224 | 1091 | -18 | 1 | 7 | (9) | (20) | (10) | 4[D] | 51 | 12 |
7th | David Haines | RS200 | 1007 | 1047 | +38 | 4 | (6) | 2 | (7) | 6 | 65 | 12 | |
8th | Rob Napier | LASER | 165253 | 1091 | -31 | 5 | 8 | 8 | (15) | (13) | 89 | 21 | |
9th | Toby Banbrook | OPTIMIST | 5594 | 1665 | +46 | Rtd | 1 | 15 | 146 | 26 | |||
10th | Mike Walker | SUPERNOVA | 1087 | 1071 | -18 | 13 | 6 | 8 | 147 | 27 | |||
11th | Geoff Silcock | SOLO | 5378 | 1140 | -17 | 3 | 21 | 4 | 148 | 28 | |||
12th | Mike Otlet | LASER | 182446 | 1091 | -6 | 5 | 5 | 18 | 148 | 28 | |||
13th | Matt Banbrook | BYTE CI | 3584 | 1180 | -2 | 8 | (16) | 12 | 11 | 127 | 31 | ||
14th | Andy Coyle | SOLO | 2051 | 1140 | +99 | 6 | 15 | 17 | 158 | 38 | |||
15th | John Banbrook | SUPERNOVA | 1069 | 1071 | -22 | 14 | 19 | 9 | 162 | 42 | |||
16th | Theresa Doran | BYTE CI | 447 | 1180 | +72 | 17 | (24) | 17 | 9 | 147 | 43 | ||
17th | Caroline Doran | BYTE CI | 457 | 1180 | +73 | 25 | 18 | 8 | 171 | 51 | |||
DNQ | Erik Bates | ISO | 584 | 923 | +22 | 3 | 5 | 168 | 48 | ||||
DNQ | Paul Scott | LASER | 165287 | 1091 | -20 | 10 | 4 | 174 | 54 | ||||
DNQ | Neil Crosby | LASER | 201013 | 1091 | -58 | 12 | 3 | 175 | 55 | ||||
DNQ | Emily Watson | BYTE CII | 3583 | 1150 | +23 | 11 | 6 | 177 | 57 | ||||
DNQ | Alaric Bates | 29ER | 1329 | 922 | -20 | 3 | Rtd | 183 | 63 | ||||
DNQ | Chris Hobbs | SUPERNOVA | 599 | 1071 | +92 | 18 | 16 | 194 | 74 | ||||
DNQ | Mike Dyer | LASER | 208129 | 1091 | -24 | 5 | 205 | 85 | |||||
DNQ | Charlotte Hitchmough | BYTE CII | 1634 | 1150 | -24 | 6 | 206 | 86 | |||||
DNQ | David James | SOLO | 4997 | 1140 | -10 | 7 | 207 | 87 | |||||
DNQ | Harry Joyce | RS AERO 9 | 1064 | 1030 | -100 | 8 | 208 | 88 | |||||
DNQ | Phyll Rowley | SOLO | 3443 | 1140 | 0 | 9 | 209 | 89 | |||||
DNQ | Rick Plummer | LASER | 176335 | 1091 | -72 | 10 | 210 | 90 | |||||
DNQ | Doug Roberts | LASER | 136 | 1091 | -1 | 10 | 210 | 90 | |||||
DNQ | Katy Jenkins | OPTIMIST | 5380 | 1665 | +35 | 10 | 210 | 90 | |||||
DNQ | Sophie Van Thiel | OPTIMIST | 5054 | 1665 | +21 | 11 | 211 | 91 | |||||
DNQ | Annabel Hitchmough | BYTE CII | - | 1150 | +31 | 12 | 212 | 92 | |||||
DNQ | Mike Tustin | PHANTOM | 1438 | 995 | -76 | 13 | 213 | 93 | |||||
DNQ | Mark Hitchmough | SUPERNOVA | 561 | 1071 | +20 | 14 | 214 | 94 | |||||
DNQ | Lucy van Thiel | BYTE CII | 1634 | 1150 | +27 | 14 | 214 | 94 | |||||
DNQ | Val Hague | LASER RADIAL | 176401 | 1135 | +43 | 22 | 222 | 102 | |||||
DNQ | Martin Bazen | SUPERNOVA | 436 | 1071 | +34 | 23 | 223 | 103 | |||||
DNQ | Maisie Harkess | 420 | 2 | 1105 | +58 | Rtd | 226 | 106 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.19.8
www.sailwave.com