Rank | Class | SailNo | HelmName | PY | H1 2015-09-06 13.00 |
H2 2015-09-20 13.00 |
H3 2015-09-27 13.00 |
H4 2015-10-04 13.00 |
H5 2015-10-11 13.00 |
H6 2015-10-18 13.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1068 | Pete Bingham | 1071 | 1 | 2 | (6) | 2[D] | (6) | 46 | 5 | |
2nd | PHANTOM | 1438 | Mike Tustin | 995 | 3 | 1 | 2 | 93 | 6 | |||
3rd | RS 300 | 337 | Paul Watson | 985 | 3[D] | 3 | (4) | (8) | 2 | 49 | 8 | |
4th | RS AERO 9 | 1006 | Doug Roberts | 1030 | 3 | (5) | 2 | (9) | 5 | 53 | 10 | |
5th | SUPERNOVA | 1069 | John Banbrook | 1071 | (Rtd) | 4 | 3 | 4 | 76 | 11 | ||
6th | RS AERO 9 | 1008 | Chris Jenkins | 1030 | 1 | 10 | 3 | 101 | 14 | |||
7th | RS 200 | 1007 | David Haines | 1047 | 5 | 4 | 6 | (12) | (10) | 66 | 15 | |
8th | SUPERNOVA | 1087 | Mike Walker | 1071 | 1 | 6 | 9 | 103 | 16 | |||
9th | SUPERNOVA | 703 | Brian Smith | 1071 | 3 | 7 | 8 | 105 | 18 | |||
10th | BYTE CI | 3584 | Matt Banbrook | 1180 | 4 | 11 | 8 | 110 | 23 | |||
11th | BYTE CII | 3588 | Zoe Bazen | 1150 | 13 | 4 | 7 | 111 | 24 | |||
12th | ISO | 584 | Eric Bates | 923 | 2 | 12 | 11 | 112 | 25 | |||
13th | 2000 | 2817 | Val Hague | 1100 | 5 | 8 | 12 | 112 | 25 | |||
14th | SUPERNOVA | 436 | Martin Bazen | 1071 | Rtd | 9 | 11 | 116 | 29 | |||
DNQ | BYTE CII | 2957 | Charles Sansom | 1150 | 2 | 14 | 132 | 45 | ||||
DNQ | PHANTOM | 1297 | Tom Whittingham | 995 | 7 | 10 | 133 | 46 | ||||
DNQ | ENTERPRISE | 22277 | John Ainsworth | 1115 | 5 | 17[D] | 138 | 51 | ||||
DNQ | BYTE CII | 1634 | Lucy van Thiel | 1150 | Rtd | 15 | 140 | 53 | ||||
DNQ | TASAR | 371 | Dave Lynall | 1023 | 1 | 146 | 59 | |||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1030 | 1 | 146 | 59 | |||||
DNQ | SUPERNOVA | 561 | Mark Hitchmough | 1071 | 5 | 150 | 63 | |||||
DNQ | BYTE CI | 457 | C. Doran | 1180 | 6 | 151 | 64 | |||||
DNQ | BYTE CII | 3583 | Emily Watson | 1150 | 7 | 152 | 65 | |||||
DNQ | 29ER | 475 | Will Spurway | 922 | 9 | 154 | 67 | |||||
DNQ | 29ER | 1329 | A Bates | 922 | 13 | 158 | 71 | |||||
DNQ | BYTE CII | - | Annabel Hitchmough | 1150 | 14 | 159 | 72 | |||||
DNQ | MIRROR | 70582 | R Jenkins | 1385 | Rtd | 160 | 73 | |||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1071 | Rtd | 160 | 73 |
Rank | Class | SailNo | HelmName | PY | H1 2015-09-06 13.00 |
H2 2015-09-20 13.00 |
H3 2015-09-27 13.00 |
H4 2015-10-04 13.00 |
H5 2015-10-11 13.00 |
H6 2015-10-18 13.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 206224 | Derrick Page | 1 | (3) | (2) | 1 | (2) | 1[D] | 10 | 3 | |
2nd | Laser | 165253 | Rob Napier | (2) | 1 | 1 | (4) | 1 | (3) | 12 | 3 | |
3rd | Laser | 201013 | Neil Crosby | 2 | 3 | 2 | 49 | 7 | ||||
4th | Laser | 165287 | Paul Scott | 3 | 3 | 5 | 53 | 11 | ||||
5th | Laser | 182446 | Mike Otlet | 3 | 6 | 4 | 55 | 13 | ||||
DNQ | Laser | 178305 | Fi Lucas | 5 | 1 | 62 | 20 | |||||
DNQ | Laser | 176335 | Rick Plummer | 4 | 2 | 62 | 20 | |||||
DNQ | Laser | 189316 | Ali Lucas | 4 | 74 | 32 | ||||||
DNQ | Laser | 234 | Geoff Brown | 5 | 75 | 33 | ||||||
DNQ | Laser | 136 | Doug Roberts | 5 | 75 | 33 | ||||||
DNQ | Laser | 208129 | Mike Dyer | 6 | 76 | 34 | ||||||
DNQ | Laser | 39 | M Bate | 6 | 76 | 34 | ||||||
DNQ | Laser | 176401 | Val Hague | 7 | 77 | 35 |
Rank | Class | SailNo | HelmName | PY | H1 2015-09-06 13.00 |
H2 2015-09-20 13.00 |
H3 2015-09-27 13.00 |
H4 2015-10-04 13.00 |
H5 2015-10-11 13.00 |
H6 2015-10-18 13.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | 1140 | 2 | 1 | 1 | 28 | 4 | |||
2nd | Solo | 4997 | David James | 1140 | 1 | 1 | 3 | 29 | 5 | |||
3rd | Solo | 5106 | Paul Lucas | 1140 | 1 | 2 | 2 | 29 | 5 | |||
4th | Solo | 3443 | Phyll Rowley | 1140 | 2 | (4) | 1 | 4 | 27 | 7 | ||
DNQ | Solo | 5533 | David Lyle | 1140 | 3 | 43 | 19 | |||||
DNQ | Solo | 5036 | Jackie Light | 1140 | 3 | 43 | 19 | |||||
DNQ | Solo | 3880 | John Hughes | 1146 | 5 | 45 | 21 |
Rank | Class | SailNo | HelmName | PY | H1 2015-09-06 13.00 |
H2 2015-09-20 13.00 |
H3 2015-09-27 13.00 |
H4 2015-10-04 13.00 |
H5 2015-10-11 13.00 |
H6 2015-10-18 13.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 5594 | Toby Banbrook | 1665 | (1) | 1 | 1 | 1 | 15 | 3 | ||
2nd | OPTIMIST | 5380 | Kate Jenkins | 1665 | 2 | (Rtd) | 4 | 1 | 24 | 7 | ||
3rd | Optimist | 5729 | Louis Robertson | 1665 | 3 | 3 | 2 | 30 | 8 | |||
DNQ | Optimist | 5054 | Sophie Van Thiel | 1665 | 3 | 3 | 39 | 17 | ||||
DNQ | RS TERA PRO | 2140 | Tasha Tustin | 1351 | 1 | 45 | 23 | |||||
DNQ | Optimist | 6077 | Archie Robertson | 1665 | 2 | 46 | 24 | |||||
DNQ | RS FEVA XL | 393 | Adam Macer | 1233 | 2 | 46 | 24 | |||||
DNQ | Optimist | 44 | Teresa Doran | 1665 | 3 | 47 | 25 | |||||
DNQ | LASER PICO | White Stripe | O. Ardron | 1330 | 4 | 48 | 26 | |||||
DNQ | Optimist | 6077 | Archie Roberston | 1665 | 5 | 49 | 27 |
Sailwave Scoring Software 2.19.8
www.sailwave.com