Rank | Class | SailNo | HelmName | PY | G1 2015-09-06 11.30 |
G2 2015-09-20 11.30 |
G3 2015-09-27 11.30 |
G4 2015-10-04 11.30 |
G5 2015-10-11 11.30 |
G6 2015-10-18 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 | 337 | Paul Watson | 985 | 2[D] | (14) | 1 | (Rtd) | 2 | 67 | 5 | |
2nd | BYTE CII | 2957 | Charles Sansom | 1150 | 1 | 4 | 1 | (5) | 79 | 6 | ||
3rd | PHANTOM | 1438 | Mike Tustin | 995 | 2 | 1 | 4 | 109 | 7 | |||
4th | RS AERO 9 | 1006 | Doug Roberts | 1030 | (6) | 2 | 4 | (8) | 3 | 57 | 9 | |
5th | SUPERNOVA | 1069 | John Banbrook | 1071 | 3 | (7) | 3 | 3 | (5) | 55 | 9 | |
6th | RS AERO 9 | 1008 | Chris Jenkins | 1030 | (5) | 3 | 5 | 2 | 83 | 10 | ||
7th | SUPERNOVA | 1068 | Pete Bingham | 1071 | (6) | 4 | 6 | 5[D] | (11) | 66 | 15 | |
8th | SUPERNOVA | 1087 | Mike Walker | 1071 | 8 | 6 | 4 | (9) | 95 | 18 | ||
9th | RS 200 | 1007 | David Haines | 1047 | 7 | (12) | 7 | (9) | 6 | 75 | 20 | |
10th | SUPERNOVA | 703 | Brian Smith | 1071 | 3 | 8 | 10 | 123 | 21 | |||
11th | BYTE CII | 3588 | Zoe Bazen | 1150 | 10 | 9 | 6 | 127 | 25 | |||
12th | BYTE CI | 3584 | Matt Banbrook | 1180 | 8 | (15) | 7 | 10 | 108 | 25 | ||
13th | SUPERNOVA | 561 | Mark Hitchmough | 1071 | 4 | 11 | 12 | 129 | 27 | |||
14th | SUPERNOVA | 436 | Martin Bazen | 1071 | 18 | Rtd | 11 | 145 | 43 | |||
15th | 2000 | 2817 | Val Hague | 1100 | 20 | 9 | 15 | 146 | 44 | |||
DNQ | RS AERO 9 | 1009 | David Lynall | 1030 | 1 | 1 | 138 | 36 | ||||
DNQ | PHANTOM | 1297 | Tom Whittingham | 995 | 5 | 6 | 147 | 45 | ||||
DNQ | BYTE CII | 3583 | Emily Watson | 1150 | 9 | 7 | 152 | 50 | ||||
DNQ | ISO | 584 | Eric Bates | 923 | 11 | 14 | 161 | 59 | ||||
DNQ | SUPERNOVA | 692 | Neil Spurway | 1071 | 16 | 13 | 165 | 63 | ||||
DNQ | RS AERO 9 | 1064 | Harry Joyce | 1030 | 2 | 172 | 70 | |||||
DNQ | BYTE CII | BYTE CII | Charlotte Hitchmough | 1150 | 2 | 172 | 70 | |||||
DNQ | PHANTOM | 1140 | Jon Cooper | 995 | 5 | 175 | 73 | |||||
DNQ | MIRROR | 70582 | R Jenkins | 1385 | 8 | 178 | 76 | |||||
DNQ | SUPERNOVA | 483 | James Relph | 1071 | 8 | 178 | 76 | |||||
DNQ | ENTERPRISE | 22277 | John Ainsworth | 1115 | 17 | 26[D] | 179 | 77 | ||||
DNQ | RS AERO 9 | 1403 | Alistair Stagg | 1030 | 10 | 180 | 78 | |||||
DNQ | 29ER | 922 | Will Spurway | 922 | Rtd | 181 | 79 | |||||
DNQ | FINN | 23 | Peter Slater | 1042 | 13 | 183 | 81 | |||||
DNQ | COMET (Race) | 501 | Clive Latham | 1050 | Rtd | 184 | 82 | |||||
DNQ | 29ER | 29 | Alaric Bates | 922 | Rtd | 184 | 82 | |||||
DNQ | TOPPER | 44882 | Zoe Bazen | 1340 | 19 | 189 | 87 | |||||
DNQ | LASER PICO | G5 | Rob Iles | 1330 | 21 | 191 | 89 |
Rank | Class | SailNo | HelmName | PY | G1 2015-09-06 11.30 |
G2 2015-09-20 11.30 |
G3 2015-09-27 11.30 |
G4 2015-10-04 11.30 |
G5 2015-10-11 11.30 |
G6 2015-10-18 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 206224 | Derrick Page | 1 | (2) | (2) | 1 | (3) | 1[D] | 10 | 3 | |
2nd | Laser | 201013 | Neil Crosby | 3 | (5) | 1 | 1 | 40 | 5 | |||
3rd | Laser | 165253 | Rob Napier | 3 | (4) | 1 | (4) | 4 | 31 | 8 | ||
4th | Laser | 165287 | Paul Scott | 3 | 2 | 4 | 54 | 9 | ||||
DNQ | Laser | 176335 | Rick Plummer | 1 | 2 | 63 | 18 | |||||
DNQ | Laser | 178305 | Fi Lucas | 3 | 3 | 66 | 21 | |||||
DNQ | Laser | 234 | Geoff Brown | 4 | 5 | 69 | 24 | |||||
DNQ | Laser | 189316 | Ali Lucas | 2 | 77 | 32 | ||||||
DNQ | Laser | 108879 | Mike Hing | 2 | 77 | 32 | ||||||
DNQ | Laser | 57942 | John Beresford | 5 | 80 | 35 | ||||||
DNQ | Laser | 136 | Doug Roberts | 5 | 80 | 35 | ||||||
DNQ | Laser | 109041 | Mike Read | Rtd | 81 | 36 | ||||||
DNQ | Laser | 208129 | Mike Dyer | 7 | 82 | 37 | ||||||
DNQ | Laser | 176401 | Val Hague | 7 | 82 | 37 |
Rank | Class | SailNo | HelmName | PY | G1 2015-09-06 11.30 |
G2 2015-09-20 11.30 |
G3 2015-09-27 11.30 |
G4 2015-10-04 11.30 |
G5 2015-10-11 11.30 |
G6 2015-10-18 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4997 | David James | 1140 | 1 | 1 | 1 | 21 | 3 | |||
2nd | Solo | 5106 | Paul Lucas | 1140 | 1 | 3 | 2 | 24 | 6 | |||
3rd | Solo | 5378 | Geoff Silcock | 1140 | 2 | 2 | 3 | 25 | 7 | |||
3rd | Solo | 5036 | Jackie Light | 1140 | 2 | 2 | 3 | 25 | 7 | |||
DNQ | Solo | 5533 | David Lyle | 1140 | 1 | 1 | 26 | 8 |
Rank | Class | SailNo | HelmName | PY | G1 2015-09-06 11.30 |
G2 2015-09-20 11.30 |
G3 2015-09-27 11.30 |
G4 2015-10-04 11.30 |
G5 2015-10-11 11.30 |
G6 2015-10-18 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 5594 | Toby Banbrook | 1665 | (1) | 1 | 1 | (2) | 1 | 24 | 3 | |
2nd | OPTIMIST | 5380 | Katy Jenkins | 1665 | (2) | 2 | 2 | 2 | 44 | 6 | ||
3rd | Optimist | 5729 | Louis Robertson | 1665 | 3 | 3 | (5) | 3 | 50 | 9 | ||
4th | Optimist | 6077 | Archie Robertson | 1665 | 5 | 4 | 5 | 68 | 14 | |||
DNQ | Topper | topper no | Lucy Haydon | 1340 | 2 | 1 | 75 | 21 | ||||
DNQ | Optimist | 5054 | Sophie Van Thiel | 1665 | 3 | 4 | 79 | 25 | ||||
DNQ | OPTIMIST | 5334 | Rhys Walker | 1665 | 4 | 3 | 79 | 25 | ||||
DNQ | BYTE CII | 3130 | Josh Relph | 1150 | 7 | 6 | 85 | 31 | ||||
DNQ | Topper | topper | E Watson | 1340 | 1 | 91 | 37 | |||||
DNQ | Optimist | 5256 | Henry Shortland | 1665 | 4 | 94 | 40 | |||||
DNQ | 420 | 3 | Annabel Hitchmough | 1105 | 4 | 94 | 40 | |||||
DNQ | RS TERA PRO | 2140 | Natasha Tustin | 1351 | 5 | 95 | 41 | |||||
DNQ | TOPPER | 47102 | David Nunn | 1340 | 6 | 96 | 42 | |||||
DNQ | RS FEVA XL | 4635 | Lorelei Bates | 1233 | 8 | 98 | 44 | |||||
DNQ | LASER PICO | White Stripe | James Rose | 1330 | 9 | 99 | 45 | |||||
DNQ | RS FEVA XL | 453 | Adam Macer | 1233 | 10 | 100 | 46 | |||||
DNQ | LASER PICO | ? | O. Ardron | 1330 | 11 | 101 | 47 |
Sailwave Scoring Software 2.19.8
www.sailwave.com