event burgee venue burgee

Commodores Cup 2015

Bowmoor Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 12, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY Race 1 Race 2 Race 3 Best 2
1st D.Lyle Solo 5533 1140 1 2 (7) 3
2nd P.Bingham Supernova 1068 1071 (11) 3 1 4
3rd R.Plummer Laser 176335 1091 3 1 (4) 4
4th D.Roberts RS Aero 9 1006 1030 (8) 4 2 6
5th D.Page Laser 206224 1091 2 (6) 6 8
6th B.Smith Supernova 703 1071 (7) 5 3 8
7th M.Walker Supernova 1087 1071 (9) 7 5 12
8th C.Sansom Byte CII 2959 1150 5 8 (13 Rtd) 13
9th J.Banbrook Supernova 1069 1071 4 10 (13 Rtd) 14
10th G.Silcock Solo 5378 1140 (10) 9 8 17
11th M.Banbrook BYTE CI 3584 1180 (12) 11 9 20
DNQ P.Watson Phantom 1406 995 6     19

Race 1 - 2015-10-25 at 1130

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 D.Lyle Solo 5533 1140 55.14 4 0.48.27 0.00.00 1
2 D.Page Laser 206224 1091 53.21 4 0.48.54 0.00.29 2
3 R.Plummer Laser 176335 1091 53.59 4 0.49.29 0.01.07 3
4 J.Banbrook Supernova 1069 1071 55.00 4 0.51.21 0.03.07 4
5 C.Sansom Byte CII 2959 1150 59.35 4 0.51.49 0.03.52 5
6 P.Watson Phantom 1406 995 52.25 4 0.52.41 0.04.13 6
7 B.Smith Supernova 703 1071 57.16 4 0.53.28 0.05.23 7
8 D.Roberts RS Aero 9 1006 1030 56.16 4 0.54.38 0.06.22 8
9 M.Walker Supernova 1087 1071 61.11 4 0.57.08 0.09.18 9
10 G.Silcock Solo 5378 1140 65.49 4 0.57.44 0.10.35 10
11 P.Bingham Supernova 1068 1071 62.00 4 0.57.53 0.10.07 11
12 M.Banbrook BYTE CI 3584 1180 74.00 4 1.02.43 0.16.50 12

Race 2 - 2015-10-25 at 13.30

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Plummer Laser 176335 1091 47.06 5 0.43.10 0.00.00 1
2 D.Lyle Solo 5533 1140 50.26 5 0.44.14 0.01.13 2
3 P.Bingham Supernova 1068 1071 47.33 5 0.44.24 0.01.19 3
4 D.Roberts RS Aero 9 1006 1030 46.56 5 0.45.34 0.02.28 4
5 B.Smith Supernova 703 1071 48.50 5 0.45.36 0.02.36 5
6 D.Page Laser 206224 1091 49.59 5 0.45.49 0.02.53 6
7 M.Walker Supernova 1087 1071 50.32 5 0.47.11 0.04.18 7
8 C.Sansom Byte CII 2959 1150 54.36 5 0.47.29 0.04.57 8
9 G.Silcock Solo 5378 1140 55.33 5 0.48.44 0.06.20 9
10 J.Banbrook Supernova 1069 1071 52.14 5 0.48.46 0.06.00 10
11 M.Banbrook BYTE CI 3584 1180 47.26 4 0.50.15 0.06.41 11

Race 3 - 2015-10-25 at 15.00

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 P.Bingham Supernova 1068 1071 44.14 5 0.41.18 0.00.00 1
2 D.Roberts RS Aero 9 1006 1030 43.33 5 0.42.17 0.01.01 2
3 B.Smith Supernova 703 1071 47.38 5 0.44.29 0.03.24 3
4 R.Plummer Laser 176335 1091 48.50 5 0.44.46 0.03.46 4
5 M.Walker Supernova 1087 1071 48.19 5 0.45.07 0.04.05 5
6 D.Page Laser 206224 1091 49.32 5 0.45.24 0.04.28 6
7 D.Lyle Solo 5533 1140 52.07 5 0.45.43 0.05.02 7
8 G.Silcock Solo 5378 1140 54.49 5 0.48.05 0.07.44 8
9 M.Banbrook BYTE CI 3584 1180 50.03 4 0.53.01 0.11.04 9
10 C.Sansom Byte CII 2959 1150 Rtd 5     13
10 J.Banbrook Supernova 1069 1071 Rtd 5     13



Sailwave Scoring Software 2.19.8
www.sailwave.com