event burgee venue burgee

Beryl Edmunds Cup 2015

Bowmoor Sailing Club

Overall

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st M.Tustin Phantom 1438 995 3 (4) 1 4
2nd J.Banbrook Supernova 1069 1071 (5) 2 2 4
3rd D.Page Laser 206224 1091 (6) 1 4 5
4th P.Slater Finn 23 1042 4 3 (5) 7
5th B.Smith Supernova 703 1071 (7) 5 3 8
6th D.Roberts Laser 136 1091 8 (18 OCS) 6 14
7th I.Braidley Laser 158381 1091 (9) 6 8 14
8th C.Conlan Feva 922 1233 (15) 7 7 14
9th Val Hague Laser Radial 176401 1135 10 8   18
10th R & A Jenkins Mirror 70582 1385 1     19
11th N.Spurway Supernova 692 1071 (13) 10 9 19
12th W.Spurway 29ER 435 922 (16) 9 10 19
13th A.Keck Aero 9 1068 1025 2     20
14th J.Relph Supernova 483 1071 (11) 11 11 22
15th M.Bate Enterprise 21766 1115 14 12   26
16th K.Tustin Aero 7 1008 1060 12     30
17th N.Tustin Tera Pro 2140 1351 17     35

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R & A Jenkins Mirror 70582 1385 50.03 3 0.48.11 0.00.00 1
2 A.Keck Aero 9 1068 1025 49.57 4 0.48.44 0.00.34 2
3 M.Tustin Phantom 1438 995 48.38 4 0.48.53 0.00.41 3
4 P.Slater Finn 23 1042 51.30 4 0.49.25 0.01.18 4
5 J.Banbrook Supernova 1069 1071 53.59 4 0.50.24 0.02.23 5
6 D.Page Laser 206224 1091 55.17 4 0.50.40 0.02.43 6
7 B.Smith Supernova 703 1071 54.39 4 0.51.02 0.03.03 7
8 D.Roberts Laser 136 1091 56.02 4 0.51.22 0.03.28 8
9 I.Braidley Laser 158381 1091 56.42 4 0.51.58 0.04.08 9
10 Val Hague Laser Radial 176401 1135 59.49 4 0.52.42 0.05.08 10
11 J.Relph Supernova 483 1071 60.13 4 0.56.13 0.08.37 11
12 K.Tustin Aero 7 1008 1060 60.30 4 0.57.05 0.09.26 12
13 N.Spurway Supernova 692 1071 61.20 4 0.57.16 0.09.44 13
14 M.Bate Enterprise 21766 1115 49.15 3 0.58.54 0.08.57 14
15 C.Conlan Feva 922 1233 56.05 3 1.00.39 0.11.32 15
16 W.Spurway 29ER 435 922 57.26 4 1.02.18 0.13.01 16
17 N.Tustin Tera Pro 2140 1351 42.08 2 1.02.22 0.09.35 17

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 D.Page Laser 206224 1091 47.58 5 0.43.58 0.00.00 1
2 J.Banbrook Supernova 1069 1071 47.23 5 0.44.15 0.00.18 2
3 P.Slater Finn 23 1042 46.12 5 0.44.20 0.00.23 3
4 M.Tustin Phantom 1438 995 44.16 5 0.44.29 0.00.31 4
5 B.Smith Supernova 703 1071 47.43 5 0.44.33 0.00.38 5
6 I.Braidley Laser 158381 1091 50.36 5 0.46.23 0.02.38 6
7 C.Conlan Feva 922 1233 47.39 4 0.48.18 0.04.17 7
8 Val Hague Laser Radial 176401 1135 46.12 4 0.50.53 0.06.17 8
9 W.Spurway 29ER 435 922 48.50 5 0.52.58 0.08.18 9
10 N.Spurway Supernova 692 1071 45.42 4 0.53.20 0.08.02 10
11 J.Relph Supernova 483 1071 45.44 4 0.53.23 0.08.04 11
12 M.Bate Enterprise 21766 1115 47.41 4 0.53.27 0.08.28 12
13 D.Roberts Laser 136 1091 OCS 5     18

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1438 995 40.40 5 0.40.52 0.00.00 1
2 J.Banbrook Supernova 1069 1071 45.52 5 0.42.50 0.02.06 2
3 B.Smith Supernova 703 1071 46.03 5 0.43.00 0.02.17 3
4 D.Page Laser 206224 1091 48.39 5 0.44.36 0.04.04 4
5 P.Slater Finn 23 1042 46.34 5 0.44.41 0.03.59 5
6 D.Roberts Laser 136 1091 49.00 5 0.44.55 0.04.25 6
7 C.Conlan Feva 922 1233 45.37 4 0.46.15 0.05.18 7
8 I.Braidley Laser 158381 1091 50.37 5 0.46.24 0.06.02 8
9 N.Spurway Supernova 692 1071 50.19 5 0.46.59 0.06.33 9
10 W.Spurway 29ER 435 922 45.06 5 0.48.55 0.07.25 10
11 J.Relph Supernova 483 1071 41.58 4 0.48.59 0.06.57 11



Sailwave Scoring Software 2.19.8
www.sailwave.com