event burgee venue burgee

Commodore's Cup 2014

Bowmoor Sailing Club

Overall

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 16, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st M.Tustin Phantom 1438 1002 1 (2) 1 2
2nd R.Plummer Laser 176335 1088 (5) 1 3 4
3rd R.Napier Laser 165253 1088 (10) 5 2 7
4th M.Hing Laser Radial 168879 1122 3 4   7
5th M.Banbrook Optimist 6076 1658 6 (7) 4 10
6th D.Lyle Solo 5533 1146 2 9   11
7th J.Banbrook Supernova 1069 1071 (11) 3 9 12
8th D.Roberts Laser Radial 186136 1122 7 (8) 5 12
9th G.Silcock Solo 5378 1146 (8) 6 7 13
10th D.Page Laser 206224 1088 9 (10) 5 14
11th P.Bingham Supernova 1068 1071 (13) 11 7 18
12th G.Brown Laser Radial 234 1122   12 10 22
13th M.Brown Laser Radial 1 1122   13 11 24
14th T.Banbrook Optimist 5594 1658 14 14 (17 Rtd) 28
DNQ Z.Lyttle Optimist 5274 1658 4     21
DNQ ?.Lyttle Optimist 5618 1658 12     29

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1438 1002 47.03 4 0.46.57 0.00.00 1
2 D.Lyle Solo 5533 1146 55.14 4 0.48.12 0.01.25 2
3 M.Hing Laser Radial 168879 1122 54.37 4 0.48.41 0.01.56 3
4 Z.Lyttle Optimist 5274 1658 60.38 3 0.48.46 0.02.15 4
5 R.Plummer Laser 176335 1088 53.34 4 0.49.14 0.02.29 5
6 M.Banbrook Optimist 6076 1658 61.17 3 0.49.17 0.02.54 6
7 D.Roberts Laser Radial 186136 1122 55.44 4 0.49.40 0.03.03 7
8 G.Silcock Solo 5378 1146 57.04 4 0.49.48 0.03.15 8
9 D.Page Laser 206224 1088 54.23 4 0.49.59 0.03.18 9
10 R.Napier Laser 165253 1088 54.27 4 0.50.03 0.03.22 10
11 J.Banbrook Supernova 1069 1071 53.47 4 0.50.13 0.03.30 11
12 ?.Lyttle Optimist 5618 1658 62.55 3 0.50.36 0.04.32 12
13 P.Bingham Supernova 1068 1071 56.01 4 0.52.18 0.05.44 13
14 T.Banbrook Optimist 5594 1658 65.15 3 0.52.28 0.06.52 14

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Plummer Laser 176335 1088 35.35 3 0.43.36 0.00.00 1
2 M.Tustin Phantom 1438 1002 44.27 4 0.44.22 0.00.45 2
3 J.Banbrook Supernova 1069 1071 36.21 3 0.45.15 0.01.19 3
4 M.Hing Laser Radial 168879 1122 38.33 3 0.45.49 0.01.51 4
5 R.Napier Laser 165253 1088 38.35 3 0.47.17 0.03.00 5
6 G.Silcock Solo 5378 1146 40.40 3 0.47.19 0.03.11 6
7 M.Banbrook Optimist 6076 1658 39.21 2 0.47.28 0.03.12 7
8 D.Roberts Laser Radial 186136 1122 40.02 3 0.47.34 0.03.20 8
9 D.Lyle Solo 5533 1146 41.35 3 0.48.23 0.04.06 9
10 D.Page Laser 206224 1088 40.38 3 0.49.48 0.05.03 10
11 P.Bingham Supernova 1068 1071 40.42 3 0.50.40 0.05.40 11
12 G.Brown Laser Radial 234 1122 44.22 3 0.52.43 0.07.40 12
13 M.Brown Laser Radial 1 1122 44.48 3 0.53.14 0.08.06 13
14 T.Banbrook Optimist 5594 1658 45.46 2 0.55.12 0.09.37 14

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 M.Tustin Phantom 1438 1002 35.49 3 0.35.45 0.00.00 1
2 R.Napier Laser 165253 1088 39.50 3 0.36.37 0.00.57 2
3 R.Plummer Laser 176335 1088 39.56 3 0.36.42 0.01.03 3
4 M.Banbrook Optimist 6076 1658 40.54 2 0.37.00 0.01.23 4
5 D.Roberts Laser Radial 186136 1122 41.49 3 0.37.16 0.01.43 5
5 D.Page Laser 206224 1088 40.33 3 0.37.16 0.01.40 5
7 G.Silcock Solo 5378 1146 42.47 3 0.37.20 0.01.49 7
7 P.Bingham Supernova 1068 1071 39.59 3 0.37.20 0.01.42 7
9 J.Banbrook Supernova 1069 1071 41.42 3 0.38.56 0.03.25 9
10 G.Brown Laser Radial 234 1122 43.58 3 0.39.11 0.03.52 10
11 M.Brown Laser Radial 1 1122 45.41 3 0.40.43 0.05.35 11
12 T.Banbrook Optimist 5594 1658 Rtd 3     17



Sailwave Scoring Software 2.14.11
www.sailwave.com