Rank | Class | SailNo | HelmName | PY |
L1 3/11 13.45 |
L2 10/11 13.00 |
L3 17/11 13.00 |
L4 24/11 13.00 |
L5 1/12 13.00 |
L6 8/12 13.00 |
L7 15/12 12.00 |
L8 22/12 13.00 |
L9 29/12 13.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MERLIN-ROCKET | 3146 | Paul Watson | 1014 | 2 | 2 | 1 | (3) | 3 | 1 | 99 | 9 | |||
2nd | SUPERNOVA | 1069 | John Banbrook | 1070 | 2 | 3 | 1 | 3 | (4) | 2 | 102 | 11 | |||
3rd | SUPERNOVA | 1068 | Pete Bingham | 1070 | (4) | 4 | 3 | 1 | 2 | 4 | (7) | (7) | 61 | 14 | |
DNQ | RS FEVA XL | 453 | Harry Barker | 1210 | Rtd | Rtd | Rtd | 2 | 165 | 49 | |||||
DNQ | Phantom | 1406 | Mike Tustin | 1012 | 1 | 1 | 1 | 177 | 61 | ||||||
DNQ | SUPERNOVA | 703 | Brian Smith | 1070 | 2 | 10 | 3 | 189 | 73 | ||||||
DNQ | TASAR | 735 | Mike Tustin | 1018 | 2 | 1 | 206 | 90 | |||||||
DNQ | SUPERNOVA | 483 | Mike Walker | 1070 | 4 | 6 | 213 | 97 | |||||||
DNQ | RS FEVA XL | 4035 | Alan Bates | 1210 | 5 | 8 | 216 | 100 | |||||||
DNQ | ISO | 584 | Eric Bates | 924 | 8 | 6 | 217 | 101 | |||||||
DNQ | RS FEVA XL | 4355 | Will Spurway | 1210 | 11 | 5 | 219 | 103 | |||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1053 | 1 | 233 | 117 | ||||||||
DNQ | Laser 4.7 | 162730 | Huw Nunn | 1180 | 2 | 234 | 118 | ||||||||
DNQ | SUPERNOVA | 1012 | G Lambert | 1070 | 3 | 235 | 119 | ||||||||
DNQ | Phantom | 1097 | Sean Curtis | 1012 | 3 | 235 | 119 | ||||||||
DNQ | Topper | 20 | Mike Walker | 1313 | 3 | 235 | 119 | ||||||||
DNQ | RS Zero | R0 | Fi Lucas | 1022 | 4 | 236 | 120 | ||||||||
DNQ | RS FEVA XL | 453 | George Barker | 1210 | 4 | 236 | 120 | ||||||||
DNQ | Laser Radial | 195118 | Ross Lambert | 1117 | 4 | 236 | 120 | ||||||||
DNQ | Topper | 9 | Josh Relph | 1313 | 4 | 236 | 120 | ||||||||
DNQ | Topper | 47103 | Matt Brown | 1313 | 5 | 237 | 121 | ||||||||
DNQ | FIREBALL | 1282 | ? | 975 | 5 | 237 | 121 | ||||||||
DNQ | SUPERNOVA | 692 | Ed Walker | 1070 | 9 | 241 | 125 | ||||||||
DNQ | RS FEVA XL | Issy Spurway | 1210 | 9 | 241 | 125 | |||||||||
DNQ | Topper | 46771 | Fred Gray | 1313 | 10 | 242 | 126 | ||||||||
DNQ | 29ER | 725 | Harry Barker | 922 | Rtd | 244 | 128 | ||||||||
DNQ | Topper | 47103 | C Hitchmough | 1313 | 12 | 244 | 128 | ||||||||
DNQ | RS FEVA XL | 3931 | Lucy Cotteril | 1210 | Rtd | 246 | 130 |
Rank | Class | SailNo | HelmName | PY |
L1 3/11 13.45 |
L2 10/11 13.00 |
L3 17/11 13.00 |
L4 24/11 13.00 |
L5 1/12 13.00 |
L6 8/12 13.00 |
L7 15/12 12.00 |
L8 22/12 13.00 |
L9 29/12 13.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 176335 | Rick Plummer | 2 | (3) | (7) | 1 | 1 | 1 | 1 | 54 | 6 | |||
2nd | Laser | 203290 | Richard Lymposs | 1 | (4) | 2 | 2 | 1 | [D] | (4) | 54 | 8 | |||
3rd | Laser | 206215 | Derrick Page | (6) | 1 | 1 | (4) | 2 | (6) | (3) | 3 | 2 | 28 | 9 | |
4th | Laser | 165253 | Rob Napier | 5 | 3 | 4 | 3 | 2 | (6) | 80 | 17 | ||||
5th | Laser | 201013 | Neil Crosby | 4 | 2 | 5 | (6) | 4 | 4 | (Rtd) | 69 | 19 | |||
6th | Laser | 183348 | Chris Backhouse | 3 | (8) | 3 | 5 | 5 | 5 | 86 | 21 | ||||
DNQ | Laser | 168972 | Mike Dyer | 8 | 4 | 5 | 4 | 116 | 40 | ||||||
DNQ | Laser | 23685 | Ali York | 2 | 3 | 8 | 127 | 51 | |||||||
DNQ | Laser | 18933 | Chris Alba | 7 | 5 | 7 | 133 | 57 | |||||||
DNQ | Laser | 141096 | Iain Goodridge | 7 | 9 | 6 | 136 | 60 | |||||||
DNQ | Laser | 178305 | Fi Lucas | 8 | [D] | 3 | 137 | 61 | |||||||
DNQ | Laser | GIB 1 | Ben King | 6 | 2 | 141 | 65 | ||||||||
DNQ | Laser | 193480 | Ross Harvey | 1 | 153 | 77 | |||||||||
DNQ | Laser | 183527 | Dan Gibbons | 5 | 157 | 81 | |||||||||
DNQ | Laser | 136 | Doug Roberts | 6 | 158 | 82 | |||||||||
DNQ | Laser | 81095 | Max Goodridge | 7 | 159 | 83 | |||||||||
DNQ | Laser | 234 | Geoff Brown | 7 | 159 | 83 | |||||||||
DNQ | Laser | 129129 | S.Bonner | 7 | 159 | 83 |
Rank | Class | SailNo | HelmName | PY |
L1 3/11 13.45 |
L2 10/11 13.00 |
L3 17/11 13.00 |
L4 24/11 13.00 |
L5 1/12 13.00 |
L6 8/12 13.00 |
L7 15/12 12.00 |
L8 22/12 13.00 |
L9 29/12 13.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | 1 | (3) | 1 | (3) | 2 | 1 | 1 | 30 | 6 | |||
2nd | Solo | 4997 | David James | 2 | 2 | (3) | 2 | 3 | (4 DNS) | 2 | 36 | 11 | |||
DNQ | Solo | 5106 | Paul Lucas | 1 | [D] | 1 | 1 | 51 | 15 | ||||||
DNQ | Solo | 5139 | David Lyle | [D] | 1 | 2 | 1 | 52 | 16 | ||||||
DNQ | Solo | 1945 | Roger Smith | 2 | 74 | 38 | |||||||||
DNQ | Solo | 5190 | P Watson | 2 | 74 | 38 | |||||||||
DNQ | Solo | 3797 | Phyll Rowley | 3 | 75 | 39 | |||||||||
DNQ | Solo | 4932 | Julian White | 4 | 76 | 40 |
Rank | Class | SailNo | HelmName | PY |
L1 3/11 13.45 |
L2 10/11 13.00 |
L3 17/11 13.00 |
L4 24/11 13.00 |
L5 1/12 13.00 |
L6 8/12 13.00 |
L7 15/12 12.00 |
L8 22/12 13.00 |
L9 29/12 13.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6076 | Matt Banbrook | 5 | 1 | 2 | 4 | 3 | 45 | 15 | |||||
DNQ | Optimist | 5594 | Matt Beck | 1 | 1 | 3 | 65 | 35 | |||||||
DNQ | Optimist | 5869 | Barty Gray | 4 | 1 | 1 | 66 | 36 | |||||||
DNQ | Optimist | 5744 | Holly Harvey | 3 | 8 | 4 | 75 | 45 | |||||||
DNQ | Optimist | 5903 | Huw Nunn | 3 | 2 | 80 | 50 | ||||||||
DNQ | Optimist | 6198 | ? | 1 | 91 | 61 | |||||||||
DNQ | RS TERA SPORT | 2144 | Matt Banbrook | 1451 | 1 | 91 | 61 | ||||||||
DNQ | RS TERA PRO | 2140 | Natasha Tustin | 1382 | 2 | 92 | 62 | ||||||||
DNQ | Optimist | 6045 | Drew Wright | 2 | 92 | 62 | |||||||||
DNQ | Optimist | 5656 | Chris Conlan | 2 | 92 | 62 | |||||||||
DNQ | Optimist | 5477 | Annabel Hitchmough | 5 | 95 | 65 | |||||||||
DNQ | Optimist | 5902 | Imogen Harvey | 5 | 95 | 65 | |||||||||
DNQ | Optimist | 5729 | Issy Spurway | 6 | 96 | 66 | |||||||||
DNQ | Optimist | 6167 | Lorelei Bates | 7 | 97 | 67 |
Sailwave Scoring Software 2.4.5
www.sailwave.com