Rank | Class | SailNo | HelmName | PY |
K1 3/11 11.30 |
K2 10/11 11.00 |
K3 17/11 11.00 |
K4 24/11 11.00 |
K5 1/12 11.00 |
K6 8/12 11.00 |
K7 15/12 11.00 |
K8 22/12 11.00 |
K9 29/12 11.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1069 | John Banbrook | 1070 | 2 | 1 | 2 | (Rtd) | 4 | 1 | 99 | 10 | |||
2nd | MERLIN-ROCKET | 3146 | Paul Watson | 1014 | 3 | 1 | 2 | (5) | 2 | (Rtd) | 3 | 84 | 11 | ||
3rd | SUPERNOVA | 1068 | Pete Bingham | 1070 | (Rtd) | 2 | 2 | 2 | (4) | 4 | (11) | 4 | 65 | 14 | |
4th | RS FEVA XL | 453 | Harry Barker | 1210 | 3 | 1 | 6 | 1 | (9) | 5 | 106 | 16 | |||
DNQ | Laser 4.7 | 162730 | Charles Sansom | 1180 | 4 | 6 | 5 | 3 | 153 | 45 | |||||
DNQ | Phantom | 1406 | Mike Tustin | 1012 | 1 | 1 | 1 | 165 | 57 | ||||||
DNQ | SUPERNOVA | 703 | Brian Smith | 1070 | 3 | 8 | 2 | 175 | 67 | ||||||
DNQ | SUPERNOVA | 483 | Mike Walker | 1070 | Rtd | 3 | 6 | 180 | 72 | ||||||
DNQ | TASAR | 735 | Mike Tustin | 1018 | 5 | 7 | Rtd | 182 | 74 | ||||||
DNQ | TASAR | 371 | David Lynall | 1018 | 1 | 2 | 192 | 84 | |||||||
DNQ | RS FEVA XL | 4635 | Alan Bates | 1210 | 5 | 6 | 200 | 92 | |||||||
DNQ | ISO | 584 | E Bates | 924 | 7 | 7 | 203 | 95 | |||||||
DNQ | Laser Radial | 195118 | Ross Lambert | 1117 | 3 | 219 | 111 | ||||||||
DNQ | Phantom | 1097 | Sean Curtis | 1012 | 3 | 219 | 111 | ||||||||
DNQ | Phantom | 1406 | John Banbrook | 1012 | 4 | 220 | 112 | ||||||||
DNQ | SUPERNOVA | 1012 | G Lambert | 1070 | 4 | 220 | 112 | ||||||||
DNQ | LASER PICO | 8754 | James Relph | 1300 | 4 | 220 | 112 | ||||||||
DNQ | Topper | 47103 | Matt Brown | 1313 | 5 | 221 | 113 | ||||||||
DNQ | RS FEVA XL | 4355 | Will Spurway | 1210 | 8 | 224 | 116 | ||||||||
DNQ | RS TERA PRO | 2140 | Kate Tustin | 1382 | Rtd | 225 | 117 | ||||||||
DNQ | Topper | 9 | Josh Relph | 1313 | Rtd | 225 | 117 | ||||||||
DNQ | Topper | 46771 | Fred Gray | 1313 | 9 | 225 | 117 | ||||||||
DNQ | SUPERNOVA | 692 | Ed Walker | 1070 | 10 | 226 | 118 | ||||||||
DNQ | RS Vision | 226 | Milne/Banbrook | 1096 | 10 | 226 | 118 | ||||||||
DNQ | Topper | R/W | Zoe Bazen | 1313 | Rtd | 228 | 120 | ||||||||
DNQ | RS FEVA XL | 3931 | David Nunn | 1210 | 12 | 228 | 120 |
Rank | Class | SailNo | HelmName | PY |
K1 3/11 11.30 |
K2 10/11 11.00 |
K3 17/11 11.00 |
K4 24/11 11.00 |
K5 1/12 11.00 |
K6 8/12 11.00 |
K7 15/12 11.00 |
K8 22/12 11.00 |
K9 29/12 11.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 203290 | Richard Lymposs | 1 | (2) | 1 | (3) | 1 | [D] | 2 | 55 | 6 | |||
2nd | Laser | 176335 | Rick Plummer | (4) | 3 | (5) | 3 | 2 | 1 | 1 | 63 | 10 | |||
3rd | Laser | 165253 | Rob Napier | 2 | (4) | 3 | 4 | 3 | (8) | (6) | 2 | (6) | 38 | 14 | |
4th | Laser | 201013 | Neil Crosby | 3 | 1 | (6) | 5 | 2 | 4 | (Rtd) | 72 | 15 | |||
5th | Laser | 206215 | Derrick Page | (Rtd) | (6) | 1 | 4 | 6 | 5 | (Rtd) | 1 | 62 | 17 | ||
6th | Laser | 183348 | Chris Backhouse | Rtd | 7 | 5 | 6 | 2 | 118 | 30 | |||||
DNQ | Laser | 168972 | Mike Dyer | 7 | 8 | 6 | 4 | 135 | 47 | ||||||
DNQ | Laser | 178305 | Fi Lucas | 8 | [D] | 8 | 3 | 139 | 51 | ||||||
DNQ | Laser | 23685 | Ali York | 4 | 1 | 5 | 142 | 54 | |||||||
DNQ | Laser | GIB 1 | Ben King | 2 | 7 | 3 | 144 | 56 | |||||||
DNQ | Laser | 81095 | Max Goodridge | 9 | 9 | 8 | 158 | 70 | |||||||
DNQ | Laser | 168879 | Mike Hing | 5 | 2 | 161 | 73 | ||||||||
DNQ | Laser | 164847 | Chris Alba | 5 | 7 | 166 | 78 | ||||||||
DNQ | Laser | 141096 | Iain Goodridge | 10 | 7 | 171 | 83 | ||||||||
DNQ | Laser | 186023 | Alisatair Stagg | 3 | 179 | 91 | |||||||||
DNQ | Laser | 113604 | A.Keck | 4 | 180 | 92 | |||||||||
DNQ | Laser | 183527 | Dan Gibbons | 4 | 180 | 92 | |||||||||
DNQ | Laser | 193480 | Ross Harvey | 5 | 181 | 93 | |||||||||
DNQ | Laser | 196665 | Dave Nicoll | 6 | 182 | 94 | |||||||||
DNQ | Laser | 136 | Doug Roberts | 7 | 183 | 95 | |||||||||
DNQ | Laser | 129129 | S.Bonner | 7 | 183 | 95 |
Rank | Class | SailNo | HelmName | PY |
K1 3/11 11.30 |
K2 10/11 11.00 |
K3 17/11 11.00 |
K4 24/11 11.00 |
K5 1/12 11.00 |
K6 8/12 11.00 |
K7 15/12 11.00 |
K8 22/12 11.00 |
K9 29/12 11.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | 1 | (2) | (2) | (2) | 2 | 1 | 1 | 1 | 20 | 6 | ||
2nd | Solo | 5106 | Paul Lucas | 1 | [D] | 1 | 2 | 2 | 40 | 8 | |||||
3rd | Solo | 4997 | David James | 2 | 1 | (3) | 3 | 3 | (4) | 3 | 35 | 12 | |||
DNQ | Solo | 5139 | David Lyle | [D] | 3 | 1 | 1 | 48 | 16 | ||||||
DNQ | Solo | 1945 | Roger Smith | 2 | 3 | 5 | 58 | 26 | |||||||
DNQ | Solo | 4932 | Julian White | 4 | 2 | 62 | 30 | ||||||||
DNQ | Solo | 5190 | Charles Milne | 3 | 67 | 35 |
Rank | Class | SailNo | HelmName | PY |
K1 3/11 11.30 |
K2 10/11 11.00 |
K3 17/11 11.00 |
K4 24/11 11.00 |
K5 1/12 11.00 |
K6 8/12 11.00 |
K7 15/12 11.00 |
K8 22/12 11.00 |
K9 29/12 11.00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6076 | Matt Banbrook | Rtd | 1 | 1 | 1 | 2 | (6) | 46 | 10 | ||||
DNQ | Optimist | 5594 | Matt Beck | 2 | 1 | 2 | 80 | 35 | |||||||
DNQ | Optimist | 5903 | Huw Nunn | 3 | 1 | 94 | 49 | ||||||||
DNQ | Optimist | 5902 | Imogen Harvey | 2 | 4 | 96 | 51 | ||||||||
DNQ | Optimist | 5729 | Issy Spurway | 5 | 3 | 98 | 53 | ||||||||
DNQ | Optimist | 5744 | Holly Harvey | 7 | 2 | 99 | 54 | ||||||||
DNQ | Optimist | 5869 | Barty Gray | 1 | 106 | 61 | |||||||||
DNQ | RS TERA SPORT | 2144 | Matt Banbrook | 1451 | 1 | 106 | 61 | ||||||||
DNQ | Optimist | 6045 | Drew Wright | 1 | 106 | 61 | |||||||||
DNQ | RS TERA PRO | 2140 | Natasha Tustin | 1382 | 2 | 107 | 62 | ||||||||
DNQ | Optimist | 6167 | Lorelei Bates | 3 | 108 | 63 | |||||||||
DNQ | Optimist | 5322 | Maisie Harkess | 4 | 109 | 64 | |||||||||
DNQ | Optimist | 5656 | Chris Conlan | 5 | 110 | 65 | |||||||||
DNQ | Optimist | 5477 | Annabel Hitchmough | 8 | 113 | 68 |
Sailwave Scoring Software 2.4.5
www.sailwave.com