Rank | Class | SailNo | HelmName | PY |
W1 10/4 19:00 |
W2 17/4 Gale |
W3 24/4 19:00 |
W4 1/5 19:00 |
W5 8/5 19:00 |
W6 15/5 19:00 |
W7 22/5 19:00 |
W8 29/5 19:00 |
W9 5/6 19:00 |
W10 12/6 19:00 |
W11 19/6 19:00 |
W12 26/6 19:00 |
W13 3/7 19:00 |
W14 10/7 19:00 |
W15 17/7 19:00 |
W16 24/7 19:00 |
W17 31/7 19:00 |
W18 7/8 19:00 |
W19 14/8 19:00 |
W20 21/8 19:00 |
W21 28/8 19:00 |
W22 4/9 19:00 |
W23 11/9 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1406 | Mike Tustin | 1012 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | (2) | 1 | 1 | 1 | 2 | [D] | 466 | 12 | ||||||||||
2nd | Laser | 203315 | Derrick Page | 1087 | (8) | [D] | 2 | 2 | (5) | (9) | (6) | (7) | (6) | 4 | (6) | (5) | (5) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 176 | 19 | |||
3rd | Laser | 193480 | Ross Harvey | 1087 | (5) | 4 | 2 | 1 | 4 | 1 | 3 | 2 | [D] | 4 | 1 | 2 | 531 | 26 | |||||||||||
4th | Laser | 176335 | Rick Plummer | 1087 | 4 | (5) | (5) | 3 | 3 | 4 | 1 | [D] | 3 | 2 | 5 | 2 | 2 | 492 | 32 | ||||||||||
5th | Rooster 8.1 | 238 | Alistair Stagg | 1050 | 3 | 3 | 3 | (Rtd) | 2 | 3 | (7) | (4) | (6) | (4) | [D] | 3 | 3 | (5) | 4 | 4 | 1 | 323 | 32 | ||||||
6th | Laser | 201013 | Neil Crosby | 1087 | 3 | (6) | 4 | 4 | 6 | 4 | (10) | (9) | (8) | (8) | 3 | 2 | 4 | 5 | (7) | (8) | [D] | 3 | 298 | 42 | |||||
7th | Supernova | 1069 | John Banbrook | 1070 | (13) | 7 | (8) | 3 | 6 | 4 | (14) | 4 | [D] | (14) | (11) | 2 | 6 | 1 | 3 | (Rtd) | 3 | 366 | 43 | ||||||
8th | Laser | 23685 | Ali York | 1087 | (9) | (9) | (8) | (10) | 6 | 5 | 3 | 6 | 2 | 4 | 3 | 6 | 7 | 3 | 1 | 432 | 46 | ||||||||
9th | Laser | 165287 | Paul Scott | 1087 | 7 | (10) | 6 | 7 | (10) | (10) | [D] | (8) | (10) | (9) | 2 | 7 | 3 | 6 | 5 | 5 | 3 | 363 | 56 | ||||||
10th | Laser | 136 | Doug Roberts | 1087 | (10) | 8 | 7 | 7 | 3 | 5 | 7 | [D] | 5 | 8 | (Rtd) | 8 | (9) | (Rtd) | (Rtd) | 5 | 423 | 69 | |||||||
11th | Supernova | 692 | Pete Bingham | 1070 | 12 | [D] | 9 | Rtd | (21) | 10 | 16 | (18) | 10 | 9 | 7 | 12 | 6 | 606 | 117 | ||||||||||
DNQ | Wayfarer | 9018 | Chris Carter | 1101 | 12 | 15 | 13 | 8 | [D] | 16 | 5 | 5 | 15 | 13 | 717 | 167 | |||||||||||||
DNQ | Laser | 165253 | Rob Napier | 1087 | 3 | 8 | 6 | [D] | 9 | 7 | 9 | 6 | 768 | 218 | |||||||||||||||
DNQ | Merlin Rocket | 3146 | Paul Watson | 1014 | 13 | 8 | 10 | 11 | 14 | 12 | Rtd | 7 | 794 | 244 | |||||||||||||||
DNQ | Supernova | 483 | Mike Walker | 1070 | 11 | 16 | 6 | [D] | 5 | 5 | [D] | 11 | 800 | 250 | |||||||||||||||
DNQ | Laser | 234 | Geoff Brown | 1087 | 15 | 12 | 9 | 17 | 12 | Rtd | 12 | 13 | 811 | 261 | |||||||||||||||
DNQ | RS 200 | 1060 | David Lynall | 1053 | 2 | 2 | 1 | Rtd | 2 | 2 | 824 | 274 | |||||||||||||||||
DNQ | Laser | 18933 | Chris Alba | 1087 | 11 | Rtd | 11 | 19 | 11 | 5 | 10 | 835 | 285 | ||||||||||||||||
DNQ | Laser | 115402 | Andy Sharp | 1087 | 7 | 15 | 13 | 12 | Rtd | 8 | Rtd | 840 | 290 | ||||||||||||||||
DNQ | Wayfarer | 3409 | James Haydon | 1101 | Rtd | Rtd | 16 | 13 | 12 | Rtd | Rtd | 855 | 305 | ||||||||||||||||
DNQ | Laser | 198527 | Ian Daley | 1087 | 14 | 12 | 9 | 12 | 7 | 8 | 862 | 312 | |||||||||||||||||
DNQ | Supernova | 534 | D. McGarrell | 1070 | 16 | 18 | 14 | 8 | 14 | 6 | 876 | 326 | |||||||||||||||||
DNQ | Laser | 57942 | John Beresford | 1087 | 7 | 8 | 4 | 10 | Rtd | 889 | 339 | ||||||||||||||||||
DNQ | Supernova | 703 | Brian Smith | 1070 | 10 | 13 | 12 | 9 | 9 | 903 | 353 | ||||||||||||||||||
DNQ | Iso | 584 | Eric Bates | 924 | 15 | 13 | 16 | 4 | 7 | 905 | 355 | ||||||||||||||||||
DNQ | Laser | 129882 | Nick Smith | 1087 | 11 | 10 | 10 | 7 | [D] | 922 | 372 | ||||||||||||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 1087 | 20 | 17 | 14 | 15 | 14 | 930 | 380 | ||||||||||||||||||
DNQ | RS 400 | 1218 | Bath | 947 | 11 | Rtd | 11 | Rtd | 944 | 394 | |||||||||||||||||||
DNQ | RS VISION | 770 | David Fewings | 1096 | 9 | 13 | 16 | 17 | 955 | 405 | |||||||||||||||||||
DNQ | Supernova | 1012 | Gary Lambert | 1070 | 16 | 14 | 14 | Rtd | 957 | 407 | |||||||||||||||||||
DNQ | Laser | 196665 | Dave Nicoll | 1087 | 8 | 12 | 6 | 976 | 426 | ||||||||||||||||||||
DNQ | LASER EPS | 139 | Ross Lambert | 1024 | 17 | 10 | 11 | 988 | 438 | ||||||||||||||||||||
DNQ | Laser Bahia | 1374 | Doug Roberts | 1095 | 17 | 13 | 14 | 994 | 444 | ||||||||||||||||||||
DNQ | Lark | 1012 | John Beresford | 1073 | 11 | Rtd | 1,023 | 473 | |||||||||||||||||||||
DNQ | Laser 2000 | 2817 | D&M Haines | 1090 | 9 | Rtd | 1,025 | 475 | |||||||||||||||||||||
DNQ | RS VISION | 226 | Chris Carter | 1096 | 12 | Rtd | 1,026 | 476 | |||||||||||||||||||||
DNQ | 420 | 48545 | Lucy van Thiel | 1100 | 19 | 7 | 1,026 | 476 | |||||||||||||||||||||
DNQ | RS 200 | ??? | Paul Watson | 1053 | 11 | Rtd | 1,026 | 476 | |||||||||||||||||||||
DNQ | Merlin Rocket | 3215 | Tony Woodward | 1014 | 19 | 17 | 1,036 | 486 | |||||||||||||||||||||
DNQ | Laser | 168879 | Mike Hing | 1087 | 3 | 1,053 | 503 | ||||||||||||||||||||||
DNQ | Laser | 189316 | A Lucas | 1087 | 4 | 1,054 | 504 | ||||||||||||||||||||||
DNQ | Laser | 115402 | John Wilmer | 1087 | 5 | 1,055 | 505 | ||||||||||||||||||||||
DNQ | Laser | 183059 | Paul Watson | 1087 | 6 | 1,056 | 506 | ||||||||||||||||||||||
DNQ | Laser | 180993 | Nigel Pealing | 1087 | 9 | 1,059 | 509 | ||||||||||||||||||||||
DNQ | Supernova | 703 | Nick Smith | 1070 | 10 | 1,060 | 510 | ||||||||||||||||||||||
DNQ | RS 200 | 446 | Willl Spurway | 1053 | 15 | 1,065 | 515 | ||||||||||||||||||||||
DNQ | Laser | 68789 | Paul Conroy | 1087 | 18 | 1,068 | 518 | ||||||||||||||||||||||
DNQ | RS 200 | 732 | Hitchmough | 1053 | 18 | 1,068 | 518 | ||||||||||||||||||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 1087 | 19 | 1,069 | 519 |
Rank | Class | SailNo | HelmName | PY |
W1 10/4 19:00 |
W2 17/4 Gale |
W3 24/4 19:00 |
W4 1/5 19:00 |
W5 8/5 19:00 |
W6 15/5 19:00 |
W7 22/5 19:00 |
W8 29/5 19:00 |
W9 5/6 19:00 |
W10 12/6 19:00 |
W11 19/6 19:00 |
W12 26/6 19:00 |
W13 3/7 19:00 |
W14 10/7 19:00 |
W15 17/7 19:00 |
W16 24/7 19:00 |
W17 31/7 19:00 |
W18 7/8 19:00 |
W19 14/8 19:00 |
W20 21/8 19:00 |
W21 28/8 19:00 |
W22 4/9 19:00 |
W23 11/9 19:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5139 | David Lyle | 1148 | 2 | 1 | 4 | 2 | 2 | [D] | 1 | 1 | 2 | 1 | 1 | 602 | 19 | ||||||||||||
2nd | Solo | 5378 | Geoff Silcock | 1148 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | [D] | (7) | 2 | 559 | 22 | |||||||||||
3rd | Solo | 4997 | David James | 1148 | (8) | (3) | (4) | 2 | (3) | 3 | (8) | 3 | 2 | (5) | [D] | 2 | 3 | 3 | 2 | 1 | 1 | 320 | 24 | ||||||
4th | Enterprise | 21555 | Mike Hing | 1117 | [D] | 2 | 1 | 2 | 4 | 3 | 2 | Rtd | 1 | 1 | 3 | 615 | 32 | ||||||||||||
5th | Solo | 3170 | Roger Smith | 1148 | (6) | (8) | (9) | (8) | (6) | (6) | 3 | 5 | 5 | (6) | (6) | 4 | (7) | 4 | 4 | 6 | 2 | (8) | 4 | 2 | [D] | 166 | 43 | ||
6th | Laser Radial | 2221 | John Beresford | 1117 | 6 | 7 | 2 | 3 | 5 | 2 | 8 | (12) | 8 | [D] | 4 | 7 | 599 | 57 | |||||||||||
7th | Solo | 4932 | Julian White | 1148 | (10) | 8 | (9) | 5 | 9 | 4 | 6 | 6 | 7 | [D] | Rtd | (11) | 2 | (Rtd) | 1 | 474 | 63 | ||||||||
8th | Solo | 4012 | John Wilmer | 1148 | 9 | Rtd | 7 | Rtd | Rtd | 6 | 10 | 3 | 9 | 3 | 5 | 673 | 90 | ||||||||||||
9th | Laser Radial | 135625 | Richard Akroyd | 1117 | (12) | 10 | 8 | 10 | 8 | 9 | 7 | 9 | 12 | 10 | (14) | 5 | 7 | 598 | 95 | ||||||||||
DNQ | Solo | 3516 | Bob Fry | 1148 | 13 | 10 | 5 | 4 | 4 | 6 | Rtd | 3 | 4 | 746 | 163 | ||||||||||||||
DNQ | Solo | 4674 | Steve Harvey | 1148 | 4 | Rtd | 4 | 5 | [D] | 5 | 5 | Rtd | [D] | 767 | 184 | ||||||||||||||
DNQ | Solo | 5190 | Charles Milne | 1148 | 3 | 4 | 4 | 7 | [D] | 7 | 9 | 3 | 799 | 216 | |||||||||||||||
DNQ | Solo | 4845 | Tony Workman | 1148 | 7 | 6 | 7 | 7 | 11 | 5 | 5 | 843 | 260 | ||||||||||||||||
DNQ | Comet | 638 | Steve Harvey | 1190 | 7 | 5 | 7 | 3 | 10 | 933 | 350 | ||||||||||||||||||
DNQ | Solo | 3797 | Phyll Rowley | 1148 | 3 | 5 | Rtd | 5 | 8 | 938 | 355 | ||||||||||||||||||
DNQ | Topper | 47102 | Matt Brown | 1313 | 2 | 11 | 11 | 5 | 8 | 938 | 355 | ||||||||||||||||||
DNQ | Feva | 4635 | Alaric Bates | 1210 | Rtd | 9 | Rtd | 3 | 5 | 946 | 363 | ||||||||||||||||||
DNQ | Optimist | 5594 | Matt Beck | 1648 | 1 | 1 | 1 | 2 | 959 | 376 | |||||||||||||||||||
DNQ | RS Tera Sport | 2140 | KateTustin | 1451 | 5 | 14 | 6 | 2 | [D] | 963 | 380 | ||||||||||||||||||
DNQ | H12 | 1022 | Robin Harwood | 1350 | Rtd | Rtd | Rtd | 13 | 14 DNS | 971 | 388 | ||||||||||||||||||
DNQ | Optimist | 6167 | Lorelei Bates | 1648 | Rtd | Rtd | 6 | 8 | 998 | 415 | |||||||||||||||||||
DNQ | Solo | 5038 | Richard Gibbon | 1148 | 3 | 1 | 3 | [D] | 999 | 416 | |||||||||||||||||||
DNQ | Solo | 4623 | Jim Aldis | 1148 | 1 | 4 | 4 | 1,016 | 433 | ||||||||||||||||||||
DNQ | Optimist | 5575 | Alan Bates | 1648 | Rtd | 3 | 6 | 1,032 | 449 | ||||||||||||||||||||
DNQ | Topaz Magno | Topaz | R.Scott | 1175 | 11 | Rtd | 6 | 1,037 | 454 | ||||||||||||||||||||
DNQ | Enterprise | 22089 | Richard Gibbon | 1117 | Rtd | 4 | 1,076 | 493 | |||||||||||||||||||||
DNQ | Solo | 5036 | Jackie Light | 1148 | 9 | Rtd | 1,076 | 493 | |||||||||||||||||||||
DNQ | RS FEVA XL | 4355 | Ed Conlon | 1210 | 7 | 10 | 1,077 | 494 | |||||||||||||||||||||
DNQ | Solo | 2992 | Annie Peifer | 1148 | 7 | Rtd | 1,077 | 494 | |||||||||||||||||||||
DNQ | Laser Radial | 195118 | Ross Lambert | 1117 | 9 | 12 | 1,081 | 498 | |||||||||||||||||||||
DNQ | Laser Radial | 186404 | J Stagg | 1117 | Rtd | Rtd | 1,082 | 499 | |||||||||||||||||||||
DNQ | RS Tera Sport | 2144 | NatashaTustin | 1451 | 15 | 10 | 1,085 | 502 | |||||||||||||||||||||
DNQ | Solo | 467 | Ross Harvey | 1148 | 1 | 1,114 | 531 | ||||||||||||||||||||||
DNQ | Optimist | 5729 | ? | 1648 | 2 | 1,115 | 532 | ||||||||||||||||||||||
DNQ | Optimist | 5744 | Holly Harvey | 1648 | 4 | 1,117 | 534 | ||||||||||||||||||||||
DNQ | Laser Radial | 1 | Nicola Stagg | 1117 | 5 | 1,118 | 535 | ||||||||||||||||||||||
DNQ | Laser 4.7 | 203115 | Josh Beck | 1180 | 5 | 1,118 | 535 | ||||||||||||||||||||||
DNQ | Optimist | 6076 | Matt Banbrook | 1648 | 6 | 1,119 | 536 | ||||||||||||||||||||||
DNQ | Solo | 5190 | Emily Milne | 1148 | 6 | 1,119 | 536 | ||||||||||||||||||||||
DNQ | Enterprise | 3402 | E Bates | 1117 | 6 | 1,119 | 536 | ||||||||||||||||||||||
DNQ | RS FEVA XL | 4417 | Louisa Coxson | 1210 | 6 | 1,119 | 536 | ||||||||||||||||||||||
DNQ | Solo | 2119 | N Spurway | 1148 | 7 OCS | 1,120 | 537 | ||||||||||||||||||||||
DNQ | Optimist | 5656 | Christian Conlan | 1648 | 7 | 1,120 | 537 | ||||||||||||||||||||||
DNQ | Laser Radial | 234r | Geoff Brown | 1117 | 8 | 1,121 | 538 | ||||||||||||||||||||||
DNQ | Optimist | 5869 | Barty Gray | 1648 | 8 | 1,121 | 538 | ||||||||||||||||||||||
DNQ | RS Tera Pro | 2144 | Kate Tustin | 1390 | 9 | 1,122 | 539 | ||||||||||||||||||||||
DNQ | Feva | C Hitchmough | 1210 | 9 | 1,122 | 539 | |||||||||||||||||||||||
DNQ | Miracle | 563 | Brian Knight | Rtd | 1,122 | 539 | |||||||||||||||||||||||
DNQ | Solo | 3832 | Bob Rushton | 1148 | 10 | 1,123 | 540 | ||||||||||||||||||||||
DNQ | Feva | ? | Matt Brown | 1210 | 11 | 1,124 | 541 | ||||||||||||||||||||||
DNQ | Topper | Topper | Michael Crofts | 1313 | Rtd | 1,127 | 544 | ||||||||||||||||||||||
DNQ | Topper | 43580 | B McGarrell | 1313 | Rtd | 1,127 | 544 |
Sailwave Scoring Software 2.4.5
www.sailwave.com