Rank | Helm | Class | SailNo | PY | Adj | F1 2/6 |
F2 9/6 |
F3 16/6 |
F4 23/6 |
F5 30/6 |
F6 7/7 |
F7 14/7 |
F8 21/7 |
F9 28/7 |
F10 4/8 |
F11 11/8 |
F12 18/8 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rick Plummer | LASER | 176335 | 1087 | -90 | (10) | (6) | 2 | 4 | 3[D] | (5) | 3 | (6) | 4 | 2 | 173 | 18 | ||
2nd | Mike Walker | SUPERNOVA | 483 | 1070 | -14 | (14) | 2 | 3 | 2 | 1 | 6 | 8 | 356 | 22 | |||||
3rd | Derrick Page | LASER | 203315 | 1087 | -59 | 5 | 5 | (9) | (9) | (6) | 3 | (6) | 6 | (9) | (7) | 3 | 3 | 71 | 25 |
4th | Peter Bingham | SUPERNOVA | 692 | 1070 | +62 | 4[D] | (8) | 5 | (11) | 6 | 5 | 4 | 2 | (12) | 249 | 26 | |||
5th | Matt Banbrook | OPTIMIST | 6076 | 1648 | +36 | 8 | (17) | (11) | 3 | (12) | (11) | 1 | 8 | 8 | (14) | 1 | 158 | 29 | |
6th | John Banbrook | SUPERNOVA | 1069 | 1070 | -30 | (14) | 7 | 7 | 7 | 3 | 5 | 4 | 367 | 33 | |||||
7th | Geoff Silcock | SOLO | 5378 | 1148 | -66 | 13 | 3 | 8 | 2 | 7 | 1 | 418 | 34 | ||||||
8th | Doug Roberts | LASER | 136 | 1087 | -1 | (15) | 6 | 5 | (11) | 5 | 7 | 8 | 6[D] | (10) | (9) | 210 | 37 | ||
9th | David James | SOLO | 4997 | 1148 | -16 | 23 | 7 | 1 | 2 | 11 | 7 | 435 | 51 | ||||||
DNQ | Rob Napier | LASER | 165253 | 1087 | -61 | 11 | 6 | 6 | 3 | 6 | 480 | 96 | |||||||
DNQ | Mike Otlet | LASER | 182446 | 1087 | -22 | 10 | Rtd | 1 | Rtd | 11 | 506 | 122 | |||||||
DNQ | Matthew Beck | LASER 4.7 | 160505 | 1180 | -15 | 1 | 1 | 9 | 12 | 535 | 151 | ||||||||
DNQ | Andy Sharp | LASER | 115402 | 1087 | -16 | 4 | 12 | 8 | 5 | 541 | 157 | ||||||||
DNQ | Ali York | LASER | 23685 | 1087 | -20 | 1 | 8 | 5 | 590 | 206 | |||||||||
DNQ | John Beresford | LASER RADIAL | 2221 | 1117 | -25 | 12 | 1 | 9 | 598 | 214 | |||||||||
DNQ | Christian Conlan | OPTIMIST | 5656 | 1648 | +14 | 5 | 9 | 10 | 600 | 216 | |||||||||
DNQ | Harry Barker | RS FEVA | 1846 | 1210 | +18 | 10 | 12 | Rtd | 610 | 226 | |||||||||
DNQ | Matthew Brown | RS FEVA | feva | 1210 | +42 | 11 | 10 | 13 | 610 | 226 | |||||||||
DNQ | W Spurway | RS FEVA XL | 4355 | 1210 | +18 | 9 | 13 | 13 | 611 | 227 | |||||||||
DNQ | Paul Watson | MERLIN ROCKET | 3146 | 1014 | +32 | 15 | 12 | 9 | 612 | 228 | |||||||||
DNQ | Ross Lambert | LASER RADIAL | 1012 | 1117 | +61 | 20 | 13 | 13 | 622 | 238 | |||||||||
DNQ | Chris Backhouse | LASER | 183348 | 1087 | -18 | 4 | 4 | 40[D] | 624 | 240 | |||||||||
DNQ | Phyll Rowley | SOLO | 3443 | 1148 | -48 | 40[D] | 2 | 8 | 626 | 242 | |||||||||
DNQ | Paul Lucas | SOLO | 5106 | 1148 | -23 | 4 | 2 | 646 | 262 | ||||||||||
DNQ | Harry Joyce | LASER | 197661 | 1087 | -80 | 3 | 4 | 647 | 263 | ||||||||||
DNQ | Gary Lambert | SUPERNOVA | 1012 | 1070 | +13 | 1 | 7 | 648 | 264 | ||||||||||
DNQ | Brian Smith | SUPERNOVA | 703 | 1070 | +30 | 21 | 8 | 44[D] | 649 | 265 | |||||||||
DNQ | Julian White | SOLO | 4932 | 1148 | +18 | 7 | 2 | 649 | 265 | ||||||||||
DNQ | Fi Lucas | LASER | 178305 | 1087 | -28 | 2 | 9 | 651 | 267 | ||||||||||
DNQ | Annabel Hitchmough | OPTIMIST | 5477 | 1648 | +4 | 10 | 1 | 651 | 267 | ||||||||||
DNQ | Chris Alba | LASER | 18933 | 1087 | -4 | 9 | 4 | 653 | 269 | ||||||||||
DNQ | Paul Scott | LASER | 165287 | 1087 | -20 | 3 | 10 | 653 | 269 | ||||||||||
DNQ | Max Goodrich | LASER | 129882 | 1087 | +50 | 10 | 5 | 655 | 271 | ||||||||||
DNQ | Hugh Nunn | LASER 4.7 | 216730 | 1180 | +7 | 11 | 7 | 658 | 274 | ||||||||||
DNQ | Neil Crosby | LASER | 201013 | 1087 | -52 | 16 | 4 | 660 | 276 | ||||||||||
DNQ | Issy Spurway | OPTIMIST | 5256 | 1648 | +16 | Rtd | 8 | 665 | 281 | ||||||||||
DNQ | Richard Gibbon | SOLO | 5038 | 1148 | -60 | 9 | Rtd | 666 | 282 | ||||||||||
DNQ | Colin Sibthorpe | LASER | 202452 | 1087 | +136 | 18 | 10 | 668 | 284 | ||||||||||
DNQ | Rhys Walker | OPTIMIST | 5334 | 1648 | +53 | 12 | 16 | 668 | 284 | ||||||||||
DNQ | Louisa Coxson | RS FEVA XL | 4417 | 1210 | +32 | 22 | 13 | 675 | 291 | ||||||||||
DNQ | Josh Relph | TOPPER | 9 | 1313 | +36 | 24 | 16 | 680 | 296 | ||||||||||
DNQ | Jack Nunn | LASER | 81095 | 1087 | +8 | 2 | 706 | 322 | |||||||||||
DNQ | Dave Nicoll | LASER | 196665 | 1087 | +18 | 3 | 707 | 323 | |||||||||||
DNQ | Barty Gray | OPTIMIST | 5869 | 1648 | -12 | 4 | 708 | 324 | |||||||||||
DNQ | Dave Gibbons | TOPPER | 32710 | 1313 | +36 | 54[D] | 15 | 709 | 325 | ||||||||||
DNQ | Ian Braidley | LASER | 158381 | 1087 | +30 | 6 | 710 | 326 | |||||||||||
DNQ | Mike Dyer | LASER | 168972 | 1087 | -2 | 6 | 710 | 326 | |||||||||||
DNQ | Graham Royle | LASER | 152770 | 1087 | +78 | 19 | 55[D] | 714 | 330 | ||||||||||
DNQ | Andy Coyle | SOLO | 2051 | 1148 | +60 | 10 | 714 | 330 | |||||||||||
DNQ | David Haines | LASER 2000 | 2817 | 1090 | +24 | Rtd | 716 | 332 | |||||||||||
DNQ | Neil Spurway | RS200 | 446 | 1053 | +20 | 12 | 716 | 332 | |||||||||||
DNQ | C Sansom | TOPPER | 29306 | 1313 | +24 | 13 | 717 | 333 | |||||||||||
DNQ | Nigel Pealing | LASER BAHIA | 180993 | 1095 | -10 | 14 | 718 | 334 | |||||||||||
DNQ | Geoff Brown | LASER | 234 | 1087 | +30 | Rtd | 718 | 334 | |||||||||||
DNQ | Andy Beck | LASER 2000 | 22040 | 1090 | +0 | Rtd | 720 | 336 | |||||||||||
DNQ | M Croft | RS FEVA XL | Feva | 1210 | Rtd | 720 | 336 | ||||||||||||
DNQ | D McGappel | SUPERNOVA | 534 | 1070 | Rtd | 720 | 336 | ||||||||||||
DNQ | Maisie Harkess | RS FEVA XL | ? | 1210 | +24 | 17 | 721 | 337 | |||||||||||
DNQ | Ryan Scott | TOPAZ UNO | Topaz | 1236 | +24 | 18 | 722 | 338 | |||||||||||
DNQ | James Sharman | LASER PICO | ??? | 1300 | +18 | 19 | 723 | 339 | |||||||||||
DNQ | Created from sailno wizard | 732 | Rtd | 723 | 339 | ||||||||||||||
DNQ | James Relph | LASER II | pink sail | 1035 | +20 | 20 | 724 | 340 | |||||||||||
DNQ | Holly H | OPTIMIST | 5744 | 1648 | -16 | 768 | 384 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com