Rank | Class | SailNo | HelmName | PY |
E1 2/6 1:45 |
E2 9/6 1:45 |
E3 16/6 1:45 |
E4 23/6 1:45 |
E5 30/6 1:45 |
E6 7/7 1:45 |
E7 14/7 1:45 |
E8 21/7 1:45 |
E9 28/7 1:45 |
E10 4/8 1:45 |
E11 11/8 1:45 |
E12 18/8 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 483 | Mike Walker | 1070 | 1 | 1 | (3) | 1 | 1 | 2 | 1 | 210 | 7 | |||||
2nd | SUPERNOVA | 1069 | John Banbrook | 1070 | (3) | 1 | (5) | (2) | (2) | 1 | 1 | (Rtd) | 2 | 1 | 2 | 66 | 8 | |
3rd | SUPERNOVA | 692 | Pete Bingham | 1070 | [D] | 3 | 5 | (11 DNS) | 2 | 2 | 4 | (8) | (6) | 164 | 19 | |||
4th | Topper | 9 | Josh Relph | 1313 | 8 | 6 | 4 | 2 | 6 | 9 | 275 | 35 | ||||||
DNQ | RS FEVA XL | 4355 | Will Spurway | 1210 | 4 | 5 | 7 | 4 | 7 | 307 | 67 | |||||||
DNQ | MERLIN-ROCKET | 3146 | Paul Watson | 1014 | 2 | 3 | 4 | 1 | 330 | 90 | ||||||||
DNQ | RS FEVA XL | 1846 | Harry Barker | 1210 | 4 | 7 | 3 | 3 | 337 | 97 | ||||||||
DNQ | LASER 2000 | 2817 | D & M Haines | 1090 | 5 | 6 | 5 | 376 | 136 | |||||||||
DNQ | Topper | 29306 | C Sansom | 1313 | 6 | Rtd | Rtd | 382 | 142 | |||||||||
DNQ | SUPERNOVA | 703 | Brian Smith | 1070 | 2 | Rtd | [D] | 395 | 155 | |||||||||
DNQ | Phantom | 1406 | Mike Tustin | 1012 | 2 | 1 | 403 | 163 | ||||||||||
DNQ | Laser 4.7 | 162730 | Huw Nunn | 1180 | 3 | 4 | 407 | 167 | ||||||||||
DNQ | Laser Radial | 136 | Doug Roberts | 1117 | 4 | 3 | 407 | 167 | ||||||||||
DNQ | Topper | 47103 | Matt Brown | 1313 | 9 | 5 | 414 | 174 | ||||||||||
DNQ | SUPERNOVA | 534 | D. McGarrel | 1070 | 7 | 9 | 416 | 176 | ||||||||||
DNQ | RS FEVA XL | 4417 | Louisa Coxson | 1210 | 10 | 8 | 418 | 178 | ||||||||||
DNQ | Topper | 32710 | David Gibbons | 1313 | [D] | 7 | 440 | 200 | ||||||||||
DNQ | Phantom | 1298 | Olly Hopkins | 1012 | 1 | 441 | 201 | |||||||||||
DNQ | SUPERNOVA | 1012 | G Lambert | 1070 | 2 | 442 | 202 | |||||||||||
DNQ | LASER PICO | James Relph | 1300 | 3 | 443 | 203 | ||||||||||||
DNQ | LASER BAHIA | 3731 | Rob Napier | 1095 | 3 | 443 | 203 | |||||||||||
DNQ | LASER II | Pink sail | Val Hague | 1035 | 3 | 443 | 203 | |||||||||||
DNQ | RS 200 | 1007 | Ali Lucas | 1053 | 3 | 443 | 203 | |||||||||||
DNQ | Topper | 47102 | Charlotte Hitchmough | 1313 | 4 | 444 | 204 | |||||||||||
DNQ | SUPERNOVA | 703 | Nick Smith | 1070 | 4 | 444 | 204 | |||||||||||
DNQ | LASER PICO | ??? | James Sharman | 1300 | 4 | 444 | 204 | |||||||||||
DNQ | LASER EPS | 139 | Ross Lambert | 1024 | 5 | 445 | 205 | |||||||||||
DNQ | SUPERNOVA | 1012 | R Lambert | 1070 | 5 | 445 | 205 | |||||||||||
DNQ | ENTERPRISE | 19631 | Den Holister | 1117 | Rtd | 446 | 206 | |||||||||||
DNQ | RS FEVA XL | blank | Caitlin & Maisie | 1210 | 6 | 446 | 206 | |||||||||||
DNQ | LASER BAHIA | 1373 | Nigel Pealing | 1095 | 6 | 446 | 206 | |||||||||||
DNQ | LASER PICO | ???? | Lily Kennedy | 1300 | 7 | 447 | 207 | |||||||||||
DNQ | RS FEVA XL | ? | Issy | 1210 | 7 | 447 | 207 | |||||||||||
DNQ | Topper | 46771 | Fred Gray | 1313 | Rtd | 447 | 207 | |||||||||||
DNQ | RS TERA PRO | 2140 | Kate Tustin | 1390 | 8 | 448 | 208 | |||||||||||
DNQ | RS FEVA XL | Feva | P.McGarrel | 1210 | 8 | 448 | 208 | |||||||||||
DNQ | RS FEVA XL | M Brown | 1210 | 8 | 448 | 208 | ||||||||||||
DNQ | TOPAZ UNO | topaz | Ryan Scott | 1236 | 11 | 451 | 211 | |||||||||||
DNQ | Laser 4.7 | 160505 | M Beck | 1180 | Rtd | 451 | 211 |
Rank | Class | SailNo | HelmName | PY |
E1 2/6 1:45 |
E2 9/6 1:45 |
E3 16/6 1:45 |
E4 23/6 1:45 |
E5 30/6 1:45 |
E6 7/7 1:45 |
E7 14/7 1:45 |
E8 21/7 1:45 |
E9 28/7 1:45 |
E10 4/8 1:45 |
E11 11/8 1:45 |
E12 18/8 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 176335 | Rick Plummer | (1) | (1) | 1 | (2) | [D] | 1 | 1 | 1 | 1 | (3) | 67 | 6 | |||
2nd | Laser | 203315 | Derrick Page | 2 | (3) | 2 | (9) | (5) | 1 | 1 | 3 | (4) | 3 | (4) | (5) | 42 | 12 | |
3rd | Laser | 165253 | Rob Napier | (5) | 3 | 3 | 2 | 2 | 2 | 2 | 154 | 14 | ||||||
4th | Laser | 115402 | Andy Sharp | 6 | 4 | 6 | 4 | 2 | 4 | (Rtd) | 172 | 26 | ||||||
5th | Laser | 196665 | Dave Nicoll | (Rtd) | 6 | 4 | (7) | 6 | 3 | 5 | 7 | 162 | 31 | |||||
5th | Laser | 168972 | Mike Dyer | 7 | 6 | 3 | 5 | 6 | 4 | 193 | 31 | |||||||
7th | Laser | 136 | Doug Roberts | (8) | 6 | 5 | (7) | 7 | 4 | 6 | (8) | [D] | 138 | 34 | ||||
8th | Laser | 18933 | Chris Alba | 3 | (9) | Rtd | 4 | 6 | 7 | 8 | 181 | 37 | ||||||
9th | Laser | 141096 | Iain Goodridge | (Rtd) | 8 | 5 | 7 | 7 | 5 | 7 | 190 | 39 | ||||||
DNQ | Laser | 81095 | Max Goodridge | 11 | 10 | 9 | 9 | 9 | 237 | 75 | ||||||||
DNQ | Laser | 183348 | Chris Backhouse | 4 | 3 | 2 | [D] | 238 | 76 | |||||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 3 | 3 | 250 | 88 | ||||||||||
DNQ | Laser | 23685 | Ali York | 10 | 2 | 1 | 256 | 94 | ||||||||||
DNQ | Laser | 189316 | Ali Lucas | 2 | 2 | 11 OCS | 258 | 96 | ||||||||||
DNQ | Laser | 43484 | Fi Lucas | 10 | 4 | 6 | 263 | 101 | ||||||||||
DNQ | Laser | 81095 | Jack Nunn | 1 | 5 | 276 | 114 | |||||||||||
DNQ | Laser | 165287 | Paul Scott | 5 | 5 | 280 | 118 | |||||||||||
DNQ | Laser | 182446 | Mike Otlet | 5 | 6 | 281 | 119 | |||||||||||
DNQ | Laser | 201013 | Neil Crosby | 4 | 8 | 282 | 120 | |||||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 11 | 7 | 288 | 126 | |||||||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 12 | 8 | 290 | 128 | |||||||||||
DNQ | Laser | 57942 | John Beresford | 7 | 304 | 142 | ||||||||||||
DNQ | Laser | 129882 | Nick Smith | 8 | 305 | 143 | ||||||||||||
DNQ | Laser | 158381 | Ian Braidley | 9 | 306 | 144 | ||||||||||||
DNQ | Laser | 152770 | Graham Royle | 12 | 309 | 147 | ||||||||||||
DNQ | Laser | 176401 | Val Hague | 13 | 310 | 148 |
Rank | Class | SailNo | HelmName | PY |
E1 2/6 1:45 |
E2 9/6 1:45 |
E3 16/6 1:45 |
E4 23/6 1:45 |
E5 30/6 1:45 |
E6 7/7 1:45 |
E7 14/7 1:45 |
E8 21/7 1:45 |
E9 28/7 1:45 |
E10 4/8 1:45 |
E11 11/8 1:45 |
E12 18/8 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | 1 | 1 | 1 | (3) | 1 | 2 | 2 | 81 | 8 | ||||||
2nd | Solo | 4997 | David James | 1 | (4) | 3 | 2 | 3 | (4) | 3 | 3 | 79 | 15 | |||||
3rd | Solo | 4932 | Julian White | 2 | (6) | 1 | Rtd | 4 | 2 | 2 | 93 | 17 | ||||||
DNQ | Solo | 5139 | David Lyle | 2 | 2 | 1 | 1 | 1 | 105 | 21 | ||||||||
DNQ | Solo | 3797 | Phyll Rowley | 3 | [D] | 2 | 3 | 3 | 114 | 30 | ||||||||
DNQ | Solo | 5346 | Richard Gibbon | 2 | 1 | 2 | 131 | 47 | ||||||||||
DNQ | Solo | 5106 | Paul Lucas | 3 | 3 | 2 | 134 | 50 | ||||||||||
DNQ | Solo | 4945 | Paul Watson | 1 | 1 | 142 | 58 | |||||||||||
DNQ | Solo | 2051 | Andy Coyle | 4 | 158 | 74 | ||||||||||||
DNQ | Solo | 3880 | John Hughes | 4 | 158 | 74 | ||||||||||||
DNQ | Solo | 4623 | Jim Aldis | 5 | 159 | 75 | ||||||||||||
DNQ | Solo | 2992 | Annie Peifer | Rtd | 160 | 76 | ||||||||||||
DNQ | Solo | 5036 | Jackie Light | Rtd | 160 | 76 |
Rank | Class | SailNo | HelmName | PY |
E1 2/6 1:45 |
E2 9/6 1:45 |
E3 16/6 1:45 |
E4 23/6 1:45 |
E5 30/6 1:45 |
E6 7/7 1:45 |
E7 14/7 1:45 |
E8 21/7 1:45 |
E9 28/7 1:45 |
E10 4/8 1:45 |
E11 11/8 1:45 |
E12 18/8 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 4448 | Matt Banbrook | (Rtd) | (5) | 1 | (4) | 2 | 2 | 1 | 1 | 1 | 32 | 8 | ||||
DNQ | Optimist | 5594 | Matt Beck | 1 | 1 | 1 | 87 | 39 | ||||||||||
DNQ | Optimist | 5477 | Annabel H | 2 | 1 | 2 | 89 | 41 | ||||||||||
DNQ | Optimist | 5729 | Issy Spurway | 3 | 1 | 3 | 91 | 43 | ||||||||||
DNQ | Optimist | 6182 | Ben Gray | 1 | 2 | 99 | 51 | |||||||||||
DNQ | Optimist | 5334 | Rhys Walker | Rtd | 2 | 104 | 56 | |||||||||||
DNQ | Optimist | 5656 | E Conlan | 4 | 4 | 104 | 56 | |||||||||||
DNQ | Optimist | 5744 | Holly Harvey | 2 | 110 | 62 | ||||||||||||
DNQ | Optimist | 5869 | Barty Gray | 3 | 111 | 63 | ||||||||||||
DNQ | Optimist | 4339 | Piars Vac | 5 | 113 | 65 | ||||||||||||
DNQ | Optimist | 4489 | Imogen Harvey | 6 | 114 | 66 |
Sailwave Scoring Software 2.4.5
www.sailwave.com