Rank | Class | SailNo | HelmName | PY |
D1 2/6 11:30 |
D2 9/6 11:30 |
D3 16/6 11:30 |
D4 23/6 11:30 |
D5 30/6 11:30 |
D6 7/7 11:30 |
D7 14/7 11:30 |
D8 21/7 11:30 |
D9 28/7 11:30 |
D10 4/8 11:30 |
D11 11/8 11:30 |
D12 18/8 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1069 | John Banbrook | 1070 | (Rtd) | 1 | (4) | (3) | (4) | 1 | 1 | 1 | 1 | 2 | 105 | 7 | ||
2nd | SUPERNOVA | 483 | Mike Walker | 1070 | 2 | 1 | 1 | 2 | 2 | 1 | 237 | 9 | ||||||
3rd | SUPERNOVA | 692 | Pete Bingham | 1070 | [D] | 4 | 4 | (7) | 2 | 3 | 3 | (11) | (7) | 158 | 19 | |||
4th | Topper | 29306 | C Sansom | 1313 | 4 | (5) | (9) | 5 | (9) | 2 | (Rtd) | 4 | 4 | (Rtd) | 4 | 109 | 23 | |
5th | Topper | 9 | Josh Relph | 1313 | 5 | 6 | 7 | 3 | 4 | 12 | 265 | 37 | ||||||
DNQ | RS FEVA XL | 1849 | Harry Barker | 1210 | Rtd | 3 | 2 | Rtd | 324 | 96 | ||||||||
DNQ | MERLIN-ROCKET | 3146 | Paul Watson | 1014 | Rtd | 2 | 8 | 3 | 328 | 100 | ||||||||
DNQ | SUPERNOVA | 703 | Brian Smith | 1070 | 1 | 5 | 6 | [D] | 334 | 106 | ||||||||
DNQ | Phantom | 1406 | Mike Tustin | 1012 | 1 | 1 | Rtd | Rtd | 334 | 106 | ||||||||
DNQ | Phantom | 1298 | Olly Hopkins | 1012 | 2 | 2 | 1 | 347 | 119 | |||||||||
DNQ | RS FEVA XL | 4355 | Will Spurway | 1210 | 3 | 7 | 6 | 358 | 130 | |||||||||
DNQ | Laser Radial | 195118 | Ross Lambert | 1117 | 2 | 4 | 386 | 158 | ||||||||||
DNQ | LASER 2000 | 22040 | Andy Beck | 1090 | 3 | 5 | 388 | 160 | ||||||||||
DNQ | Laser Radial | 136 | Doug Roberts | 1117 | 5 | 3 | 388 | 160 | ||||||||||
DNQ | LASER BAHIA | 1373 | Doug Roberts | 1095 | 5 | 4 DNS | 389 | 161 | ||||||||||
DNQ | SUPERNOVA | 1012 | G Lambert | 1070 | 3 | 6 | 389 | 161 | ||||||||||
DNQ | LASER 2000 | 3817 | D & M Haines | 1090 | 8 | 5 | 393 | 165 | ||||||||||
DNQ | LASER PICO | ??? | James Sharman | 1300 | 7 | 8 | 395 | 167 | ||||||||||
DNQ | Topper | 32710 | David Gibbons | 1313 | [D] | 7 | 419 | 191 | ||||||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1053 | 2 | 420 | 192 | |||||||||||
DNQ | Laser 4.7 | 160505 | M Beck | 1180 | 3 | 421 | 193 | |||||||||||
DNQ | LASER PICO | yellow sail | James Relph | 1300 | 4 | 422 | 194 | |||||||||||
DNQ | RS 400 | 128 | M.Bath | 947 | 5 | 423 | 195 | |||||||||||
DNQ | RS FEVA XL | Feva | Michael Croft | 1210 | 6 | 424 | 196 | |||||||||||
DNQ | RS FEVA XL | 4417 | Louisa Coxson | 1210 | 6 | 424 | 196 | |||||||||||
DNQ | TOPAZ UNO | topaz | Ryan Scott | 1236 | 6 | 424 | 196 | |||||||||||
DNQ | Topper | 46771 | Fred Gray | 1313 | 6 | 424 | 196 | |||||||||||
DNQ | Topper | 47103 | Matt Brown | 1313 | 8 | 426 | 198 | |||||||||||
DNQ | Topper | 23518 | Michael Croft | 1313 | Rtd | 426 | 198 | |||||||||||
DNQ | Topper | topper | D Nunn | 1313 | Rtd | 426 | 198 | |||||||||||
DNQ | Laser 4.7 | 162730 | Huw Nunn | 1180 | 9 | 427 | 199 | |||||||||||
DNQ | LASER BAHIA | Rob Napier | 1095 | 10 | 428 | 200 | ||||||||||||
DNQ | RS FEVA XL | blank | Caitlin & Maisie | 1210 | 10 | 428 | 200 | |||||||||||
DNQ | Topper | 1 | Adam Macer | 1313 | Rtd | 429 | 201 | |||||||||||
DNQ | Topper | 2 | Noah Macer | 1313 | Rtd | 429 | 201 | |||||||||||
DNQ | RS TERA PRO | 2140 | Kate Tustin | 1382 | Rtd | 435 | 207 | |||||||||||
DNQ | RS 200 | Peter Dyer | 1053 | Rtd | 435 | 207 |
Rank | Class | SailNo | HelmName | PY |
D1 2/6 11:30 |
D2 9/6 11:30 |
D3 16/6 11:30 |
D4 23/6 11:30 |
D5 30/6 11:30 |
D6 7/7 11:30 |
D7 14/7 11:30 |
D8 21/7 11:30 |
D9 28/7 11:30 |
D10 4/8 11:30 |
D11 11/8 11:30 |
D12 18/8 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 176335 | Rick Plummer | (1) | (2) | (1) | (3) | [D] | 1 | 1 | 1 | 1 | 1 | 69 | 6 | |||
2nd | Laser | 165253 | Rob Napier | 1 | (6) | 1 | 2 | 2 | 2 | (5) | 4 | 135 | 12 | |||||
3rd | Laser | 203315 | Derrick Page | (3) | (4) | (5) | (6) | (4) | 1 | 1 | (3) | 3 | 2 | 3 | 3 | 38 | 13 | |
4th | Laser | 201013 | Neil Crosby | 1 | 3 | 2 | (4) | 3 | (7) | 2 | 2 | 136 | 13 | |||||
5th | Laser | 115402 | Andy Sharp | 6 | 5 | (8) | (8) | 5 | 4 | 4 | 5 | 157 | 29 | |||||
6th | Laser | 136 | Doug Roberts | 4 | 7 | 7 | 5 | 3 | (8) | [D] | 179 | 31 | ||||||
7th | Laser | 196665 | Dave Nicoll | (13) | 8 | 6 | 6 | 2 | 6 | (9) | 7 | 169 | 35 | |||||
8th | Laser | 141096 | Iain Goodridge | (12) | 9 | 4 | 7 | 4 | 9 | 8 | 193 | 41 | ||||||
9th | Laser | 168972 | Mike Dyer | 8 | Rtd | 5 | 7 | 6 | 6 | 210 | 42 | |||||||
10th | Laser | 18933 | Chris Alba | (Rtd) | Rtd | 5 | 4 | 8 | 8 | 7 | 203 | 44 | ||||||
11th | Laser | 129882 | Max Goodridge | 14 | Rtd | 9 | 6 | Rtd | 10 | 231 | 63 | |||||||
DNQ | Laser | 23685 | Ali York | 7 | 4 | 4 | 5 | 244 | 76 | |||||||||
DNQ | Laser | 189316 | Ali Lucas | 2 | 3 | 3 | 260 | 92 | ||||||||||
DNQ | Laser | 183348 | Chris Backhouse | 3 | 2 | [D] | 275 | 107 | ||||||||||
DNQ | Laser | 178305 | Fi Lucas | 6 | 7 | 10 | 275 | 107 | ||||||||||
DNQ | Laser | 152495 | Shaun Durbridge | 9 | 9 | 7 | 277 | 109 | ||||||||||
DNQ | Laser | 168879 | Mike Hing | 2 | 4 | 286 | 118 | |||||||||||
DNQ | Laser | 165287 | Paul Scott | 5 | 5 | 290 | 122 | |||||||||||
DNQ | Laser | 81095 | Jack Nunn | 9 | Rtd | 300 | 132 | |||||||||||
DNQ | Laser | 68789 | Paul Conroy | 7 | 315 | 147 | ||||||||||||
DNQ | Laser | 195118 | Ross Lambert | 10 | 318 | 150 | ||||||||||||
DNQ | Laser 4.7 | 160505 | Nick Smith | 10 | 318 | 150 | ||||||||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 10 | 318 | 150 | ||||||||||||
DNQ | Laser | 158381 | Ian Braidley | 11 | 319 | 151 | ||||||||||||
DNQ | Laser | 176401 | Val Hague | 15 | 323 | 155 | ||||||||||||
DNQ | Laser | 152770 | Graham Royle | Rtd | [D] | 325 | 157 | |||||||||||
DNQ | Laser 4.7 | 203315 | Josh B | Rtd | 327 | 159 |
Rank | Class | SailNo | HelmName | PY |
D1 2/6 11:30 |
D2 9/6 11:30 |
D3 16/6 11:30 |
D4 23/6 11:30 |
D5 30/6 11:30 |
D6 7/7 11:30 |
D7 14/7 11:30 |
D8 21/7 11:30 |
D9 28/7 11:30 |
D10 4/8 11:30 |
D11 11/8 11:30 |
D12 18/8 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5139 | David Lyle | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 77 | 6 | ||||||
2nd | Solo | 5378 | Geoff Silcock | 1 | 1 | (2) | 2 | 2 | 1 | 2 | 81 | 9 | ||||||
3rd | Solo | 4997 | David James | 1 | 3 | 2 | 2 | 3 | (4) | (4) | 1 | 76 | 12 | |||||
4th | Solo | 4932 | Julian White | 3 | (4) | 2 | 3 | 3 | 2 | 3 | 90 | 16 | ||||||
DNQ | Solo | 5106 | Paul Lucas | 2 | 6 | 2 | 136 | 52 | ||||||||||
DNQ | Solo | 3797 | Phyll Rowley | [D] | Rtd | 156 | 72 | |||||||||||
DNQ | Solo | 3832 | Bob Rushton | 2 | 156 | 72 | ||||||||||||
DNQ | Solo | 5190 | P Watson | 2 | 156 | 72 | ||||||||||||
DNQ | Solo | 3880 | John Hughes | 3 | 157 | 73 | ||||||||||||
DNQ | Solo | 5190 | Charles Milne | 5 | [D] | 157 | 73 | |||||||||||
DNQ | Solo | 5036 | Jackie Light | 4 | 158 | 74 | ||||||||||||
DNQ | Solo | 2051 | Andy Coyle | 4 | 158 | 74 | ||||||||||||
DNQ | Solo | 4012 | John Wilmer | 7 | 161 | 77 |
Rank | Class | SailNo | HelmName | PY |
D1 2/6 11:30 |
D2 9/6 11:30 |
D3 16/6 11:30 |
D4 23/6 11:30 |
D5 30/6 11:30 |
D6 7/7 11:30 |
D7 14/7 11:30 |
D8 21/7 11:30 |
D9 28/7 11:30 |
D10 4/8 11:30 |
D11 11/8 11:30 |
D12 18/8 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 4448 | Matt Banbrook | (1) | (2) | 1 | (4) | 1 | 1 | 1 | 1 | 1 | (2) | 28 | 6 | |||
DNQ | Optimist | 6182 | Ben Gray | 1 | 2 | 2 | 109 | 44 | ||||||||||
DNQ | Optimist | 5594 | Matt Beck | 1 | 1 | 119 | 54 | |||||||||||
DNQ | Optimist | 5477 | Annabel H | 2 | 2 | 121 | 56 | |||||||||||
DNQ | Optimist | 5334 | Rhys Walker | 5 | 2 | 124 | 59 | |||||||||||
DNQ | RS TERA SPORT | 2144 | Natasha Tustin | 1451 | Rtd | 3 | 124 | 59 | ||||||||||
DNQ | Optimist | 5744 | Holly Harvey | 1 | 131 | 66 | ||||||||||||
DNQ | Optimist | 5656 | C Conlan | 3 | 133 | 68 | ||||||||||||
DNQ | Optimist | 5869 | Barty Gray | 3 | 133 | 68 | ||||||||||||
DNQ | Optimist | 4484 | Imogen Harvey | 4 | 134 | 69 | ||||||||||||
DNQ | RS TERA PRO | 2140 | Kate Tustin | 1382 | Rtd | 134 | 69 | |||||||||||
DNQ | Optimist | 5729 | Issy Spurway | 5 | 135 | 70 |
Sailwave Scoring Software 2.4.5
www.sailwave.com