Rank | Helm | Class | SailNo | PY | Adj | C1 31/3 |
C2 7/4 |
C3 14/4 |
C4 21/4 |
C5 28/4 |
C6 5/5 |
C7 19/5 |
C8 26/5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Alba | LASER | 18933 | 1087 | -6 | 2 | (9) | 1 | (5) | 3 | 2[D] | 126 | 8 | ||
2nd | John Banbrook | SUPERNOVA | 1069 | 1070 | -18 | 1 | (3) | (14) | 2 | (6) | (3) | 3 | 3 | 35 | 9 |
3rd | Matt Banbrook | OPTIMIST | 4448 | 1648 | +4 | (15) | 1 | (15) | 4 | 4 | 1 | 144 | 10 | ||
4th | Doug Roberts | LASER | 136 | 1087 | -13 | (7) | (13) | 4 | 4[D] | 7 | 1 | (8) | 96 | 16 | |
5th | Mike Walker | SUPERNOVA | 483 | 1070 | +16 | 3 | 12 | 1 | 9 | 233 | 25 | ||||
6th | Derrick Page | LASER | 190544 | 1087 | -31 | (12) | 11 | (13) | 9 | 5 | 2 | (12) | 116 | 27 | |
7th | Geoff Silcock | SOLO | 5378 | 1148 | -50 | (9) | 8 | 5 | 7[D] | 7 | 192 | 27 | |||
8th | Rob Napier | LASER | 165253 | 1087 | -51 | (11) | 9 | 5 | 4 | 10 | 195 | 28 | |||
9th | David James | SOLO | 4997 | 1148 | -26 | 8 | 10 | 7[D] | (Rtd) | 4 | 205 | 29 | |||
10th | Peter Bingham | SUPERNOVA | 692 | 1070 | +66 | (10) | 5 | (18 DNS) | 8 | (13) | 10 | 9 | 125 | 32 | |
11th | Jack Nunn | Laser 3000 | 3106 | 1047 | +28 | 6 | 6 | 14 | 13 | 247 | 39 | ||||
12th | Chris Backhouse | LASER | 183348 | 1087 | -10 | 14 | 11 | (Rtd) | 6 | 10 | 212 | 41 | |||
DNQ | Matthew Beck | OPTIMIST | 5594 | 1648 | +5 | 4 | 7 | 1 | 272 | 64 | |||||
DNQ | Paul Lucas | SOLO | 5106 | 1148 | -15 | 7 | 3 | 7 | 277 | 69 | |||||
DNQ | Richard Gibbon | SOLO | 5346 | 1148 | -58 | 7 | 8 | 5 | 280 | 72 | |||||
DNQ | Andy Sharp | LASER | 115402 | 1087 | -6 | 6 | 3 | 12 | 281 | 73 | |||||
DNQ | Mike Otlet | LASER | 182446 | 1087 | -18 | 21[D] | 4 | 6 | 291 | 83 | |||||
DNQ | Rick Plummer | LASER | 176335 | 1087 | -58 | 13 | 14 | 5 | 292 | 84 | |||||
DNQ | Fi Lucas | LASER RADIAL | 178305 | 1117 | -14 | 2 | 18 DNS | 12 | 292 | 84 | |||||
DNQ | C Sansom | TOPPER | 29306 | 1313 | +24 | Rtd | 12 | 14 | 304 | 96 | |||||
DNQ | Ali York | LASER RADIAL | 137633 | 1117 | -14 | 6 | 2 | 320 | 112 | ||||||
DNQ | Gary Lambert | SUPERNOVA | 1012 | 1070 | +27 | 10 | 9 | 331 | 123 | ||||||
DNQ | Mike Tustin | PHANTOM | 1406 | 1012 | -70 | 2 | 20 OCS | 334 | 126 | ||||||
DNQ | Neil Crosby | LASER | 201013 | 1087 | -44 | 38[D] | 10 | 360 | 152 | ||||||
DNQ | Phyll Rowley | SOLO | 3443 | 1148 | -44 | 38[D] | Rtd | 361 | 153 | ||||||
DNQ | Holly H | OPTIMIST | 5744 | 1648 | -16 | 1 | 365 | 157 | |||||||
DNQ | Harry Joyce | LASER | 197661 | 1087 | -58 | 2 | 366 | 158 | |||||||
DNQ | Ian Braidley | LASER | 158381 | 1087 | +42 | 2 | 366 | 158 | |||||||
DNQ | Barty Gray | OPTIMIST | 5869 | 1648 | -8 | 4 | 368 | 160 | |||||||
DNQ | Ross Lambert | LASER EPS | 139 | 1024 | +25 | 5 | 369 | 161 | |||||||
DNQ | Ed Walker | Laser 3000 | 3106 | 1047 | -31 | 5 | 369 | 161 | |||||||
DNQ | Hugh Nunn | OPTIMIST | 5903 | 1648 | +1 | 7 | 371 | 163 | |||||||
DNQ | Chris Bogdilrovik | TOPPER | 27225 | 1313 | +4 | 7 | 371 | 163 | |||||||
DNQ | Mike Dyer | LASER | 168972 | 1087 | -4 | 8 | 372 | 164 | |||||||
DNQ | Geoff Brown | LASER | 234 | 1087 | +30 | 8 | 372 | 164 | |||||||
DNQ | Lorelei Bates | OPTIMIST | 6167 | 1648 | +2 | 9 | 373 | 165 | |||||||
DNQ | Rhys Walker | OPTIMIST | 5334 | 1648 | +25 | 10 | 374 | 166 | |||||||
DNQ | Graham Royle | LASER | 152770 | 1087 | +66 | 10 | 374 | 166 | |||||||
DNQ | Charles Milne | SOLO | 5190 | 1148 | +14 | 11 | 375 | 167 | |||||||
DNQ | Paul Watson | MERLIN ROCKET | 3146 | 1014 | +10 | 11 | 375 | 167 | |||||||
DNQ | Bob Rushton | SOLO | 3832 | 1148 | -14 | 11 | 375 | 167 | |||||||
DNQ | Paul Scott | LASER | 165287 | 1087 | -10 | 12 | 376 | 168 | |||||||
DNQ | Dave Nicoll | LASER | 196665 | 1087 | +22 | 13 | 377 | 169 | |||||||
DNQ | Imogen Harvey | OPTIMIST | 4489 | 1648 | +4 | 15 | 379 | 171 | |||||||
DNQ | ? | TOPAZ UNO | Topaz | 1236 | +14 | 15 | 379 | 171 | |||||||
DNQ | Fred Gray | TOPPER | 46771 | 1313 | +16 | 16 | 380 | 172 | |||||||
DNQ | D Nunn | RS FEVA | 783 | 1210 | +26 | 16 | 380 | 172 | |||||||
DNQ | Josh Beck | LASER 4.7 | 203315 | 1180 | 0 | Rtd | 382 | 174 | |||||||
DNQ | Alan Bates | RS FEVA | 4635 | 1210 | 0 | Rtd | 382 | 174 | |||||||
DNQ | Andy Beck | LASER 2000 | 22040 | 1090 | +0 | Rtd | 384 | 176 | |||||||
DNQ | W Spurway | RS FEVA XL | 3931 | 1210 | 0 | Rtd | 384 | 176 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com