Rank | Class | SailNo | HelmName | PY |
A1 31/3 1:45 |
A2 7/4 1:45 |
A3 14/4 1:45 |
A4 21/4 1:45 |
A5 28/4 1:45 |
A6 5/5 1:45 |
A7 19/5 1:45 |
A8 26/5 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Super Nova | 1069 | John Banbrook | 1070 | (2) | 2 | 2 | 1 | 1 | 71 | 6 | |||
2nd | Super Nova | 483 | Mike Walker | 1070 | 3 | 2 | 1 | 2 | 92 | 8 | ||||
3rd | Super Nova | 692 | Pete Bingham | 1070 | (7) | 3 | (4) | (4) | 1 | 4 | 4 | 48 | 12 | |
4th | Topper | 29306 | C Sansom | 1313 | 5 | Rtd | 5 | 2 RDG | 103 | 19 | ||||
DNQ | Phantom | 1406 | Mike Tustin | 1012 | 1 | 1 | 1 | 108 | 24 | |||||
DNQ | Super Nova | 1012 | G Lambert | 1070 | 6 | 2 | 2 RDG | 115 | 31 | |||||
DNQ | Laser 3000 | 3106 | Jack Nunn | 1047 | 5 | 2 RDG | 133 | 49 | ||||||
DNQ | LASER EPS | 139 | Ross Lambert | 1024 | 3 | Rtd | 135 | 51 | ||||||
DNQ | RS FEVA XL | 3931 | Matt Beck | 1210 | 4 | Rtd | 136 | 52 | ||||||
DNQ | RS FEVA XL | 3999 | Jack Nunn | 1210 | 3 | 150 | 66 | |||||||
DNQ | Super Nova | 703 | Brian Smith | 1070 | 3 | 150 | 66 | |||||||
DNQ | Laser Radial | 195118 | R Lambert | 1117 | 3 | 150 | 66 | |||||||
DNQ | LASER 2000 | 22040 | A Beck | 1090 | 4 DNS | 151 | 67 | |||||||
DNQ | BYTE CII | 1634 | Jay Williamson | 1146 | Rtd | 151 | 67 | |||||||
DNQ | Topper | 32710 | David Gibbons | 1313 | 4 | 151 | 67 | |||||||
DNQ | Laser 3000 | 3106 | Ed Walker | 1047 | 5 | 152 | 68 | |||||||
DNQ | Topper | 46771 | Fred Gray | 1313 | 6 | 153 | 69 | |||||||
DNQ | 29ER | 771 | Jay Williamson | 922 | Rtd | 154 | 70 | |||||||
DNQ | RS FEVA XL | 3931 | Will Spurway | 1210 | 7 | 154 | 70 | |||||||
DNQ | RS FEVA XL | 783 | David Nunn | 1210 | 8 | 155 | 71 |
Rank | Class | SailNo | HelmName | PY |
A1 31/3 1:45 |
A2 7/4 1:45 |
A3 14/4 1:45 |
A4 21/4 1:45 |
A5 28/4 1:45 |
A6 5/5 1:45 |
A7 19/5 1:45 |
A8 26/5 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 165253 | Rob Napier | 1 | 1 | (3) | 1 | 2 | 74 | 5 | ||||
2nd | Laser | 190544 | Derrick Page | (4) | (5) | 3 | (7) | 2 | 3 | 1 | 47 | 9 | ||
3rd | Laser | 183348 | Chris Backhouse | 3 | 3 | 4 | 4 | 102 | 14 | |||||
4th | Laser | 164847 | Chris Alba | (7) | 2 | 4 | 5 | [D] | 88 | 15 | ||||
5th | Laser | 136 | Doug Roberts | (5) | 4 | 4 | 4 | (6) | 3 | 70 | 15 | |||
6th | Laser Radial | 137633 | Ali York | 6 | 3 | 4 | 5 | 106 | 18 | |||||
7th | Laser | 141096 | Iain Goodridge | 3 | Rtd | (9) | 8 | 7 | 101 | 26 | ||||
8th | Laser | 115402 | Andy Sharp | 8 | 1 | Rtd | 7 | 116 | 28 | |||||
9th | Laser | 81095 | Max Goodridge | 9 | 5 | 10 | 8 | 120 | 32 | |||||
DNQ | Laser | 176335 | Rick Plummer | 2 | 2 | 1 | 115 | 27 | ||||||
DNQ | Laser Radial | 178305 | Fi Lucas | 1 | 5 | 6 | 122 | 34 | ||||||
DNQ | Laser | 168972 | Mike Dyer | 8 | 6 | 2 | 126 | 38 | ||||||
DNQ | Laser | 165287 | Paul Scott | 6 | 2 | 140 | 52 | |||||||
DNQ | Laser | 201013 | Neil Crosby | [D] | 2 | 149 | 61 | |||||||
DNQ | Laser 4.7 | 203315 | Josh Beck | Rtd | 10 | 150 | 62 | |||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 155 | 67 | ||||||||
DNQ | Laser | 234 | Geoff Brown | 5 | 159 | 71 | ||||||||
DNQ | Laser | 196665 | Dave Nicoll | 5 | 159 | 71 | ||||||||
DNQ | Laser | 158381 | Ian Braidley | 6 | 160 | 72 | ||||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 6 | 160 | 72 | ||||||||
DNQ | Laser | 182446 | Mike Otlet | [D] | 176 | 88 |
Rank | Class | SailNo | HelmName | PY |
A1 31/3 1:45 |
A2 7/4 1:45 |
A3 14/4 1:45 |
A4 21/4 1:45 |
A5 28/4 1:45 |
A6 5/5 1:45 |
A7 19/5 1:45 |
A8 26/5 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | (1) | 1 | 1 | [D] | 1 | 32 | 4 | ||||
2nd | Solo | 5106 | Paul Lucas | 2 | 3 | 2 | 2 | 45 | 9 | |||||
3rd | Solo | 4997 | David James | 3 | (4) | [D] | (4) | 3 | 3 | 38 | 12 | |||
4th | Solo | 3797 | Phyll Rowley | 5 | [D] | 1 | 4 | 49 | 13 | |||||
DNQ | Solo | 5139 | David Lyle | 2 | 1 | 1 | 49 | 13 | ||||||
DNQ | Solo | 5346 | Ricahrd Gibbon | 1 | 3 | 2 | 51 | 15 | ||||||
DNQ | Solo | 3183 | Robert Rushton | 4 | 2 | 60 | 24 | |||||||
DNQ | Solo | 5190 | Charles Milne | 3 | 66 | 30 |
Rank | Class | SailNo | HelmName | PY |
A1 31/3 1:45 |
A2 7/4 1:45 |
A3 14/4 1:45 |
A4 21/4 1:45 |
A5 28/4 1:45 |
A6 5/5 1:45 |
A7 19/5 1:45 |
A8 26/5 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 4448 | Matt Banbrook | (2) | 1 | 1 | 1 | (Rtd) | Rtd | 20 | 5 | |||
DNQ | Optimist | 5594 | Matt Beck | 1 | 2 | 43 | 19 | |||||||
DNQ | Optimist | 5334 | Rhys Walker | 2 | Rtd | 47 | 23 | |||||||
DNQ | Optimist | 5869 | Barty Gray | 1 | 49 | 25 | ||||||||
DNQ | Optimist | 5744 | Holly H | 1 | 49 | 25 | ||||||||
DNQ | Optimist | 4489 | Imogen Harvey | 2 | 50 | 26 | ||||||||
DNQ | Optimist | 5903 | Huw Nunn | 2 | 50 | 26 |
Sailwave Scoring Software 2.4.5
www.sailwave.com