Rank | Class | SailNo | HelmName | PY |
A1 31/3 11:30 |
A2 7/4 11:30 |
A3 14/4 11:30 |
A4 21/4 11:30 |
A5 28/4 11:30 |
A6 5/5 11:30 |
A7 19/5 11:30 |
A8 26/5 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 29306 | C Sansom | 1313 | 2 DNS | 1 | 3 | 3 | (5) | 77 | 9 | |||
2nd | Super Nova | 1069 | John Banbrook | 1070 | 3 | 2 | 5 | 1 | 95 | 11 | ||||
3rd | Super Nova | 692 | Pete Bingham | 1070 | 5 | 4 | 5 | (9) | 2 | 88 | 16 | |||
4th | Super Nova | 1012 | G Lambert | 1070 | 7 | 8 | 4 | 2 RDG | 105 | 21 | ||||
DNQ | Phantom | 1406 | Mike Tustin | 1012 | 1 | 1 | 1 | 108 | 24 | |||||
DNQ | Laser 3000 | 3106 | Jack Nunn | 1047 | Rtd | 2 | 2 RDG | 120 | 36 | |||||
DNQ | Super Nova | 483 | Mike Walker | 1070 | 3 | Rtd | 6 | 125 | 41 | |||||
DNQ | LASER 2000 | 22040 | Andy Beck | 1090 | 6 | 2 | 134 | 50 | ||||||
DNQ | Laser Radial | 195118 | R Lambert | 1117 | 7 | 2 RDG | 135 | 51 | ||||||
DNQ | BYTE CII | 1634 | Jay Williamson | 1146 | 1 | 148 | 64 | |||||||
DNQ | Topper | 32710 | David Gibbons | 1313 | 2 | 149 | 65 | |||||||
DNQ | RS 200 | 1060 | Dave Lynall | 1053 | 2 | 149 | 65 | |||||||
DNQ | LASER EPS | 139 | Ross Lambert | 1024 | 3 | 150 | 66 | |||||||
DNQ | Super Nova | 703 | Brian Smith | 1070 | 3 | 150 | 66 | |||||||
DNQ | ISO | 584 | E Bates | 924 | 4 | 151 | 67 | |||||||
DNQ | RS FEVA XL | 783 | David Nunn | 1210 | 4 | 151 | 67 | |||||||
DNQ | Laser 3000 | 3106 | Ed Walker | 1047 | 4 | 151 | 67 | |||||||
DNQ | RS FEVA XL | 3931 | Harry Barker | 1210 | 5 | 152 | 68 | |||||||
DNQ | Topper | 46771 | Fred Gray | 1313 | 6 | 153 | 69 | |||||||
DNQ | 29ER | 771 | Jay Williamson | 922 | Rtd | 158 | 74 |
Rank | Class | SailNo | HelmName | PY |
A1 31/3 11:30 |
A2 7/4 11:30 |
A3 14/4 11:30 |
A4 21/4 11:30 |
A5 28/4 11:30 |
A6 5/5 11:30 |
A7 19/5 11:30 |
A8 26/5 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201013 | Neil Crosby | (2) | [D] | 2 | 1 | 1 | 82 | 5 | ||||
2nd | Laser | 165253 | Rob Napier | (4) | (5) | 1 | 2 | 4 | 1 | 67 | 8 | |||
3rd | Laser | 190544 | Derrick Page | 3 | (4) | 3 | 3 | (6) | 2 | 71 | 11 | |||
4th | Laser | 136 | Doug Roberts | 5 | (8) | 4 | 5 | 4 | 101 | 18 | ||||
5th | Laser | 81095 | Max Goodridge | (10) | 1 | 5 | 8 | 8 | 107 | 22 | ||||
6th | Laser | 141096 | Iain Goodridge | (9) | 4 | 4 | 9 | 7 | 108 | 24 | ||||
7th | Laser Radial | 137633 | Ali York | 9 | 7 | 8 | 3 | 127 | 27 | |||||
DNQ | Laser | 176335 | Rick Plummer | 1 | 2 | 1 | 129 | 29 | ||||||
DNQ | Laser | 165287 | Paul Scott | 7 | 2 | 3 | 137 | 37 | ||||||
DNQ | Laser Radial | 178305 | Fi Lucas | 8 | 3 | 6 | 142 | 42 | ||||||
DNQ | Laser | 168972 | Mike Dyer | 5 | 8 | 7 | 145 | 45 | ||||||
DNQ | Laser | 115402 | Andy Sharp | 6 | 10 | 5 | 146 | 46 | ||||||
DNQ | Laser | 18933 | Chris Alba | 3 | 11 | [D] | 152 | 52 | ||||||
DNQ | Laser 4.7 | 203315 | Josh B | 10 | 11 | Rtd | 153 | 53 | ||||||
DNQ | Laser | 152770 | Graham Royle | 9 | 9 | 168 | 68 | |||||||
DNQ | Laser | 168879 | Mike Hing | 1 | 176 | 76 | ||||||||
DNQ | Laser | 197661 | Harry Joyce | 2 | 177 | 77 | ||||||||
DNQ | Laser | 57942 | John Beresford | 5 | 180 | 80 | ||||||||
DNQ | Laser | 158381 | Ian Braidley | 6 | 181 | 81 | ||||||||
DNQ | Laser | 198527 | Ian Daly | 6 | 181 | 81 | ||||||||
DNQ | Laser | 183348 | Chris Backhouse | 6 | 181 | 81 | ||||||||
DNQ | Laser | 196665 | Dave Nicoll | 7 | 182 | 82 | ||||||||
DNQ | Laser | 167705 | Ian Reed | 7 | 182 | 82 | ||||||||
DNQ | Laser | 182446 | Mike Otlet | [D] | 200 | 100 |
Rank | Class | SailNo | HelmName | PY |
A1 31/3 11:30 |
A2 7/4 11:30 |
A3 14/4 11:30 |
A4 21/4 11:30 |
A5 28/4 11:30 |
A6 5/5 11:30 |
A7 19/5 11:30 |
A8 26/5 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4997 | David James | 1 | (3) | [D] | (3) | 2 | 1 | 25 | 5 | |||
2nd | Solo | 5106 | Paul Lucas | 2 | 2 | 1 | 2 | 35 | 7 | |||||
3rd | Solo | 5378 | Geoff Silcock | 3 | (4) | 1 | [D] | 2 | 33 | 8 | ||||
4th | Solo | 3797 | Phyll Rowley | Rtd | [D] | Rtd | 4 | 40 | 12 | |||||
DNQ | Solo | 5139 | David Lyle | 1 | 1 | 1 | 38 | 10 | ||||||
DNQ | Solo | 3183 | Robert Rushton | 3 | 52 | 24 |
Rank | Class | SailNo | HelmName | PY |
A1 31/3 11:30 |
A2 7/4 11:30 |
A3 14/4 11:30 |
A4 21/4 11:30 |
A5 28/4 11:30 |
A6 5/5 11:30 |
A7 19/5 11:30 |
A8 26/5 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 4448 | Matt Banbrook | (2) | 1 | 1 | (2) | 1 | 1 | 24 | 4 | |||
DNQ | Optimist | 5594 | Matt Beck | 1 | 2 | 51 | 19 | |||||||
DNQ | Optimist | 5334 | Rhys Walker | 2 | 3 | 53 | 21 | |||||||
DNQ | Optimist | 5903 | Huw Nunn | 1 | 57 | 25 | ||||||||
DNQ | Optimist | 5869 | Barty Gray | 1 | 57 | 25 | ||||||||
DNQ | Optimist | 5274 | Zachary Lyttle | 1 | 57 | 25 | ||||||||
DNQ | Optimist | 5334 | David Nunn | Rtd | 59 | 27 |
Sailwave Scoring Software 2.4.5
www.sailwave.com