event burgee venue burgee

R.N.L.I. 2013

Bowmoor Sailing Club

Overall

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 16, Scoring system: Bowmoor
Pos. HelmName Class SailNo PY R1 R2 R3 Best 2
1st J.Banbrook Supernova 1069 1070 (5) 1 1 2
2nd N.Crosby Laser 201013 1087 (2) 2 2 4
3rd R.Napier Laser 165253 1087 1 4 (6) 5
4th A.York Laser 23685 1087 (7) 3 5 8
5th C.Backhouse Laser 183348 1087 3 7 (11) 10
6th D.Page Laser 203315 1087 8 (10) 3 11
7th D.Nicoll Laser 196665 1087 4 8   12
8th M.Walker Supernova 483 1070 (10) 5 7 12
9th P.Lucas Solo 5106 1148 6 6 (8) 12
10th D.Roberts Laser Radial 136 1117 (17 Rtd) 9 9 18
11th N.Spurway RS 200 446 1053   16 4 20
12th Louise/Emily Feva 4417 1210 9 14 (17 Rtd) 23
13th G.Brown Laser 234 1087 (17 Rtd) 13 10 23
14th P.Larsson Bahia 408 1095   15 12 27
15th D.McGarell Supernova 534 1070   11   28
16th C.Alba Laser 18933 1087   12   29

R1

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 R.Napier Laser 165253 1087 60.19 7 0.55.29 0.00.00 1
2 N.Crosby Laser 201013 1087 61.32 7 0.56.37 0.01.13 2
3 C.Backhouse Laser 183348 1087 63.09 7 0.58.06 0.02.50 3
4 D.Nicoll Laser 196665 1087 63.11 7 0.58.08 0.02.52 4
5 J.Banbrook Supernova 1069 1070 62.15 7 0.58.11 0.02.53 5
6 P.Lucas Solo 5106 1148 67.57 7 0.59.11 0.04.15 6
7 A.York Laser 23685 1087 64.34 7 0.59.24 0.04.15 7
8 D.Page Laser 203315 1087 65.18 7 1.00.04 0.04.59 8
9 Louise/Emily Feva 4417 1210 64.06 6 1.01.48 0.06.33 9
10 M.Walker Supernova 483 1070 66.14 7 1.01.54 0.06.52 10
11 D.Roberts Laser Radial 136 1117 Rtd 7     17
11 G.Brown Laser 234 1087 Rtd 7     17

R2

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 J.Banbrook Supernova 1069 1070 69.36 5 1.05.03 0.00.00 1
2 N.Crosby Laser 201013 1087 70.54 5 1.05.14 0.00.12 2
3 A.York Laser 23685 1087 71.03 5 1.05.22 0.00.21 3
4 R.Napier Laser 165253 1087 71.17 5 1.05.35 0.00.35 4
5 M.Walker Supernova 483 1070 71.59 5 1.07.16 0.02.23 5
6 P.Lucas Solo 5106 1148 78.21 5 1.08.15 0.03.41 6
7 C.Backhouse Laser 183348 1087 76.30 5 1.10.23 0.05.48 7
8 D.Nicoll Laser 196665 1087 76.59 5 1.10.49 0.06.17 8
9 D.Roberts Laser Radial 136 1117 79.38 5 1.11.18 0.06.59 9
10 D.Page Laser 203315 1087 77.50 5 1.11.36 0.07.08 10
11 D.McGarell Supernova 534 1070 76.40 5 1.11.39 0.07.04 11
12 C.Alba Laser 18933 1087 80.22 5 1.13.56 0.09.40 12
13 G.Brown Laser 234 1087 82.30 5 1.15.54 0.11.48 13
14 Louise/Emily Feva 4417 1210 84.04 4 1.26.51 0.21.06 14
15 P.Larsson Bahia 408 1095 80.48 4 1.32.14 0.23.49 15
16 N.Spurway RS 200 446 1053 80.10 4 1.35.10 0.25.22 16

R3

Start: Start 1, Finishes: Elapsed time
Pos. HelmName Class SailNo PY Elapsed Laps Corrected BCE Points
1 J.Banbrook Supernova 1069 1070 51.24 3 0.48.02 0.00.00 1
2 N.Crosby Laser 201013 1087 53.54 3 0.49.35 0.01.41 2
3 D.Page Laser 203315 1087 53.56 3 0.49.37 0.01.43 3
4 N.Spurway RS 200 446 1053 52.37 3 0.49.58 0.02.02 4
5 A.York Laser 23685 1087 55.12 3 0.50.47 0.02.59 5
6 R.Napier Laser 165253 1087 55.22 3 0.50.56 0.03.09 6
7 M.Walker Supernova 483 1070 54.46 3 0.51.11 0.03.22 7
8 P.Lucas Solo 5106 1148 60.36 3 0.52.47 0.05.27 8
9 D.Roberts Laser Radial 136 1117 60.54 3 0.54.31 0.07.15 9
10 G.Brown Laser 234 1087 61.42 3 0.56.46 0.09.29 10
11 C.Backhouse Laser 183348 1087 60.16 2 1.23.10 0.25.27 11
12 P.Larsson Bahia 408 1095 62.42 2 1.25.53 0.27.38 12
13 Louise/Emily Feva 4417 1210 Rtd 2     17



Sailwave Scoring Software 2.4.5
www.sailwave.com