Rank | HelmName | Class | SailNo | PY |
M1 6/1 11:30 |
M2 13/1 11:30 |
M3 20 11:30 |
M4 27/1 11:30 |
M5 3/2 11:30 |
M6 10/2 11:30 |
M7 17/2 11:30 |
M8 24/2 11:30 |
M9 3/3 11:30 |
M10 10/10 11:30 |
M11 17/3 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Tustin | Phantom | 1406 | 1020 | 1 | Rtd | (Rtd) | 1 | 1 | [D] | 1 | 87 | 12 | ||||
2nd | O Hopkins | Phantom | 1298 | 1020 | 1 | 2 | Rtd | (Rtd) | 1 | 3 | Rtd | (Rtd) | 84 | 18 | |||
3rd | John Banbrook | SuperNova | 1069 | 1068 | 6 | 3 | Rtd | 7 | 2 | 1 | 111 | 26 | |||||
4th | S Bailey | Solution | 438 | 1074 | 3 | 4 | Rtd | 6 | 3 | 8 DNS | 116 | 31 | |||||
5th | Pete Bingham | SuperNova | 692 | 1068 | 7 | 5 | Rtd | 2 | (10) | 5 | Rtd | 111 | 33 | ||||
DNQ | S Curtis | Phantom | 1376 | 1020 | 2 | 1 | Rtd | 1 | 3 | 115 | 30 | ||||||
DNQ | M. Walker | SuperNova | 483 | 1068 | 5 | 4 | 4 | 3 | Rtd | 126 | 41 | ||||||
DNQ | Brian Smith | SuperNova | 703 | 1068 | 4 | Rtd | 8 | 2 | 139 | 54 | |||||||
DNQ | Andy Beck | Laser 2000 | 22040 | 1090 | 9 | 6 | 168 | 83 | |||||||||
DNQ | M.Allard | Phantom | 1366 | 1020 | 7 | 8 DNS | 168 | 83 | |||||||||
DNQ | Buzz Kedk | Phantom | 1406 | 1020 | 2 | [D] | 169 | 84 | |||||||||
DNQ | David Lynall | RS200 | 1060 | 1057 | 2 | 172 | 87 | ||||||||||
DNQ | Charles Milne | RS Vision | 226 | 1093 | 2 | 172 | 87 | ||||||||||
DNQ | Erik Bates | Iso | 584 | 926 | [D] | 5 | 173 | 88 | |||||||||
DNQ | Neil, Spurway | RS200 | 446 | 1057 | 4 | 174 | 89 | ||||||||||
DNQ | Alba/Sharp | RS200 | RS200 | 1057 | 5 | 175 | 90 |
Rank | HelmName | Class | SailNo | PY |
M1 6/1 11:30 |
M2 13/1 11:30 |
M3 20 11:30 |
M4 27/1 11:30 |
M5 3/2 11:30 |
M6 10/2 11:30 |
M7 17/2 11:30 |
M8 24/2 11:30 |
M9 3/3 11:30 |
M10 10/10 11:30 |
M11 17/3 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D. Page | Laser | 190544 | 1082 | 1 | (4) | 1 | (3) | (5) | 3 | [D] | 1 | (Rtd) | 1 | 54 | 8 | |
2nd | Neil Crosby | Laser | 201013 | 1082 | (4) | 2 | (Rtd) | 1 | 1 | 1 | 2 | (3) | 2 | 73 | 9 | ||
3rd | R. Lymposs | Laser | 189331 | 1082 | (10) | 3 | 1 | 3 | 2 | 2 | (4) | 2 | 99 | 13 | |||
4th | R. Plummer | Laser | 176335 | 1082 | 2 | 1 | Rtd | 1 | 2 | 1 | 136 | 16 | |||||
5th | R. Napier | Laser | 165253 | 1082 | (5) | 2 | (4) | 4 | (5) | 4 | 3 | 4 | 3 | 82 | 20 | ||
6th | Andy Sharp | Laser | 115402 | 1082 | 8 | [D] | 5 | Rtd | (Rtd) | 4 | 5 | 143 | 37 | ||||
7th | M. Goodridge | Laser | 81095 | 1082 | 12 | 12 | Rtd | Rtd | 9 | Rtd | 180 | 60 | |||||
DNQ | D. Roberts | Laser | 186136 | 1082 | 9 | 2 | 2 | 3 | 184 | 64 | |||||||
DNQ | Fi Lucas | Laser | 43484 | 1082 | 5 | 6 | 6 | 5 | 190 | 70 | |||||||
DNQ | Chris Alba | Laser | 18933 | 1082 | 11 | 3 | Rtd | 6 | 198 | 78 | |||||||
DNQ | I. Goodridge | Laser | 141096 | 1082 | 9 | 9 | Rtd | 8 | 203 | 83 | |||||||
DNQ | Paul Scott | Laser | 165287 | 1082 | 6 | 5 | 6 | 209 | 89 | ||||||||
DNQ | C. Backhouse | Laser | 183348 | 1082 | 7 | 7 | 4 | 210 | 90 | ||||||||
DNQ | D. Nicoll | Laser | 196665 | 1082 | 6 | 7 | 6 | 211 | 91 | ||||||||
DNQ | Mike Dyer | Laser | 168972 | 1082 | Rtd | 6 | 5 | 212 | 92 | ||||||||
DNQ | Geoff Brown | Laser | 180234 | 1082 | 11 | 4 | 7 | 214 | 94 | ||||||||
DNQ | Josh Beck | Laser 4.7 | 16656 | 1175 | Rtd | Rtd | 237 | 117 | |||||||||
DNQ | A York | Laser | 137633 | 1082 | 13 | Rtd | 239 | 119 | |||||||||
DNQ | M. Hing | Laser | 168879 | 1082 | 3 | 243 | 123 | ||||||||||
DNQ | Ali Yoh | Laser | 137633 | 1082 | 5 | 245 | 125 | ||||||||||
DNQ | Josh Beck | Laser | 160505 | 1082 | Rtd | 247 | 127 | ||||||||||
DNQ | Nigel Pealing | Laser | 180993 | 1082 | 8 | 248 | 128 | ||||||||||
DNQ | Charlie Wood | Laser | 185630 | 1082 | 9 DNS | 249 | 129 |
Rank | HelmName | Class | SailNo | PY |
M1 6/1 11:30 |
M2 13/1 11:30 |
M3 20 11:30 |
M4 27/1 11:30 |
M5 3/2 11:30 |
M6 10/2 11:30 |
M7 17/2 11:30 |
M8 24/2 11:30 |
M9 3/3 11:30 |
M10 10/10 11:30 |
M11 17/3 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Geoff Silcock | Solo | 5378 | 1150 | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 65 | 6 | |||
2nd | Dave James | Solo | 4997 | 1150 | 1 | 5 | Rtd | 2 | 2 | 3 | 114 | 19 | |||||
DNQ | Matt Beck | Optimist | 5594 | 1646 | 4 | 2 | 3 | 2 | 144 | 49 | |||||||
DNQ | Charlie Sansom | Topper | 29306 | 1301 | 8 | 4 | Rtd | Rtd | 154 | 59 | |||||||
DNQ | Paul Lucas | Solo | 5106 | 1150 | 3 | 1 | 2 | 158 | 63 | ||||||||
DNQ | Harry Barker | RS Feva XL | 1846 | 1200 | 2 | 3 | 2 | 159 | 64 | ||||||||
DNQ | Bob Rushton | Solo | 3832 | 1150 | 3 | 2 | 176 | 81 | |||||||||
DNQ | R Smith | Solo | 1945 | 1150 | 3 | 4 | 178 | 83 | |||||||||
DNQ | Holly Harvey | Optimist | 5744 | 1646 | 5 | 4 | 180 | 85 | |||||||||
DNQ | Matt Banbrook | Optimist | 4448 | 1646 | 6 | Rtd | 183 | 88 | |||||||||
DNQ | L Coxon | RS Feva XL | 4417 | 1200 | 1 | 191 | 96 | ||||||||||
DNQ | Dave Gibbons | Topper | 32710 | 1301 | 2 | 192 | 97 | ||||||||||
DNQ | H.Nunn | Optimist | Oppy | 1646 | 4 | 194 | 99 | ||||||||||
DNQ | Imogen Harvey | Optimist | 4489 | 1646 | 5 | 195 | 100 | ||||||||||
DNQ | D.Nunn | Topper | 68806 | 1301 | Rtd | 196 | 101 | ||||||||||
DNQ | Annabel H | Optimist | 5477 | 1646 | 7 | 197 | 102 | ||||||||||
DNQ | D.Nunn | RS Feva XL | Feva | 1200 | Rtd | 198 | 103 | ||||||||||
DNQ | Phyll Rowley | Solo | 3443 | 1150 | Rtd | 198 | 103 |
Sailwave Scoring Software 2.4.5
www.sailwave.com