Rank | HelmName | Class | SailNo | PY |
M1 6/1 13:45 |
M2 13/1 13:45 |
M3 20/1 13:45 |
Wind 27/1 1:45 |
M5 3/2 1:45 |
M6 10/2 13:45 |
M7 17/2 13:45 |
M8 24/2 13:45 |
M9 3/3 13:45 |
M10 10/3 13:45 |
M11 17/3 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | O Hopkins | Phantom | 1298 | 1020 | 1 | (Rtd) | 1 | 1 | 2 | 1 | 85 | 6 | |||||
2nd | John Banbrook | SuperNova | 1069 | 1068 | (5) | 4 | 3 | 3 | 4 | 2 | 93 | 16 | |||||
3rd | S Bailey | Solution | 438 | 1074 | 4 | 3 | 2 | 4 | 3 | 106 | 16 | ||||||
4th | Mike Tustin | Phantom | 1406 | 1020 | 2 | 1 | Rtd | 1 | [D] | 108 | 18 | ||||||
5th | Pete Bingham | SuperNova | 692 | 1068 | 8 | 5 | 4 | 7 | 6 | 120 | 30 | ||||||
DNQ | S Curtis | Phantom | 1376 | 1020 | 2 | 1 | 1 | 6 DNS | 118 | 28 | |||||||
DNQ | Brian Smith | SuperNova | 703 | 1068 | 6 | Rtd | 4 | 1 | 129 | 39 | |||||||
DNQ | M. Walker | SuperNova | 483 | 1068 | 3 | 2 | 3 | 134 | 44 | ||||||||
DNQ | Andy Beck | Laser 2000 | 22040 | 1090 | 5 | 7 | 156 | 66 | |||||||||
DNQ | Buzz Keck | Phantom | 1406 | 1020 | 2 | 164 | 74 | ||||||||||
DNQ | P Lucas | Phantom | 1376 | 1020 | 3 | 165 | 75 | ||||||||||
DNQ | M.Allard | Phantom | 1366 | 1020 | 5 | 167 | 77 | ||||||||||
DNQ | Alba/Sharp | RS 200 | RS200 | 1057 | Rtd | 168 | 78 | ||||||||||
DNQ | Erik Bates | Iso | 584 | 926 | 6 | 168 | 78 | ||||||||||
DNQ | R Hopkins | Phantom | 1298 | 1020 | Rtd | 168 | 78 | ||||||||||
DNQ | Spurway | RS 200 | 446 | 1057 | 7 | 169 | 79 | ||||||||||
DNQ | Julian White | SuperNova | 534 | 1068 | Rtd | 171 | 81 |
Rank | HelmName | Class | SailNo | PY |
M1 6/1 13:45 |
M2 13/1 13:45 |
M3 20/1 13:45 |
Wind 27/1 1:45 |
M5 3/2 1:45 |
M6 10/2 13:45 |
M7 17/2 13:45 |
M8 24/2 13:45 |
M9 3/3 13:45 |
M10 10/3 13:45 |
M11 17/3 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Neil Crosby | Laser | 201013 | 1082 | 1 | (2) | 1 | 2 | 2 | (3) | 1 | 104 | 7 | ||||
2nd | R. Napier | Laser | 165253 | 1082 | 2 | (4) | (5) | 2 | 1 | 1 | 4 | (5) | 93 | 10 | |||
3rd | D. Page | Laser | 190544 | 1082 | 1 | (8) | 1 | 3 | (6) | (5) | [D] | 3 | (5) | (4) | 61 | 10 | |
4th | R. Plummer | Laser | 176335 | 1082 | 3 | 5 | 1 | 1 | 2 | 150 | 12 | ||||||
5th | R. Lymposs | Laser | 189331 | 1082 | (4) | (7) | 3 | 3 | 3 | 4 | 1 | 117 | 14 | ||||
6th | Andy Sharp | Laser | 115402 | 1082 | (7) | [D] | 5 | 5 | 6 | 5 | 148 | 26 | |||||
7th | Chris Alba | Laser | 18933 | 1082 | Rtd | 4 | 4 | 6 | 8 DNS | 172 | 34 | ||||||
DNQ | Fi Lucas | Laser | 43484 | 1082 | 5 | 4 | Rtd | 3 | 182 | 44 | |||||||
DNQ | D. Roberts | Laser | 186136 | 1082 | 10 | 2 | 6 | 4 | 183 | 45 | |||||||
DNQ | C. Backhouse | Laser | 183348 | 1082 | 2 | 3 | 2 | 191 | 53 | ||||||||
DNQ | Mike Dyer | Laser | 168972 | 1082 | 7 | 7 | Rtd | 206 | 68 | ||||||||
DNQ | Geoff Brown | Laser | 180234 | 1082 | Rtd | 3 | 8 | 207 | 69 | ||||||||
DNQ | D. Nicoll | Laser | 196665 | 1082 | 2 | 4 | 213 | 75 | |||||||||
DNQ | Paul Scott | Laser | 165287 | 1082 | 6 | 5 | 218 | 80 | |||||||||
DNQ | Ali Yoh | Laser | 137633 | 1082 | 5 | Rtd | 221 | 83 | |||||||||
DNQ | I. Goodridge | Laser | 141096 | 1082 | 8 | 9 | 224 | 86 | |||||||||
DNQ | M. Goodridge | Laser | 81095 | 1082 | Rtd | 12 | 231 | 93 | |||||||||
DNQ | A.York | Laser | 137633 | 1082 | 6 | 236 | 98 | ||||||||||
DNQ | Josh Beck | Laser 4.7 | 16656 | 1175 | 7 | 237 | 99 | ||||||||||
DNQ | Colin Sibthorpe | Laser | 202452 | 1082 | 9 | 239 | 101 | ||||||||||
DNQ | J Beck | Laser | 160505 | 1082 | 10 | 240 | 102 | ||||||||||
DNQ | Nigel Pealing | Laser | 180993 | 1082 | 11 | 241 | 103 |
Rank | HelmName | Class | SailNo | PY |
M1 6/1 13:45 |
M2 13/1 13:45 |
M3 20/1 13:45 |
Wind 27/1 1:45 |
M5 3/2 1:45 |
M6 10/2 13:45 |
M7 17/2 13:45 |
M8 24/2 13:45 |
M9 3/3 13:45 |
M10 10/3 13:45 |
M11 17/3 13:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Geoff Silcock | Solo | 5378 | 1150 | (1) | 1 | 1 | 1 | 1 | 1 | (Rtd) | (2) | 64 | 5 | |||
2nd | Dave James | Solo | 4997 | 1150 | 7 | 2 | 3 | 2 | 2 | 124 | 16 | ||||||
DNQ | Paul Lucas | Solo | 5106 | 1150 | 1 | 3 | 1 | 149 | 41 | ||||||||
DNQ | Charlie Sansom | Topper | 29306 | 1301 | 8 | 3 | Rtd | 161 | 53 | ||||||||
DNQ | Matt Beck | Optimist | 5594 | 1646 | 1 | 4 | 167 | 59 | |||||||||
DNQ | Bob Rushton | Solo | 3832 | 1150 | 4 | 2 | 168 | 60 | |||||||||
DNQ | Matt Banbrook | Optimist | 4448 | 1646 | 5 | 3 | 170 | 62 | |||||||||
DNQ | Holly Harvey | Optimist | 5744 | 1646 | 6 | 3 | 171 | 63 | |||||||||
DNQ | Harry Barker | RS Feva XL | 1846 | 1200 | 2 | 182 | 74 | ||||||||||
DNQ | Dave Gibbons | Topper | 32710 | 1301 | 2 | 182 | 74 | ||||||||||
DNQ | H.Nunn | Optimist | Oppy | 1646 | 2 | 182 | 74 | ||||||||||
DNQ | Izzy Spurway | Optimist | 5729 | 1646 | 3 | 183 | 75 | ||||||||||
DNQ | M Banbrook | Mirror | 68806 | 1385 | 4 | 184 | 76 | ||||||||||
DNQ | Matt Beck | RS Feva XL | 3931 | 1200 | 4 | 184 | 76 | ||||||||||
DNQ | D.Nunn | RS Feva XL | Feva | 1200 | Rtd | 187 | 79 | ||||||||||
DNQ | Phyll Rowley | Solo | 3443 | 1150 | Rtd | 187 | 79 | ||||||||||
DNQ | Annabel H | Optimist | 5477 | 1646 | 9 | 189 | 81 |
Sailwave Scoring Software 2.4.5
www.sailwave.com