Rank | Helm | Class | SailNo | PY | Adj | J1 1/9 |
J2 8/9 |
J3 22/9 |
J4 29/9 |
J5 13/10 |
J6 20/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Bates | RS FEVA | 4635 | 1210 | 0 | |||||||||
Alastair Stagg | RS 200 | 921 | 1053 | -4 | |||||||||
Ali Lucas | LASER | 189316 | 1087 | -68 | |||||||||
2nd | Ali York | LASER | 23685 | 1087 | -34 | 3 | 2 | 7 | 108 | 12 | |||
Andrew Dyer | LASER | 144396 | 1087 | +30 | |||||||||
Andy Beck | LASER 2000 | 22040 | 1090 | +0 | |||||||||
Andy Coyle | SOLO | 2051 | 1148 | +60 | |||||||||
8th | Andy Sharp | LASER | 115402 | 1087 | -18 | 11 | 3 | 5 | 115 | 19 | |||
Ann-Marie Conroy | LASER RADIAL | 158359 | 1117 | +18 | |||||||||
DNQ | Annabel Hitchmough | OPTIMIST | 5477 | 1648 | -4 | 9 | 5 | 142 | 46 | ||||
Barty Gray | OPTIMIST | 5869 | 1648 | -12 | |||||||||
Bertie Barker | OPTIMIST | 1998 | 1648 | +12 | |||||||||
Bob Rushton | SOLO | 3832 | 1148 | -14 | |||||||||
Brian Millward | ENTERPRISE | 18670 | 1117 | +4 | |||||||||
Brian Smith | SUPERNOVA | 703 | 1070 | +30 | |||||||||
DNQ | C Hitchmough | TOPPER | 47103 | 1313 | 0 | 8 | 168 | 72 | |||||
C Holland | LASER | 144396 | 1087 | +12 | |||||||||
C Sansom | TOPPER | 29306 | 1313 | +24 | |||||||||
Cameron Hunter | RS 200 | 447 | 1053 | -70 | |||||||||
Charles Milne | SOLO | 5190 | 1148 | +14 | |||||||||
DNQ | Chris Alba | LASER | 18933 | 1087 | -4 | 3 | 6 | 137 | 41 | ||||
DNQ | Chris Backhouse | LASER | 183348 | 1087 | -18 | 6 | 166 | 70 | |||||
Chris Bogdilrovik | TOPPER | 27225 | 1313 | +4 | |||||||||
Chris Thompson | ALBACORE | 6512 | 1055 | +16 | |||||||||
Christian Conlan | OPTIMIST | 5656 | 1648 | +14 | |||||||||
DNQ | Colin Sibthorpe | LASER | 202452 | 1087 | +150 | 15 | 175 | 79 | |||||
D Brown | RS FEVA | Feva | 1210 | +14 | |||||||||
D McGappel | SUPERNOVA | 534 | 1070 | ||||||||||
D Nunn | RS FEVA | 783 | 1210 | +26 | |||||||||
Dan Gibbons | RS FEVA | FEVA | 1210 | +8 | |||||||||
Dave Gibbons | TOPPER | 32710 | 1313 | +36 | |||||||||
Dave Nicoll | LASER | 196665 | 1087 | +18 | |||||||||
DNQ | David Haines | LASER 2000 | 2817 | 1090 | +20 | 6 | 166 | 70 | |||||
3rd | David James | SOLO | 4997 | 1148 | -6 | 4 | (16) | 2 | 9 | 95 | 15 | ||
David Lyle | SOLO | 5139 | 1148 | -44 | |||||||||
David Lynall | RS200 | 1060 | 1053 | -10 | |||||||||
4th | Derrick Page | LASER | 203315 | 1087 | -39 | 10 | (14) | (12) | 2 | 5 | 75 | 17 | |
Dom | RS FEVA | 3999 | 1210 | +18 | |||||||||
6th | Doug Roberts | LASER | 136 | 1087 | -5 | 12 | 3 | 3 | 114 | 18 | |||
Drew | OPTIMIST | 6045 | 1648 | +12 | |||||||||
E Bates | ISO | 584 | 924 | +22 | |||||||||
E Milne | LASER RADIAL | 64003 | 1117 | +10 | |||||||||
Ed Walker | Laser 3000 | 3106 | 1047 | -31 | |||||||||
Edward Conlan | OPTIMIST | 5477 | 1648 | +6 | |||||||||
DNQ | Fi Lucas | LASER RADIAL | 17830 | 1117 | -20 | 11 | 7 | 146 | 50 | ||||
Fred Gray | TOPPER | 46771 | 1313 | +16 | |||||||||
G Bell | OPTIMIST | 4535 | 1648 | +10 | |||||||||
G Spalton | LASER | 144396 | 1087 | +14 | |||||||||
DNQ | Gary Lambert | SUPERNOVA | 1012 | 1070 | +8 | 6 | 166 | 70 | |||||
Geoff Brown | LASER | 234 | 1087 | +30 | |||||||||
DNQ | Geoff Silcock | SOLO | 5378 | 1148 | -40 | 18 | 11 | 157 | 61 | ||||
Graham Royle | LASER | 152770 | 1087 | +78 | |||||||||
Harry Barker | RS FEVA | 1846 | 1210 | +18 | |||||||||
Harry Joyce | LASER | 197661 | 1087 | -80 | |||||||||
Haslam Kellet | LASER PICO | Pico | 1300 | +14 | |||||||||
Holly H | OPTIMIST | 5744 | 1648 | -16 | |||||||||
Hugh Nunn | LASER 4.7 | 216730 | 1180 | +7 | |||||||||
I Daly | LASER | 139209 | 1087 | +20 | |||||||||
I.Goodridge | LASER | 141090 | 1087 | -10 | |||||||||
Ian Braidley | LASER | 158381 | 1087 | +30 | |||||||||
Ian Reed | LASER RADIAL | 167705 | 1117 | +4 | |||||||||
Imogen Harvey | OPTIMIST | 4489 | 1648 | +4 | |||||||||
Irene Milne | 420 | 48545 | 1100 | +44 | |||||||||
DNQ | Issy Spurway | OPTIMIST | 5729 | 1648 | +4 | 4 | 164 | 68 | |||||
J Forrester | TOPPER | 16 | 1313 | 0 | |||||||||
J Forrester | TOPPER | 16 | 1313 | 0 | |||||||||
J.Braidley | LASER | 188381 | 1087 | +8 | |||||||||
J.Lam | LASER RADIAL | 11 | 1117 | +4 | |||||||||
J.Will | LASER 2000 | 22176 | 1090 | +6 | |||||||||
Jack Nunn | LASER | 81095 | 1087 | +8 | |||||||||
Jacky Stagg | TOPPER | 45453 | 1313 | +10 | |||||||||
James Relph | LASER II | pink sail | 1035 | +20 | |||||||||
James Sharman | LASER PICO | ??? | 1300 | +18 | |||||||||
Jane Robertson | LASER | 169076 | 1087 | -12 | |||||||||
Jay Williamson | BYTE CII | 1634 | 1146 | -2 | |||||||||
Jennie King | LASER RADIAL | 163536 | 1117 | -14 | |||||||||
Jim Aldis | SOLO | 4623 | 1148 | 0 | |||||||||
Jo Lucas | RS200 | 1007 | 1053 | -20 | |||||||||
9th | John Banbrook | SUPERNOVA | 1069 | 1070 | -28 | 11 | 10 | 1 | 118 | 22 | |||
12th | John Beresford | LASER RADIAL | 2221 | 1117 | -21 | 14 | 7 | 8 | 125 | 29 | |||
John Hughes | SOLO | 3880 | 1148 | +8 | |||||||||
Joseph Beale | RS FEVA | 783 | 1210 | +14 | |||||||||
Josh Beck | LASER 4.7 | 203315 | 1180 | 0 | |||||||||
DNQ | Josh Relph | LASER PICO | 8754 | 1300 | +36 | Rtd | 164 | 68 | |||||
11th | Julian White | SOLO | 4932 | 1148 | +30 | 13 | 13 | 2 | 124 | 28 | |||
Juliet Pealing | LASER | 170478 | 1087 | +4 | |||||||||
Kate Tustin | RS TERRA | 2140 | 1451 | +6 | |||||||||
Kevan Dickinson | RS 200 | 365 | 1053 | +2 | |||||||||
L.Killham | LASER | 177893 | 1087 | -6 | |||||||||
DNQ | Lorelei Bates | OPTIMIST | 6167 | 1648 | -4 | 7 | 167 | 71 | |||||
Louisa Coxson | RS FEVA XL | 4417 | 1210 | +32 | |||||||||
Louise Symons | 420 | 48545 | 1100 | +16 | |||||||||
Lucy Cotterell | OPTIMIST | 5802 | 1648 | +20 | |||||||||
Luke Henderson | LASER | 162888 | 1087 | -46 | |||||||||
M Croft | RS FEVA XL | Feva | 1210 | ||||||||||
M Parmar | RS FEVA | ?? | 1210 | +12 | |||||||||
M.Bate | LASER | 41457 | 1085 | +10 | |||||||||
M.Dempsey | LASER | 134671 | 1087 | -2 | |||||||||
Maisie Harkess | RS FEVA XL | ? | 1210 | +24 | |||||||||
5th | Matt Banbrook | OPTIMIST | 6076 | 1648 | +22 | 2 | 6 | Rtd | 114 | 18 | |||
Matthew Beck | LASER 4.7 | 160505 | 1180 | -15 | |||||||||
DNQ | Matthew Brown | TOPPER | 34352 | 1313 | +60 | 19 | 179 | 83 | |||||
Max Goodrich | LASER | 129882 | 1087 | +50 | |||||||||
Mike Dyer | LASER | 168972 | 1087 | -2 | |||||||||
10th | Mike Otlet | LASER | 182446 | 1087 | -18 | 7 | 9 | 8 | 120 | 24 | |||
Mike Sellers | LASER | 169214 | 1087 | +12 | |||||||||
Mike Tustin | PHANTOM | 1406 | 1012 | -70 | |||||||||
DNQ | Mike Walker | SUPERNOVA | 483 | 1070 | -8 | 8 | 4 | 140 | 44 | ||||
Morecroft | RS FEVA | 3099 | 1210 | +10 | |||||||||
N Robert | LASER 4.7 | 162730 | 1180 | +10 | |||||||||
N Symons | LASER | 186405 | 1087 | -2 | |||||||||
N Tustin | RS TERRA | 2144 | 1451 | 0 | |||||||||
DNQ | Neil Crosby | LASER | 201013 | 1087 | -58 | 4 | 3 | 135 | 39 | ||||
Neil Spurway | RS200 | 446 | 1053 | +20 | |||||||||
Nick Smith | RS 200 | 794 | 1053 | -26 | |||||||||
Nigel Pealing | LASER BAHIA | 180993 | 1095 | -10 | |||||||||
Olly Hopkins | PHANTOM | 1298 | 1012 | -8 | |||||||||
P.Brown | MIRROR | 68806 | 1385 | +16 | |||||||||
Paul Conroy | LASER | 68789 | 1087 | +50 | |||||||||
Paul Dorer | RS 200 | 984 | 1053 | -10 | |||||||||
DNQ | Paul Lucas | SOLO | 5106 | 1148 | -39 | 1 | 5 | 134 | 38 | ||||
Paul Scott | LASER | 165287 | 1087 | -20 | |||||||||
Paul Watson | MERLIN ROCKET | 3146 | 1014 | +32 | |||||||||
Paul Young | LASER | 68789 | 1087 | +6 | |||||||||
1st | Peter Bingham | SUPERNOVA | 1068 | 1070 | +46 | (5) | (15) | 1 | 1 | (4) | 1 | 27 | 3 |
Peter Dyer | LASER 4.7 | 162730 | 1180 | +14 | |||||||||
Peter Larsson | LASER BAHIA | 408 | 1079 | +4 | |||||||||
Phyll Rowley | SOLO | 3443 | 1148 | -48 | |||||||||
R.Hurlock | TOPAZ OMEGA | ? | 1079 | +34 | |||||||||
Rachel Coyle | LASER RADIAL | 163469 | 1117 | +12 | |||||||||
DNQ | Rhys Walker | OPTIMIST | 5334 | 1648 | +63 | 10 | Rtd | 148 | 52 | ||||
Richard Bedford | LASER 2000 | 21443 | 1090 | +16 | |||||||||
Richard Gibbon | SOLO | 5038 | 1148 | -60 | |||||||||
DNQ | Rick Plummer | LASER | 176335 | 1087 | -68 | 17 | 9 | 154 | 58 | ||||
7th | Rob Napier | LASER | 165253 | 1087 | -69 | 2 | 10 | 7 | 115 | 19 | |||
Rosie Williamson | OPTIMIST | 5256 | 1648 | +8 | |||||||||
Ross Harvey | SOLO | 4674 | 1148 | -12 | |||||||||
DNQ | Ross Lambert | LASER EPS | 1012 | 1024 | +43 | 1 | 161 | 65 | |||||
Ryan Scott | TOPAZ UNO | Topaz | 1236 | +24 | |||||||||
S.Bogdrovliewser | LASER 4000 | 4064 | 911 | +8 | |||||||||
S.Webb | ENTERPRISE | 8139 | 1117 | 0 | |||||||||
Sarah Davies | LASER | 184327 | 1087 | +2 | |||||||||
Shaun Durbridge | LASER | 152495 | 1087 | +36 | |||||||||
Steve Harvey | SOLO | 2494 | 1148 | 0 | |||||||||
Tom Whittingham | RS 400 | 1075 | 947 | +6 | |||||||||
Trevor Mills | SOLO | 4597 | 1148 | +16 | |||||||||
W Spurway | RS FEVA XL | 4355 | 1210 | +18 | |||||||||
W.Sellers | LASER | 193247 | 1087 | -10 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com