Rank | Class | SailNo | HelmName | PY |
H1 1/9 1:45 |
H2 8/9 1:45 |
H3 22/9 1:45 |
H4 29/9 1:45 |
H5 13/10 1:45 |
H6 20/10 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 1069 | John Banbrook | 1070 | 1 | 1 | 1 | (2) | (2) | 30 | 3 | |
2nd | SUPERNOVA | 1068 | Pete Bingham | 1070 | (5) | (Rtd) | 2 | 3 | (4) | 1 | 23 | 6 |
3rd | Topper | 9 | Josh Relph | 1313 | 4 | 3 | 5 | 81 | 12 | |||
4th | Phantom | 1406 | Mike Tustin | 1012 | 2 | 1 | Rtd | 83 | 14 | |||
DNQ | SUPERNOVA | 483 | Mike Walker | 1070 | 3 | 3 | 98 | 29 | ||||
DNQ | SUPERNOVA | 1012 | G Lambert | 1070 | 3 | 5 | 100 | 31 | ||||
DNQ | LASER 2000 | 2817 | D & M Haines | 1090 | 3 | Rtd | 100 | 31 | ||||
DNQ | RS TERA PRO | 2144 | Natasha Tustin | 1390 | Rtd | 6 | 106 | 37 | ||||
DNQ | RS 200 | 1007 | Fi Lucas | 1053 | 1 | 116 | 47 | |||||
DNQ | LASER EPS | 139 | Ross Lambert | 1024 | 2 | 117 | 48 | |||||
DNQ | MERLIN-ROCKET | 3146 | Paul Watson | 1014 | 2 | 117 | 48 | |||||
DNQ | Topper | 34357 | Matt Brown | 1313 | 4 | 119 | 50 | |||||
DNQ | RS TERA PRO | 2140 | Kate Tustin | 1390 | 4 | 119 | 50 | |||||
DNQ | SUPERNOVA | 534 | D. McGarrel | 1070 | 5 | 120 | 51 | |||||
DNQ | LASER PICO | 8754 | Alex Odell | 1300 | Rtd | 120 | 51 | |||||
DNQ | Topper | 29306 | C Sansom | 1313 | 7 | 122 | 53 | |||||
DNQ | RS FEVA XL | 1846 | Harry Barker | 1210 | Rtd | 123 | 54 | |||||
DNQ | ISO | 584 | Eric Bates | 924 | Rtd | 123 | 54 | |||||
DNQ | Topper | R/W | Zoe Bazen | 1313 | 8 | 123 | 54 | |||||
DNQ | LASER PICO | 8754 | James Relph | 1300 | Rtd | 123 | 54 | |||||
DNQ | Laser Radial | 1012 | R Lambert | 1117 | Rtd | 123 | 54 | |||||
DNQ | Phantom | 1298 | Olly Hopkins | 1012 | Rtd | 126 | 57 |
Rank | Class | SailNo | HelmName | PY |
H1 1/9 1:45 |
H2 8/9 1:45 |
H3 22/9 1:45 |
H4 29/9 1:45 |
H5 13/10 1:45 |
H6 20/10 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 203315 | Derrick Page | (Rtd) | 2 | 2 | (5) | 2 | 38 | 6 | ||
2nd | Laser | 165253 | Rob Napier | 1 | 3 | 3 | (4) | (4) | 33 | 7 | ||
3rd | Laser | 183348 | Chris Backhouse | 2 | 10 | 2 | 68 | 14 | ||||
4th | Laser | 23685 | Ali York | 2 | 9 | 3 | 68 | 14 | ||||
5th | Laser | 18933 | Chris Alba | 6 | 3 | 5 | 68 | 14 | ||||
6th | Laser | 196665 | Dave Nicoll | 4 | 6 | 6 | 70 | 16 | ||||
7th | Laser | 115402 | Andy Sharp | 5 | 7 | 7 | 73 | 19 | ||||
8th | Laser | 141096 | Iain Goodridge | 3 | 11 | [D] | 75 | 21 | ||||
DNQ | Laser | 201013 | Neil Crosby | 1 | 1 | 74 | 20 | |||||
DNQ | Laser | 176335 | Rick Plummer | 1 | 1 | 74 | 20 | |||||
DNQ | Laser | 136 | Doug Roberts | 3 | 1 | 76 | 22 | |||||
DNQ | Laser | 57942 | John Beresford | 9 DNS | 4 | 85 | 31 | |||||
DNQ | Laser | 168972 | Mike Dyer | 4 | 94 | 40 | ||||||
DNQ | Laser | 182446 | Mike Otlet | 5 | 95 | 41 | ||||||
DNQ | Laser | 178305 | Fi Lucas | 5 | 95 | 41 | ||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 6 | 96 | 42 | ||||||
DNQ | Laser | 180993 | Nigel Pealing | 7 | 97 | 43 |
Rank | Class | SailNo | HelmName | PY |
H1 1/9 1:45 |
H2 8/9 1:45 |
H3 22/9 1:45 |
H4 29/9 1:45 |
H5 13/10 1:45 |
H6 20/10 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4997 | David James | 1 | 2 | 1 | (3) | 17 | 4 | |||
2nd | Solo | 4932 | Julian White | 3 | 3 | (4) | 3 | 23 | 9 | |||
DNQ | Solo | 5378 | Geoff Silcock | 1 | 1 | 32 | 12 | |||||
DNQ | Solo | 5106 | Paul Lucas | 2 | 2 | 34 | 14 | |||||
DNQ | Solo | 3797 | Phyll Rowley | Rtd | 2 | 39 | 19 | |||||
DNQ | Solo | 5106 | Fi Lucas | 1 | 41 | 21 | ||||||
DNQ | Solo | 5139 | David Lyle | 2 | 42 | 22 | ||||||
DNQ | Solo | 3880 | John Hughes | 4 | 44 | 24 | ||||||
DNQ | Solo | 5036 | Jackie Light | Rtd | 47 | 27 |
Rank | Class | SailNo | HelmName | PY |
H1 1/9 1:45 |
H2 8/9 1:45 |
H3 22/9 1:45 |
H4 29/9 1:45 |
H5 13/10 1:45 |
H6 20/10 1:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6076 | Matt Banbrook | 1 | 1 | 1 | 11 | 3 | ||||
DNQ | Optimist | 5729 | Issy Spurway | Rtd | 2 | 24 | 16 | |||||
DNQ | Optimist | 5477 | Annabel Hitchmough | 4 | Rtd | 24 | 16 | |||||
DNQ | Optimist | 5744 | Holly Harvey | 1 | 25 | 17 | ||||||
DNQ | Optimist | 5334 | Rhys Walker | 2 | 26 | 18 | ||||||
DNQ | Optimist | 6182 | Ben Gray | 2 | 26 | 18 | ||||||
DNQ | Optimist | 5322 | Maisie Harkess | 3 | 27 | 19 |
Sailwave Scoring Software 2.4.5
www.sailwave.com