Rank | Class | SailNo | HelmName | PY |
G1 1/9 11:30 |
G2 8/9 11:30 |
G3 22/9 11:30 |
G4 29/9 11:30 |
G5 13/10 11:30 |
G6 20/10 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1406 | Mike Tustin | 1012 | 1 | 1 | 1 | 72 | 3 | |||
2nd | SUPERNOVA | 1069 | John Banbrook | 1070 | (2) | (2) | 2 | 2 | 2 | 33 | 6 | |
3rd | SUPERNOVA | 1068 | Pete Bingham | 1070 | 3 | (5) | 1 | (4) | (5) | 4 | 22 | 8 |
4th | Topper | 9 | Josh Relph | 1313 | (5) | 1 | 3 | 5 | 60 | 9 | ||
5th | Topper | 29306 | C Sansom | 1313 | 6 | 3 | 4 | (Rtd) | 70 | 13 | ||
DNQ | SUPERNOVA | 483 | Mike Walker | 1070 | 3 | 3 | 98 | 29 | ||||
DNQ | SUPERNOVA | 1012 | G Lambert | 1070 | 4 | 6 | 102 | 33 | ||||
DNQ | LASER PICO | 8754 | James Relph | 1300 | 8 | 7 | 107 | 38 | ||||
DNQ | RS TERA PRO | 2140 | Kate Tustin | 1382 | Rtd | 6 | 108 | 39 | ||||
DNQ | LASER 2000 | 2817 | David Haines | 1090 | 1 | 116 | 47 | |||||
DNQ | RS 200 | 1007 | Fi Lucas | 1053 | 2 | 117 | 48 | |||||
DNQ | MERLIN-ROCKET | 3146 | Paul Watson | 1014 | 3 | 118 | 49 | |||||
DNQ | LASER 2000 | 3817 | D & M Haines | 1090 | 4 | 119 | 50 | |||||
DNQ | Laser Radial | 195118 | Ross Lambert | 1117 | 4 | 119 | 50 | |||||
DNQ | RS FEVA XL | 543 | Harry Barker | 1210 | Rtd | 121 | 52 | |||||
DNQ | ISO | 584 | E Bates | 924 | 6 | 121 | 52 | |||||
DNQ | SUPERNOVA | 534 | D.McGarrell | 1070 | 7 | 122 | 53 | |||||
DNQ | RS TERA PRO | 2144 | Natasha Tustin | 1382 | 7 | 122 | 53 | |||||
DNQ | Topper | topper | D Nunn | 1313 | Rtd | 123 | 54 | |||||
DNQ | LASER EPS | 139 | Ross Lambert | 1024 | Rtd | 124 | 55 | |||||
DNQ | Phantom | 1298 | Olly Hopkins | 1012 | Rtd | 126 | 57 | |||||
DNQ | Topper | R/W | Zoe Bazen | 1313 | Rtd | 126 | 57 |
Rank | Class | SailNo | HelmName | PY |
G1 1/9 11:30 |
G2 8/9 11:30 |
G3 22/9 11:30 |
G4 29/9 11:30 |
G5 13/10 11:30 |
G6 20/10 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 203315 | Derrick Page | 1 | (6) | (8) | 2 | 1 | 37 | 4 | ||
2nd | Laser | 165253 | Rob Napier | (3) | (4) | 1 | 3 | 3 | 33 | 7 | ||
3rd | Laser | 183348 | Chris Backhouse | 2 | (6) | 5 | 2 | 53 | 9 | |||
4th | Laser | 141096 | Iain Goodridge | 3 | 3 | (7) | [D] | 54 | 9 | |||
5th | Laser | 23685 | Ali York | 2 | 3 | 5 | 67 | 10 | ||||
6th | Laser | 136 | Doug Roberts | 5 | 5 | 1 | 68 | 11 | ||||
7th | Laser | 115402 | Andy Sharp | 2 | 10 | 4 | 73 | 16 | ||||
8th | Laser | 18933 | Chris Alba | 7 | 6 | 4 | 74 | 17 | ||||
9th | Laser | 196665 | Dave Nicoll | (7) | 4 | 7 | 7 | 63 | 18 | |||
DNQ | Laser | 176335 | Rick Plummer | 1 | 1 | 78 | 21 | |||||
DNQ | Laser | 201013 | Neil Crosby | 2 | 6 | 84 | 27 | |||||
DNQ | Laser | 168972 | Mike Dyer | 4 | 99 | 42 | ||||||
DNQ | Laser | 81095 | Max Goodridge | 9 | [D] | 99 | 42 | |||||
DNQ | Laser | 180993 | Nigel Pealing | 5 | 100 | 43 | ||||||
DNQ | Laser | 57942 | John Beresford | 6 | 101 | 44 | ||||||
DNQ | Laser | 165287 | Paul Scott | 8 | 103 | 46 | ||||||
DNQ | Laser | 178305 | Fi Lucas | 9 | 104 | 47 | ||||||
DNQ | Laser | 186405 | Will Symons | Rtd | 106 | 49 |
Rank | Class | SailNo | HelmName | PY |
G1 1/9 11:30 |
G2 8/9 11:30 |
G3 22/9 11:30 |
G4 29/9 11:30 |
G5 13/10 11:30 |
G6 20/10 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4997 | David James | (4) | 2 | 2 | 3 | 37 | 7 | |||
DNQ | Solo | 5378 | Geoff Silcock | 1 | 1 | 54 | 15 | |||||
DNQ | Solo | 5106 | Paul Lucas | 1 | 2 | 55 | 16 | |||||
DNQ | Solo | 4932 | Julian White | 2 | 4 | 58 | 19 | |||||
DNQ | Solo | 3797 | Phyll Rowley | 1 | 66 | 27 | ||||||
DNQ | Solo | 3170 | Roger Smith | 1 | 66 | 27 | ||||||
DNQ | Solo | 5106 | Fi Lucas | 1 | 66 | 27 | ||||||
DNQ | Solo | 5139 | David Lyle | 2 | 67 | 28 | ||||||
DNQ | Solo | 3880 | John Hughes | 3 | 68 | 29 | ||||||
DNQ | Solo | 2051 | Andy Coyle | 3 | 68 | 29 | ||||||
DNQ | Solo | 3516 | Bob Fry | 4 | 69 | 30 | ||||||
DNQ | Solo | 5036 | Jackie Light | 5 | 70 | 31 |
Rank | Class | SailNo | HelmName | PY |
G1 1/9 11:30 |
G2 8/9 11:30 |
G3 22/9 11:30 |
G4 29/9 11:30 |
G5 13/10 11:30 |
G6 20/10 11:30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6076 | Matt Banbrook | (1) | 1 | 1 | 1 | 12 | 3 | |||
DNQ | Optimist | 5334 | Rhys Walker | 2 | 2 | 28 | 12 | |||||
DNQ | Optimist | 5744 | Holly Harvey | 1 | 33 | 17 | ||||||
DNQ | Optimist | 5729 | Issy Spurway | 2 | 34 | 18 | ||||||
DNQ | Optimist | 6182 | Ben Gray | 3 | 35 | 19 | ||||||
DNQ | Optimist | 5322 | Maisie Harkess | 4 | 36 | 20 | ||||||
DNQ | Optimist | 4484 | Imogen Harvey | 5 | 37 | 21 |
Sailwave Scoring Software 2.4.5
www.sailwave.com