Pos. | HelmName | Class | SailNo | PY | R1 | R2 | R3 | Best 2 |
---|---|---|---|---|---|---|---|---|
1st | R.Gibbon | Solo | 5038 | 1148 | (11) | 1 | 2 | 3 |
2nd | G.Silcock | Solo | 5378 | 1148 | 2 | 2 | (24 Rtd) | 4 |
3rd | A.Stagg | Rooster 8.1 | 238 | 1050 | (9) | 5 | 1 | 6 |
4th | R.Napier | Laser | 165253 | 1087 | 3 | 3 | (5) | 6 |
5th | D.Page | Laser | 190544 | 1087 | (6) | 4 | 4 | 8 |
6th | J.Nunn | Supernova | 483 | 1070 | 4 | (7) | 7 | 11 |
7th | F.Lucas | Laser | 43484 | 1087 | (13) | 10 | 3 | 13 |
8th | D.Roberts | Laser | 186136 | 1087 | 7 | (8) | 6 | 13 |
9th | B.Smith | Supernova | 703 | 1070 | (10) | 9 | 8 | 17 |
10th | P.Lucas | Solo | 5106 | 1148 | 12 | 6 | 18 | |
11th | P.Rowley | Solo | 3797 | 1148 | 1 | (24 Rtd) | 25 | |
12th | A.Beck | Laser 2000 | 22040 | 1090 | (17) | 14 | 11 | 25 |
13th | W.Spurway | RS Feva XL | 3931 | 1210 | (20) | 17 | 9 | 26 |
14th | J.Stagg | Laser Radial | 194992 | 1117 | 15 | 12 | 27 | |
15th | Spurway | RS 200 | 446 | 1053 | (16) | 16 | 12 | 28 |
16th | C.Backhouse | Laser | 183348 | 1087 | 5 | 29 | ||
17th | C.Conlan | Topper | no no | 1313 | (21) | 19 | 10 | 29 |
18th | S.Durbridge | Laser | 152495 | 1087 | 18 | 13 | 31 | |
19th | A.Yorke | Laser | 23685 | 1087 | 8 | 32 | ||
20th | M.Hitchmough | RS 200 | 732 | 1053 | 19 | 15 | 34 | |
21st | C.Milne | Solo | 5190 | 1148 | 11 | 35 | ||
22nd | C.Carter | Wayfarer | 9018 | 1101 | 14 | 38 | ||
23rd | ? | Laser 4.7 | 203315 | 1180 | 18 | 42 |
Sailwave Scoring Software 2.4.5
www.sailwave.com