Rank | Class | SailNo | HelmName | PY |
L1 4/11 13.45 |
L2 11/11 13.45 |
L3 18/11 13.45 |
L4 25/11 13.45 |
L5 2/11 13.45 |
L6 9/12 13.45 |
L7 16/12 13.45 |
L8 23/12 13.45 |
L9 30/12 13.45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1406 | Mike Tustin | 1020 | Rtd | 1 | 1 | 1 | 1 | 107 | 11 | ||||
2nd | Super Nova | 703 | Brian Smith | 1068 | 2 | 1 | 1 | 5 | (8) | (9) | 5 | 79 | 14 | ||
3rd | Super Nova | 534 | J. Banbrook | 1068 | 1 | 2 | 3 | 5 | (7) | 5 | 95 | 16 | |||
4th | Super Nova | 692 | Pete Bingham | 1068 | 4 | 4 | 2 | 2 | (6) | (8) | (6) | 6 | 62 | 18 | |
5th | Super Nova | 483 | Mike Walker | 1068 | 5 | 3 | 3 | 4 | (10) | 4 | 101 | 19 | |||
DNQ | Phantom | 1298 | O Hopkins | 1020 | 2 | 2 | 2 | 150 | 54 | ||||||
DNQ | RS 200 | 1007 | Fi Lucas | 1057 | 4 | 4 | [D] | 166 | 70 | ||||||
DNQ | Phantom | 1376 | Sean Curtis | 1020 | 3 | 4 | 175 | 79 | |||||||
DNQ | Topper | 32710 | David Gibbons | 1301 | 6 | 3 | 177 | 81 | |||||||
DNQ | RS 200 | 446 | Neil Spurway | 1057 | 1 | 12 | 181 | 85 | |||||||
DNQ | RS Feva | 4635 | A. Bates | 1200 | 3 | Rtd | 181 | 85 | |||||||
DNQ | Solution | 438 | S Bailey | 1074 | 6 | 8 | 182 | 86 | |||||||
DNQ | RS Feva | 1846 | Harry Barker | 1200 | Rtd | 5 | 183 | 87 | |||||||
DNQ | RS Feva | 783 | Jack Nunn | 1200 | 1 | 193 | 97 | ||||||||
DNQ | Topper | 44448 | Dan Gibbons | 1301 | 2 | 194 | 98 | ||||||||
DNQ | Phantom | 1298 | O.McPicons? | 1020 | 2 | 194 | 98 | ||||||||
DNQ | RS Feva | RS Feva | Josh Beck | 1200 | 3 | 195 | 99 | ||||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 3 | 195 | 99 | ||||||||
DNQ | RS 200 | 1060 | D Lynall | 1057 | 3 | 195 | 99 | ||||||||
DNQ | RS Feva | 783 | M Beck | 1200 | 7 | 199 | 103 | ||||||||
DNQ | RS 200 | 972 | Buzz Keck | 1057 | 7 | 199 | 103 | ||||||||
DNQ | Super Nova | 483 | S Bailey | 1068 | Rtd | 202 | 106 | ||||||||
DNQ | RS 200 | J Nunn | 1057 | 11 | 203 | 107 |
Rank | Class | SailNo | HelmName | PY |
L1 4/11 13.45 |
L2 11/11 13.45 |
L3 18/11 13.45 |
L4 25/11 13.45 |
L5 2/11 13.45 |
L6 9/12 13.45 |
L7 16/12 13.45 |
L8 23/12 13.45 |
L9 30/12 13.45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 176335 | Rick Plummer | (2) | (1) | 1 | 1 | 1 | 1 | 1 | (2) | 32 | 5 | ||
2nd | Laser | 189331 | Richard Lymposs | (4) | 2 | (3) | 2 | 3 | (6) | 2 | [D] | 46 | 11 | ||
3rd | Laser | 190544 | Derrick Page | 1 | (5) | 2 | 5 | 2 | (6) | (8) | 4 | 55 | 14 | ||
4th | Laser | 165253 | Rob Napier | (5) | (4) | 4 | (7) | 3 | 1 | 4 | (8) | 3 | 39 | 15 | |
5th | Laser | 136 | Doug Roberts | 3 | 4 | 2 | 7 | 7 | 111 | 23 | |||||
6th | Laser | 115402 | Andy Sharp | 6 | 6 | 4 | 5 | 4 | 113 | 25 | |||||
DNQ | Laser | 201013 | Neil Crosby | 3 | 3 | 5 | 3 | 124 | 36 | ||||||
DNQ | Laser | 168972 | Mike Dyer | 6 | 4 | 9 | 6 | 135 | 47 | ||||||
DNQ | Laser | 196665 | Dave Nicoll | Rtd | 5 | 6 | 5 | 138 | 50 | ||||||
DNQ | Laser | 81095 | Max Goodridge | 9 | 8 | 10 | 8 | 145 | 57 | ||||||
DNQ | Laser | 141096 | Iain Goodridge | 8 | 9 | 11 | 7 | 145 | 57 | ||||||
DNQ | Laser | 18933 | Chris Alba | 5 | Rtd | 171 | 83 | ||||||||
DNQ | Laser | 197661 | Harry Joyce | 1 | 177 | 89 | |||||||||
DNQ | Laser | 189316 | Alistair Lucas | 2 | 178 | 90 | |||||||||
DNQ | Laser | 168879 | Mike Hing | 3 | 179 | 91 | |||||||||
DNQ | Laser | 43484 | Paul Lucas | 7 | 183 | 95 | |||||||||
DNQ | Laser | 234 | Geoff Brown | Rtd | 184 | 96 | |||||||||
DNQ | Laser | 168972 | Peter Dyer | 12 | 188 | 100 | |||||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 13 | 189 | 101 | |||||||||
DNQ | Laser | 165287 | Paul Scott | [D] | 198 | 110 | |||||||||
DNQ | Laser | 186023 | Alastair Stagg | [D] | 198 | 110 |
Rank | Class | SailNo | HelmName | PY |
L1 4/11 13.45 |
L2 11/11 13.45 |
L3 18/11 13.45 |
L4 25/11 13.45 |
L5 2/11 13.45 |
L6 9/12 13.45 |
L7 16/12 13.45 |
L8 23/12 13.45 |
L9 30/12 13.45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | (3) | 1 | 2 | 1 | 1 | 1 | 42 | 6 | ||||
2nd | Solo | 4997 | David James | 1 | 1 | 2 | 1 | 2 | (3) | 43 | 7 | ||||
DNQ | Solo | 3832 | Bob Rushton | 4 | 2 | 2 | 74 | 30 | |||||||
DNQ | Solo | 5017 | Julian White | 2 | 5 | 84 | 40 | ||||||||
DNQ | Solo | 3228 | Doug Roberts | Rtd | Rtd | 85 | 41 | ||||||||
DNQ | Solo | 5139 | David Lyle | 2 | [D] | 88 | 44 | ||||||||
DNQ | Solo | 4623 | Jim Aldis | 1 | 89 | 45 | |||||||||
DNQ | Solo | 1945 | Roger Smith | 2 | 90 | 46 | |||||||||
DNQ | Solo | 3797 | Phyll Rowley | 3 | 91 | 47 | |||||||||
DNQ | Solo | 2119 | Matt Morecroft | Rtd | 92 | 48 |
Rank | Class | SailNo | HelmName | PY |
L1 4/11 13.45 |
L2 11/11 13.45 |
L3 18/11 13.45 |
L4 25/11 13.45 |
L5 2/11 13.45 |
L6 9/12 13.45 |
L7 16/12 13.45 |
L8 23/12 13.45 |
L9 30/12 13.45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 4448 | M Banbrook | 1646 | 1 | 1 | 3 | 2 | 1 | 38 | 8 | ||||
DNQ | Optimist | 5594 | M Beck | 1646 | 2 | 2 | 1 | 1 | 46 | 16 | |||||
DNQ | RS Tera | 2144 | Natasha Tustin | 1455 | 1 | 2 | 63 | 33 | |||||||
DNQ | Optimist | 5477 | A. Hitchmoiugh | 1646 | 3 | 2 | 65 | 35 | |||||||
DNQ | Optimist | 5256 | Issy Spurway | 1646 | 4 | 1 | 65 | 35 | |||||||
DNQ | Optimist | 4903 | R Walker | 1646 | 6 | 3 | 69 | 39 | |||||||
DNQ | Optimist | 6167 | Lorelei Bates | 1646 | 1 | 71 | 41 | ||||||||
DNQ | Topper | J Beck | 1301 | 4 | 74 | 44 | |||||||||
DNQ | Optimist | 4448 | M Bancroft | 1646 | 5 | 75 | 45 |
Sailwave Scoring Software 2.4.5
www.sailwave.com