Rank | Class | SailNo | HelmName | PY |
K1 4/11 11.30 |
K2 11/11 11.30 |
K3 18/11 11.30 |
K4 25/11 11.30 |
K5 2/12 11.30 |
K6 9/12 11.30 |
K7 16/12 11.30 |
K8 23/12 11.30 |
K9 30/12 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1406 | Mike Tustin | 1020 | 1 | (Rtd) | 1 | 1 | 1 | 1 | 84 | 5 | |||
2nd | Phantom | 1298 | O Hopkins | 1020 | Rtd | 1 | 2 | 2 | 2 | 109 | 13 | ||||
3rd | Super Nova | 703 | Brian Smith | 1068 | 1 | 2 | 4 | 6 | 5 | 114 | 18 | ||||
4th | RS Feva | 1896 | Harry Barker | 1200 | 4 | 1 | 9 | 3 | 2 | 115 | 19 | ||||
5th | Super Nova | 692 | Pete Bingham | 1068 | 3 | 2 | 3 | 4 | (10) | (7) | (7) | 7 | 67 | 19 | |
6th | Super Nova | 483 | Mike Walker | 1068 | 3 | (8) | 5 | 5 | 6 | 4 | 103 | 23 | |||
7th | Super Nova | 534 | J. Banbrook | 1068 | 2 | Rtd | 5 | 6 | (8) | 6 | 106 | 26 | |||
DNQ | RS Feva | RS Feva | Josh Beck | 1200 | Rtd | Rtd | 9 | Rtd | 155 | 59 | |||||
DNQ | RS 200 | 1007 | Paul Lucas | 1057 | 6 | 3 | [D] | 167 | 71 | ||||||
DNQ | RS 200 | 972 | Buzz Keck | 1057 | 3 | 3 | 174 | 78 | |||||||
DNQ | Phantom | 1376 | Sean Curtis | 1020 | 2 | 4 | 174 | 78 | |||||||
DNQ | Topper | 32710 | David Gibbons | 1301 | 5 | 3 | 176 | 80 | |||||||
DNQ | RS Feva | 4635 | A. Bates | 1200 | 4 | 7 | 179 | 83 | |||||||
DNQ | Solution | 438 | S.Bailey | 1074 | Rtd | 7 | 185 | 89 | |||||||
DNQ | Topper | 44448 | Dan Gibbons | 1301 | 1 | 193 | 97 | ||||||||
DNQ | Super Nova | 534 | Chris Alba | 1068 | 2 | 194 | 98 | ||||||||
DNQ | Phantom | 1298 | S Bailey | 1020 | 3 | 195 | 99 | ||||||||
DNQ | RS 200 | 1007 | Jo Lucas | 1057 | 4 | 196 | 100 | ||||||||
DNQ | ISO | 584 | E Bates | 926 | 4 | 196 | 100 | ||||||||
DNQ | Laser Bahia | 408 | Peter Larsson | 1079 | Rtd | 197 | 101 | ||||||||
DNQ | Super Nova | 703 | Nick Smith | 1068 | 8 | 200 | 104 | ||||||||
DNQ | RS 200 | J Nunn | 1057 | 10 | 202 | 106 | |||||||||
DNQ | RS Feva | 3931 | Jack Nunn | 1200 | Rtd | 202 | 106 |
Rank | Class | SailNo | HelmName | PY |
K1 4/11 11.30 |
K2 11/11 11.30 |
K3 18/11 11.30 |
K4 25/11 11.30 |
K5 2/12 11.30 |
K6 9/12 11.30 |
K7 16/12 11.30 |
K8 23/12 11.30 |
K9 30/12 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 176335 | Rick Plummer | (2) | 1 | (2) | (2) | 1 | 1 | 1 | 1 | 33 | 5 | ||
2nd | Laser | 189331 | Richard Lymposs | (3) | 2 | (7) | (3) | 1 | 3 | 2 | [D] | 45 | 10 | ||
3rd | Laser | 201013 | Neil Crosby | 1 | (4) | (4) | (4) | 2 | (Rtd) | 2 | 3 | 3 | 33 | 11 | |
4th | Laser | 190544 | Derrick Page | (6) | 3 | 1 | (8) | 3 | 3 | (6) | 5 | 57 | 15 | ||
5th | Laser | 165253 | Rob Napier | 4 | (7) | (6) | (5) | 4 | 2 | (7) | 4 | 2 | 41 | 16 | |
6th | Laser | 136 | Doug Roberts | 6 | 5 | 6 | 4 | (8) | 6 | 101 | 27 | ||||
7th | Laser | 115402 | Andy Sharp | 5 | (9) | 7 | 5 | 7 | 8 | 107 | 32 | ||||
8th | Laser | 141096 | Iain Goodridge | 8 | 10 | 3 | 10 | 6 | (11) | (Rtd) | 103 | 37 | |||
9th | Laser | 196665 | Dave Nicoll | 7 | 12 | 7 | 8 | 5 | 127 | 39 | |||||
10th | Laser | 81095 | Max Goodridge | 9 | (11) | 8 | (11) | 7 | 8 | 9 | (Rtd) | 96 | 41 | ||
DNQ | Laser | 168879 | Mike Hing | 1 | 6 | 5 | 144 | 56 | |||||||
DNQ | Laser | 168972 | Mike Dyer | 5 | 10 | 4 | 151 | 63 | |||||||
DNQ | Laser | 186023 | Alastair Stagg | [D] | 7 | 179 | 91 | ||||||||
DNQ | Laser | 189316 | Alistair Lucas | 4 | 180 | 92 | |||||||||
DNQ | Laser | 198527 | Ian Daly | 5 | 181 | 93 | |||||||||
DNQ | Laser | 185630 | Charlie Wood | 6 | 182 | 94 | |||||||||
DNQ | Laser | 43484 | Paul Lucas | 8 | 184 | 96 | |||||||||
DNQ | Laser | 18933 | Chris Alba | 9 | 185 | 97 | |||||||||
DNQ | Laser | 202452 | Colin Sibthorpe | 12 | 188 | 100 | |||||||||
DNQ | Laser | 168972 | Peter Dyer | 13 | 189 | 101 | |||||||||
DNQ | Laser | 165287 | Paul Scott | [D] | 198 | 110 |
Rank | Class | SailNo | HelmName | PY |
K1 4/11 11.30 |
K2 11/11 11.30 |
K3 18/11 11.30 |
K4 25/11 11.30 |
K5 2/12 11.30 |
K6 9/12 11.30 |
K7 16/12 11.30 |
K8 23/12 11.30 |
K9 30/12 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5378 | Geoff Silcock | (4) | 1 | 3 | 1 | 1 | 1 | 31 | 7 | ||||
2nd | Solo | 4997 | David James | 2 | 2 | 1 | 3 | 2 | 40 | 10 | |||||
DNQ | Solo | 3832 | Bob Rushton | 3 | 2 | 2 | 57 | 27 | |||||||
DNQ | Solo | 3228 | Doug Roberts | 1 | 4 | 65 | 35 | ||||||||
DNQ | Solo | 5139 | David Lyle | 1 | [D] | 69 | 39 | ||||||||
DNQ | Solo | 5017 | Julian White | 5 | 5 | 70 | 40 | ||||||||
DNQ | Solo | 1945 | Roger Smith | 2 | 72 | 42 | |||||||||
DNQ | Solo | 5190 | Charles Milne | 3 | 73 | 43 | |||||||||
DNQ | Solo | 2119 | Matt Morecroft | 4 | 74 | 44 |
Rank | Class | SailNo | HelmName | PY |
K1 4/11 11.30 |
K2 11/11 11.30 |
K3 18/11 11.30 |
K4 25/11 11.30 |
K5 2/12 11.30 |
K6 9/12 11.30 |
K7 16/12 11.30 |
K8 23/12 11.30 |
K9 30/12 11.30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 4448 | M Banbrook | 1646 | 1 | (2) | 1 | (2) | 1 | 1 | 1 | 15 | 5 | ||
DNQ | Optimist | 5594 | M Beck | 1646 | 1 | 1 | 1 | 33 | 15 | ||||||
DNQ | Optimist | 4903 | R Walker | 1646 | 3 | 2 | 2 | 37 | 19 | ||||||
DNQ | RS Tera | 2144 | Natasha Tustin | 1455 | 4 | 2 | 42 | 24 | |||||||
DNQ | Optimist | 5849 | Ben Wood | 1646 | 2 | 44 | 26 |
Sailwave Scoring Software 2.4.5
www.sailwave.com